The Streak began in 2001. Joep Tigchelaar and Kim Bergdahl each qualified for the National Championship Meet that year, racing in the men's 10K at Furman. It ended a twenty-year drought; no FSU harrier had competed in the NCAA men's championship since 1981. For that reason only, Tigchelaar and Bergdahl's trip to the National Championship would have been noteworthy. Years later it would become clear that the pair of Seminoles had begun the Streak.
Florida State's first official men's cross-country team raced in 1962. Ken Misner became the first Seminole to race in the NCAA meet in 1968; he was FSU's first NCAA All-American in cross-country in 1969. Before the Streak, FSU had athletes in the NCAA men's championship race in six different years. Two of those athletes made All-American. The lowest placing by a Seminole was thirteenth by Ken Misner in 1969. One FSU team made it to Nationals in 1981; they placed eighth.
During the Streak, FSU had athletes in the NCAA men's championship in each of the 23 years from 2001 to 2023. Nine of those athletes made All-American. The lowest place by a Seminole was second by Adriaan Wildschutt in 2021 (the delayed 2020 Championship). Sixteen FSU teams made it to Nationals during the Streak; of those, the 2010 team had the best showing, placing second.
Adriaan Wildschutt |
23 years isn't just a moment, and Seminole cross-country wasn't static during the Streak. Athletes joined the team and left the team; none were around for more than a few years. When the Streak opened, Florida State's home course was at the Miccosukkee Greenway, a venue that runners shared with bicyclists and incontinent horses. By the end of the Streak, the team was racing at Apalachee Regional Park Championship Cross-Country Course, a world-class facility that actually hosted the NCAA Meet in 2021--the Championship was a home meet for the Seminoles that year.
The one constant during the years of the Streak was Florida State's coach. Bob Braman helmed the men's team during each of the 23 seasons of the Streak.
The tables below summarizes the Florida State men's performances at the NCAA Cross-Country Championship, both teams and individuals, during the entire history of the program, including the Streak years.
Florida State University Men's Teams at the NCAA Cross-Country Meet 1981 - 2023 | ||
---|---|---|
Date | Place | Score |
1981-11-24 | 8th of 23 | 257 points |
2003-11-24 | 29th of 31 | 733 points |
2004-11-23 | 17th of 30 | 438 points |
2005-11-21 | 18th of 31 | 471 points |
2006-11-20 | 30th of 31 | 602 points |
2007-11-19 | 20th of 31 | 454 points |
2008-11-25 | 27th of 31 | 576 points |
2009-11-23 | 30th of 31 | 612 points |
2010-11-22 | 2nd of 31 | 193 points |
2011-11-21 | 12th of 31 | 348 points |
2012-11-17 | 5th of 31 | 238 points |
2014-11-22 | 31st of 31 | 822 points |
2015-11-21 | 29th of 31 | 598 points |
2018-11-17 | 31st of 31 | 845 points |
2019-11-23 | 28th of 30 | 675 points |
2021-11-20 | 20th of 31 | 517 points |
2023-11-18 | 27th of 31 | 620 points |
FSU Men at the NCAA Cross-Country Meet 1968 - 2023 | ||
---|---|---|
Date | Athletes | Place |
1968-11-25 | Ken Misner | 55th |
1969-11-24 | Ken Misner ★ Del Ramers | 13th 142nd |
1970-11-23 | Ken Misner Del Ramers | 42nd 192nd |
1971-11-22 | Del Ramers Bob Brooks | 128th 256th |
1980-11-24 | Larry Greene | 151st |
1981-11-23 | Herb Wills ★ Larry Greene Philip Rolle Doug Overfelt Marc Trigg Ron Treadway Scott Taylor | 16th 56th 68th 100th 107th 143rd 161st |
2001-11-19 | Joep Tigchelaar Kim Bergdahl | 71st 208th |
2002-11-25 | Joep Tigchelaar | 107th |
2003-11-24 | Luke Beevor Eddie Rodriguez Ian Hornabrook Tom Lancashire Kevin Cook Jim Van Veen Joep Tigchelaar | 130th 162nd 186th 197th 229th 238th 250th |
2004-11-23 | Andrew Lemoncello Tom Lancashire Eddie Rodriguez Ian Hornabrook Sean Burris Kevin Cook | 50th 72nd 125th 154th 177th 238th |
2005-11-21 | Andrew Lemoncello ★ Tom Lancashire Kevin Cook Phil Nichols Sean Burris Luke Beevor Chris Nickinson | 21st 77th 158th 163rd 175th 195th 244th |
2006-11-20 | Andrew Lemoncello Tom Lancashire Luke Gunn Mark Buckingham Luke Beevor Javier Cruz Chris Nickinson | 43rd 91st 163rd 229th 232nd 239th 250th |
2007-11-19 | Luke Gunn Steeve Gabart Matt Leeder Mark Buckingham Daniel Roberts Nick Sunseri | 69th 56th 97th 131st 171st 247th |
2008-11-25 | Daniel Roberts Matt Leeder Steeve Gabart Nick Sunseri Jason Lakritz Trevor Andrews Justin Harbor | 85th 110th 153rd 162nd 206th 238th 252nd |
2009-11-23 | Matt Leeder Daniel Roberts Ciaran O'Lionaird Michael Fout Wesley Rickman Jared Bell Justin Harbor | 51st 113th 181st 186th 218th 223rd 238th |
2010-11-22 | Ciaran O'Lionaird ★ Michael Fout ★ David Forrester Wesley Rickman Alexander Smyth Jakub Zivec | 18th 28th 53rd 59th 76th 118th |
2011-11-21 | David Forrester ★ Michael Fout ★ Breandan O'Neill Jakub Zivec Seth Proctor Wesley Rickman | 16th 32nd 52nd 138th 202nd 234th |
2012-11-17 | Jakub Zivec ★ Breandan O'Neill ★ David Forrester Wesley Rickman Seth Proctor Zak Seddon Paul Lagno | 21st 28th 62nd 77th 131st 192nd 224th |
2013-11-23 | Bryant Blahnik | 220th |
2014-11-22 | Zak Seddon Michael Hall Tyler Udland Antony Taylor Otniel Teixeira Stanley Linton | 152nd 188th 196th 197th 240th 242nd |
2015-11-21 | Stanley Linton Zak Seddon Harry Mulenga Jack Goodwin Grant Nykaza Michael Hall Andrew Coscoran | 107th 141st 153rd 162nd 184th 208th 242nd |
2016-11-19 | Harry Mulenga | 82nd |
2017-11-18 | Michael Hall | 132nd |
2018-11-17 | Steven Cross Paul Stafford Caleb Pottorff Toby Hardwick Tyson Murray Matthew Newland | 176th 193rd 207th 220th 229th 242nd |
2019-11-23 | Paul Stafford Kasey Knevelbaard Steven Cross Silas Griffith Caleb Pottorff Jacob Holmes Matthew Newland | 71st 173rd 179th 204th 207th 216th 234th |
2021-03-15 | Adriaan Wildschutt ★ Ahmed Muhumed | 2nd 123rd |
2021-11-20 | Adriaan Wildschutt ★ Ahmed Muhumed ★ Silas Griffith Caleb Pottorff Gabriel Curtis Matthew Owens Jacob Holmes | 6th 20th 184th 194th 211th 228th 240th |
2022-11-19 | Ferghal Curtin | 93rd |
2023-11-18 | David Mullarkey ★ Cooper Schroeder Matthew Neill Abdirizak Ibrahim Zachary Cloud Ahmed Ibrahim | 40th 134th 163rd 203rd 212th 216th |
★ NCAA All-American * Due to COVID-19, the 2020 NCAA Meet was run on 15 March 2021 |
Links
- Build your own streak at races on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment