Tuesday, May 31, 2011

Dobson and Cheruiyot lead GWTC to team title repeat at Gate-to-Gate

Led by the race-winning performance of Matt Dobson, the Gulf Winds Track Club beat out Northwest Florida Track Club for team honors at the Gate-to-Gate 4.4-mile road race. It was the second straight year that GWTC took home the team title. The 26th annual event was held on Eglin Air Force Base on Memorial Day morning, 30 May 2011. Gulf Winds' team total of 1:39:50 was over fourteen minutes better than Northwest Florida's 1:53:53.


The four-runner teams must include at least one woman, and Pasca Cheruiyot's performance was key in GWTC's success. An alumna of Coach Karen Harvey's Florida State University distance-running program, Cheruiyot was the fastest woman in the race, placing fifth overall in 25:18. Dobson of Jay, Florida was the fastest man and the fastest master in the race at 24:21, while Vince Molosky (3rd, 24:36) and John Robida (8th, 25:35) made up the rest of the GWTC squad. The first Northwest Florida TC runners was still out on the course when the fourth GWTC scorer crossed the finish line.


A Gulf Winds Track Club team of master runners--Mike Martinez (10th, 26:09), Tim Unger (16th, 27:12), Brian Corbin (22nd, 27:47), and Judy Alexander (136th, 33:49)--took third place with a cumulative time of 1:54:57. Eight teams competed in the open division, and 1382 runners finished the 26th annual edition of the Memorial Day classic.


Tallahassee finishers at the 2011 Gate-to-Gate

PLACE ATHLETE                 S AGE CITY             ST TIME    PACE 
===== ======================= = === ================ == ======= =====
3. Vince Molosky M 31 Tallahassee FL 24:36 5:36
5. Pasca Cheruiyot F 22 Tallahassee FL 25:18 5:45
9. Justin Dickieson M 25 Crawfordville FL 25:46 5:52
10. Michael Martinez M 45 Tallahassee FL 26:09 5:57
16. Tim Unger M 51 Tallahassee FL 27:12 6:11
21. Heather Griffis F 25 Tallahassee FL 27:42 6:18
22. Brian Corbin M 43 Tallahassee FL 27:47 6:19
36. Keith Gates M 29 Tallahassee FL 29:02 6:36
41. Cole Tessier M 28 Tallahassee FL 29:12 6:39
46. Bing Xu M 43 Tallahassee FL 29:33 6:43
54. Brian Davis M 33 Tallahassee FL 30:29 6:56
61. Camilo Ordonez M 32 Tallahassee FL 30:48 7:00
117. Kristine Cox F 33 Tallahassee FL 33:03 7:31
136. Judy Alexander F 49 Tallahassee FL 33:49 7:42
137. Joe Donoghue M 64 Tallahassee FL 33:51 7:42
136. Judy Alexander F 49 Tallahassee FL 33:49 7:42
201. Sissi Carroll F 52 Tallahassee FL 35:34 8:05
204. Keith Rowe M 49 Tallahassee FL 35:37 8:06
262. Elizabeth Stupi F 27 Tallahassee FL 37:04 8:26
295. Susan Williams F 26 Tallahassee FL 37:44 8:35
348. Lisa Unger F 43 Tallahassee FL 38:57 8:51
401. Mary King F 32 Tallahassee FL 40:05 9:07
409. Dustin Williams M 26 Tallahassee FL 40:21 9:11
614. Carrie Bruce F 36 Tallahassee FL 44:22 10:05
690. Misty Carter F 32 Tallahassee FL 45:44 10:24
747. Lilly Unger F 8 Tallahassee FL 47:07 10:43
885. Veronica Deveau F 26 Tallahassee FL 50:03 11:23
1044. Elise Scamahorn F 24 Tallahassee FL 54:25 12:22
1129. Thomas Zaccardi M 58 Tallahassee FL 57:09 13:00
1181. Nicole Phillips F 22 Tallahassee FL 59:10 13:27


Links:

No comments:

Post a Comment