Tuesday, July 20, 2010

Shearon and Jeroski win the Summer Sprint

David Shearon, one of the top master distance runners of the Florida panhandle, won the Summer Sprint 5K on Saturday morning, 17 July 2010, at Naval Support Activity Panama City. Shearon crossed the finish line almost 300 meters ahead of runner-up Benjamin O'Donnell. Justine Jeroski finished fifth overall in 20:35 to win the women's division, comfortably ahead of runner-up Michaela Ashley (21:49). Jeroski is an engineering student and NCAA All-American distance runner at Case Western Reserve University. The top woman master was Colleen Duffley, who was the sixth woman finisher and 26th overall in 26:01.

65 athletes completed the five-kilometer race, an annual event hosted by the Morale, Welfare, and Recreation program of Naval Support Activity Panama City.

NSAPC MWR Summer Sprint 5K
Panama City, Florida
17 July 2010

PLACE  ATHLETE                     S AGE DIV TIME   
====== =========================== = ======= =======
1. Shearon, David M 40 – 44 18:21
2. O'Donnell, Benjamin M 20 - 24 19:24
3. Wiser, Michael M 45 - 49 20:00
4. Faulk, Will M 0 - 19 20:33
5. Jeroski, Justine F 20 – 24 20:35
6. Parker, Alex M 20 - 24 21:00
7. Burch, Aaron M 25 - 29 21:01
8. Parker, John M 0 - 19 21:04
9. Ward, Slade M 45 - 49 21:07
10. Farner, Spence M 0 - 19 21:15
11. Cole, Andrew M 0 - 19 21:34
12. Ashley, Michaela F 0 - 19 21:49
13. Weintritt, Greg M 20 - 24 22:15
14. Taratov, Alexander M 25 - 29 22:16
15. Quintana, Alex M 20 - 24 22:17
16. Talbot, Dan M 40 - 44 22:34
17. Lewis, Wayne M 20 - 24 22:35
18. Jeffreys, Eric M 35 - 39 22:44
19. Zhurkova, Alina F 25 - 29 22:58
20. Hoxie, Scott M 40 - 44 23:10
21. Burlon, Chris M 30 - 34 23:56
22. Miller, Jason M 30 - 34 24:20
23. Shannon, Eileen F 25 - 29 24:39
24. Manley, Rich M 40 - 44 25:25
25. Morrell, Shannon F 30 - 34 25:32
26. Duffley, Colleen F 45 - 49 26:01
27. Dagg, Steve M 25 - 29 26:12
28. Bride, Dustin M 25 - 29 26:20
29. Conley, M M 45 - 49 26:30
30. Parker, David M 50 - 54 26:35
31. Klamser, Kevin M 35 - 39 26:42
32. Weintritt, Charles M 50 - 54 26:45
33. Zahler, William M 65 + 26:55
34. Hall, Zena F 45 - 49 27:29
35. Wilson, Holly F 30 - 34 27:33
36. Wilson, Eric M 30 - 34 27:34
37. Bair, Terry M 35 - 39 28:11
38. Pettit, Charles M 55 - 59 28:13
39. Newton, Melissa F 30 - 34 28:30
40. Harral, Hannah F 0 - 19 28:31
41. Harrell, Herb M 35 - 39 28:32
42. Ortiz, Jamie F 30 - 34 28:44
43. Korges, Nina F 50 - 54 28:51
44. Shanks, Barbara F 20 - 24 28:53
45. Benson, Carol F 40 - 44 29:00
46. Steere, Sayre F 60 - 64 29:02
47. Kreis, Frank M 55 - 59 29:18
48. Jones, Melissa F 40 - 44 29:26
49. Ashley, Marissa F 0 - 19 29:31
50. Burch, Suzy F 45 - 49 29:39
51. Varnes, Kristl F 35 - 39 30:24
52. Varnes, Rose F 55 - 59 30:51
53. Minkewicz, Amy F 35 - 39 31:06
54. Law, Chuck M 65 + 32:13
55. McCarthy, Katelyn F 20 - 24 32:19
56. Bair, Austin M 0 - 19 32:55
57. Kreis, Carol F 55 - 59 33:18
58. Porep, Art M 55 - 59 33:46
59. Rankin, Mindy F 30 - 34 35:09
60. Steere, Dave M 60 - 64 35:22
61. Jones, Mina F 0 - 19 35:40
62. Earnest, Debbi F 40 - 44 38:08
63. Bair, Paula F 35 - 39 38:38
64. Hopper, Cacey F 25 - 29 39:22
65. Lilley, Doris F 65 + 39:47

Links:

No comments:

Post a Comment