Sunday, January 9, 2011

Area performances at the 2011 Walt Disney World Marathon

When it comes to marathons, I personally prefer races hosted by track clubs, or that were founded long ago by gentlemen's athletic clubs or a local YMCA. In 2011, though, a few people expressed their preference by running a marathon produced by a major entertainment corporation. That is, 13,522 people ran the Walt Disney World Marathon in Orlando, Florida on 9 January 2011.


Quite a few runners from the Trouble Afoot! coverage area (i.e., the region within 100 miles of Tallahassee) chose to run in the mega-event and many did quite well. Tallahassee resident Colin Riley, a member of the Florida State University triathlon club, was the top finisher from the area, placing 54th overall in 2:56:40. Adriana Piekarewicz, a 2007 alumna of Maclay School, was the first female finisher from the Trouble Afoot! region, 250th in 3:17:15. The top master from the area was Arnold Gangwisch from Panama City Beach, 408th overall in 3:25:00. Kathy Watkins of Tallahassee was our regions fastest female master in the Disney Marathon, finishing 3034th overall in 4:14:00.


In another local connection, Jessica Crate was third in the women's division at 2:51:53. Crate is an alumna of the Florida State University cross-country team, having competed for the Seminoles from 2003-2007.


And without further ado, the Trouble Afoot! area finisher of the 2011 Walt Disney World Marathon.


Trouble Afoot! area finishers in the 2011 Walt Disney World Marathon
Walt Disney World Resort, Lake Buena Vista, Florida
Sunday, 9 January 2011

PLACE  ATHLETE                     S AGE CITY             ST CHPTIME GUNTIME
====== =========================== = === ================ == ======= =======
54. Colin Riley M 22 Tallahassee FL 2:56:40 2:56:47
250. Adriana Piekarewicz F 22 Tallahassee FL 3:17:15 3:21:20
409. Arnold Gangwisch M 52 Panama City FL 3:25:00 3:25:21
610. David Burnett M 34 Valdosta GA 3:30:43 3:31:36
756. Peter Adair M 40 Panama City Bch FL 3:35:11 3:45:34
1035. Mark Sciallo M 49 Tallahassee FL 3:41:06 3:51:24
1114. Lauren Switzer F 22 Tallahassee FL 3:42:59 3:47:15
1582. Raymond Brouillard M 61 Panama City Bch FL 3:52:20 3:55:59
1715. Jeffry Evans M 41 Tallahassee FL 3:54:21 3:58:08
1778. David Davies M 35 Tallahassee FL 3:55:13 4:01:24
1939. Angela Burnett F 31 Valdosta GA 3:57:22 4:01:01
2501. Randy Carr M 38 Tifton GA 4:06:07 4:09:17
2520. Jami Giles F 30 Tallahassee FL 4:06:16 4:13:49
2795. Lee Walton M 26 Tallahassee FL 4:10:26 4:17:00
3034. Kathy Watkins F 55 Tallahassee FL 4:14:00 4:18:04
3163. Jason Womelsdorf M 29 Albany GA 4:15:46 4:25:57
3241. Loretta Cassatt F 38 Panama City FL 4:16:53 4:20:13
3249. Lindsey Katherine F 29 Tallahassee FL 4:16:59 4:21:32
3375. Sarah Ray F 29 Albany GA 4:18:44 4:30:16
3379. Laurel Wentz F 28 Tallahassee FL 4:18:46 4:26:01
3428. Emilie Rietow F 33 Tallahassee FL 4:19:23 4:35:06
3429. Chris Rietow M 36 Tallahassee FL 4:19:23 4:35:07
3468. Sara Berzofsky F 26 Tallahassee FL 4:19:49 4:23:14
3507. Jay Pichard M 42 Tallahassee FL 4:20:21 4:21:41
3796. Howard Butch Higley, Sr. M 63 Marianna FL 4:24:02 4:30:54
3880. Graham Lamb M 41 Marianna FL 4:25:10 4:35:56
3973. Amber Goodman F 30 Blountstown FL 4:26:18 4:47:48
4101. Meredith Snowden F 43 Tallahassee FL 4:27:38 4:33:56
4136. Glenn Burhans M 43 Tallahassee FL 4:28:08 4:53:42
4273. Kelly Currier F 25 Tallahassee FL 4:29:42 4:36:05
4274. Nathan Currier M 27 Tallahassee FL 4:29:42 4:36:05
4280. Marc Tomlinson M 33 Blountstown FL 4:29:46 4:30:47
4291. Jean Rettig F 26 Tallahassee FL 4:29:50 4:37:05
4312. Joe Miller M 31 Tallahassee FL 4:30:00 4:37:42
4344. Drew Dorminey M 42 Tifton GA 4:30:22 4:30:46
4353. Stephanie Ray F 40 Tallahassee FL 4:30:29 4:38:07
4382. Shannon Wiggins F 24 Tallahassee FL 4:30:53 4:45:55
4394. Matt Rogers M 41 Panama City Bch FL 4:31:06 4:37:19
4666. Katherine Betta F 27 Tallahassee FL 4:34:32 4:42:08
4985. Stephanie Gee F 35 Valdosta GA 4:38:55 4:58:08
4986. Eric Gee M 35 Valdosta GA 4:38:55 4:58:08
5552. Maggie Traeger F 27 Valdosta GA 4:45:53 5:01:20
5635. Dave Borschel M 46 Tallahassee FL 4:46:40 5:01:04
5962. Jason Johnson M 26 Tallahassee FL 4:50:04 4:56:43
6157. Harold Darner M 40 Fort Rucker AL 4:52:41 4:56:05
6178. David Cauble M 32 Tallahassee FL 4:52:55 5:07:47
6310. Clay Jester M 51 Tallahassee FL 4:54:41 5:13:05
6326. Elora Lee F 22 Tallahassee FL 4:54:48 5:16:59
6525. Lisa Cox F 45 Tallahassee FL 4:56:58 5:01:13
6554. Randy Spaulding M 60 Tallahassee FL 4:57:20 5:12:36
6750. Gary Crayton M 57 Tallahassee FL 4:59:24 5:06:27
6872. Diane Morris F 34 Tallahassee FL 5:00:43 5:19:36
6884. Daniel Carlton M 35 Tallahassee FL 5:00:50 5:22:42
6981. Keri Kazebeer F 37 Panama City Bch FL 5:02:17 5:16:35
7006. Carlie Moody F 24 Tallahassee FL 5:02:29 5:26:47
7015. Melissa Johnson F 32 Tallahassee FL 5:02:36 5:17:00
7017. Kelly Ash F 34 Tallahassee FL 5:02:37 5:17:00
7181. Rachyl Gatzlaff F 23 Tallahassee FL 5:04:59 5:19:18
7232. Christopher Dixon M 30 Panama City FL 5:05:47 5:30:18
7340. Kevin Klamser M 39 Panama City FL 5:07:06 5:31:24
7341. Michelle Waldrip F 27 Panama City FL 5:07:07 5:31:26
7662. Manuel Steele M 41 Tallahassee FL 5:11:44 5:26:01
7718. Barbra Boutin F 40 Tallahassee FL 5:12:30 5:26:55
7847. Debbie Beeson F 55 Thomasville GA 5:14:12 5:28:40
7848. Emily Beeson F 27 Thomasville GA 5:14:12 5:28:41
7854. David Ashmore M 25 Tallahassee FL 5:14:18 5:20:57
7898. Josh Pace M 35 Tallahassee FL 5:14:55 5:36:59
7987. Reggie Gentle M 31 Tallahassee FL 5:16:03 5:27:10
8066. Sean Bomar M 29 Valdosta GA 5:17:15 5:27:59
8070. Deborah Russell F 36 Valdosta GA 5:17:17 5:39:49
8200. Andrea Johnson F 34 Tallahassee FL 5:19:23 5:34:02
8267. Kelly Ziglar F 35 Marianna FL 5:20:13 5:41:43
9240. Jeremiah Tyler M 33 Panama City Bch FL 5:34:40 5:52:44
9480. Suzanne Berkey F 21 Tallahassee FL 5:38:32 6:02:47
9489. Dusty Dorminey M 36 Lake Park GA 5:38:39 5:39:04
9770. Rebecca Morris F 32 Tallahassee FL 5:43:17 6:09:38
9832. Sylvia Szafarczyk F 25 Fort Rucker AL 5:44:01 5:58:20
9833. David Moxley M 27 Fort Rucker AL 5:44:02 5:58:20
9849. Steven Winslow M 24 Tallahassee FL 5:44:14 5:58:39
9850. Krista Winslow F 24 Tallahassee FL 5:44:14 5:58:39
10039. Suzy Burch F 46 Live Oak FL 5:47:45 6:09:43
10136. Kristen Ohlsen F 24 Tallahassee FL 5:49:18 6:07:41
10143. Tracy Kusmierz F 31 Tallahassee FL 5:49:25 6:10:39
10188. James Gillen M 21 Tallahassee FL 5:50:08 6:15:57
10410. Courtney Roberson F 20 Tallahassee FL 5:54:08 6:08:58
10486. Tolar Griffin M 34 Tallahassee FL 5:55:23 6:16:49
10497. Lisa Neuenfeldt F 42 Panama City FL 5:55:32 6:17:42
10559. Elizabeth Jackson F 18 Albany GA 5:56:38 6:18:14
10764. Kasie Crowe M 32 Tallahassee FL 6:00:10 6:15:42
10787. Jessica Duncan F 29 Tallahassee FL 6:00:37 6:25:26
10788. Adam Duncan M 32 Tallahassee FL 6:00:37 6:25:26
10814. David Burch M 46 Live Oak FL 6:01:04 6:23:02
11090. Brent Edwards M 26 Tallahassee FL 6:07:06 6:31:46
11091. Jenny Frack F 25 Tallahassee FL 6:07:06 6:31:46
11128. Mary Factor F 22 Tallahassee FL 6:07:44 6:31:57
11272. Eleanor Mackinnon F 25 Tallahassee FL 6:11:02 6:25:38
11273. Mike Chase M 27 Tallahassee FL 6:11:03 6:25:38
11475. Stephanie Lawson F 33 Tallahassee FL 6:15:39 6:29:55
11487. Gina Tran F 40 Tallahassee FL 6:15:49 6:22:23
11938. Melinda Mills F 31 Tallahassee FL 6:27:11 6:48:29
12267. Michelle Wilson F 44 Lake City FL 6:36:00 7:02:14
12369. Ashley Richardson F 27 Tallahassee FL 6:38:24 7:03:07
12376. Amy Jowers F 40 Tallahassee FL 6:38:29 7:02:44
12386. Ryan Vermilyea M 29 Live Oak FL 6:38:43 7:00:31
12453. Nicholas Roberts M 19 Tallahassee FL 6:40:21 7:06:48
12459. Ellen Deramo F 62 Tallahassee FL 6:40:24 7:01:41
12480. Amber Farrington F 25 Tallahassee FL 6:41:20 6:55:41
12968. Stephanie Roy F 25 Valdosta GA 6:53:24 7:18:05
13087. Michael Jackson M 43 Albany GA 6:56:42 7:18:17
13186. Virginia Torpey F 26 Panama City FL 6:59:39 7:18:16
13188. Sinuhe Brito M 22 Panama City FL 6:59:39 7:18:16
13238. Phil Omi M 42 Tallahassee FL 7:01:29 7:19:50
13239. Tanya Cicio F 36 Tallahassee FL 7:01:29 7:19:50
13270. Caroline Fernandez F 26 Tallahassee FL 7:02:28 7:27:19
13327. Jennifer Bonney F 38 Tallahassee FL 7:05:04 7:29:18
13329. Kristin Blay F 35 Tallahassee FL 7:05:05 7:29:19

WHEELCHAIR (CRANK)
PLACE ATHLETE S AGE CITY ST CHPTIME GUNTIME
====== =========================== = === ================ == ======= =======
6. Mackey Tyndall M 55 Panama City FL 3:09:58 3:09:58


Links:

No comments:

Post a Comment