Monday, April 19, 2010

The pilgrimage from Hopkinton

Christians returning from the Holy Land carry a palm leaf. Moslems who make the Hajj to Mecca are allowed to take the title Hadji. Distance runners who make the annual pilgrimage from Hopkinton to Boston (aka the Boston Athletic Association Marathon) receive a finisher's medal and a cup of beef stew. Actually, I'm not sure about the beef stew. I was at the Marathon in 1989 and 1990, and never saw the stew.

This year quite a few marathoners from the Tallahassee region made the pilgrimage to the 114th Boston Marathon. There are older marathons, there are faster marathons, and there are bigger marathons, but there is only one Boston. I won't rule out the possibility of going back some day. After all, I've still got to try that stew.

Tallahassee-Area Runners in the 2010 Boston Marathon

PLACE  NAME                        S AGE CITY             ST TIME    APM
====== =========================== = === ================ == ======= =====
939. John Robida M 29 Tallahassee FL 2:56:39 6:45
1305. Jack McDermott M 41 Tallahassee FL 2:59:45 6:52
1640. Tony Guillen M 41 Tallahassee FL 3:03:04 6:59
3848. John Carico M 41 Thomasville GA 3:16:37 7:30
3997. Bret Wagenhorst M 46 Tifton GA 3:17:08 7:31
4894. Matthew Kennedy M 46 Tallahassee FL 3:22:03 7:43
5018. Warren Emo M 57 Tallahassee FL 3:24:41 7:49
6474. Thomas Phillips M 46 Valdosta GA 3:27:53 7:56
6541. Ashley McGee F 30 Valdosta GA 3:28:09 7:57
7828. Shana Ryberg F 34 Tallahassee FL 3:32:29 8:07
8098. Eric Scott M 45 Tallahassee FL 3:33:29 8:09
8123. David Landis M 51 Tallahassee FL 3:33:35 8:09
12345. Jennifer Shafer F 42 Tallahassee FL 3:48:30 8:43
14545. Leigh Ceci F 45 Tallahassee FL 3:56:59 9:03
14667. Kristen Scovera F 40 Tallahassee FL 3:57:26 9:04
15160. Kristine Favier F 32 Tallahassee FL 3:59:44 9:09
15215. Michael Beeman M 53 Tifton GA 3:59:18 9:08
15505. Gary Baxter M 51 Tifton GA 4:00:46 9:11
15595. Yvette Moore F 55 Valdosta GA 4:01:16 9:13
16963. Sandra Canada F 47 Woodville FL 4:11:03 9:35
17536. Heidi Gonzalez F 38 Valdosta GA 4:13:48 9:41
17543. Emma Dugger F 47 Tallahassee FL 4:14:25 9:43
17681. Lars Leader M 57 Valdosta GA 4:14.45 9:43
17960. Constance Mayo F 43 Tallahassee FL 4:19:00 9:53
18310. Margaret Kirkland F 57 Panama City FL 4:20:04 9:56
19068. Bill Law M 61 Tallahassee FL 4:30:31 10:20
21507. Jose Tongol M 51 Albany GA 5:05:36 11:40
21853. Jacque Myers F 53 Tallahassee FL 5:19:43 12:12


Links:

1 comment: