Sunday, April 25, 2010

Lake and Hines beat the storm at Rose City

Chris Lake is undefeated in local races since 2008. He hasn't lost since the 2008 Palace Saloon 5K, where he finished in second just three seconds behind winner Nick Sunseri. Lake's two-year winning streak covers at least sixteen races of distances ranging from one mile to ten miles and has included the Springtime 10K, the Palace Saloon 5K, and two Turkey Trot 15K titles. Until Saturday, however, he had never run Thomasville's Rose City 10K.

"Where do I go to register?" he asked Friday.

So Lake put his winning streak on the line, the starting line of the 33rd annual Rose City 10K at 8:00am on 24 April 2010. 32 minutes and 51 seconds later he had his seventeenth straight win and first Rose City 10K title. Runner-up Christopher Rice finished 350 meters back in 34:04, with Daniel Lee (34:17) taking third and Vince Molosky (34:30) fourth. Jay Wallace took top master (over 40) honors, finishing fifth overall in 34:48.


In the women's division, Amy Hines was also experiencing the Rose City event for the first time. Like Lake, she found this to be no handicap and cruised to a win in 37:42, finishing about the time that Sheryl Rosen and Lisa Johnson were passing the six-mile mark. Late in the sixth mile Rosen and Johnson were still running side by side, but Rosen pulled away over the last few hundred meters to take the runner-up spot in 39:06, while Johnson was third among the women with a 39:17. Thomasville's own Mary Anne Grayson finished as top woman master in 42:07.

Not long after Grayson crossed the finish line the rains started. The soaking didn't seem to discourage the distribution of free soda, ice cream, and hot dogs, but it did lead to the cancellation of the kids' mile. Still, you have to expect an "April Shower" at the Rose City Run every decade or so, and you didn't have to scramble around looking for sun screen while waiting for the awards.




Rose City Run 10K Champions, 1978 - 2010
1978 Gary Slayton (31:25) Janice Hochstein (36:45)
1979 Mike Rasper (31:47) Janice Hochstein (37:49)
1980 George West (31:18) Colleen Joiner (38:14)
1981 Mabre McCray (30:21) Nicole Batchelder (40:26)
1982 Ernie McKee (30:33) Nicole Batchelder (38:31)
1983 Noel Shuman (30:47) Darien Andreu (34:57)
1984 Gary Slayton (33:05) Barbara Balzer (37:51)
1985 Rick Miller (32:36) Barbara Balzer (37:41)
1986 Rick Miller (32:05) Janice Hochstein (37:35)
1987 Herb Wills (29:57) Karen MacHarg (37:39)
1988 Jessie Close (31:55) Karen MacHarg (37:59)
1989 Jessie Close (31:39) Karen MacHarg (36:49)
1990 Jessie Close (31:56) Karen MacHarg (37:04)
1991 Jessie Close (31:15) Vikki Saga (38:33)
1992 Trent Smith (33:04) Vikki Saga (37:48)
1993 Gary Droze (31:28) Vikki Saga (38:24)
1994 Robin Rogers (30:19) Lisa Herman (37:37)
1995 Jessie Close (31:52) Suzanne Rigg (35:37)
1996 Jessie Close (32:18) Carrie Weyant (39:37)
1997 Brian Erb (32:29) Sarah Docter-Williams (36:40)
1998 Alan Black (31:58) Sarah Docter-Williams (36:07)
1999 Alan Black (32:21) Sarah Docter-Williams (37:14)
2000 Sean Daniels (34:15) Anna Pichrtova (35:20)
2001 Paul Spangler (32:05) Sarah Docter-Williams (36:22)
2002 Alan Black (30:53) Jane Johnson (39:35)
2003 Matt Kalinski (31:58) Julie Carico (41:53)
2004 Jessie Close (33:44) Kate Remillard (39:52)
2005 Jessie Close (33:44) Sarah Docter-Williams (37:08)
2006 Jessie Close (34:32) Barbara Jarnagin (38:38)
2007 Alan Black (31:21) Sheryl Rosen (39:02)
2008 Malcolm Campbell (33:10) Donna Garcia (37:40)
2009 Nathaniel Haskins (32:34)Mary Anne Grayson (41:38)
2010 Chris Lake (32:51) Amy Hines (37:42)


Links:

1 comment:

  1. Excellent summary, Herb & the pics are wonderful, especially considering the circumstances! Thanks for sharing!!

    judy

    ReplyDelete