Behind those top runners, among nearly 56,000 finishers there were just over 200 from the Trouble Afoot! region. That is, the part of Florida's Big Bend, southeast Alabama, and southwest Georgia that you get by drawing a circle with a 100-mile radius around Tallahassee. Peachtree continues to have an allure for athletes in our area, even with only 750 portable toilets allotted for 60,000 entries. I don't know if one toilet for every 80 athletes is enough, but I do know that using one of those little plastic cubicles would be a lot more pleasant before the other 79 people took their turn than it would be afterwards. I have to mention that Tallahassee and Valdosta each have July 4 road races, neither of which feature exorbitant entry fees, qualifying times, starting waves, or Atlanta traffic--i.e, the traditions that make Peachtree "special."
So below is the list of area finishers at Peachtree 2013. I've given net times only, because that seems to be what the place-of-finish was based on. Some of the times seem suspect to me, but they are what the Atlanta Track Club is reporting. I apologize if I missed anyone, but let me know and I'll be sure to fix the exclusion. If you'd like to compare this year to 2010 and 2011, scroll to the bottom of the article where there are links to the regional results from those years.
Tallahassee Region Runners at the 2013 Peachtree Road Race Atlanta, Georgia Thursday, 4 July 2013 | |||||
---|---|---|---|---|---|
Place | Net Time | Name | M/F | Age | Hometown |
119 | 34:28 | David Seymour | M | 25 | Enterprise, AL |
255 | 37:06 | Brian Sites | M | 48 | Port St Joe, FL |
314 | 38:06 | Mickey Moore | M | 43 | Tallahassee, FL |
329 | 38:20 | Stefanie Slekis | F | 25 | Tallahassee, FL |
954 | 43:00 | Sam Greene | M | 18 | Tifton, GA |
1013 | 43:19 | Jake Croft | M | 18 | Valdosta, GA |
1647 | 45:46 | Tiffany Roddenberry | F | 28 | Tallahassee, FL |
2063 | 46:46 | Juanita Chalmers | F | 31 | Tallahassee, FL |
2295 | 47:17 | Paula O'Neill | F | 52 | Tallahassee, FL |
2341 | 47:22 | David Vann | M | 56 | Tifton, GA |
2478 | 47:38 | Shannon Colavecchio | F | 35 | Tallahassee, FL |
2801 | 48:15 | Elizabeth Smith | F | 35 | Valdosta, GA |
2825 | 48:19 | Nathan Smith | M | 35 | Valdosta, GA |
2888 | 48:27 | Sarah Dugas | F | 34 | Tallahassee, FL |
2982 | 48:37 | Richard Golden | M | 46 | Tifton, GA |
3105 | 48:51 | Ashlee Golden | F | 13 | Tifton, GA |
3309 | 49:11 | Frank Douglas | M | 45 | Tallahassee, FL |
3339 | 49:14 | Patrick Bius | M | 39 | Moultrie, GA |
3907 | 50:12 | Lilly Rockwell | F | 30 | Tallahassee, FL |
4118 | 50:33 | Rick Register | M | 49 | Lake Park, GA |
4182 | 50:39 | Kenneth Knight | M | 47 | Leesburg, GA |
4258 | 50:44 | Leah Ellis | F | 19 | Tifton, GA |
4991 | 51:49 | Shannon Dorman | M | 46 | Tifton, GA |
5192 | 52:04 | Ashley Luke | F | 23 | Valdosta, GA |
5293 | 52:12 | Braden Miller | M | 39 | Leesburg, GA |
5965 | 53:02 | Allison Carter | F | 36 | Tallahassee, FL |
6000 | 53:04 | Steven Stolting | M | 54 | Tallahassee, FL |
6020 | 53:06 | Kate Porter | F | 11 | Cairo, GA |
6123 | 53:14 | Ted Welch | M | 49 | Hahira, GA |
6524 | 53:43 | Constance Mayo | F | 47 | Tallahassee, FL |
7387 | 54:34 | John Ellis | M | 51 | Tifton, GA |
7727 | 54:55 | William Payne | M | 64 | Panama City Beach, FL |
8225 | 55:24 | Alyson Lerstang | F | 37 | Valdosta, GA |
8277 | 55:27 | Brandi Young | F | 30 | Tallahassee, FL |
8521 | 55:41 | Bonnie Evans | F | 61 | Tifton, GA |
8523 | 55:41 | Ernest Lang | M | 66 | Tifton, GA |
8572 | 55:43 | Jennifer Douglas | F | 39 | Thomasville, GA |
8763 | 55:55 | Jami Porter | F | 41 | Cairo, GA |
8816 | 55:58 | Patrick Davies | M | 35 | Tifton, GA |
9336 | 56:26 | Jessica Burnett | F | 19 | Albany, GA |
9689 | 56:46 | Gina Purvis | F | 54 | Tifton, GA |
9920 | 56:57 | Brian Gilmore | M | 26 | Tallahassee, FL |
9979 | 57:00 | Christopher Martin | F | 35 | Tifton, GA |
10099 | 57:05 | Darren McCall | M | 30 | Valdosta, GA |
10620 | 57:32 | Aimee Lang | F | 39 | Tifton, GA |
10960 | 57:49 | Heather Mayfield | F | 35 | Tifton, GA |
10996 | 57:52 | Sherri Welch | F | 48 | Hahira, GA |
11175 | 58:00 | Chip Norman | M | 37 | Leesburg, GA |
11197 | 58:01 | Brennan Abramowitz | M | 16 | Tallahassee, FL |
11518 | 58:18 | Amanda Arrant | F | 25 | Tallahassee, FL |
11618 | 58:22 | Jennifer Moree | F | 57 | Albany, GA |
12136 | 58:46 | Ashley Dawkins | F | 47 | Tallahassee, FL |
12137 | 58:46 | Cole Dawkins | M | 16 | Tallahassee, FL |
12147 | 58:46 | Jim Dawkins | M | 49 | Tallahassee, FL |
12365 | 58:56 | Connor Dawkins | M | 19 | Tallahassee, FL |
12742 | 59:15 | Cathy Jones | F | 53 | Leesburg, GA |
12791 | 59:17 | Kaleb Heninger | M | 24 | Valdosta, GA |
12809 | 59:18 | Ansley Childree | F | 23 | Valdosta, GA |
12890 | 59:23 | Timothy Bennett | M | 38 | Tallahassee, FL |
13269 | 59:42 | Zac Miller | M | 15 | Leesburg, GA |
13514 | 59:54 | Harriette Sutton | F | 49 | Nashville, GA |
13606 | 59:59 | Charles Gloster | M | 35 | Valdosta, GA |
13621 | 1:00:00 | Randy Carr | M | 41 | Tifton, GA |
13634 | 1:00:01 | Michele Stephens | F | 46 | Tifton, GA |
13690 | 1:00:04 | Dan Carlon | M | 59 | Albany, GA |
13790 | 1:00:09 | John Tibbetts | M | 52 | Tifton, GA |
14131 | 1:00:27 | Mark Hollis | M | 47 | Tallahassee, FL |
14199 | 1:00:31 | William McCalley | M | 60 | Moultrie, GA |
14215 | 1:00:31 | Beth Ford | F | 44 | Valdosta, GA |
14825 | 1:01:02 | Meghan Greene | F | 32 | Tallahassee, FL |
14860 | 1:01:04 | Bill Cobb | M | 49 | Tallahassee, FL |
15120 | 1:01:14 | Christopher Danello | M | 43 | Tallahassee, FL |
15243 | 1:01:21 | Brent Carter | M | 32 | Dothan, AL |
15805 | 1:01:48 | Ben Marion | M | 61 | Moultrie, GA |
16076 | 1:02:01 | Allen Secreast | M | 46 | Tallahassee, FL |
16321 | 1:02:13 | Benjamin Celaya | M | 44 | Thomasville, GA |
16468 | 1:02:21 | Marquita Green | F | 33 | Tallahassee, FL |
16527 | 1:02:25 | Kevin Gwin | M | 17 | Tallahassee, FL |
17143 | 1:02:53 | Greg Parrish | M | 29 | Newton, GA |
17352 | 1:03:02 | Stephanie Dorman | F | 36 | Tifton, GA |
17383 | 1:03:04 | Margaret Wright | F | 22 | Albany, GA |
17890 | 1:03:27 | Emily Beeson | F | 30 | Thomasville, GA |
17904 | 1:03:28 | Debbie Beeson | F | 58 | Thomasville, GA |
18232 | 1:03:44 | Katherine Halley | F | 30 | Tallahassee, FL |
18243 | 1:03:44 | Rebecca Cummings | F | 38 | Tallahassee, FL |
18503 | 1:03:56 | Lindsey Ellis | F | 23 | Tifton, GA |
18625 | 1:04:02 | Mitchell Bess | M | 14 | Dothan, AL |
18734 | 1:04:06 | Daniel Gyorfi | M | 12 | Leesburg, GA |
18766 | 1:04:08 | Jennifer Rasmussen | F | 43 | Valdosta, GA |
18767 | 1:04:08 | Kaitlin Rasmussen | F | 18 | Valdosta, GA |
18796 | 1:04:09 | Kelsey Rasmussen | F | 20 | Valdosta, GA |
18809 | 1:04:10 | Ildiko Babka | F | 45 | Leesburg, GA |
18837 | 1:04:11 | Layne Mayne | F | 51 | Tifton, GA |
18949 | 1:04:16 | Kimberly Wilbanks | F | 47 | Albany, GA |
19054 | 1:04:21 | Desiree Celaya | F | 41 | Thomasville, GA |
19209 | 1:04:29 | David Lingefelt | M | 52 | Valdosta, GA |
19290 | 1:04:32 | Lisa Unger | F | 45 | Tallahassee, FL |
19292 | 1:04:32 | Lilly Unger | F | 10 | Tallahassee, FL |
19397 | 1:04:37 | Jean Guzman | M | 28 | Tifton, GA |
19405 | 1:04:38 | Megan Guzman | F | 25 | Tifton, GA |
19448 | 1:04:39 | Charles Ervin, Jr. | M | 70 | Tallahassee, FL |
19803 | 1:04:57 | Brenda Bess | F | 51 | Dothan, AL |
20051 | 1:05:07 | Kelsey Worrell | F | 24 | Tallahassee, FL |
20889 | 1:05:45 | John Welch | M | 61 | Dothan, AL |
20927 | 1:05:47 | Michael Harris | M | 59 | Albany, GA |
21393 | 1:06:11 | Brandon Jones | M | 40 | Tifton, GA |
21508 | 1:06:17 | Billy King | M | 44 | Tifton, GA |
21537 | 1:06:18 | Brigid Burns | F | 28 | Valdosta, GA |
21701 | 1:06:26 | Bob Myer | M | 63 | Dothan, AL |
21713 | 1:06:27 | Jill Myer | F | 63 | Dothan, AL |
21936 | 1:06:37 | Thomas Collins | M | 49 | Panama City Beach, FL |
22493 | 1:07:07 | Kelly Golden | F | 43 | Tifton, GA |
22721 | 1:07:21 | Mitzi Woods | F | 37 | Tallahassee, FL |
22889 | 1:07:29 | Ben Hogan | M | 42 | Valdosta, GA |
23140 | 1:07:41 | Michael Smith | M | 60 | Tifton, GA |
23378 | 1:07:54 | Jason Mann | M | 40 | Tallahassee, FL |
23394 | 1:07:54 | Lon Kemeness | M | 44 | Tifton, GA |
23512 | 1:08:00 | David Dobbs | M | 55 | Bainbridge, GA |
23703 | 1:08:11 | Kenneth Jones | M | 51 | Tallahassee, FL |
23856 | 1:08:20 | Sandy Register | F | 42 | Lake Park, GA |
23937 | 1:08:24 | Darian Peavy | M | 46 | Tifton, GA |
24172 | 1:08:36 | Andrea Martin | F | 31 | Tifton, GA |
24575 | 1:08:54 | John Mills | M | 65 | Panama City, FL |
24661 | 1:08:57 | Kelsey Jones | F | 21 | Leesburg, GA |
24864 | 1:09:09 | Josh Alvey | M | 37 | Leesburg, GA |
25049 | 1:09:17 | Jason Miller | M | 43 | Leesburg, GA |
25615 | 1:09:43 | Will Wall | M | 23 | Dothan, AL |
25667 | 1:09:46 | Derrick Bevans | M | 29 | Tallahassee, FL |
25715 | 1:09:48 | Lesley Mann | F | 34 | Tallahassee, FL |
26011 | 1:10:02 | Ashley Davis | F | 34 | Pelham, GA |
27293 | 1:11:08 | Ieva Smidt | F | 24 | Tallahassee, FL |
27677 | 1:11:28 | Robin Bennett | F | 27 | Tallahassee, FL |
28040 | 1:11:46 | Mary Sanders | F | 23 | Tallahassee, FL |
28051 | 1:11:47 | Nicholas Bennett | M | 36 | Moultrie, GA |
28172 | 1:11:53 | Stephanie Traynham | F | 28 | Enterprise, AL |
28686 | 1:12:18 | Kenneth Snapp | M | 28 | Leesburg, GA |
29450 | 1:12:55 | Kerri Carter | F | 30 | Dothan, AL |
29674 | 1:13:09 | Richmond Ward | M | 32 | Dothan, AL |
30013 | 1:13:30 | Jessica Harvin | F | 26 | Dothan, AL |
30064 | 1:13:33 | Starling Morris | F | 26 | Leesburg, GA |
30635 | 1:14:06 | Lynn Hoshihara | F | 33 | Tallahassee, FL |
30836 | 1:14:20 | Pam Nolin | F | 28 | Dothan, AL |
31046 | 1:14:33 | Bo Massey | M | 17 | Panama City Beach, FL |
31438 | 1:14:55 | Carrie Langbein | F | 40 | Dothan, AL |
31499 | 1:15:00 | Steven Gwin | M | 54 | Tallahassee, FL |
31618 | 1:15:07 | Jahnisa Tate | F | 29 | Albany, GA |
32211 | 1:15:44 | Martha Brown | F | 59 | Albany, GA |
32290 | 1:15:48 | Stacy Williams | F | 42 | Valdosta, GA |
33079 | 1:16:38 | Winnie Ward | F | 33 | Dothan, AL |
33343 | 1:16:55 | Melanie Peavy | F | 41 | Tifton, GA |
33593 | 1:17:10 | Leigh Ann Hogan | F | 42 | Valdosta, GA |
33752 | 1:17:20 | Kelli Fowler | F | 36 | Tifton, GA |
34274 | 1:17:49 | Teresa Wall | F | 52 | Dothan, AL |
34375 | 1:17:56 | Joe Porter | M | 42 | Cairo, GA |
34426 | 1:17:58 | Jessica Rossow | F | 24 | Crawfordville, FL |
34766 | 1:18:20 | Reomona Thomas | F | 29 | Valdosta, GA |
34841 | 1:18:25 | Frances Parrish | F | 29 | Newton, GA |
34847 | 1:18:25 | Christie Sanders | F | 29 | Thomasville, GA |
34935 | 1:18:31 | Clark Kines | M | 26 | Valdosta, GA |
35579 | 1:19:16 | Gregory Stewart | M | 62 | Tallahassee, FL |
35714 | 1:19:26 | Stephanie Sutton | F | 19 | Nashville, GA |
35762 | 1:19:30 | John Lindsey | M | 64 | Tifton, GA |
35767 | 1:19:30 | John Greene | M | 42 | Tifton, GA |
37556 | 1:21:53 | Ron Kronenberger | M | 70 | Tallahassee, FL |
37796 | 1:22:10 | Autumn Gruber | F | 23 | Valdosta, GA |
37797 | 1:22:10 | Taylor Clark | F | 21 | Valdosta, GA |
38589 | 1:23:18 | Sam Wright | M | 53 | Tifton, GA |
38852 | 1:23:40 | Stephen Everett | M | 32 | Tallahassee, FL |
38853 | 1:23:40 | Meghan Hauptli | F | 37 | Tallahassee, FL |
39424 | 1:24:24 | Becky Christo | F | 61 | Albany, GA |
39912 | 1:25:04 | Frances Carr | F | 43 | Leesburg, GA |
40075 | 1:25:17 | Terrance Davis | M | 53 | Tallahassee, FL |
40499 | 1:25:50 | Cangela Brown | F | 33 | Albany, GA |
40828 | 1:26:19 | Kimberly Joiner | F | 49 | Leesburg, GA |
40844 | 1:26:21 | Tammi Creamer | F | 44 | Valdosta, GA |
40917 | 1:26:28 | Madison Carr | F | 11 | Leesburg, GA |
40923 | 1:26:28 | Beth Holz | F | 46 | Tallahassee, FL |
40951 | 1:26:30 | Jennifer Hyde | F | 41 | Tallahassee, FL |
40976 | 1:26:32 | Randy Carr | M | 43 | Leesburg, GA |
41041 | 1:26:38 | Mark Meagher | M | 58 | Albany, GA |
42275 | 1:28:36 | Spenser Hickle | M | 24 | Valdosta, GA |
42521 | 1:29:01 | Amy Shiver | F | 37 | Hahira, GA |
43076 | 1:29:54 | Ethelene Kimber | F | 54 | Albany, GA |
43235 | 1:30:08 | Matt Sanders | M | 28 | Thomasville, GA |
43372 | 1:30:21 | Randolph Douglas Jr. | M | 61 | Tallahassee, FL |
43453 | 1:30:30 | Craig Davis | M | 37 | Adel, GA |
44453 | 1:32:26 | Henrietta Tharpe | F | 61 | Albany, GA |
44455 | 1:32:27 | John Tharpe | M | 63 | Albany, GA |
44503 | 1:32:31 | Erica Barnes | F | 31 | Albany, GA |
45164 | 1:33:57 | Carlie Lingefelt | F | 21 | Valdosta, GA |
45215 | 1:34:04 | Kathryn Enslow | F | 37 | Tifton, GA |
45993 | 1:35:48 | Peter Donnan | M | 52 | Albany, GA |
46220 | 1:36:25 | Alan Abramowitz | M | 51 | Tallahassee, FL |
46501 | 1:37:01 | Jamie Cantrell | M | 37 | Newton, GA |
47114 | 1:38:27 | Valerie Jones | F | 49 | Tallahassee, FL |
47313 | 1:38:55 | Kari Sutton | F | 22 | Nashville, GA |
47373 | 1:39:05 | Frank Sutton | M | 49 | Nashville, GA |
47495 | 1:39:19 | Shawn Thomas | M | 37 | Dothan, AL |
47632 | 1:39:42 | Louann Davis | F | 55 | Tifton, GA |
47633 | 1:39:42 | Mark Pro | M | 53 | Tifton, GA |
48115 | 1:40:52 | David Johnson | M | 73 | Valdosta, GA |
48264 | 1:41:13 | Carl Moore, Jr. | M | 44 | Tallahassee, FL |
48267 | 1:41:13 | Melodee Moore | F | 38 | Tallahassee, FL |
49097 | 1:43:09 | Dashonera Crawley | F | 40 | Albany, GA |
49122 | 1:43:14 | Theresa Gerhardt | F | 54 | Valdosta, GA |
49331 | 1:43:50 | Lisa Rutland | F | 44 | Albany, GA |
49620 | 1:44:37 | Prince Reid Iii | M | 66 | Albany, GA |
49698 | 1:44:48 | Maxwell Jackson | M | 45 | Tallahassee, FL |
49832 | 1:45:16 | Lawanna Barron | F | 45 | Valdosta, GA |
50389 | 1:46:49 | Thomas Sampson | M | 14 | Albany, GA |
50396 | 1:46:51 | Jenecia Sampson | F | 18 | Albany, GA |
51082 | 1:49:03 | Jim Jackson | M | 71 | Valdosta, GA |
51704 | 1:51:04 | Judith Mills | F | 67 | Panama City, FL |
51751 | 1:51:13 | Pankey Wallace | F | 46 | Valdosta, GA |
52261 | 1:53:08 | Nancy Boyd | F | 66 | Panama City, FL |
52345 | 1:53:29 | Virginia Sanders | F | 33 | Newton, GA |
52556 | 1:54:16 | Tommy Sampson | M | 48 | Albany, GA |
52559 | 1:54:16 | Cassandra Sampson | F | 44 | Albany, GA |
53414 | 1:58:00 | Gary Broxson | M | 50 | Tifton, GA |
53680 | 1:59:35 | Tucker Barnes | M | 14 | Valdosta, GA |
53886 | 2:01:09 | Richard Barnes | M | 50 | Valdosta, GA |
53888 | 2:01:10 | Bridgett Moore | F | 48 | Valdosta, GA |
54237 | 2:03:45 | Elizabeth Welch | F | 61 | Dothan, AL |
54634 | 2:07:47 | Terry Meek | F | 58 | Tallahassee, FL |
55228 | 2:20:12 | Russ Vann | M | 26 | Tifton, GA |
Peachtree Road Race Champions, 1970-2013 | ||
---|---|---|
Date | Men | Women |
4 July 1970 | 32:22, Jeff Galloway (USA) | 49:13, Gayle Barron (USA) |
4 July 1971 | 30:58, Bill Herron (USA) | 45:17, Gayle Barron (USA) |
4 July 1972 | 31:10, Scott Eden (USA) | 47:42, Gillian Valk (GB) |
4 July 1973 | 31:22, Bill Blewett (USA) | 40:37, Gayle Barron (USA) |
4 July 1974 | 30:47, Wayne Roach (USA) | 38:40, Gayle Barron (USA) |
4 July 1975 | 29:52, Ed Leddy (IRL) | 38:04, Gayle Barron (USA) |
4 July 1976 | 29:14, Don Kardong (USA) | 39:13, Janice Gage (USA) |
4 July 1977 | 29:20, Frank Shorter (USA) | 36:00, Peg Neppel (USA) |
4 July 1978 | 28:59, Mike Roche (USA) | 33:52, Mary Decker (USA) |
4 July 1979 | 28:30, Craig Virgin (USA) | 33:39, Heather Carmichael (NZL) |
4 July 1980 | 28:39, Craig Virgin (USA) | 32:48, Patti Catalano (USA) |
4 July 1981 | 28:03, Craig Virgin (USA) | 32:38, Allison Roe (NZL) |
4 July 1982 | 28:17, Jon Sinclair (USA) | 32:36, Anne Audain (NZL) |
4 July 1983 | 28:22, Michael Musyoki (KEN) | 32:01, Grete Waitz (NOR) |
4 July 1984 | 28:35, Filbert Bayi (TAN) | 32:55, Betty Jo Geiger (USA) |
4 July 1985 | 27:58, Michael Musyoki (KEN) | 32:03, Grete Waitz (NOR) |
4 July 1986 | 27:56, John Doherty (IRL) | 32:10, Grete Waitz (NOR) |
4 July 1987 | 28:34, Joseph Nzau (KEN) | 32:22, Lynn Jennings (USA) |
4 July 1988 | 28:17, Jean-Pierre Ndayisenga (BDI) | 32:09, Grete Waitz (NOR) |
4 July 1989 | 28:13, Ibrahim Hussein (KEN) | 32:05, Judi St. Hiliare (USA) |
4 July 1990 | 28:23, Dionicio CerĂ³n (MEX) | 32:04, Cathy O'Brien (USA) |
4 July 1991 | 28:34, Ed Eyestone (USA) | 32:42, Dorthe Rasmussen (DEN) |
4 July 1992 | 27:56, Sammy Lelei (KEN) | 31:49, Francie Larrieu Smith (USA) |
4 July 1993 | 28:06, Thomas Osano (KEN) | 32:15, Uta Pippig (GER) |
4 July 1994 | 28:01, Benson Masya (KEN) | 31:57, Anne-Marie Lauck (USA) |
4 July 1995 | 28:00, Simon Morolong (RSA) | 32:20, Joan Nesbit (USA) |
4 July 1996 | 27:04, Joseph Kimani (KEN) | 30:52, Hellen Kimaiyo (KEN) |
4 July 1997 | 27:43, Joseph Kimani (KEN) | 31:21, Hellen Kimaiyo (KEN) |
4 July 1998 | 27:47, Khalid Khannouchi (MAR) | 31:52, Hellen Kimaiyo (KEN) |
4 July 1999 | 27:45, Khalid Khannouchi (MAR) | 31:34, Elana Meyer (RSA) |
4 July 2000 | 28:04, Alene Reta (ETH) | 30:52, Lornah Kiplagat (KEN) |
4 July 2001 | 28:19, John Korir Kipsang (KEN) | 30:58, Lornah Kiplagat (KEN) |
4 July 2002 | 27:36, Paul Kosgei (KEN) | 30:32, Lornah Kiplagat (KEN) |
4 July 2003 | 28:23, Robert Cheruiyot (KEN) | 31:13, Susan Chepkemei (KEN) |
4 July 2004 | 28:04, Martin Lel (KEN) | 31:55, Susan Chepkemei (KEN) |
4 July 2005 | 28:19, Gilbert Okari (KEN) | 31:17, Lornah Kiplagat (NED) |
4 July 2006 | 27:25, Martin Lel (KEN) | 31:13, Lornah Kiplagat (NED) |
4 July 2007 | 28:01, Martin Mathathi (KEN) | 31:44, Wude Ayalew (ETH) |
4 July 2008 | 28:30, Terefe Maregu (ETH) | 32:23, Nataliya Berkut (UKR) |
4 July 2009 | 27:22, Sammy Kitwara (KEN) | 31:31, Lineth Chepkurui (KEN) |
4 July 2010 | 27:56, Gebre Gebremariam (ETH) | 30:51, Lineth Chepkurui (KEN) |
4 July 2011 | 28:05, Sammy Kitwara (KEN) | 31:22, Werknesh Kidane (ETH) |
4 July 2012 | 27:36, Peter Kirui (KEN) | 32:21, Mamitu Daska (ETH) |
4 July 2013 | 28:04, Mosinet Geremew (ETH) | 32:07, Lineth Chepkurui (KEN) |
Links
- Peachtree 2011: "The regional contingent at Peachtree 2011"
http://troubleafoot.blogspot.com/2011/07/peachtree-2011.html
- Peachtree 2010: "Tallahassee and Area goes to Peachtree, 2010"
http://troubleafoot.blogspot.com/2010/07/peachtree-2010.html
- "So you want to run the 2011 Peachtree Road Race"
http://troubleafoot.blogspot.com/2011/01/peachtree-entry-2011.html
- Peachtree Road Race
http://peachtreeroadrace.org/
- Find an upcoming race closer to home with a more favorable athlete-to-toilet ratio
http://troubleafoot.blogspot.com/2011/07/peachtree-2011.html
No comments:
Post a Comment