Wednesday, April 27, 2011

Kent and Howell hit the trail at Brian Dowling 5K

Of all the many Dothan, Alabama races run on the Larry and Rona Dykes Trail in Westgate Park, the senior event is the Brian Dowling Memorial 5K, which has been held since at least, well, a few years ago, anyway. At the 2011 edition of the race on Saturday, April 23, Northview High's Sean Kent took time out from his track season to loop the park in a winning 18:50, finishing half a minute ahead of runner-up Brad Wood (19:21). Theron Carter, the defending champion, was third overall in 19:28. Howell was also the first master finisher, crossing the finish line over a minute ahead of the next master runner, Dale Thomas (4th, 20:34).


Less than two weeks after a 99:21 performance at the Gulf Coast Half Marathon, Megan Howell of Daleville was on the trail in Westgate winning the women's division in the Brian Dowling 5K. Howell ran 20:46, placing fifth overall. Behind Howell, Dana Cody (8th, 21:03) was the women's runner-up. Fort Rucker's Melissa Unrath, the 2011 Winston Howell 10K champion, ran 21:45 to place13th overall as the third woman and first woman master.


The Brian Dowling Memorial 5K Trail Run is an annual event of the Dothan Runners Club, which conducts the race as a benefit for the Wiregrass Humane Society.


Results, 2011 Brian Dowling Memorial 5K Trail Run
  1. Sean Kent (M , 15) 18:50
  2. Brad Wood (M , 32) 19:21
  3. Theron Carter (M , 50) 19:28
  4. Dale Thomas (M , 47) 20:34
  5. Megan Howell (F , 25) 20:46
  6. Joe Ferguson (M , 35) 20:50
  7. Eric Bernard (M , 31) 20:56
  8. Dana Cody (F , 31) 21:03
  9. Taylor Hara (M , 16) 21:15
  10. Michael Brennan (M , 26) 21:24
  11. Mike Houston (M , 38) 21:40
  12. Mike Simmons (M , 51) 21:43
  13. Melissa Unrath (F , 42) 21:45
  14. Ted Hampton (M , 45) 21:50
  15. Bill Davis (M , 40) 22:06
  16. B.J. Russell (M , 27) 22:15
  17. Farrest Taylor (M , 50) 22:26
  18. Bill Odum (M , 55) 22:50
  19. Dale Thomas II (M , 23) 23:12
  20. James Wesley Cantrell (M , 43) 23:17
  21. Kelvin Mills (M , 30) 23:50
  22. Michael Houston (M , 11) 23:58
  23. Kristina Bennett (F , 38) 24:13
  24. Andi McClurkin (F , 34) 24:41
  25. Roger Sprandel (M , 69) 24:54
  26. Kingsley Paquette (M , 51) 24:55
  27. Patrick McNeill (M , 35) 25:00
  28. Nathan Freese (M , 14) 25:04
  29. Carolyn Houston (F , 39) 25:06
  30. Tim Vaughan (M , 54) 25:13
  31. Nancy Hein (F , 54) 25:35
  32. Donna Hovey (F , 44) 25:42
  33. Ken McGinity (M , 57) 25:42
  34. Brian Lumbatis (M , 56) 26:02
  35. Daniel Barrentine (M , 27) 26:04
  36. Jill Wofsey (F , 47) 26:09
  37. Mike McCord (M , 53) 26:44
  38. Ken Wimberly (M , 55) 26:48
  39. Winston Howell (M , 69) 27:00
  40. Katie Trice (F , 23) 27:04
  41. Susie Sugg (F , 40) 27:10
  42. Tom Mobley (M , 14) 27:35
  43. Shelley mcNeill (F , 34) 27:36
  44. Katie Barrentine (F , 26) 27:58
  45. Alex Jordan (M , 10) 28:04
  46. Anna Heninger (F , 26) 28:30
  47. Raymond Mobley (M , 54) 28:31
  48. Shawn Cooper (M , 36) 28:32
  49. Rosie Oates (F , 58) 28:34
  50. David Andrews (M , 56) 28:41
  51. Vernon Hein (M , 54) 28:59
  52. Joe Lebrasseur (M , 75) 29:06
  53. Marthan Spencer (F , 27) 29:22
  54. Todd Hoover (M , 40) 29:25
  55. Fred Terrell (M , 48) 29:28
  56. Matthew Chalker (M , 32) 29:40
  57. Kate Hara (F , 42) 30:10
  58. Ted Hils (M , 58) 30:19
  59. Donny Bowling (M , 57) 30:32
  60. Chris Jordan (M , 14) 31:12
  61. Kim Patton (F , 50) 31:17
  62. Noah Adkins (M , 14) 31:17
  63. Blaine Stewart (M , 45) 31:18
  64. John Reddick (M , 44) 31:19
  65. Eddie Robinson (M , 51) 31:44
  66. Jim Bixby (M , 62) 32:14
  67. Karen Matthews (F , 47) 32:16
  68. Stephen Trowbridge (M , 56) 33:10
  69. Antonio McDonald (M , 28) 33:11
  70. Zachary Irwin (M , 26) 33:12
  71. Geeja Mims (F , 39) 33:25
  72. Morgan Freese (F , 14) 33:28
  73. Sheila Landingham (F , 33) 33:29
  74. Chester Nolin (M , 55) 33:30
  75. Jim Porlier (M , 58) 33:48
  76. Angie Thomas (F , 39) 34:01
  77. Lara Zander (F , 24) 34:04
  78. Debra Monday (F , 25) 34:07
  79. Tom West (M , 71) 34:55
  80. Shirley Leach (F , 61) 34:56
  81. Steffey Vines (F , 46) 35:49
  82. Lori Grubbs (F , 43) 35:53
  83. Susan Hand (F , 59) 36:44
  84. Lydia Davis (F , 14) 36:45
  85. Janet Wolfe (F , 53) 36:50
  86. Angelique Hays (F , 7) 37:13
  87. Chris Hays (M , 33) 37:13
  88. Kerri Payne (F , 38) 37:48
  89. Rob Marshall (M , 14) 39:13
  90. Evan Hall (M , 15) 39:14
  91. Ranah McSween (F , 24) 39:17
  92. Donna McHugh (F , 61) 39:43
  93. Jerry Parrish (M , 69) 41:15
  94. Jean Parrish (F , 66) 41:24
  95. Kathy Bowling (F , 56) 43:23
  96. Lynn Trowbridge (F , 52) 43:48
  97. Megan Adams (F , 26) 44:18
  98. Jessica Dougherty (F , 18) 44:54
  99. Scotty Payne (M , 39) 45:23
  100. Sue Burkett (F , 50) 45:52
  101. Robin Marshall (F , 39) 49:46
  102. Wanda Faust (F , 58) 49:46
  103. Stephanie Hood-Irwin (F , 28) 51:19
  104. Rachel McDonald (F , 26) 51:22
  105. Susan Brakefield (F , 63) 51:38

Links:

No comments:

Post a Comment