
ATHLETE | AWARD |
Adriani, Micah | Female 30 - 34 |
Adriani, Micah | First Women's Team |
Akbar, Marc | Male 15 - 19 |
Alexander, Beth | Female 45 - 49 |
Anderson, David | Male 60 - 64 |
Ansley, Deborah | Female 50 - 54 |
Ansley, Shelton | Male 55 - 59 |
Atkinson, Mitchell | Male 10 - 14 |
Baird, Jordan | Female 15 - 19 |
Barz, Tiffany | Female 20 - 24 |
Batt, Emily | Female 15 - 19 |
Bell, Parker | Male 0 - 9 |
Billings, Ralph | Male 65 - 69 |
Boutwell, Sarah | Female 0 - 9 |
Buell, Cliff | Male 55 - 59 |
Clark, Julie | Female 45 - 49 |
Clark, Julie | Second Women's Team |
Cleveland, Mae | Female 70 - 74 |
Cleveland, Rex | Male 70 - 74 |
Cook, Kevin | Male 25 - 29 |
Cosgrove, Kailand | Female 20 - 24 |
Cox, Stephen | Male 25 - 29 |
Coxwell, Caroline | Female 10 - 14 |
Daily, Ashley | Female 20 - 24 |
Daily, Ashley | First Women's Team |
Darst, David | Male 65 - 69 |
David, Tad | Male 40 - 44 |
Davis, Chuck | Male 50 - 54 |
Deckert, Margarete | Female 75 - 79 |
Dudley, Woody | Male 70 - 74 |
Dugan, Pat | Female 60 - 64 |
Dugas, Sarah | Second Women's Team |
Eastman, Max | Male 10 - 14 |
Eastman, Wade | Male 0 - 9 |
Ervin, Britney | Female 20 - 24 |
Flagg, Diana | Female 55 - 59 |
Foster, Willow | Female 10 - 14 |
Furtys, Carly | Female 15 - 19 |
Gandy, Kristin | Female 35 - 39 |
Garland, Kelly | Female 40 - 44 |
Gerrell, Debbie | Female 40 - 44 |
Grayson, MaryAnne | Master Female |
Guillen, Tony | Male 40 - 44 |
Hagen, Kirsten | Female 20 - 24 |
Harris, Kyle | Male 15 - 19 |
Hillis, Mark | Male 65 - 69 |
Holden, Nathan | Male 25 - 29 |
Holt, Sandy | Female 25 - 29 |
Holt, Sandy | First Women's Team |
Hooke, Melissa | Female 30 - 34 |
Howard, Laura | Female 40 - 44 |
Johnson, Charlie | Male 30 - 34 |
Johnson, Lisa | Female 25 - 29 |
Jones, Carl | Male 20 - 24 |
Jones, Megan | Female 10 - 14 |
Jumonville, Karen | Female 35 - 39 |
Kaiser, Nate | Male 30 - 34 |
Kaiser, Nate | First Mens Team |
Kaus, Peter | Male 25 - 29 |
Kaus, Peter | First Mens Team |
Kelly, Sharon | Female 55 - 59 |
Killah, Kdust | Male 40 - 44 |
Killius, Krista | Female 45 - 49 |
Killius, Krista | First Women's Team |
Kolp, George | Male 65 - 69 |
Kunish, Donald | Male 35 - 39 |
LaBarre, Jonathan | Male 35 - 39 |
LaBossiere, Mike | Male 40 - 44 |
Lake, Chris | Overall Male |
Lake, Chris | First Mens Team |
lavier, Cara | Female 30 - 34 |
Levins, Buddy | Male 55 - 59 |
Levins, Linda | Female 55 - 59 |
Linton, Deborah | Female 50 - 54 |
Lynn, Bruce | Male 60 - 64 |
Manry, Brian | Male 30 - 34 |
Manry, Brian | First Mens Team |
Martin, Jimmy | Male 0 - 9 |
Martinez, Michael | Master Male |
Mayo, Constance | Female 40 - 44 |
Mccord, Bill | Male 45 - 49 |
Mccord, Erin | Female 10 - 14 |
Mccoy, John | Male 60 - 64 |
Mcneal, Linda | Second Women's Team |
Mercer, Grace | Female 0 - 9 |
Merola, Chris | Male 15 - 19 |
Merola, Chris | Second Men's Team |
Merrick, Jordan | Male 30 - 34 |
Mihreite, Kindeneh | Male 35 - 39 |
Molen, Brian | Male 35 - 39 |
Molen, Michael | Male 10 - 14 |
Molosky, Vince | Male 30 - 34 |
Molosky, Vince | First Mens Team |
Morris, Robert | Male 75 - 79 |
Mulford, Laura | Female 50 - 54 |
Nater, Alfred | Male 15 - 19 |
Newell, Holly | Female 30 - 34 |
Nordhielm, Carl | Male 45 - 49 |
Nutting, Sydney | Female 15 - 19 |
O'Neill, Paula | Female 45 - 49 |
O'Neill, Paula | Second Women's Team |
Opheim, Gene | Male 60 - 64 |
Peebles, Leslie | Female 60 - 64 |
Pence, Heather | Female 35 - 39 |
Petroski, MaryLynne | Female 65 - 69 |
Poulos, Lauren | Female 25 - 29 |
Priddy, Anne | Female 60 - 64 |
Rakestraw, John | Male 70 - 74 |
Rehwinkel, James | Male 45 - 49 |
Reithinger, Al | Male 70 - 74 |
Robbins, Stephen | Male 10 - 14 |
Roberts, Logan | Male 10 - 14 |
Rosario, Elizabeth | Female 30 - 34 |
Rosen, Sheryl | Female 25 - 29 |
Ruddell, Emily | Female 60 - 64 |
Schlesinger, Sam | Second Men's Team |
Scott, Jayce | Male 0 - 9 |
Silvanima, Jay | Male 50 - 54 |
Sinke, Suzanne | Female 50 - 54 |
Sloan, Ryan | Male 20 - 24 |
Slupecki, Jacob | Male 15 - 19 |
Smith, Cooper | Male 0 - 9 |
Smith, Dale | Male 55 - 59 |
Smith, Karen | Female 35 - 39 |
Smith, Karen | Female 60 - 64 |
Smitz, Jay | Male 35 - 39 |
Snowden, Harper | Female 10 - 14 |
Snyder, Bill | Male 60 - 64 |
Southerland, Tripp | Male 25 - 29 |
Steele, JoAnn | Female 50 - 54 |
Stevens, Kelly | Female 25 - 29 |
Stevens, Kelly | First Women's Team |
Steverson, Steve | Male 50 - 54 |
Taylor, James | Male 45 - 49 |
Thomas, David | Male 20 - 24 |
Thomas, David | Second Men's Team |
Thompson, Paula | Female 55 - 59 |
Thompson, Paula | Second Women's Team |
Unger, Lilly | Female 0 - 9 |
Unger, Lisa | Female 40 - 44 |
Unger, Tim | Male 50 - 54 |
Vancore, Mary | Female 45 - 49 |
Vannoy, Reid | Male 50 - 54 |
Wable, Angela | Female 35 - 39 |
Wallace, Kaitlin | Female 15 - 19 |
Watkins, Clint | Male 65 - 69 |
Wingate, Tim | Male 45 - 49 |
Wood, Peter | Male 20 - 24 |
Wood, Peter | Second Men's Team |
Xu, Bing | Male 40 - 44 |
Yon, David | Male 55 - 59 |
Yon, MaryJean | Female 55 - 59 |
Zamparelli, Javier | Male 20 - 24 |
Zamparelli, Javier | Second Men's Team |
Zeiler, Lindsay | Overall Female |
Links:
- Palace Saloon 5K Road Race
http://www.palacesaloon.com/ - Capital City Runners
http://www.capcityrunners.com/ - "Lake grabs his second Palace win, Zeiler her first"
http://troubleafoot.blogspot.com/2011/04/palace-2011.html
No comments:
Post a Comment