Top Ten Men, 34th annual Rose City Run 10K
Chris Lake, 32:46
- Pauncho Hufstetler, 36:59
- Marc Kaiser, 37:59
- Peter Kaus, 38:35
- Kevin Sweeny, 38:53
- Bing Xu, 38:54
- Rocky Hufstetler, 39:03
- Kyle Harris, 39:28
- Stephen Robbins, 39:35
- Chase Harris, 39:40
Top Ten Women, 34th annual Rose City Run 10K
Donna Garcia, 38:58
- Sheryl Rosen, 39:06
- Mary Anne Bullard-Grayson, 42:15
- Beth Sutkowy, 43:00
- Taylor Benton, 44:26
- Ashley Kiefer, 45:14
- Brandi Faircloth, 45:29
- Paula O’Neill, 45:55
- Lori Richardson, 46:10
- Cora Atkinson, 47:33
Rose City Run 10K Champions, 1978 - 2011 | ||
---|---|---|
1978 | Gary Slayton (31:25) | Janice Hochstein (36:45) |
1979 | Mike Rasper (31:47) | Janice Hochstein (37:49) |
1980 | George West (31:18) | Colleen Joiner (38:14) |
1981 | Mabry McCray (30:21) | Nicole Batchelder (40:26) |
1982 | Ernie McKee (30:33) | Nicole Batchelder (38:31) |
1983 | Noel Shuman (30:47) | Darien Andreu (34:57) |
1984 | Gary Slayton (33:05) | Barbara Balzer (37:51) |
1985 | Rick Miller (32:36) | Barbara Balzer (37:41) |
1986 | Rick Miller (32:05) | Janice Hochstein (37:35) |
1987 | Herb Wills (29:57) | Karen MacHarg (37:39) |
1988 | Jessie Close (31:55) | Karen MacHarg (37:59) |
1989 | Jessie Close (31:39) | Karen MacHarg (36:49) |
1990 | Jessie Close (31:56) | Karen MacHarg (37:04) |
1991 | Jessie Close (31:15) | Vikki Saga (38:33) |
1992 | Trent Smith (33:04) | Vikki Saga (37:48) |
1993 | Gary Droze (31:28) | Vikki Saga (38:24) |
1994 | Robin Rogers (30:19) | Lisa Herman (37:37) |
1995 | Jessie Close (31:52) | Suzanne Rigg (35:37) |
1996 | Jessie Close (32:18) | Carrie Weyant (39:37) |
1997 | Brian Erb (32:29) | Sarah Docter-Williams (36:40) |
1998 | Alan Black (31:58) | Sarah Docter-Williams (36:07) |
1999 | Alan Black (32:21) | Sarah Docter-Williams (37:14) |
2000 | Sean Daniels (34:15) | Anna Pichrtova (35:20) |
2001 | Paul Spangler (32:05) | Sarah Docter-Williams (36:22) |
2002 | Alan Black (30:53) | Jane Johnson (39:35) |
2003 | Matt Kalinski (31:58) | Julie Carico (41:53) |
2004 | Jessie Close (33:44) | Kate Remillard (39:52) |
2005 | Jessie Close (33:44) | Sarah Docter-Williams (37:08) |
2006 | Jessie Close (34:32) | Barbara Jarnagin (38:38) |
2007 | Alan Black (31:21) | Sheryl Rosen (39:02) |
2008 | Malcolm Campbell (33:10) | Donna Garcia (37:40) |
2009 | Nathaniel Haskins (32:34) | Mary Anne Grayson (41:38) |
2010 | Chris Lake (32:51) | Amy Hines (37:42) |
2011 | Chris Lake (32:46) | Donna Garcia (38:58) |
Links:
- Complete results of the 2011 Rose City Run 10K
http://www.ymca-thomasville.org/uploads/documents/2011-10k-final-results.pdf - More photos of the 2011 Rose City Run 10K
http://www.facebook.com/media/set/fbx/?set=a.10100719307354143.3128528.5215641&l=4f8b5e5aed - Fred Deckert's photos of the 2011 Rose City Run 10K
http://picasaweb.google.com/Freddecka/RoseCity_11 - Jamie Story's photos of the 2011 Rose City Run 10K.
http://picasaweb.google.com/jamiestory11/RoseCityRun2011 - 2010 story: "Lake and Hines beat the storm at Rose City"
http://troubleafoot.blogspot.com/2010/04/rose-city-2010.html - Find the next classic 10K race in the Tallahassee region on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment