The Marathon and the associated Jacksonville Bank Half Marathon and 5K each started from Bolles School at 7:00 AM. Once the half marathoners had turned off to make their return to Bolles and the finish line, it was clear that Jacksonville's Justin Jacobs was leading the long run, with Chris Zablocki holding second place. Jacobs ran an optimistic pace of just over 5:30 per mile for the first half of the race, opening a gap of over a minute on Zablocki. But Zablocki came back. At the halfway mark Zablocki pulled overtook Jacobs. The runner from Connecticut owned the second half of the race, as Zablocki left Jacobs far behind. By the time Zablocki reached the finish line on the Bolles School track, he was nearly a mile ahead of Jacobs, winning the Marthon in 2:27:41. Jacobs took second in 2:33:29.
Dutch distance runner Mariska Kramer finished third overall for the second year in a row. Her 2:46:10 wasn't quite as fast as the 2:45:35 she had run in the rainy 2013 race, but it was good enough to net her a second straight Jacksonville Marathon women's title. Kramer was also the fastest master runner in the marathon, having just turned 40 in 2014.
Jack Westrick of Dunwoody, Georgia, was the top male master in the 2014 Jacksonville Marathon, placing fourth overall in 2:48:43.
Top Ten Men, 2014 Jacksonville Bank Marathon
- 2:27:41 ~ Christopher Zablocki (M, 26) Essex, CT
- 2:33:29 ~ Justin Jacobs (M, 31) Jacksonville, FL
- 2:48:43 ~ Jack Westrick (M, 44) Dunwoody, GA
- 2:49:54 ~ Corey Peyerk (M, 31) Sarasota, FL
- 2:52:52 ~ James Sullivan (M, 29) Chelmsford, MA
- 2:54:27 ~ Andrew Borst (M, 43) Indianapolis, IN
- 2:54:38 ~ Patrick Hrabos (M, 29) Sarasota, FL
- 2:54:41 ~ Timothy Koehler (M, 34) Albuquerque, NM
- 2:55:45 ~ Keith Browning (M, 43) Bolingbrook, IL
- 2:56:24 ~ Jeff Lynch (M, 39) Raleigh, NC
Top Ten Women, 2014 Jacksonville Bank Marathon
- 2:46:10 ~ Mariska Kramer (F, 40)
- 3:05:26 ~ Laura Peel Roberts (F, 39) Saint Simons, GA
- 3:13:45 ~ Tara Harris (F, 36) Marietta, GA
- 3:16:27 ~ Karen Stellhorn (F, 48) St Johns, FL
- 3:20:00 ~ Joan Klostreich (F, 42) Palm City, FL
- 3:22:50 ~ Shannon Revels (F, 29) Jacksonville, FL
- 3:23:41 ~ Dina Viselli (F, 29) Melbourne, FL
- 3:24:12 ~ Sarah Norko (F, 37) Grand Blanc, MI
- 3:24:38 ~ Christy Odeen (F, 43) Indianapolis, IN
- 3:27:32 ~ Amy Murphy (F, 42) Acworth, GA
699 runners finished the marathon, but 1277 completed the concurrent half marathon. 2013 winner Chris Mutai aimed to once again be the fastest in the shorter race, but he was outrun by Jaiden Brandt of Lynchburg, Virginia. The previous year Brandt had finished his career as a cross-country runner at Georgia Regents University, where he had distinguished himself by never winning a cross-country race. The Jacksonville Bank Half Marathon isn't a cross-country race, though, and Brandt won in 70:09. Defending champ Mutai was second in 70:37, while Mike Hensley of Gainesville, Florida, was third in 71:55. Hector Santos of Puerto Rico was the fastest master runner in the half marathon, taking fourth overall in 74:33. Master runner Lyubov Denisova edged Orlando's Heather Schulz for the women's title, 81:02 to 81:24. Denisova and Schulz were 14th and 15th overall.
Top Ten Men, 2014 Jacksonville Bank Half Marathon
- 1:10:09 / 1:10:06 ~ Jaiden Brandt (M, 23) Lynchburg, VA
- 1:10:37 / 1:10:36 ~ Chris Mutai (M, 38) Ponte Vedra, FL
- 1:11:55 / 1:11:54 ~ Mike Hensley (M, 29) Gainesville, FL
- 1:14:33 / 1:13:13 ~ Hector Santos (M, 43) Dorado, PR
- 1:15:01 / 1:15:01 ~ Leonel Ayala (M, 22) Doraville, GA
- 1:17:53 / 1:17:49 ~ Albert Brannen (M, 23) Jacksonville, FL
- 1:18:03 / 1:18:03 ~ Andrew Merrill (M, 21) Starke, FL
- 1:18:03 / 1:18:01 ~ Atlee Lambright (M, 32) Topeka, IN
- 1:18:36 / 1:18:34 ~ John Metzgar (M, 52) Fleming Island, FL
- 1:19:00 / 1:18:58 ~ David Kerschner (M, 28) Oakland, ME
Top Ten Women, 2014 Jacksonville Bank Half-Marathon
- 1:21:02 / 1:21:02 ~ Lyubov Denisova (F, 43) Gainesville, FL
- 1:21:24 / 1:21:23 ~ Heather Schulz (F, 40) Orlando, FL
- 1:21:52 / 1:21:50 ~ Shannon Miller (F, 30) Ponte Vedra Beach, FL
- 1:24:01 / 1:23:52 ~ Christie Wilamowski (F, 44) Jacksonville, FL
- 1:24:55 / 1:24:53 ~ Anne Elise Creamer (F, 24) Gainesville, FL
- 1:26:17 / 1:26:16 ~ Michelle Krueger (F, 39) Jacksonville, FL
- 1:27:29 / 1:27:21 ~ Hannah Jennings (F, 37) Orlando, FL
- 1:28:21 / 1:28:18 ~ Jamie Joseph (F, 36) Ponte Vedra Beach, FL
- 1:29:14 / 1:29:13 ~ Anna Hayden (F, 17) Atlanta, GA
- 1:29:46 / 1:29:43 ~ Ulrike Mayer-Tancic (F, 49) Krailling, DEU
Jacksonville Marathon winners, 1984-2014 | ||||
---|---|---|---|---|
Date | Distance | Men | Women | Finishers |
7 Jan 1984 | Marathon | 2:17:41, David Miller | 2:47:21, Madeline Harmeling | |
½-Marathon | ||||
5 Jan 1985 | Marathon | 2:16:58, Doug Kurtis | 2:46:17, Connie Saunders-Prince | |
½-Marathon | ||||
4 Jan 1986 | Marathon | 2:15:58, Mark Sheehan | 2:50:12, Connie Saunders-Prince | |
½-Marathon | ||||
17 Jan 1987 | Marathon | 2:17:05, Herb Wills | 2:45:29, Diane East | |
½-Marathon | ||||
9 Jan 1988 | Marathon | 2:18:24, Herb Wills | 2:46:16, Linda vanHousen | |
½-Marathon | ||||
7 Jan 1989 | Marathon | 2:18:33, Herb Wills | 2:54:55, Carol Virga | 780 |
½-Marathon | ||||
20 Jan 1990 | Marathon | 2:29:45, Bill Fisher | 2:55:22, Marie Farrar | |
½-Marathon | ||||
20 Jan 1991 | Marathon | 2:26:18, Peter Glavin | 2:57:30, Marie Farrar | |
½-Marathon | ||||
11 Jan 1992 | Marathon | 2:14:33, Jerry Lawson | 2:56:15, Rushton Haskell | |
½-Marathon | ||||
9 Jan 1993 | Marathon | 2:25:31, Alec Rukosuev, Sean McCormack | 3:04:36, Mary Whitlock | |
½-Marathon | ||||
18 Dec 1993 | Marathon | 2:28:26, Sean McCormack | 2:56:28, Denise Metzgar | |
½-Marathon | ||||
17 Dec 1994 | Marathon | 2:27:56, Matthew Dobson | 3:02:38, Renee Rombaut | |
½-Marathon | ||||
16 Dec 1995 | Marathon | 2:19:30, Nazerdin Akylbekov | 2:54:37, Giselle Pyfrom | |
½-Marathon | ||||
14 Dec 1996 | Marathon | 2:26:35, Grzegorz Olszowik | 2:53:51, Jane Johnson | 485 |
½-Marathon | 67:59, Jerry Lawson | 87:28, Tracey Kuhn | 325 | |
20 Dec 1997 | Marathon | 2:30:58, Randy Hollinger | 2:54:46, Jane Johnson | 564 |
½-Marathon | 71:18, Gary Myers | 95:32, Mary-Jean Yon | 417 | |
19 Dec 1998 | Marathon | 2:24:29, Guennadi Vorontsor | 2:40:00, Elena Vinistskaia | 723 |
½-Marathon | 70:50, Mark Vanalstyne | 82:42, Christy Phillips | 514 | |
18 Dec 1999 | Marathon | 2:22:26, Serbessa Mulugeta | 2:55:06, Jackie Morgan | 846 |
½-Marathon | 70:17, Keith Brantly | 78:15, Michelle Lafleur | 582 | |
16 Dec 2000 | Marathon | 2:37:08, Scott Kane | 3:06:06, Stacey Bartos | 683 |
½-Marathon | 68:14, Joseph Zepherinus | 78:11, Kim Pawelek | 607 | |
15 Dec 2001 | Marathon | 2:37:35, Rick Patterson, Jerry Lawson | 3:01:19, Kim Donaldson | 695 |
½-Marathon | 74:53, Matthew Cianciulli | 87:18, Suzanne O'Malley | 652 | |
15 Dec 2002 | Marathon | 2:23:56, Jerry Lawson | 2:57:12, Carla Dolder | 764 |
½-Marathon | 73:20, Ryan Kelly | 80:27, Julie Peterson | 618 | |
14 Dec 2003 | Marathon | 2:22:20, Alexander Belavin | 2:43:11, Kim Pawelek | 803 |
½-Marathon | 71:21, Terrance Shea | 81:47, Jenny Ledford | 671 | |
19 Dec 2004 | Marathon | 2:37:10, Sean McCormack | 3:08:38, Lisa Ogryzek | 851 |
½-Marathon | 76:16, Owen Shott | 82:59, Kim Pawelek | 767 | |
18 Dec 2005 | Marathon | 2:27:35, Henry Ongechi | 2:55:48, Jessica Kennedy | 832 |
½-Marathon | 69:46, Chris Banks | 85:52, Jaydene Reardon | 727 | |
17 Dec 2006 | Marathon | 2:30:07, Jonathan Kraas | 2:56:07, Kim Pawelek | 905 |
½-Marathon | 68:52, Fred Kieser | 83:25, Michelle Krueger | 1196 | |
16 Dec 2007 | Marathon | 2:29:02, Sammy Nyamongo | 3:00:53, Sharon Hathaway | 807 |
½-Marathon | 72:14, Michael Hensley | 80:07, Michelle Lafleur | 1300 | |
21 Dec 2008 | Marathon | 2:29:11, Austin Richmond | 2:55:37, Kim Pawelek | 657 |
½-Marathon | 71:48, Stuart Patterson | 80:08, Kate Koski | 1112 | |
20 Dec 2009 | Marathon | 2:30:13, Justin Jacobs | 2:59:09, Kristi Arledge | 752 |
½-Marathon | 71:38, Trevor Beesley | 84:41, Shannon Miller | 1219 | |
19 Dec 2010 | Marathon | 2:29:17, Justin Gillette | 2:41:30, Kim Pawelek | 874 |
½-Marathon | 64:19, Neil McDonagh | 77:32, Karen Harvey | 1401 | |
18 Dec 2011 | Marathon | 2:31:47, Scott Mackley | 2:45:24, Shannon Miller | 828 |
½-Marathon | 66:55, David Jankowski | 74:04, Alissa McKaig | 1324 | |
20 Dec 2012 | Marathon | 2:23:50, Austin Richmond | 2:43:23, Maria Korobitskaia | 1034 |
½-Marathon | 69:11, Bret Fransen | 75:37, Alissa McKaig | 1301 | |
29 Dec 2013 | Marathon | 2:34:13, Nicholas Maedel | 2:45:35, Mariska Kramer | 869 |
½-Marathon | 73:26, Chris Mutai | 83:16, Donna Bernardis | 1428 | |
28 Dec 2014 | Marathon | 2:27:41, Christopher Zablocki | 2:46:10, Mariska Kramer | 699 |
½-Marathon | 70:09, Jaiden Brandt | 81:02, Lyubov Denisova | 1277 |
Links
- Complete results of the 2014 Jacksonville Bank Marathon (and half marathon) at 1stplacesports.com
http://www.1stplacesports.com/jm14res.html
- 2013 story, "Maedel and Kramer slosh to marathon victories in Jacksonville"
http://troubleafoot.blogspot.com/2013/12/jax-marathon-2013.html
- Mariska Kramer on the web
http://www.mariskakramer.nl/
- Find an upcoming marathon closer to Tallahassee on the Trouble Afoot! race calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment