Both races were scheduled for 9:00 AM starts. Assuming that each started on time, Nate Kaiser was the first to finish. He won the Bowlegs 5K with a 16:41. Kaiser finished 2015 tenth on the men's list with a 16:24 from the Palace Saloon 5K. For now, though, he leads the city. Bainbridge High's Poncherella Leonard isn't far behind, second on the list in 16:47. Bryan Koon ended 2015 as Tallahassee's fastest master runner in the 5K for the year with a 16:59 that he posted at the Palace Saloon 5K. At his debut race in 2016, the Bowlegs 5K, he ran 17:10--placing him fifth in the race and fifth on the performance list, the fastest master in town so far this year.
The Bowlegs 5K men's field was deep this year--of the top 25 performances on the list, all but one were from Bowlegs. The story was similar on the women's side with 22 of the top 25 performances coming from Bowlegs, including the top two. Gainesville, Florida, wunderkind Ani Veltcheva ran 19:00 to win the women's title at Bowlegs, putting her on the top of the first performance list of 2016. It was the twelve-year-old's first 5K road race in Tallahassee. Katie Sherron starts 2016 ranked second on the list at 19:08, the mark that earned her the women's runner-up spot at Bowlegs. Sherron ended 2015 with the top-ranked women's time of 17:34, run at the Hurricane 5K. Kayla Wilson is third on the women's list at 21:55, the time she posted to top the women's standings at the TMH For Life Challenge Winter 5K. It was Wilson's 5K debut on the Tallahassee road, although not her first 5K race in town. In 2013 Wilson ran 21:39 for Gainesville High in the State Cross Country Final at Apalachee Regional Park. Angela Dempsey is the top female master runner in the first rankings, sixth on the women's list with the 22:42 she ran at Bowlegs.
With more than 50 weeks left in 2016, there is going to be a lot of racing before the end of the year. It's possible that none of these times will still be on the list in December. And where do times in these ranking come from, anyway? Well, they have to meet these criteria:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
The Trent Trot 5K on 23 January 2016 satisfies those standards, as do the Trailblazer 5K and the Tulip Trot 5K on 30 January 2016. And that's just January. Look for changes after those races--or get out on the road and make some changes yourself.
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2016 (Through 9 January 2016) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:41 | Nate Kaiser | 36 | 2016-01-09 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 16:47 | Poncherella Leonard | 17 | 2016-01-09 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 16:53 | Matthew Nazareth | 19 | 2016-01-09 | GWTC Bowlegs 5K | 3 | FL12001EBM |
4. | 16:57 | Vince Molosky | 36 | 2016-01-09 | GWTC Bowlegs 5K | 4 | FL12001EBM |
5. | 17:01 | Joseph Garcia | 20 | 2016-01-09 | GWTC Bowlegs 5K | 5 | FL12001EBM |
6. | 17:10 | Bryan Koon | 44 | 2016-01-09 | GWTC Bowlegs 5K | 6 | FL12001EBM |
7. | 17:15 | Charlie Johnson | 36 | 2016-01-09 | GWTC Bowlegs 5K | 7 | FL12001EBM |
8. | 17:22 | Zach Deveau | 28 | 2016-01-09 | GWTC Bowlegs 5K | 8 | FL12001EBM |
9. | 17:25 | Peter Van Brussel | 22 | 2016-01-09 | GWTC Bowlegs 5K | 9 | FL12001EBM |
10. | 17:27 | Roger Schmidt | 24 | 2016-01-09 | GWTC Bowlegs 5K | 10 | FL12001EBM |
11. | 17:41 | Gary Droze | 54 | 2016-01-09 | GWTC Bowlegs 5K | 11 | FL12001EBM |
12. | 18:06 | Michael Martinez | 50 | 2016-01-09 | GWTC Bowlegs 5K | 12 | FL12001EBM |
13. | 18:13 | Tony Guillen | 47 | 2016-01-09 | GWTC Bowlegs 5K | 13 | FL12001EBM |
14. | 18:17 | David Altmaier | 34 | 2016-01-09 | GWTC Bowlegs 5K | 14 | FL12001EBM |
15. | 18:26 | Ryan Truchelut | 30 | 2016-01-09 | GWTC Bowlegs 5K | 15 | FL12001EBM |
16. | 18:44 | Mickey Moore | 45 | 2016-01-09 | TMH For Life Challenge Winter 5K | 1 | FL14147EBM |
17. | 18:48 | Paul Guyas | 38 | 2016-01-09 | GWTC Bowlegs 5K | 16 | FL12001EBM |
18. | 18:55 | Brian Molen | 39 | 2016-01-09 | GWTC Bowlegs 5K | 17 | FL12001EBM |
19. | 18:58 | Carter Hay | 44 | 2016-01-09 | GWTC Bowlegs 5K | 18 | FL12001EBM |
20. | 18:59 | Jim Halley | 36 | 2016-01-09 | GWTC Bowlegs 5K | 19 | FL12001EBM |
21. | 19:04 | Eric Godin | 31 | 2016-01-09 | GWTC Bowlegs 5K | 20 | FL12001EBM |
22. | 19:25 | Chuck Lang | 50 | 2016-01-09 | GWTC Bowlegs 5K | 21 | FL12001EBM |
23. | 19:38 | Philip Sura | 45 | 2016-01-09 | GWTC Bowlegs 5K | 22 | FL12001EBM |
24. | 19:41 | Tim Unger | 56 | 2016-01-09 | GWTC Bowlegs 5K | 23 | FL12001EBM |
25. | 19:48 | Mike Peymann | 53 | 2016-01-09 | GWTC Bowlegs 5K | 24 | FL12001EBM |
Includes performances from the Bowlegs 5K (9 Jan 2016) and the TMH For Life Challenge Winter 5K (9 Jan 2016). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2016 (Through 9 January 2016) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 19:00 | Ani Veltcheva | 11 | 2016-01-09 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 19:08 | Katie Sherron | 34 | 2016-01-09 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 21:55 | Kayla Wilson | 18 | 2016-01-09 | TMH For Life Challenge Winter 5K | 1 | FL14147EBM |
4. | 22:09 | Katie Sack | 24 | 2016-01-09 | GWTC Bowlegs 5K | 3 | FL12001EBM |
5. | 22:11 | Jillian Heddaeus | 32 | 2016-01-09 | GWTC Bowlegs 5K | 4 | FL12001EBM |
6. | 22:42 | Angela Dempsey | 47 | 2016-01-09 | GWTC Bowlegs 5K | 5 | FL12001EBM |
7. | 22:50 | Emma Spencer | 34 | 2016-01-09 | GWTC Bowlegs 5K | 6 | FL12001EBM |
8. | 22:54 | Laura Reina | 51 | 2016-01-09 | GWTC Bowlegs 5K | 7 | FL12001EBM |
9. | 23:03 | Tsige Tadesse | 43 | 2016-01-09 | GWTC Bowlegs 5K | 8 | FL12001EBM |
10. | 23:15 | Kory Skrob | 45 | 2016-01-09 | GWTC Bowlegs 5K | 9 | FL12001EBM |
11. | 23:31 | Katasha Cornwell | 38 | 2016-01-09 | GWTC Bowlegs 5K | 10 | FL12001EBM |
12. | 23:33 | Danielle Zemola | 37 | 2016-01-09 | GWTC Bowlegs 5K | 11 | FL12001EBM |
13. | 23:36 | Paula O'Neill | 54 | 2016-01-09 | GWTC Bowlegs 5K | 12 | FL12001EBM |
14. | 23:52 | Kelly Garland | 44 | 2016-01-09 | GWTC Bowlegs 5K | 13 | FL12001EBM |
15. | 24:04 | Kristin Halley | 34 | 2016-01-09 | GWTC Bowlegs 5K | 14 | FL12001EBM |
16. | 24:20 | Layla Thompson | 10 | 2016-01-09 | TMH For Life Challenge Winter 5K | 2 | FL14147EBM |
17. | 24:24 | Martha Bademan | 31 | 2016-01-09 | GWTC Bowlegs 5K | 15 | FL12001EBM |
18. | 24:33 | Vaishali Desai | 29 | 2016-01-09 | GWTC Bowlegs 5K | 16 | FL12001EBM |
19. | 24:35 | Deborah Congdon | 41 | 2016-01-09 | TMH For Life Challenge Winter 5K | 3 | FL14147EBM |
20. | 24:42 | Fran McLean | 58 | 2016-01-09 | GWTC Bowlegs 5K | 17 | FL12001EBM |
21. | 24:50 | Kenya Rich | 43 | 2016-01-09 | GWTC Bowlegs 5K | 18 | FL12001EBM |
22. | 24:55 | Loranne Ausley | 52 | 2016-01-09 | GWTC Bowlegs 5K | 19 | FL12001EBM |
23. | 24:56 | Julie Clark | 54 | 2016-01-09 | GWTC Bowlegs 5K | 20 | FL12001EBM |
24. | 25:24 | Lyssa Oberkreser | 45 | 2016-01-09 | GWTC Bowlegs 5K | 21 | FL12001EBM |
25. | 25:29 | Rebecca Marsey | 40 | 2016-01-09 | GWTC Bowlegs 5K | 22 | FL12001EBM |
Includes performances from the Bowlegs 5K (9 Jan 2016) and the TMH For Life Challenge Winter 5K (9 Jan 2016). |
Links
- “Moore and Wilson emerge from Miccosukee Hills as winners”
http://troubleafoot.blogspot.com/2016/01/tmh-for-life-winter-2016.html
- “Kaiser and Veltcheva breeze to victory at Bowlegs”
http://troubleafoot.blogspot.com/2016/01/bowlegs-2016.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment