The Trent Trot 5K winner, Matt Nazareth, was already third on the men's list after running 16:56 at Bowlegs; he remains at #3. Jake Mazziotta, the runner-up at the Trent Trot, appears on the 2016 list for the first time; his 17:30 puts him at #11. Mazziotta finished 2015 ranked twentieth in Tallahassee with a 17:06. Grady Smith also made the list for the first time in 2016. Smith's 18:11 at the Trent Trot puts him fourteenth among this year's performers. Ryan Truchelut improved his best time of 2016 from 18:26 at Bowlegs to 18:16 at Trent Trot, but fell on the list from fifteenth to sixteenth. Hunter Phillips debuted in the top 25 by posting 18:41 at Trent Trot, eighteenth on the list. Logan Venclauskas ran 19:18 at Trent Trot, breaking into the rankings at #25.
Katie Sherron won the women's title at the Trent Trot 5K with a 19:36, but she had already run 19:08 earlier in the year at Bowlegs. Dr. Sherron remains second on the list. The Trent Trot was Caitlin Wilkey's first 5K race in town this year, though. Her 20:10 was good for second in the women's standings at Trent Trot, and third on the performance list. Brittney Barnes' 20:17 at Trent Trot is fourth on the women's list. Jillian Heddaeus lowered her best time of 2016 from 22:11 to 21:43, remaining fifth on the women's list. Laura McDermott broke onto the list at #7 with her Trent Trot time of 21:57. Laura Reina lowered her time to 22:29, but dipped slightly in the rankings from #8 to #9. Likewise, Emma Spencer took seven seconds off her Bowlegs time to run 22:43 at Trent Trot, but went from seventh to eleventh. Paula O'Neill lowered her time by 20 seconds, running 23:16, and slipped from thirteenth to fifteenth.
With more runners logging top 25 performances in each race, it's hard to stay near the top of the rankings. Emma Travis was another runner new to the 2016 women's list after Trent Trot; her 23:35 ranks eighteenth. Deborah Congdon, Julie Clark, and Vaishali Desai improved their 2016 times to 23:44, 24:09, and 24:11, remaining in the top 25 at #19, #23, and #23.
Expect more movement in the lists soon. There are two more races on USATF-certified 5K courses coming up on 30 January 2016; the Tulip Trot 5K and the 4th annual Trailblazer 5K. Those will be followed by the 4th annual Break-A-Leg 5K on 6 February 2016, the 23rd annual Run For The Cookies 5K on 13 February 2016, the Thomasville Road Baptist Church 5K on 5 March 2016, the 28th annual Shamrock Scurry 5K on 12 March 2016, the inaugural Florida High FAN 5K on 26 March 2016, the 41st annual Springtime 5K on 2 April 2016, the 9 annual FSU Autism 5K on 9 April 2016, and the highly competitive 42nd annual Palace Saloon 5K on 16 April 2016. And that just takes you into early spring.
Meanwhile, here are the current lists:
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2016 (Through 23 January 2016) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:41 | Nate Kaiser | 36 | 2016-01-09 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 16:47 | Poncherella Leonard | 17 | 2016-01-09 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 16:53 | Matthew Nazareth | 19 | 2016-01-09 | GWTC Bowlegs 5K | 3 | FL12001EBM |
4. | 16:57 | Vince Molosky | 36 | 2016-01-09 | GWTC Bowlegs 5K | 4 | FL12001EBM |
5. | 17:01 | Joseph Garcia | 20 | 2016-01-09 | GWTC Bowlegs 5K | 5 | FL12001EBM |
6. | 17:10 | Bryan Koon | 44 | 2016-01-09 | GWTC Bowlegs 5K | 6 | FL12001EBM |
7. | 17:15 | Charlie Johnson | 36 | 2016-01-09 | GWTC Bowlegs 5K | 7 | FL12001EBM |
8. | 17:22 | Zach Deveau | 28 | 2016-01-09 | GWTC Bowlegs 5K | 8 | FL12001EBM |
9. | 17:25 | Peter Van Brussel | 22 | 2016-01-09 | GWTC Bowlegs 5K | 9 | FL12001EBM |
17:26 | M. Nazareth | 19 | 2016-01-23 | Trent Trot 5K | 1 | FL11132EBM | |
10. | 17:27 | Roger Schmidt | 24 | 2016-01-09 | GWTC Bowlegs 5K | 10 | FL12001EBM |
11. | 17:30 | Jake Mazziotta | 17 | 2016-01-23 | Trent Trot 5K | 2 | FL11132EBM |
12. | 17:41 | Gary Droze | 54 | 2016-01-09 | GWTC Bowlegs 5K | 11 | FL12001EBM |
17:41 | Z. Deveau | 28 | 2016-01-23 | Trent Trot 5K | 3 | FL11132EBM | |
17:58 | G. Droze | 54 | 2016-01-23 | Trent Trot 5K | 4 | FL11132EBM | |
13. | 18:06 | Michael Martinez | 50 | 2016-01-09 | GWTC Bowlegs 5K | 12 | FL12001EBM |
14. | 18:11 | Grady Smith | 39 | 2016-01-23 | Trent Trot 5K | 5 | FL11132EBM |
15. | 18:13 | Tony Guillen | 47 | 2016-01-09 | GWTC Bowlegs 5K | 13 | FL12001EBM |
16. | 18:16 | Ryan Truchelut | 30 | 2016-01-23 | Trent Trot 5K | 6 | FL11132EBM |
17. | 18:17 | David Altmaier | 34 | 2016-01-09 | GWTC Bowlegs 5K | 14 | FL12001EBM |
18:22 | M. Martinez | 50 | 2016-01-23 | Trent Trot 5K | 7 | FL11132EBM | |
18:26 | R. Truchelut | 30 | 2016-01-09 | GWTC Bowlegs 5K | 15 | FL12001EBM | |
18:34 | T. Guillen | 47 | 2016-01-23 | Trent Trot 5K | 8 | FL11132EBM | |
18. | 18:41 | Hunter Phillips | 21 | 2016-01-23 | Trent Trot 5K | 9 | FL11132EBM |
19. | 18:44 | Mickey Moore | 45 | 2016-01-09 | TMH For Life Challenge Winter 5K | 1 | FL14147EBM |
20. | 18:48 | Paul Guyas | 38 | 2016-01-09 | GWTC Bowlegs 5K | 16 | FL12001EBM |
18:54 | P. Guyas | 38 | 2016-01-23 | Trent Trot 5K | 10 | FL11132EBM | |
21. | 18:55 | Brian Molen | 39 | 2016-01-09 | GWTC Bowlegs 5K | 17 | FL12001EBM |
22. | 18:58 | Carter Hay | 44 | 2016-01-09 | GWTC Bowlegs 5K | 18 | FL12001EBM |
23. | 18:59 | Jim Halley | 36 | 2016-01-09 | GWTC Bowlegs 5K | 19 | FL12001EBM |
24. | 19:03 | Eric Godin | 31 | 2016-01-23 | Trent Trot 5K | 11 | FL11132EBM |
19:04 | E. Godin | 31 | 2016-01-09 | GWTC Bowlegs 5K | 20 | FL12001EBM | |
19:05 | B. Molen | 39 | 2016-01-23 | Trent Trot 5K | 12 | FL11132EBM | |
19:12 | J. Halley | 36 | 2016-01-23 | Trent Trot 5K | 13 | FL11132EBM | |
25. | 19:18 | Logan Venclauskas | 15 | 2016-01-23 | Trent Trot 5K | 14 | FL11132EBM |
Includes performances from the Bowlegs 5K (9 Jan 2016), TMH For Life Challenge Winter 5K (9 Jan 2016), and the Trent Trot 5K (23 Jan 2016). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2016 (Through 23 January 2016) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 19:00 | Ani Veltcheva | 11 | 2016-01-09 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 19:08 | Katie Sherron | 34 | 2016-01-09 | GWTC Bowlegs 5K | 2 | FL12001EBM |
19:36 | K. Sherron | 34 | 2016-01-23 | Trent Trot 5K | 1 | FL11132EBM | |
3. | 20:10 | Caitlin Wilkey | 13 | 2016-01-23 | Trent Trot 5K | 2 | FL11132EBM |
4. | 20:17 | Brittney Barnes | 28 | 2016-01-23 | Trent Trot 5K | 3 | FL11132EBM |
5. | 21:43 | Jillian Heddaeus | 32 | 2016-01-23 | Trent Trot 5K | 4 | FL11132EBM |
6. | 21:55 | Kayla Wilson | 18 | 2016-01-09 | TMH For Life Challenge Winter 5K | 1 | FL14147EBM |
7. | 21:57 | Laura McDermott | 36 | 2016-01-23 | Trent Trot 5K | 5 | FL11132EBM |
8. | 22:09 | Katie Sack | 24 | 2016-01-09 | GWTC Bowlegs 5K | 3 | FL12001EBM |
22:11 | J. Heddaeus | 32 | 2016-01-09 | GWTC Bowlegs 5K | 4 | FL12001EBM | |
22:20 | K. Sack | 24 | 2016-01-23 | Trent Trot 5K | 6 | FL11132EBM | |
9. | 22:29 | Laura Reina | 51 | 2016-01-23 | Trent Trot 5K | 7 | FL11132EBM |
10. | 22:42 | Angela Dempsey | 47 | 2016-01-09 | GWTC Bowlegs 5K | 5 | FL12001EBM |
11. | 22:43 | Emma Spencer | 34 | 2016-01-23 | Trent Trot 5K | 8 | FL11132EBM |
12. | 22:49 | Ruffian Tyner | 40 | 2016-01-23 | Trent Trot 5K | 9 | FL11132EBM |
22:50 | E. Spencer | 34 | 2016-01-09 | GWTC Bowlegs 5K | 6 | FL12001EBM | |
22:54 | L. Reina | 51 | 2016-01-09 | GWTC Bowlegs 5K | 7 | FL12001EBM | |
13. | 23:03 | Tsige Tadesse | 43 | 2016-01-09 | GWTC Bowlegs 5K | 8 | FL12001EBM |
14. | 23:15 | Kory Skrob | 45 | 2016-01-09 | GWTC Bowlegs 5K | 9 | FL12001EBM |
15. | 23:16 | Paula O'Neill | 54 | 2016-01-23 | Trent Trot 5K | 10 | FL11132EBM |
16. | 23:31 | Katasha Cornwell | 38 | 2016-01-09 | GWTC Bowlegs 5K | 10 | FL12001EBM |
17. | 23:33 | Danielle Zemola | 37 | 2016-01-09 | GWTC Bowlegs 5K | 11 | FL12001EBM |
18. | 23:35 | Emma Travis | 17 | 2016-01-23 | Trent Trot 5K | 11 | FL11132EBM |
23:36 | P. O'Neill | 54 | 2016-01-09 | GWTC Bowlegs 5K | 12 | FL12001EBM | |
19. | 23:44 | Deborah Congdon | 45 | 2016-01-23 | Trent Trot 5K | 12 | FL11132EBM |
20. | 23:52 | Kelly Garland | 44 | 2016-01-09 | GWTC Bowlegs 5K | 13 | FL12001EBM |
24:01 | K. Cornwell | 38 | 2016-01-23 | Trent Trot 5K | 13 | FL11132EBM | |
21. | 24:04 | Kristin Halley | 34 | 2016-01-09 | GWTC Bowlegs 5K | 14 | FL12001EBM |
24:06 | K. Halley | 34 | 2016-01-23 | Trent Trot 5K | 14 | FL11132EBM | |
22. | 24:09 | Julie Clark | 54 | 2016-01-23 | Trent Trot 5K | 15 | FL11132EBM |
23. | 24:11 | Vaishali Desai | 29 | 2016-01-23 | Trent Trot 5K | 16 | FL11132EBM |
24:14 | K. Skrob | 45 | 2016-01-23 | Trent Trot 5K | 17 | FL11132EBM | |
24. | 24:20 | Layla Thompson | 10 | 2016-01-09 | TMH For Life Challenge Winter 5K | 2 | FL14147EBM |
25. | 24:24 | Martha Bademan | 31 | 2016-01-09 | GWTC Bowlegs 5K | 15 | FL12001EBM |
Includes performances from the Bowlegs 5K (9 Jan 2016), TMH For Life Challenge Winter 5K (9 Jan 2016), and the Trent Trot 5K (23 Jan 2016). |
Links
- “Nazareth over Mazziotta by a nose at the Trent Trot 5K”
http://troubleafoot.blogspot.com/2016/01/red-fox-2016.html
- “Moore and Wilson emerge from Miccosukee Hills as winners”
http://troubleafoot.blogspot.com/2016/01/tmh-for-life-winter-2016.html
- “Kaiser and Veltcheva breeze to victory at Bowlegs”
http://troubleafoot.blogspot.com/2016/01/bowlegs-2016.html
- Tallahassee's top 5K road times in 2016 (preliminary lists)
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment