2019 High School racing at Apalachee Regional Park | |
---|---|
Date | Meet |
31 August 2019 | 3rd annual Big Bend Cross Country Invitational |
11 October 2019 | Florida State University Cross Country Invitational (Day 1) |
12 October 2019 | Florida State University Cross Country Invitational (Day 2) |
24 October 2019 | FHSAA 3A District 1 Cross Country Championships FHSAA 2A District 1 Cross Country Championships |
10 November 2018 | 73rd annual FHSAA Cross Country State Finals |
23 November 2019 | USATF Region 4 Junior Olympic Cross-Country Championships |
11 October 2019 | Florida State University Cross Country Invitational (Day 1) |
2019 FHSAA High School Cross-Country State Championship, class 4A girls' race |
Each of the races featuring high school athletes were five-kilometer events on the same course in Apalachee Regional Park. This makes it tempting to compare performances across the season. True, conditions were different for each race. The weather, the competition, the state of the course--each of these changed from meet to meet and even from race to race. Even so, the temptation is too great. Equipped with meet results and spreadsheet software, I came up with two tables of the top 100 high school performers at Apalachee Regional Park during the 2019 season, one for boys and another for girls. Performances from each of the meets listed above were considered.
The top marks on the boys' list were posted in the Elite 5K at the FSU Invitational, where Robinson senior Ethan Geiger (1st, 15:22.3), Nease sophomore Rheinhardt Harrison (2nd, 15:23.2), and Armwood senior Jake Turner (3rd, 15:24.0) pushed each other to fast times. Harrison, who has two more years of high school cross-country in his future, turned in the fastest performance at the State Meet a month later--a 15:24.57 in the class 4A race.
Alyssa Hendrix led the girls in 2019, running 17:19.40 at the State Meet to claim her second straight Florida high school cross-country title. Her time was less than two seconds off the girls' course record at ARPXC--a 17:17.58 posted by Valerie Lastra at the 2018 state meet. Lastra recorded 2019's second-best girls' performance at Apalachee Regional Park, a winning 17:29.44 in the 3A race at the State Meet. Hendrix and Lastra each went on to qualify for Foot Locker Nationals, Hendrix (15th, 17:57.4) for the third time and Lastra (29th, 18:30.3) for her second.
Here are the lists:
Apalachee Regional Park Cross-Country Course 2019 Top 100 High School Boys 5K Performers and their Performances | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | School | Year | Date | Event | Place |
1. | 15:22.3 | Ethan Geiger | Robinson | 12 | 2019-10-12 | FSU Invitational Elite | 1 |
2. | 15:23.2 | Rheinhardt Harrison | Nease | 10 | 2019-10-12 | FSU Invitational Elite | 2 |
3. | 15:24.0 | Jake Turner | Armwood | 12 | 2019-10-12 | FSU Invitational Elite | 3 |
15:24.57 | R. Harrison | Nease | 10 | 2019-11-09 | FHSAA 4A State Final | 1 | |
15:26.35 | E. Geiger | Robinson | 12 | 2019-11-09 | FHSAA 3A State Final | 1 | |
4. | 15:28.8 | Junious Brown IV | Maclay | 12 | 2019-10-12 | FSU Invitational Elite | 4 |
5. | 15:31.84 | Gabe Montague | Satellite | 11 | 2019-11-09 | FHSAA 2A State Final | 1 |
6. | 15:32.0 | Zachary Cloud | Saint Cloud | 12 | 2019-10-12 | FSU Invitational Elite | 5 |
7. | 15:33.63 | Austin Montini | Oak Hall | 11 | 2019-11-09 | FHSAA 1A State Final | 1 |
8. | 15:34.40 | Bradley Ball | Nease | 11 | 2019-11-09 | FHSAA 4A State Final | 2 |
15:34.9 | B. Ball | Nease | 11 | 2019-10-12 | FSU Invitational Elite | 6 | |
9. | 15:34.95 | Justin Wilson | Satellite | 10 | 2019-11-09 | FHSAA 2A State Final | 2 |
10. | 15:35.8 | Reed Legg | Citrus Park Christian | 12 | 2019-10-12 | FSU Invitational Elite | 7 |
15:36.27 | J. Turner | Armwood | 12 | 2019-11-09 | FHSAA 4A State Final | 3 | |
15:36.8 | A. Montini | Oak Hall | 11 | 2019-10-12 | FSU Invitational Elite | 8 | |
11. | 15:38.0 | Robert Pedroza | Key West | 12 | 2019-10-12 | FSU Invitational Elite | 9 |
12. | 15:38.7 | Zackary Truitt | Landmark Christian | 11 | 2019-10-12 | FSU Invitational Elite | 10 |
13. | 15:38.99 | Justin Tackling | Nease | 12 | 2019-11-09 | FHSAA 4A State Final | 4 |
14. | 15:39.14 | Anderson Denton | Lake Wales | 12 | 2019-11-09 | FHSAA 3A State Final | 2 |
15. | 15:39.45 | Matthew Stratton | Saint Johns Country Day | 10 | 2019-11-09 | FHSAA 1A State Final | 2 |
16. | 15:41.5 | Brennan Bower | South Forsyth | 12 | 2019-10-12 | FSU Invitational Elite | 11 |
17. | 15:43.1 | William Brady | Bolles | 10 | 2019-10-12 | FSU Invitational Elite | 12 |
18. | 15:43.5 | Thomas Weiler | South Fork | 12 | 2019-10-12 | FSU Invitational Elite | 13 |
19. | 15:44.8 | Diego Gomez | Belen Jesuit | 11 | 2019-10-12 | FSU Invitational Elite | 14 |
20. | 15:46.1 | Julian Rodriguez | Belen Jesuit | 10 | 2019-10-12 | FSU Invitational Elite | 15 |
21. | 15:46.1 | Onix Ortiz | Windermere | 12 | 2019-10-12 | FSU Invitational Elite | 16 |
15:48.15 | J. Brown IV | Maclay | 12 | 2019-11-09 | FHSAA 1A State Final | 3 | |
15:49.70 | Z. Cloud | Saint Cloud | 12 | 2019-11-09 | FHSAA 4A State Final | 5 | |
15:51.16 | D. Gomez | Belen Jesuit | 11 | 2019-11-09 | FHSAA 3A State Final | 3 | |
22. | 15:51.7 | Javier Vento | Belen Jesuit | 11 | 2019-10-12 | FSU Invitational Elite | 17 |
23. | 15:51.85 | Adam Magoulas | Belen Jesuit | 10 | 2019-11-09 | FHSAA 3A State Final | 4 |
24. | 15:52.32 | Josh King | George Steinbrenner | 12 | 2019-11-09 | FHSAA 4A State Final | 6 |
25. | 15:53.48 | Kayamo Galloway | Oviedo | 12 | 2019-11-09 | FHSAA 4A State Final | 7 |
15:54.64 | W. Brady | Bolles | 10 | 2019-11-09 | FHSAA 2A State Final | 3 | |
15:54.75 | R. Legg | Citrus Park Christian | 12 | 2019-11-09 | FHSAA 1A State Final | 4 | |
26. | 15:54.94 | Keith Gibson | Plant | 12 | 2019-11-09 | FHSAA 4A State Final | 8 |
27. | 15:55.08 | Michael Fiore | Fort Lauderdale | 11 | 2019-11-09 | FHSAA 4A State Final | 9 |
28. | 15:55.30 | Jared Hammill | Wharton | 11 | 2019-11-09 | FHSAA 4A State Final | 10 |
29. | 15:55.8 | Blake Walker | George Steinbrenner | 12 | 2019-10-12 | FSU Invitational Elite | 18 |
15:55.9 | M. Fiore | Fort Lauderdale | 11 | 2019-10-12 | FSU Invitational Select | 1 | |
30. | 15:56.9 | Liam Holston | Fort Myers | 11 | 2019-10-12 | FSU Invitational Elite | 19 |
15:57.36 | J, Vento | Belen Jesuit | 11 | 2019-11-09 | FHSAA 3A State Final | 5 | |
31. | 15:58.12 | John-Anthony Hernandez | Saint Cloud | 12 | 2019-11-09 | FHSAA 4A State Final | 11 |
32. | 15:58.41 | Kaden Levings | Niceville | 9 | 2019-11-09 | FHSAA 4A State Final | 12 |
15:58.5 | J. King | George Steinbrenner | 12 | 2019-10-12 | FSU Invitational Elite | 20 | |
33. | 15:58.6 | Jackson Yarborough | Leon | 10 | 2019-10-12 | FSU Invitational Elite | 21 |
34. | 15:59.1 | John McKenzie | Seffner Christian | 12 | 2019-10-12 | FSU Invitational Elite | 22 |
15:59.23 | J. McKenzie | Seffner Christian | 12 | 2019-11-09 | FHSAA 1A State Final | 5 | |
35. | 16:01.11 | Ryan Maney | Plant | 10 | 2019-11-09 | FHSAA 4A State Final | 13 |
36. | 16:01.18 | Josh Kraver | Satellite | 12 | 2019-11-09 | FHSAA 2A State Final | 4 |
37. | 16:01.88 | Dominic Acosta | Newsome | 12 | 2019-11-09 | FHSAA 4A State Final | 14 |
38. | 16:01.94 | Cole Rutkowski | Bolles | 11 | 2019-11-09 | FHSAA 2A State Final | 5 |
39. | 16:03.05 | Jahari White | Bartram Trail | 11 | 2019-11-09 | FHSAA 4A State Final | 15 |
40. | 16:03.22 | Colin Wilson | Coral Gables | 12 | 2019-11-09 | FHSAA 4A State Final | 16 |
16:03.48 | J. Yarborough | Leon | 10 | 2019-11-09 | FHSAA 3A State Final | 6 | |
41. | 16:03.60 | Lewis Benitez-Chaparro | Vanguard | 12 | 2019-10-28 | FHSAA 3A District 1 | 1 |
16:03.9 | J. Tackling | Nease | 12 | 2019-10-12 | FSU Invitational Elite | 23 | |
16:03.9 | D. Acosta | Newsome | 12 | 2019-10-12 | FSU Invitational Elite | 24 | |
16:04.0 | K. Levings | Niceville | 9 | 2019-10-12 | FSU Invitational Elite | 25 | |
42. | 16:04.64 | Seth Martinez | Lennard | 11 | 2019-11-09 | FHSAA 4A State Final | 17 |
43. | 16:05.60 | Joe Wester | Jupiter | 11 | 2019-11-09 | FHSAA 4A State Final | 18 |
16:05.88 | B. Walker | George Steinbrenner | 12 | 2019-11-09 | FHSAA 4A State Final | 19 | |
16:07.3 | C. Rutkowski | Bolles | 11 | 2019-10-12 | FSU Invitational Elite | 26 | |
44. | 16:07.36 | Josh Stern | Satellite | 11 | 2019-11-09 | FHSAA 2A State Final | 6 |
45. | 16:07.7 | Kameron Wallizada | Fleming Island | 11 | 2019-10-12 | FSU Invitational Elite | 27 |
46. | 16:07.8 | Ethan Lipham | Berkeley | 10 | 2019-10-12 | FSU Invitational Elite | 28 |
47. | 16:07.9 | Zach Harrigan | George Steinbrenner | 11 | 2019-10-12 | FSU Invitational Elite | 29 |
48. | 16:09.27 | Jemesu Picone | Bartram Trail | 10 | 2019-11-09 | FHSAA 4A State Final | 20 |
49. | 16:10.39 | John B. Lesh | Dwyer | 12 | 2019-11-09 | FHSAA 4A State Final | 21 |
50. | 16:10.40 | Francisco Ramirez | Pace | 11 | 2019-10-28 | FHSAA 3A District 1 | 2 |
16:10.62 | O. Ortiz | Windermere | 12 | 2019-11-09 | FHSAA 4A State Final | 22 | |
51. | 16:11.83 | Kevin Updike | Lake Wales | 11 | 2019-11-09 | FHSAA 3A State Final | 7 |
52. | 16:12.4 | Michael Patterson | South Forsyth | 12 | 2019-10-12 | FSU Invitational Elite | 30 |
53. | 16:12.5 | Adrian Bichara | Christopher Columbus | 11 | 2019-10-12 | FSU Invitational Elite | 31 |
16:12.5 | F. Ramirez | Pace | 11 | 2019-10-12 | FSU Invitational Select | 2 | |
16:12.56 | F. Ramirez | Pace | 11 | 2019-11-09 | FHSAA 3A State Final | 8 | |
54. | 16:13.1 | Jake Rogers | Leon | 9 | 2019-10-12 | FSU Invitational Elite | 32 |
16:13.10 | J. Brown IV | Maclay | 12 | 2019-08-31 | Big Bend Invitational | 1 | |
16:13.70 | J. Yarborough | Leon | 10 | 2019-10-28 | FHSAA 3A District 1 | 3 | |
55. | 16:13.8 | Joshua Bernard | Newsome | 12 | 2019-10-12 | FSU Invitational Elite | 33 |
56. | 16:13.8 | Joseph Anderton | South Florida HEAT | 12 | 2019-10-12 | FSU Invitational Elite | 34 |
57. | 16:13.89 | Hayden Goodsell | Oviedo | 11 | 2019-11-09 | FHSAA 4A State Final | 23 |
58. | 16:14.11 | Brayden Cheek | West Shore | 11 | 2019-11-09 | FHSAA 2A State Final | 7 |
59. | 16:14.23 | Taylor Dreyer | Riverview | 10 | 2019-11-09 | FHSAA 4A State Final | 24 |
60. | 16:14.66 | Marcus Nipper | Seffner Christian | 11 | 2019-11-09 | FHSAA 1A State Final | 6 |
16:14.71 | T. Weiler | South Fork | 12 | 2019-11-09 | FHSAA 3A State Final | 9 | |
61. | 16:14.95 | Wynne Thomas | Plant | 11 | 2019-11-09 | FHSAA 4A State Final | 25 |
62. | 16:15.7 | Adam Nipper | Seffner Christian | 11 | 2019-10-12 | FSU Invitational Elite | 35 |
63. | 16:16.1 | Samuel Ligon | McCallie | 12 | 2019-10-12 | FSU Invitational Elite | 36 |
64. | 16:16.15 | Colin Duhnoski | Bolles | 10 | 2019-11-09 | FHSAA 2A State Final | 8 |
65. | 16:16.19 | Jerdary Ayala | Tohopekaliga | 12 | 2019-11-09 | FHSAA 4A State Final | 26 |
66. | 16:16.48 | James Simkins | Pensacola | 11 | 2019-11-09 | FHSAA 2A State Final | 9 |
67. | 16:16.7 | Jesse Benavides | Creekside | 10 | 2019-10-12 | FSU Invitational Elite | 37 |
68. | 16:16.77 | Ben Kirbo | Lawton Chiles | 10 | 2019-11-09 | FHSAA 4A State Final | 27 |
69. | 16:16.78 | Colton Berquist | West Orange | 11 | 2019-11-09 | FHSAA 4A State Final | 28 |
70. | 16:17.06 | Humberto Ramirez | Fort Lauderdale | 11 | 2019-11-09 | FHSAA 4A State Final | 29 |
71. | 16:17.20 | Aiden Arnold | Winter Springs | 11 | 2019-11-09 | FHSAA 3A State Final | 10 |
72. | 16:17.44 | Mamush Galloway | Oviedo | 12 | 2019-11-09 | FHSAA 4A State Final | 30 |
73. | 16:17.5 | Aidan Breslin | Fort Lauderdale | 12 | 2019-10-12 | FSU Invitational Select | 3 |
74. | 16:17.7 | Lance Grainger | Doral | 12 | 2019-10-12 | FSU Invitational Select | 4 |
75. | 16:17.78 | Tristian McWilliams | Out-of-Door | 10 | 2019-11-09 | FHSAA 1A State Final | 7 |
76. | 16:18.0 | Kolton Pickard | Estero | 10 | 2019-10-12 | FSU Invitational Elite | 38 |
77. | 16:18.15 | Christian Ivonnet | Christopher Columbus | 11 | 2019-11-09 | FHSAA 4A State Final | 31 |
78. | 16:18.2 | Dylan Zeller | McCallie | 12 | 2019-10-12 | FSU Invitational Elite | 39 |
79. | 16:18.36 | Roland Palmer | Fort Myers | 10 | 2019-11-09 | FHSAA 3A State Final | 11 |
80. | 16:18.7 | John Arrowsmith | McCallie | 12 | 2019-10-12 | FSU Invitational Elite | 40 |
81. | 16:18.9 | Cameron Dunn | King's | 12 | 2019-10-12 | FSU Invitational Select | 5 |
82. | 16:18.94 | Gavin O'Brien | Astronaut | 12 | 2019-11-09 | FHSAA 2A State Final | 10 |
83. | 16:19.00 | Lucas Bouquot | Ponte Vedra | 11 | 2019-11-09 | FHSAA 3A State Final | 12 |
84. | 16:19.3 | Hudson Rowan | Berkeley | 12 | 2019-10-12 | FSU Invitational Elite | 41 |
85. | 16:19.36 | Emile Sow | Eastside | 12 | 2019-11-09 | FHSAA 2A State Final | 11 |
86. | 16:19.68 | Jonathan Pitchford | Marathon | 11 | 2019-11-09 | FHSAA 1A State Final | 8 |
87. | 16:19.7 | Kai Cheathan | Cocoa Beach | 12 | 2019-10-12 | FSU Invitational Select | 6 |
88. | 16:19.70 | Michael Teal | Bishop Kenny | 11 | 2019-11-09 | FHSAA 2A State Final | 12 |
89. | 16:19.79 | Gabe Lara | George Steinbrenner | 12 | 2019-11-09 | FHSAA 4A State Final | 32 |
90. | 16:20.2 | Will Livesay | Fleming Island | 12 | 2019-10-12 | FSU Invitational Elite | 42 |
91. | 16:20.54 | Giuliano Genvarell | Dwyer | 12 | 2019-11-09 | FHSAA 4A State Final | 33 |
16:20.60 | K. Cheathan | Cocoa Beach | 12 | 2019-11-09 | FHSAA 2A State Final | 13 | |
92. | 16:20.68 | Alec Kwon | Spanish River | 12 | 2019-11-09 | FHSAA 4A State Final | 34 |
93. | 16:20.74 | Sam Rautenstrauch | Bartram Trail | 12 | 2019-11-09 | FHSAA 4A State Final | 35 |
94. | 16:20.99 | Nicolas Hidalgo | Belen Jesuit | 11 | 2019-11-09 | FHSAA 3A State Final | 13 |
95. | 16:21.32 | Matthew Mule | West Boca Raton | 11 | 2019-11-09 | FHSAA 4A State Final | 36 |
16:21.48 | J. Rogers | Leon | 0 | 2019-11-09 | FHSAA 3A State Final | 14 | |
96. | 16:21.87 | Jalani White | Bartram Trail | 11 | 2019-11-09 | FHSAA 4A State Final | 37 |
16:22.1 | C. Ivonnet | Christopher Columbus | 11 | 2019-10-12 | FSU Invitational Elite | 43 | |
97. | 16:22.12 | Richard Bennett | Robinson | 12 | 2019-11-09 | FHSAA 3A State Final | 15 |
98. | 16:22.24 | Landon Opp | Fleming Island | 12 | 2019-11-09 | FHSAA 4A State Final | 38 |
16:22.4 | B. Kirbo | Lawton Chiles | 10 | 2019-10-12 | FSU Invitational Elite | 44 | |
16:23.12 | A. Bichara | Christopher Columbus | 11 | 2019-11-09 | FHSAA 4A State Final | 39 | |
99. | 16:23.27 | Zach Bradley | Mandarin | 11 | 2019-11-09 | FHSAA 4A State Final | 40 |
100. | 16:23.31 | George Stark | Palmer Trinity | 10 | 2019-11-09 | FHSAA 1A State Final | 9 |
Apalachee Regional Park Cross-Country Course 2019 Top 100 High School Girls 5K Performers and their Performances | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | School | Year | Date | Event | Place |
1. | 17:19.40 | Alyssa Hendrix | Riverview | 12 | 2019-11-09 | FHSAA 4A State Final | 1 |
2. | 17:29.44 | Valerie Lastra | Mater | 12 | 2019-11-09 | FHSAA 3A State Final | 1 |
3. | 17:30.20 | Parker Valby | East Lake | 12 | 2019-11-09 | FHSAA 4A State Final | 2 |
17:31.6 | A. Hendrix | Riverview | 12 | 2019-10-12 | FSU Invitational Elite | 1 | |
4. | 17:43.98 | Tsion Yared | Pine Crest | 12 | 2019-11-09 | FHSAA 2A State Final | 1 |
5. | 17:45.80 | Caitlin Wilkey | Lawton Chiles | 12 | 2019-11-09 | FHSAA 4A State Final | 3 |
6. | 17:46.5 | Stephanie Ormsby | Fort Myers | 12 | 2019-10-12 | FSU Invitational Elite | 2 |
7. | 17:47.06 | Ellie Tymorek | Saint Andrews | 11 | 2019-11-09 | FHSAA 2A State Final | 2 |
17:47.8 | T. Yared | Pine Crest | 12 | 2019-10-12 | FSU Invitational Elite | 3 | |
8. | 17:51.3 | Alyson Churchill | Lawton Chiles | 12 | 2019-10-12 | FSU Invitational Elite | 4 |
9. | 17:52.8 | Emily Faulhaber | Pine Crest | 12 | 2019-10-12 | FSU Invitational Elite | 5 |
17:54.8 | C. Wilkey | Lawton Chiles | 12 | 2019-10-12 | FSU Invitational Elite | 6 | |
10. | 17:56.70 | Amber Schulz | Timber Creek | 10 | 2019-11-09 | FHSAA 4A State Final | 4 |
11. | 17:59.22 | Caroline Wells | Winter Springs | 10 | 2019-11-09 | FHSAA 3A State Final | 2 |
18:01.09 | S. Ormsby | Fort Myers | 12 | 2019-11-09 | FHSAA 3A State Final | 3 | |
12. | 18:01.1 | Madelynne Cadeau | South Forsyth | 12 | 2019-10-12 | FSU Invitational Elite | 7 |
18:02.5 | C. Wells | Winter Springs | 10 | 2019-10-12 | FSU Invitational Elite | 8 | |
18:05.50 | A. Churchill | Lawton Chiles | 12 | 2019-11-09 | FHSAA 4A State Final | 5 | |
13. | 18:08.2 | Brooklyn Biancamano | Long Beach | 10 | 2019-10-12 | FSU Invitational Elite | 9 |
18:08.97 | E. Faulhaber | Pine Crest | 12 | 2019-11-09 | FHSAA 2A State Final | 3 | |
18:09.0 | A. Schulz | Timber Creek | 10 | 2019-10-12 | FSU Invitational Elite | 10 | |
14. | 18:11.16 | Liina Winborn | Sunlake | 12 | 2019-11-09 | FHSAA 3A State Final | 4 |
15. | 18:14.20 | Caroline Lehman | Manatee | 10 | 2019-11-09 | FHSAA 4A State Final | 6 |
16. | 18:15.20 | Krystal Rodriguez | Coral Reef | 11 | 2019-11-09 | FHSAA 4A State Final | 7 |
17. | 18:15.3 | Sinkenesh Parker | Circle Christian | 11 | 2019-10-12 | FSU Invitational Elite | 11 |
18. | 18:15.74 | Kambry Smith | Fort Walton Beach | 11 | 2019-11-09 | FHSAA 3A State Final | 5 |
19. | 18:15.8 | Jessica Neal | Lakewood Ranch | 10 | 2019-10-12 | FSU Invitational Elite | 12 |
20. | 18:16.2 | Erin Fegans | Landmark Christian | 12 | 2019-10-12 | FSU Invitational Elite | 13 |
18:18.3 | K. Rodriguez | Coral Reef | 11 | 2019-10-12 | FSU Invitational Elite | 14 | |
21. | 18:18.58 | Maya Beleznay | Pine Crest | 12 | 2019-11-09 | FHSAA 2A State Final | 4 |
22. | 18:18.8 | Jacquelyn Abanses | George Steinbrenner | 11 | 2019-10-12 | FSU Invitational Elite | 15 |
23. | 18:19.70 | Emma Solis | Newsome | 12 | 2019-11-09 | FHSAA 4A State Final | 8 |
24. | 18:21.00 | Elizabeth Iliff | Creekside | 11 | 2019-11-09 | FHSAA 4A State Final | 9 |
25. | 18:22.10 | Ashley Klingenberg | Lake Brantley | 12 | 2019-11-09 | FHSAA 4A State Final | 10 |
26. | 18:24.4 | Billie Castillo | Titusville | 12 | 2019-10-12 | FSU Invitational Elite | 16 |
27. | 18:24.6 | Reilly Barber | Saint Augustine | 10 | 2019-10-12 | FSU Invitational Elite | 17 |
28. | 18:24.95 | Christiana Coleman | Dillard | 8 | 2019-11-09 | FHSAA 3A State Final | 6 |
29. | 18:25.74 | Maxine Montoya | Bolles | 11 | 2019-11-09 | FHSAA 2A State Final | 5 |
30. | 18:26.01 | Annabel Veltcheva | Gainesville | 10 | 2019-11-09 | FHSAA 3A State Final | 7 |
18:26.9 | M. Beleznay | Pine Crest | 12 | 2019-10-12 | FSU Invitational Elite | 18 | |
31. | 18:28.01 | Megan Hughes | Holy Names | 12 | 2019-11-09 | FHSAA 2A State Final | 6 |
32. | 18:30.0 | Keleigh Scallon | Newsome | 11 | 2019-10-12 | FSU Invitational Elite | 19 |
18:30.8 | M. Hughes | Holy Names | 12 | 2019-10-12 | FSU Invitational Elite | 20 | |
33. | 18:31.10 | Rylee Pustilnik | Spanish River | 12 | 2019-11-09 | FHSAA 4A State Final | 11 |
18:32.2 | E. Iliff | Creekside | 11 | 2019-10-12 | FSU Invitational Elite | 21 | |
18:32.50 | S. Parker | Circle Christian | 11 | 2019-11-09 | FHSAA 1A State Final | 1 | |
34. | 18:33.81 | Avery Fronrath | King's | 8 | 2019-11-09 | FHSAA 2A State Final | 7 |
35. | 18:34.1 | Mary Ellen Eudaly | Plant | 10 | 2019-10-12 | FSU Invitational Elite | 22 |
36. | 18:36.15 | Ella Mickler | Bolles | 9 | 2019-11-09 | FHSAA 2A State Final | 8 |
18:36.60 | C. Wilkey | Lawton Chiles | 12 | 2019-08-31 | Big Bend Invitational | 1 | |
37. | 18:37.39 | Alanie Rivera | Harmony | 10 | 2019-11-09 | FHSAA 3A State Final | 8 |
38. | 18:40.02 | Isabella Pawloski | Calvary Christian | 11 | 2019-11-09 | FHSAA 2A State Final | 9 |
18:40.10 | B. Castillo | Titusville | 12 | 2019-11-09 | FHSAA 2A State Final | 10 | |
39. | 18:40.27 | Brooke Mullens | Harmony | 11 | 2019-11-09 | FHSAA 3A State Final | 9 |
18:41.5 | A. Fronrath | King's | 8 | 2019-10-12 | FSU Invitational Select | 1 | |
18:42.10 | J. Neal | Lakewood Ranch | 10 | 2019-11-09 | FHSAA 4A State Final | 12 | |
18:42.20 | K. Scallon | Newsome | 11 | 2019-11-09 | FHSAA 4A State Final | 13 | |
18:43.30 | K. Smith | Fort Walton Beach | 11 | 2019-10-28 | FHSAA 3A District 1 | 1 | |
40. | 18:43.57 | Elayna Bahr | Winter Springs | 12 | 2019-11-09 | FHSAA 3A State Final | 10 |
41. | 18:44.59 | Lauren Jones | Oak Hall | 10 | 2019-11-09 | FHSAA 1A State Final | 2 |
42. | 18:44.6 | Meadow Millett | Mitchell | 11 | 2019-10-12 | FSU Invitational Elite | 23 |
43. | 18:45.08 | Mahdere Yared | Pine Crest | 11 | 2019-11-09 | FHSAA 2A State Final | 11 |
18:45.7 | E. Solis | Newsome | 12 | 2019-10-12 | FSU Invitational Elite | 24 | |
18:45.94 | R. Barber | Saint Augustine | 10 | 2019-11-09 | FHSAA 3A State Final | 11 | |
18:48.00 | A. Churchill | Lawton Chiles | 12 | 2019-08-31 | Big Bend Invitational | 2 | |
44. | 18:48.36 | Jillian Candelino | Bolles | 9 | 2019-11-09 | FHSAA 2A State Final | 12 |
45. | 18:48.38 | Eliana Black | Citrus Park Christian | 6 | 2019-11-09 | FHSAA 1A State Final | 3 |
46. | 18:48.40 | Ariana Jimenez | Apopka | 12 | 2019-11-09 | FHSAA 4A State Final | 14 |
47. | 18:51.9 | Kana Kosaka | Robinson | 9 | 2019-10-12 | FSU Invitational Elite | 25 |
18:52.1 | M. Yared | Pine Crest | 11 | 2019-10-12 | FSU Invitational Elite | 26 | |
48. | 18:52.10 | Carolyn Brown | Boone | 12 | 2019-11-09 | FHSAA 4A State Final | 15 |
49. | 18:54.0 | Natalie Varela | Gulliver | 12 | 2019-10-12 | FSU Invitational Elite | 27 |
18:54.20 | M. E. Eudaly | Plant | 10 | 2019-11-09 | FHSAA 4A State Final | 16 | |
18:55.0 | L. Jones | Oak Hall | 10 | 2019-10-12 | FSU Invitational Elite | 28 | |
50. | 18:55.6 | Emma Noel | Winter Park | 11 | 2019-10-12 | FSU Invitational Elite | 29 |
18:56.1 | K. Smith | Fort Walton Beach | 11 | 2019-10-12 | FSU Invitational Select | 2 | |
51. | 18:56.3 | Mei Chiang | Fleming Island | 10 | 2019-10-12 | FSU Invitational Elite | 30 |
52. | 18:57.70 | Hannah Martin | South Fork | 12 | 2019-11-09 | FHSAA 3A State Final | 12 |
53. | 18:57.88 | Madison Niederriter | Saint Augustine | 12 | 2019-11-09 | FHSAA 3A State Final | 13 |
54. | 18:57.99 | Elizabeth Csikai | Bolles | 9 | 2019-11-09 | FHSAA 2A State Final | 13 |
55. | 18:58.32 | Mia Rodriguez | King's | 10 | 2019-11-09 | FHSAA 2A State Final | 14 |
56. | 18:59.2 | Laci Watford | University Christian | 10 | 2019-10-12 | FSU Invitational Elite | 31 |
57. | 18:59.3 | Lillian Holtery | Niceville | 11 | 2019-10-12 | FSU Invitational Select | 3 |
58. | 18:59.80 | Isabella Babilonia | Viera | 11 | 2019-11-09 | FHSAA 4A State Final | 17 |
59. | 19:01.48 | Ella Porcher | Maclay | 9 | 2019-11-09 | FHSAA 1A State Final | 4 |
19:01.7 | H. Martin | South Fork | 12 | 2019-10-12 | FSU Invitational Select | 4 | |
60. | 19:02.4 | Blake Petrick | Creekside | 11 | 2019-10-12 | FSU Invitational Elite | 32 |
61. | 19:02.93 | Ellie Fluman | Saint Augustine | 12 | 2019-11-09 | FHSAA 3A State Final | 14 |
62. | 19:03.4 | Arlie Rubin | Plant | 10 | 2019-10-12 | FSU Invitational Elite | 33 |
19:04.80 | A. Rubin | Plant | 10 | 2019-11-09 | FHSAA 4A State Final | 18 | |
19:06.00 | K. Kosaka | Robinson | 9 | 2019-11-09 | FHSAA 3A State Final | 15 | |
63. | 19:06.1 | Emma Hencock | St Brendan | 9 | 2019-10-12 | FSU Invitational Select | 5 |
19:06.2 | M. Niederriter | Saint Augustine | 12 | 2019-10-12 | FSU Invitational Elite | 34 | |
19:06.9 | E. Black | Citrus Park Christian | 6 | 2019-10-12 | FSU Invitational Elite | 35 | |
19:08.20 | L. Holtery | Niceville | 11 | 2019-11-09 | FHSAA 4A State Final | 19 | |
64. | 19:08.41 | Cristal Gomez | Frostproof | 10 | 2019-11-09 | FHSAA 2A State Final | 15 |
65. | 19:08.67 | Mia Perez | Estero | 12 | 2019-11-09 | FHSAA 3A State Final | 16 |
66. | 19:08.8 | Riley Jazsczak | Titusville | 10 | 2019-10-12 | FSU Invitational Select | 6 |
19:09.10 | E. Noel | Winter Park | 11 | 2019-11-09 | FHSAA 4A State Final | 20 | |
19:10.6 | M. Perez | Estero | 12 | 2019-10-12 | FSU Invitational Elite | 36 | |
67. | 19:12.37 | Lucy Albright | Trinity Prep | 12 | 2019-11-09 | FHSAA 2A State Final | 16 |
19:13.10 | B. Petrick | Creekside | 11 | 2019-11-09 | FHSAA 4A State Final | 21 | |
68. | 19:13.40 | Alexandra Del Re | Jupiter | 12 | 2019-11-09 | FHSAA 4A State Final | 22 |
69. | 19:13.90 | Lydia Friedman | Citrus Park Christian | 12 | 2019-11-09 | FHSAA 1A State Final | 5 |
19:14.0 | M. Rodriguez | King's | 10 | 2019-10-12 | FSU Invitational Select | 7 | |
70. | 19:14.50 | Kasumi Wade | Sarasota | 11 | 2019-11-09 | FHSAA 4A State Final | 23 |
