Austin Whitelaw |
As has been the case for many years, there were only two such races in town during 2019--the Gulf Winds Track Club 15K on 19 January 2019 and Gulf Winds Track Club's Tallahassee Turkey Trot 15K on 28 November 2019. Usually, the fastest times come from the Turkey Trot. The GWTC 15K is mostly on clay while the Turkey Trot is on solid suburban pavement. The GWTC 15K is run over the challenging slopes of the Red Hill Region while the Turkey Trot's topography is largely flat or gently rolling. The GWTC 15K is for athletes too timid to face the GWTC 30K that same morning, while the Turkey Trot 15K is the main event of four Turkey Trot races. But you never know--three of the top ten men's times of the year came from the GWTC 15K as well as three of the top ten women's times.
Nevertheless, Tallahassee's fastest men's 15K performance for 2019 was run at Turkey Trot--Austin Whitelaw's winning time of 49:24. The best women's 15K time also came from Turkey Trot, Sheryl Rosen's 57:33. It was Rosen's third year of leading Tallahassee's women in the 15K; she also had the top time in 2016 and 2018--both recorded at Turkey Trot.
Sheryl Rosen |
Tallahassee's fastest master runner for the year in the 15K was Gary Droze; his 57:27 at Turkey Trot put him eighth on the men's list. L. A. Hanlon ran the best mark for a woman master, a Turkey Trot time of 1:07:43. Coincidentally, that was eighth on the women's list.
Here are Tallahassee's top overall road 15K times for each year from 2015 to 2019:
Year | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Time | Athlete | Date | Race | Time | Athlete | Date | Race | |
2015 | 50:11 | Sukhi Khosla | 17 Jan | GWTC 15K | 57:41 | Katie Sherron | 26 Nov | Turkey Trot |
2016 | 47:44 | Stan Linton | 24 Nov | Turkey Trot | 59:42 | Sheryl Rosen | 24 Nov | Turkey Trot |
2017 | 51:49 | Anthony Malatesta | 23 Nov | Turkey Trot | 56:36 | Katie Sherron | 23 Nov | Turkey Trot |
2018 | 48:28 | Stan Linton | 22 Nov | Turkey Trot | 56:45 | Sheryl Rosen | 22 Nov | Turkey Trot |
2019 | 49:24 | Austin Whitelaw | 28 Nov | Turkey Trot | 57:33 | Sheryl Rosen | 28 Nov | Turkey Trot |
For 2020, it looks like there will once again be two races that figure into Tallahassee's 15K rankings--the Gulf Winds Track Club 15K on Saturday morning, 18 January 2020, and Gulf Winds Track Club's Tallahassee Turkey Trot 15K on Thursday morning, 26 November 2020. Of course, I'll also include performances from any 15K race meeting these criteria:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
Top Tallahassee 15K Performances by Men on Certified Road Courses in 2019 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 49:24 | Austin Whitelaw | 26 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 1 | FL11001TY |
2. | 50:14 | Trevor Touchton | 24 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 2 | FL11001TY |
3. | 52:22 | Caleb Carmichael | 35 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 3 | FL11001TY |
4. | 52:59 | Trevor Sununu | 24 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 4 | FL11001TY |
5. | 56:14 | Chris O'Kelley | 26 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 5 | FL11001TY |
6. | 56:27 | Jackson Yarbrough | 15 | 2019-01-19 | GWTC 15K | 1 | FL16080TY |
7. | 56:42 | Jackson Roberts | 17 | 2019-01-19 | GWTC 15K | 2 | FL16080TY |
57:02 | C. O'Kelley | 25 | 2019-01-19 | GWTC 15K | 3 | FL16080TY | |
8. | 57:27 | Gary Droze | 58 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 6 | FL11001TY |
9. | 57:48 | Joseph Ashebo | 17 | 2019-01-19 | GWTC 15K | 4 | FL16080TY |
10. | 58:09 | Drew Farrington | 32 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 7 | FL11001TY |
11. | 58:28 | Mickey Moore | 49 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 8 | FL11001TY |
12. | 58:53 | Hong-Guo Yu | 51 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 9 | FL11001TY |
13. | 59:58 | Myles Gibson | 53 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 10 | FL11001TY |
14. | 1:00:09 | Tony Guillen | 50 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 11 | FL11001TY |
15. | 1:00:54 | Leo Kelly | 15 | 2019-01-19 | GWTC 15K | 5 | FL16080TY |
16. | 1:01:28 | Thomas Howell | 23 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 12 | FL11001TY |
17. | 1:01:34 | Bryson Gonzale | 17 | 2019-01-19 | GWTC 15K | 6 | FL16080TY |
18. | 1:01:35 | Jack McDermott | 50 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 13 | FL11001TY |
19. | 1:02:12 | Don Autore | 43 | 2019-01-19 | GWTC 15K | 7 | FL16080TY |
20. | 1:02:20 | Bryan Gensits | 25 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 14 | FL11001TY |
21. | 1:02:59 | Donald Smith | 40 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 15 | FL11001TY |
22. | 1:03:20 | Scott Benson | 40 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 16 | FL11001TY |
23. | 1:03:34 | Brian Corbin | 52 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 17 | FL11001TY |
24. | 1:04:13 | Chris Robinson | 44 | 2019-01-19 | GWTC 15K | 8 | FL16080TY |
25. | 1:04:48 | David Knauf | 54 | 2019-01-19 | GWTC 15K | 9 | FL16080TY |
Includes performances from the Gulf Winds Track Club 15K (20 Jan 2018) and Tallahassee Turkey Trot 15K (22 Nov 2018). |
Top Tallahassee 15K Performances by Women on Certified Road Courses in 2019 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 57:33 | Sheryl Rosen | 35 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 1 | FL11001TY |
2. | 1:00:09 | Ann Centner | 27 | 2019-01-19 | GWTC 15K | 1 | FL16080TY |
3. | 1:03:31 | Rachel Durbin | 24 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 2 | FL11001TY |
4. | 1:05:39 | Alyssa Moore | 25 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 3 | FL11001TY |
5. | 1:06:01 | Kate Harrison | 27 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 4 | FL11001TY |
6. | 1:06:02 | Lilli Unger | 17 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 5 | FL11001TY |
7. | 1:06:52 | Alyssa Terry | 25 | 2019-01-19 | GWTC 15K | 2 | FL16080TY |
8. | 1:07:43 | LA Hanlon | 41 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 6 | FL11001TY |
9. | 1:07:52 | Katie Sherron | 38 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 7 | FL11001TY |
10. | 1:09:09 | Laura McDermott | 39 | 2019-01-19 | GWTC 15K | 3 | FL16080TY |
11. | 1:10:30 | Jillian Heddaeus | 36 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 8 | FL11001TY |
1:10:38 | L. Unger | 16 | 2019-01-19 | GWTC 15K | 4 | FL16080TY | |
12. | 1:11:35 | Laura Reina | 55 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 9 | FL11001TY |
13. | 1:11:43 | Dana Black | 53 | 2019-01-19 | GWTC 15K | 5 | FL16080TY |
14. | 1:12:34 | Jane Johnson | 60 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 10 | FL11001TY |
15. | 1:12:48 | Jamie Harris | 43 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 11 | FL11001TY |
16. | 1:13:02 | Nancy Stedman | 57 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 12 | FL11001TY |
17. | 1:13:24 | Megan Chapman | 28 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 13 | FL11001TY |
18. | 1:13:29 | Genevieve Printiss | 19 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 14 | FL11001TY |
19. | 1:13:46 | Veronica Fuller | 54 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 15 | FL11001TY |
20. | 1:14:42 | Ali Kelly | 46 | 2019-01-19 | GWTC 15K | 6 | FL16080TY |
21. | 1:14:50 | Kiran Mital | 19 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 16 | FL11001TY |
22. | 1:15:04 | Gail Nestor | 52 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 17 | FL11001TY |
23. | 1:15:27 | Bridget Wolfel | 39 | 2019-11-28 | GWTC Tallahassee Turkey Trot 15K | 18 | FL11001TY |
24. | 1:15:38 | Monica Toth | 30 | 2019-01-19 | GWTC 15K | 7 | FL16080TY |
25. | 1:16:30 | Ruffian Tyner | 43 | 2019-01-19 | GWTC 15K | 8 | FL16080TY |
Includes performances from the Gulf Winds Track Club 15K (19 Jan 2019) and Tallahassee Turkey Trot 15K (28 Nov 2019). |
Links
- “Austin Whitelaw and Lourena Maxwell were the new champions on Old Centerville at the GWTC 30K”
https://troubleafoot.blogspot.com/2019/01/gwtc-30k-2019.html
- “Austin Whitelaw and Sheryl Rosen headline the 15K at the 44th annual Tallahassee Turkey Trot”
https://troubleafoot.blogspot.com/2019/11/turkey-trot-2019.html
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-5k-times-2017.html
- 2018: https://troubleafoot.blogspot.com/2018/12/tallahassee-5k-times-2018.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-10K-times-2017.html
- 2018: https://troubleafoot.blogspot.com/2018/12/tallahassee-10K-times-2018.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-15K-times-2017.html
- 2018: https://troubleafoot.blogspot.com/2018/12/tallahassee-15K-times-2018.html
- 2019: https://troubleafoot.blogspot.com/2019/12/tallahassee-15K-times-2019.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment