The city's fastest male master at 5K in 2014 was Bryan Koon; his fifth-place 16:46 at the Palace Saloon 5K made him the 14th ranked performer for the year. On the women's side, the fastest master performer was Mary Anne Grayson. Grayson ran 20:37 at the Palace Saloon 5K, making her the 26th rated female performer for the year.
This makes three years--2012, 2013, and 2014--for which I've compiled the city's top 5K road times. Here's a summary:
Year | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Time | Athlete | Date | Race | Time | Athlete | Date | Race | |
2012 | 16:02 | Ryan Barrow | 22 Nov | Turkey Trot | 16:26 | Violah Lagat | 22 Nov | Turkey Trot |
2013 | 15:28 | Kevin Sullivan | 28 Nov | Turkey Trot | 16:51 | Kayleigh Tyerman | 14 Sep | Women's Distance Festival |
2014 | 15:24 | Stanley Linton | 8 Feb | Run For The Cookies | 17:45 | Amy Hines | 12 Apr | Palace Saloon |
Of course, there are folks out there who will look at these times and say, "Hey, I know that Joe Fast ran 14:20 back in the 1980s." Or: "What about Alice Quick? I think she ran a 16:10 or something once." Well, go ahead and document those performances, and confirm that they took place on a certified course, and then we'll talk. I'll be waiting right here. In the meantime, the city's top athletes have rankings from 2012 onward to compare themselves against.
By the way, here are the inclusion criteria for the rankings.
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
Top Tallahassee 5K Performances by Men on Certified Road Courses in 2014 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 15:24 | Stanley Linton | 20 | 2014-02-08 | Run For The Cookies 5K | 1 | FL14006EBM |
15:44 | S. Linton | 20 | 2014-03-08 | Shamrock Scurry 5K | 1 | FL10021EBM | |
15:46 | S. Linton | 20 | 2014-01-18 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
2. | 15:52 | Chris Lake | 26 | 2014-04-12 | Palace Saloon 5K | 1 | FL13028EBM |
3. | 15:52 | Joshua Seitz | 25 | 2014-11-27 | GWTC Turkey Trot 5K | 1 | FL11112EBM |
4. | 15:57 | Remy Tamer | 25 | 2014-11-27 | GWTC Turkey Trot 5K | 2 | FL11112EBM |
5. | 16:01 | Bill Clift | 25 | 2014-11-27 | GWTC Turkey Trot 5K | 3 | FL11112EBM |
6. | 16:12 | Zach DeVeau | 26 | 2014-04-12 | Palace Saloon 5K | 2 | FL13028EBM |
7. | 16:16 | Jonathan Campbell | 19 | 2014-02-08 | Run For The Cookies 5K | 2 | FL14006EBM |
8. | 16:19 | Trevor Touchton | 19 | 2014-10-30 | FSECC 5K | 1 | FL11111EBM |
16:19 | T. Touchton | 19 | 2014-11-27 | GWTC Turkey Trot 5K | 4 | FL11112EBM | |
9. | 16:23 | Chris Rego | 24 | 2014-02-08 | Run For The Cookies 5K | 3 | FL14006EBM |
10. | 16:26 | Stephen Cox | 30 | 2014-04-12 | Palace Saloon 5K | 3 | FL13028EBM |
11. | 16:38 | Nate Kaiser | 34 | 2014-04-12 | Palace Saloon 5K | 4 | FL13028EBM |
12. | 16:39 | Vince Molosky | 34 | 2014-01-18 | GWTC Bowlegs 5K | 2 | FL12001EBM |
16:45 | V. Molosky | 34 | 2014-03-08 | Shamrock Scurry 5K | 2 | FL10021EBM | |
13. | 16:45 | Roger Schmidt | 23 | 2014-09-20 | GWTC Women's Distance Festival 5K | 1 | FL06045DL |
14. | 16:46 | Bryan Koon | 42 | 2014-04-12 | Palace Saloon 5K | 5 | FL13028EBM |
15. | 16:48 | Marc Akbar | 22 | 2014-04-12 | Palace Saloon 5K | 6 | FL13028EBM |
16:48 | R. Schmidt | 23 | 2014-09-13 | Sickle Cell 5K | 1 | FL12057EBM | |
16:50 | Z. DeVeau | 26 | 2014-02-08 | Run For The Cookies 5K | 4 | FL14006EBM | |
16:51 | V. Molosky | 34 | 2014-04-12 | Palace Saloon 5K | 7 | FL13028EBM | |
16:52 | C. Lake | 26 | 2014-03-08 | Shamrock Scurry 5K | 3 | FL10021EBM | |
16. | 16:53 | Charlie Johnson | 34 | 2014-02-08 | Run For The Cookies 5K | 5 | FL14006EBM |
17. | 16:55 | Justin Martin | 2014-02-01 | 2-1-1 Big Bend 5K | 1 | FL10091EBM | |
16:59 | Z. DeVeau | 26 | 2014-03-08 | Shamrock Scurry 5K | 4 | FL10021EBM | |
17:02 | N. Kaiser | 34 | 2014-03-08 | Shamrock Scurry 5K | 5 | FL10021EBM | |
18. | 17:04 | Peter Kaus | 30 | 2014-04-12 | Palace Saloon 5K | 8 | FL13028EBM |
17:05 | N. Kaiser | 34 | 2014-02-08 | Run For The Cookies 5K | 6 | FL14006EBM | |
19. | 17:06 | Matt Bulecza | 32 | 2014-04-12 | Palace Saloon 5K | 9 | FL13028EBM |
20. | 17:06 | Joseph Garcia | 18 | 2014-07-04 | Kiwanis Firecracker 5K | 1 | FL14067EBM |
17:06 | N. Kaiser | 35 | 2014-09-20 | GWTC Women's Distance Festival 5K | 2 | FL06045DL | |
21. | 17:11 | Paul Lagno | 24 | 2014-11-27 | GWTC Turkey Trot 5K | 5 | FL11112EBM |
17:26 | Z. DeVeau | 26 | 2014-01-18 | GWTC Bowlegs 5K | 3 | FL12001EBM | |
22. | 17:28 | Michael Martinez | 48 | 2014-04-12 | Palace Saloon 5K | 10 | FL13028EBM |
23. | 17:28 | B. Koon | 42 | 2014-10-30 | FSECC 5K | 2 | FL11111EBM |
24. | 17:29 | Taylor Buzzard | 20 | 2014-11-27 | GWTC Turkey Trot 5K | 6 | FL11112EBM |
25. | 17:32 | Bryce Cole | 16 | 2014-11-27 | GWTC Turkey Trot 5K | 7 | FL11112EBM |
Top Tallahassee 5K Performances by Women on Certified Road Courses in 2014 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 17:45 | Amy Hines | 33 | 2014-04-12 | Palace Saloon 5K | 1 | FL13028EBM |
2. | 17:54 | Carly Thomas | 19 | 2014-02-08 | Run For The Cookies 5K | 1 | FL14006EBM |
18:17 | A. Hines | 33 | 2014-03-29 | Springtime 5K | 1 | FL11045EBM | |
3. | 18:30 | Teresa Ristow | 20 | 2014-02-08 | Run For The Cookies 5K | 2 | FL14006EBM |
4. | 18:42 | Katie Sherron | 32 | 2014-04-12 | Palace Saloon 5K | 2 | FL13028EBM |
5. | 18:43 | Kaitlyn Kelly | 19 | 2014-02-08 | Run For The Cookies 5K | 3 | FL14006EBM |
6. | 18:44 | Emily Ness | 23 | 2014-02-01 | 2-1-1 Big Bend 5K | 1 | FL10091EBM |
7. | 18:44 | Lisa Johnson | 32 | 2014-03-29 | Springtime 5K | 2 | FL11045EBM |
18:47 | L. Johnson | 32 | 2014-04-12 | Palace Saloon 5K | 3 | FL13028EBM | |
8. | 18:58 | Katie Slater | 18 | 2014-07-129 | Kiwanis Firecracker 5K | 1 | FL14067EBM |
9. | 19:04 | Adriana Piekarewicz | 25 | 2014-04-12 | Palace Saloon 5K | 4 | FL13028EBM |
10. | 19:05 | Christine Griggs | 19 | 2014-02-08 | Run For The Cookies 5K | 4 | FL14006EBM |
11. | 19:09 | Erika Charlassier | 23 | 2014-02-08 | Run For The Cookies 5K | 5 | FL14006EBM |
19:16 | L. Johnson | 32 | 2014-01-25 | Red Fox Trot 5K | 1 | FL11132EBM | |
19:18 | L. Johnson | 32 | 2014-01-18 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
12. | 19:18 | Lauren Gelzinis | 22 | 2014-04-12 | Palace Saloon 5K | 5 | FL13028EBM |
13. | 19:35 | Micah Adriani | 36 | 2014-04-12 | Palace Saloon 5K | 6 | FL13028EBM |
14. | 19:36 | Chantelle Brodie | 19 | 2014-02-08 | Run For The Cookies 5K | 6 | FL14006EBM |
15. | 19:40 | Christina Phipps | 20 | 2014-02-08 | Run For The Cookies 5K | 7 | FL14006EBM |
16. | 19:42 | Jillian Heddaeus | 31 | 2014-04-12 | Palace Saloon 5K | 7 | FL13028EBM |
19:44 | C. Thomas | 20 | 2014-07-130 | Kiwanis Firecracker 5K | 2 | FL14067EBM | |
19:48 | K. Sherron | 32 | 2014-03-08 | Shamrock Scurry 5K | 1 | FL10021EBM | |
19:49 | M. Adriani | 36 | 2014-02-08 | Run For The Cookies 5K | 8 | FL14006EBM | |
17. | 19:52 | Renee Cox | 26 | 2014-04-12 | Palace Saloon 5K | 8 | FL13028EBM |
19:59 | A. Hines | 33 | 2014-02-15 | Break-A-Leg 5K | 1 | FL14019EBM | |
20:04 | R. Cox | 26 | 2014-01-18 | GWTC Bowlegs 5K | 2 | FL12001EBM | |
18. | 20:04 | Leon Araceli | 18 | 2014-07-131 | Kiwanis Firecracker 5K | 3 | FL14067EBM |
19. | 20:07 | Mollie Hibbard | 22 | 2014-02-08 | Run For The Cookies 5K | 9 | FL14006EBM |
20:09 | M. Adriani | 36 | 2014-03-08 | Shamrock Scurry 5K | 2 | FL10021EBM | |
20. | 20:11 | Evalie Paris | 35 | 2014-02-01 | 2-1-1 Big Bend 5K | 9 | FL10091EBM |
21. | 20:14 | Alexandra Midgett | 19 | 2014-02-08 | Run For The Cookies 5K | 10 | FL14006EBM |
22. | 20:15 | Jensen Swopes | 21 | 2014-02-08 | Run For The Cookies 5K | 11 | FL14006EBM |
20:16 | R. Cox | 26 | 2014-02-08 | Run For The Cookies 5K | 12 | FL14006EBM | |
23. | 20:18 | Cora Atkinson | 19 | 2014-04-12 | Palace Saloon 5K | 9 | FL13028EBM |
24. | 20:19 | Alicia Aldridge | 21 | 2014-02-08 | Run For The Cookies 5K | 13 | FL14006EBM |
20:24 | R. Cox | 26 | 2014-01-25 | Red Fox Trot 5K | 2 | FL11132EBM | |
20:24 | J. Heddaeus | 30 | 2014-03-08 | Shamrock Scurry 5K | 3 | FL10021EBM | |
25. | 20:29 | Allyson Pagan | 21 | 2014-02-08 | Run For The Cookies 5K | 14 | FL14006EBM |
Best of luck making the list in 2015!
Links
- Complete 2014 lists through April 12
- Men: https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdEFHb0VOeEFCTmJRbExsb19CSkhSYXc&gid=0
- Women: https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdEFHb0VOeEFCTmJRbExsb19CSkhSYXc&gid=1
- Men: https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdEFHb0VOeEFCTmJRbExsb19CSkhSYXc&gid=0
- "Lake and Rosen back on top at Turkey Trot"
http://troubleafoot.blogspot.com/2014/11/turkey-trot-2014.html
- "Pool and Thompson bag Deer Run titles"
http://troubleafoot.blogspot.com/2014/11/deer-run-2014.html
- "Touchton and Faletti fleetest at FSECC 5K"
http://troubleafoot.blogspot.com/2014/10/fsecc-2014.html
- "Anna Busby gets a Women's Distance Fest win in the Indianhead hills"
http://troubleafoot.blogspot.com/2014/09/wdf-2014.html
- "Galvez and White race around the Lakes"
http://troubleafoot.blogspot.com/2014/09/lakes-2014.html
- "Schmidt and O'Neill snatch Sickle Cell 5K wins"
http://troubleafoot.blogspot.com/2014/09/sickle-cell-2014.html
- "Firecracker victories for Garcia and Slater"
http://troubleafoot.blogspot.com/2014/07/firecracker-2014.html
- "Lin and O'Neill find the Nene to victory"
http://troubleafoot.blogspot.com/2014/05/nene-2014.html
- "Lake and Hines rule at the 40th annual Palace"
http://troubleafoot.blogspot.com/2014/04/palace-2014.html
- "Sullivan and Gutierrez win at a soaked Springtime"
http://troubleafoot.blogspot.com/2014/03/springtime-2014.html
- "Linton and Sherron score at the Scurry"
http://troubleafoot.blogspot.com/2014/03/shamrock-scurry-2014.html
- "Get to the church on time? No problem for Larson and Sherron"
http://troubleafoot.blogspot.com/2014/03/trbc-2014.html
- "Hines and Hay steal the limelight in the Break-A-Leg 5K"
http://troubleafoot.blogspot.com/2014/02/break-a-leg-2014.html
- "Linton and Thomas take the cake at Run For The Cookies"
http://troubleafoot.blogspot.com/2014/02/cookies-2014.html
- "Hot times in Southwood for Martin and Ness"
http://troubleafoot.blogspot.com/2014/02/211-2014.html
- "A win for Kaus and a record for Johnson at the Red Fox Trot"
http://troubleafoot.blogspot.com/2014/01/red-fox-2014.html
- "Linton and Johnson have fast legs at Bowlegs 5K"
http://troubleafoot.blogspot.com/2014/01/bowlegs-2014.html
- Tallahassee's top 5K road times in 2014 (preliminary lists)
- Through Apr 12: http://troubleafoot.blogspot.com/2014/04/tallahassee-5k-times-21040412.html
- Through Mar 29: http://troubleafoot.blogspot.com/2014/04/tallahassee-5k-times-20140329.html
- Through Mar 8: http://troubleafoot.blogspot.com/2014/03/tallahassee-5k-times-20140308.html
- Through Feb 8: http://troubleafoot.blogspot.com/2014/02/tallahassee-5k-times-20140208.html
- Through Jan 18: http://troubleafoot.blogspot.com/2014/01/tallahassee-5k-times-20140118.html
- Through Apr 12: http://troubleafoot.blogspot.com/2014/04/tallahassee-5k-times-21040412.html
- Tallahassee's top 5K road times in 2013
http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- Tallahassee's top 5K road times in 2012
http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Find an upcoming 5K on a certified course where you can make the list on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment