The Springtime 10K also produced Tallahassee's fastest time on the women's side. Seeley Gutierrez posted a winning time of 38:09 at that race, becoming the only woman to run sub-40:00 on the Tallahassee roads in 2014. Marci Gray ran Tallahassee's fastest 10K road performance by a woman master during 2014; her Tallahassee Turkey Trot time of 40:50 ranks third on the list.
When 2014 opened, it looked like there would be five 10K races on certified courses in Tallahassee during the year. However, one race was canceled and another was somewhat casual about using the start and finish lines indicated on the certification map, leaving only three races--the 9th annual Thomasville Road Baptist Church 10K, Gulf Winds Track Club's 39th annual Springtime 10K, and Gulf Winds Track Club's 39th annual Tallahassee Turkey Trot 10K. Each of the three produced some fast times, though--you'll see performances from each race represented in the top 25 lists.
So here are Tallahassee's top 10K road times in 2014.
Top Tallahassee 10K Performances by Men on Certified Road Courses in 2014 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 32:03 | Kevin Sullivan | 40 | 2014-03-29 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 33:37 | Chris Lake | 26 | 2014-03-29 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 34:13 | Eric Larson | 24 | 2014-03-01 | Thomasville Road Baptist Church 10K | 1 | FL14018EBM |
34:16 | E. Larson | 24 | 2014-03-29 | GWTC Springtime 10K | 3 | FL11044EBM | |
4. | 34:20 | Stephen Cox | 30 | 2014-03-29 | GWTC Springtime 10K | 4 | FL11044EBM |
5. | 34:26 | Charlie Johnson | 34 | 2014-03-29 | GWTC Springtime 10K | 5 | FL11044EBM |
6. | 34:36 | Vince Molosky | 34 | 2014-03-29 | GWTC Springtime 10K | 6 | FL11044EBM |
7. | 34:43 | Nate Kaiser | 34 | 2014-03-29 | GWTC Springtime 10K | 7 | FL11044EBM |
8. | 34:49 | David Thornton | 21 | 2014-11-27 | GWTC Tallahassee Turkey Trot 10K | 1 | FL11113EBM |
9. | 34:52 | Zach Deveau | 26 | 2014-03-29 | GWTC Springtime 10K | 8 | FL11044EBM |
35:12 | V. Molosky | 34 | 2014-03-01 | Thomasville Road Baptist Church 10K | 2 | FL14018EBM | |
10. | 36:49 | Douglas Bell | 45 | 2014-03-29 | GWTC Springtime 10K | 9 | FL11044EBM |
11. | 36:53 | Michael Martinez | 48 | 2014-03-29 | GWTC Springtime 10K | 10 | FL11044EBM |
36:55 | Z. Deveau | 26 | 2014-03-01 | Thomasville Road Baptist Church 10K | 3 | FL14018EBM | |
12. | 37:13 | Carl Nordhielm | 51 | 2014-03-29 | GWTC Springtime 10K | 11 | FL11044EBM |
13. | 37:33 | Peter Kaus | 30 | 2014-03-29 | GWTC Springtime 10K | 12 | FL11044EBM |
14. | 37:48 | Tony Guillen | 45 | 2014-03-01 | Thomasville Road Baptist Church 10K | 4 | FL14018EBM |
15. | 37:48 | Geb Kiros | 47 | 2014-03-29 | GWTC Springtime 10K | 13 | FL11044EBM |
16. | 38:05 | Sean Hudson | 43 | 2014-03-01 | Thomasville Road Baptist Church 10K | 5 | FL14018EBM |
17. | 38:46 | Joel Piotrowski | 44 | 2014-03-29 | GWTC Springtime 10K | 14 | FL11044EBM |
18. | 38:54 | Mike Peymann | 51 | 2014-03-29 | GWTC Springtime 10K | 15 | FL11044EBM |
19. | 39:02 | Patrick Dawson | 23 | 2014-11-27 | GWTC Tallahassee Turkey Trot 10K | 2 | FL11113EBM |
20. | 39:05 | Reikan Lin | 24 | 2014-03-29 | GWTC Springtime 10K | 16 | FL11044EBM |
21. | 39:06 | Arnoldo De Jesus | 28 | 2014-11-27 | GWTC Tallahassee Turkey Trot 10K | 3 | FL11113EBM |
22. | 39:07 | Kevin Chin Shue | 21 | 2014-03-29 | GWTC Springtime 10K | 17 | FL11044EBM |
23. | 39:17 | Charn McAllister | 31 | 2014-03-29 | GWTC Springtime 10K | 18 | FL11044EBM |
24. | 39:20 | David Knauf | 49 | 2014-03-29 | GWTC Springtime 10K | 19 | FL11044EBM |
25. | 39:27 | Ryan Truchelut | 28 | 2014-03-29 | GWTC Springtime 10K | 20 | FL11044EBM |
Top Tallahassee 10K Performances by Women on Certified Road Courses in 2014 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 38:09 | Seeley Gutierrez | 37 | 2014-03-29 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 40:09 | Katie Sherron | 32 | 2014-03-29 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 40:50 | Marci Gray | 40 | 2014-11-27 | GWTC Tallahassee Turkey Trot 10K | 1 | FL11113EBM |
4. | 41:16 | Carrie Seiberlich | 42 | 2014-03-29 | GWTC Springtime 10K | 3 | FL11044EBM |
41:23 | K. Sherron | 32 | 2014-03-01 | Thomasville Road Baptist Church 10K | 1 | FL14018EBM | |
5. | 41:54 | Melissa Thompson | 29 | 2014-03-29 | GWTC Springtime 10K | 4 | FL11044EBM |
6. | 42:15 | Micah Adriani | 36 | 2014-03-29 | GWTC Springtime 10K | 5 | FL11044EBM |
7. | 42:22 | Jillian Heddaeus | 30 | 2014-03-29 | GWTC Springtime 10K | 6 | FL11044EBM |
8. | 43:01 | Renee Cox | 26 | 2014-03-01 | Thomasville Road Baptist Church 10K | 2 | FL14018EBM |
43:12 | J. Heddaeus | 30 | 2014-03-01 | Thomasville Road Baptist Church 10K | 3 | FL14018EBM | |
43:29 | R. Cox | 26 | 2014-03-29 | GWTC Springtime 10K | 7 | FL11044EBM | |
9. | 43:29 | Kristin Sweeney | 20 | 2014-11-27 | GWTC Tallahassee Turkey Trot 10K | 2 | FL11113EBM |
10. | 43:29 | Ellen Sweeney | 19 | 2014-11-27 | GWTC Tallahassee Turkey Trot 10K | 3 | FL11113EBM |
11. | 43:35 | Kelly Resha | 25 | 2014-03-29 | GWTC Springtime 10K | 8 | FL11044EBM |
12. | 44:00 | Vicky Droze | 38 | 2014-03-29 | GWTC Springtime 10K | 9 | FL11044EBM |
13. | 44:22 | Mary Anne Grayson | 48 | 2014-03-29 | GWTC Springtime 10K | 10 | FL11044EBM |
44:29 | M. Grayson | 48 | 2014-03-01 | Thomasville Road Baptist Church 10K | 4 | FL14018EBM | |
14. | 44:35 | Kate Harrison | 22 | 2014-03-29 | GWTC Springtime 10K | 11 | FL11044EBM |
15. | 44:38 | Cora Atkinson | 19 | 2014-03-29 | GWTC Springtime 10K | 12 | FL11044EBM |
16. | 44:53 | Lauren Huckaba | 27 | 2014-11-27 | GWTC Tallahassee Turkey Trot 10K | 4 | FL11113EBM |
17. | 45:07 | Sheryl Rosen | 29 | 2014-03-29 | GWTC Springtime 10K | 13 | FL11044EBM |
18. | 45:11 | Kristen Palmer | 36 | 2014-03-01 | Thomasville Road Baptist Church 10K | 5 | FL14018EBM |
19. | 45:21 | Urska Dobersek | 31 | 2014-03-29 | GWTC Springtime 10K | 14 | FL11044EBM |
20. | 45:24 | Juanita Chalmers | 31 | 2014-03-29 | GWTC Springtime 10K | 15 | FL11044EBM |
21. | 45:26 | Laura McDermott | 34 | 2014-03-29 | GWTC Springtime 10K | 16 | FL11044EBM |
46:05 | J. Chalmers | 31 | 2014-03-01 | Thomasville Road Baptist Church 10K | 6 | FL14018EBM | |
22. | 46:14 | Paula O' Neill | 52 | 2014-03-29 | GWTC Springtime 10K | 17 | FL11044EBM |
46:15 | U. Dobersek | 31 | 2014-03-01 | Thomasville Road Baptist Church 10K | 7 | FL14018EBM | |
23. | 46:21 | Tiffany Roddenberry | 29 | 2014-03-01 | Thomasville Road Baptist Church 10K | 8 | FL14018EBM |
24. | 46:57 | Kim Likens | 45 | 2014-03-29 | GWTC Springtime 10K | 18 | FL11044EBM |
25. | 47:02 | Jamila Allen | 24 | 2014-03-29 | GWTC Springtime 10K | 19 | FL11044EBM |
Links
- Tallahassee's USATF certified 10K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=10&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&state=FL&courseStatus=A&courseType=R&submit=Search
- "Get to the church on time? No problem for Larson and Sherron"
http://troubleafoot.blogspot.com/2014/03/trbc-2014.html
- "Sullivan and Gutierrez win at a soaked Springtime"
http://troubleafoot.blogspot.com/2014/03/springtime-2014.html
- "Lake and Rosen back on top at Turkey Trot"
http://troubleafoot.blogspot.com/2014/11/turkey-trot-2014.html
- Tallahassee's top 10K road times in 2014 (preliminary lists)
- Through March 1 : http://troubleafoot.blogspot.com/2014/03/tallahassee-10k-times-20140301.html
- Through March 29:http://troubleafoot.blogspot.com/2014/04/tallahassee-10k-times-20140329.html
- Through March 1 : http://troubleafoot.blogspot.com/2014/03/tallahassee-10k-times-20140301.html
- Tallahassee's top 10K road times in 2013
http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 5K road times in 2014
http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- Get on the 2015 list at a race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment