Stephen Cox starts the year at number one on the strength of his 16:08 win at Bowlegs. I know this is the first list of the year, but don't shrug off Cox because of that. He was tenth on the 2014 5K performance list (and 4th on the 10K performance list), and a 16:08 is fast enough to have put an athlete 6th in the city in 2012, 2013, or 2014. Likewise our number two on the list, Vince Molosky at 17:24, has finished each of the last three years as one of Tallahassee top twelve 5K road performers. Third on the men's list, Michael Martinez at 18:04, is the top master so far this year. Martinez ended 2014 as the second fastest master in town. Like Cox and Molosky, Martinez is for real.
Number eight in 2012 and number three in 2013, Sheryl Rosen had injury trouble in 2014 and was absent from the rankings. She debuts at number one one on the first women's 5K list in 2015 with her 18:35 from the Bowlegs 5K. Number two at 21:11 on the first 2015 women's list is Alyson Churchill, the top female at the 2014 Tallahassee Turkey Trot 5K and the top runner on the Swift Creek Middle School girls' cross-country team.
Both 5K lists are going to change quite a bit before the end of the year. Other athletes will join the list. Some athletes will drop out of the top 25. Some athletes already in the top 25 will log faster performances. In just the next few months, the Trent Trot 5K on January 24, the Tulip Trot 5K on January 31, the Run For The Cookies on February 14, the Thomasville Road Baptist Church 5K on March 7, the Shamrock Scurry 5K on March 14, the Springtime 5K on March 28, and the Palace Saloon 5K on April 11 will all be staged on USATF certified courses. It's going to be an interesting journey; keep checking back here to follow it.
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2015 (Through 10 January 2015) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:08 | Stephen Cox | 31 | 2015-01-10 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 17:24 | Vince Molosky | 35 | 2015-01-10 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 18:04 | Michael Martinez | 49 | 2015-01-10 | GWTC Bowlegs 5K | 3 | FL12001EBM |
4. | 18:18 | Reikan Lin | 24 | 2015-01-10 | GWTC Bowlegs 5K | 4 | FL12001EBM |
5. | 18:32 | Eric Godin | 30 | 2015-01-10 | GWTC Bowlegs 5K | 5 | FL12001EBM |
6. | 18:54 | David Graf | 38 | 2015-01-10 | GWTC Bowlegs 5K | 6 | FL12001EBM |
7. | 18:54 | Mike Peymann | 52 | 2015-01-10 | GWTC Bowlegs 5K | 7 | FL12001EBM |
8. | 18:55 | Aaron Taylor | 21 | 2015-01-10 | GWTC Bowlegs 5K | 8 | FL12001EBM |
9. | 19:24 | Jack Redwing | 28 | 2015-01-10 | GWTC Bowlegs 5K | 9 | FL12001EBM |
10. | 19:24 | Anthony Kuchera | 28 | 2015-01-10 | GWTC Bowlegs 5K | 10 | FL12001EBM |
11. | 19:39 | Carter Hay | 43 | 2015-01-10 | GWTC Bowlegs 5K | 11 | FL12001EBM |
12. | 19:47 | Bill McNulty | 56 | 2015-01-10 | GWTC Bowlegs 5K | 12 | FL12001EBM |
13. | 19:49 | Zack Scharlepp | 32 | 2015-01-10 | GWTC Bowlegs 5K | 13 | FL12001EBM |
14. | 19:58 | Paul Guyas | 37 | 2015-01-10 | GWTC Bowlegs 5K | 14 | FL12001EBM |
15. | 20:01 | Philip Sura | 44 | 2015-01-10 | GWTC Bowlegs 5K | 15 | FL12001EBM |
16. | 20:07 | Joel Piotrowski | 45 | 2015-01-10 | GWTC Bowlegs 5K | 16 | FL12001EBM |
17. | 20:16 | Alex Steverson | 54 | 2015-01-10 | GWTC Bowlegs 5K | 17 | FL12001EBM |
18. | 20:34 | Felton Wright | 57 | 2015-01-10 | GWTC Bowlegs 5K | 18 | FL12001EBM |
19. | 20:39 | Aci Bangura | 37 | 2015-01-10 | GWTC Bowlegs 5K | 19 | FL12001EBM |
20. | 20:58 | Matthew F Minno | 55 | 2015-01-10 | GWTC Bowlegs 5K | 20 | FL12001EBM |
21. | 21:04 | Mark McCarra | 49 | 2015-01-10 | GWTC Bowlegs 5K | 21 | FL12001EBM |
22. | 21:10 | Mark Tombrink | 27 | 2015-01-10 | GWTC Bowlegs 5K | 22 | FL12001EBM |
23. | 21:11 | Hawthorne Hay | 12 | 2015-01-10 | GWTC Bowlegs 5K | 23 | FL12001EBM |
24. | 21:12 | Greg Waddell | 48 | 2015-01-10 | GWTC Bowlegs 5K | 24 | FL12001EBM |
25. | 21:21 | Babatunde Olaoye | 21 | 2015-01-10 | GWTC Bowlegs 5K | 25 | FL12001EBM |
Includes performances from the Bowlegs 5K (10 Jan 2015). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2015 (Through 10 January 2015) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 18:35 | Sheryl Rosen | 30 | 2015-01-10 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 21:11 | Alyson Churchill | 12 | 2015-01-10 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 21:39 | Nikky Manausa | 33 | 2015-01-10 | GWTC Bowlegs 5K | 3 | FL12001EBM |
4. | 21:50 | Elizabeth Jackson | 18 | 2015-01-10 | GWTC Bowlegs 5K | 4 | FL12001EBM |
5. | 22:11 | Paula O' Neill | 53 | 2015-01-10 | GWTC Bowlegs 5K | 5 | FL12001EBM |
6. | 22:16 | Kate Chunka | 31 | 2015-01-10 | GWTC Bowlegs 5K | 6 | FL12001EBM |
7. | 22:19 | Emma Spencer | 33 | 2015-01-10 | GWTC Bowlegs 5K | 7 | FL12001EBM |
8. | 22:55 | Michelle Kuchera | 29 | 2015-01-10 | GWTC Bowlegs 5K | 8 | FL12001EBM |
9. | 22:56 | Megan Churchill | 12 | 2015-01-10 | GWTC Bowlegs 5K | 9 | FL12001EBM |
10. | 24:01 | Kate Krizner | 10 | 2015-01-10 | GWTC Bowlegs 5K | 10 | FL12001EBM |
11. | 25:03 | Julia Sura | 43 | 2015-01-10 | GWTC Bowlegs 5K | 11 | FL12001EBM |
12. | 25:28 | Shannon Moore | 43 | 2015-01-10 | GWTC Bowlegs 5K | 12 | FL12001EBM |
13. | 25:34 | Birgit Maier-Katkin | 52 | 2015-01-10 | GWTC Bowlegs 5K | 13 | FL12001EBM |
14. | 25:52 | Amelia Crooms | 24 | 2015-01-10 | GWTC Bowlegs 5K | 14 | FL12001EBM |
15. | 26:29 | Lisa Bohl | 56 | 2015-01-10 | GWTC Bowlegs 5K | 15 | FL12001EBM |
16. | 27:05 | Melissa Wood | 41 | 2015-01-10 | GWTC Bowlegs 5K | 16 | FL12001EBM |
17. | 27:07 | Rayna Levins Bell | 12 | 2015-01-10 | GWTC Bowlegs 5K | 17 | FL12001EBM |
18. | 27:14 | Loranne Ausley | 51 | 2015-01-10 | GWTC Bowlegs 5K | 18 | FL12001EBM |
19. | 27:18 | Fran McLean | 57 | 2015-01-10 | GWTC Bowlegs 5K | 19 | FL12001EBM |
20. | 27:27 | Susan Jacobs | 26 | 2015-01-10 | GWTC Bowlegs 5K | 20 | FL12001EBM |
21. | 27:32 | Deborah Burr | 43 | 2015-01-10 | GWTC Bowlegs 5K | 21 | FL12001EBM |
22. | 27:34 | Diana Caldwell | 58 | 2015-01-10 | GWTC Bowlegs 5K | 22 | FL12001EBM |
23. | 27:58 | Lyssa Oberkreser | 44 | 2015-01-10 | GWTC Bowlegs 5K | 23 | FL12001EBM |
24. | 28:49 | Maria Matheu | 35 | 2015-01-10 | GWTC Bowlegs 5K | 24 | FL12001EBM |
25. | 28:58 | Melissa Zapata | 35 | 2015-01-10 | GWTC Bowlegs 5K | 25 | FL12001EBM |
Includes performances from the Bowlegs 5K (10 Jan 2015). |
Links
- “Cox and Rosen heat up the roads at a cool Bowlegs”
http://troubleafoot.blogspot.com/2015/01/bowlegs-2015.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Ranked or unranked, you can find your next race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment