Kayleigh Tyerman's time of 16:51 from the Women's Distance Festival 5K stands as the best woman's performance in Tallahassee during 2013. The fastest 5K by a female master belonged to Thomasville's Mary Anne Grayson, who ran 19:47 at Gulf Winds Track Club's Palace Saloon 5K back in April.
That's it for 2013. At least one local race on a certified course failed to publish results, but otherwise I believe the list to be complete. Meanwhile, next year and the 2014 rankings are on the way. Your first chances to make the 2014 list will be at Gulf Wind Track Club's Bowlegs 5K Run For Scholarship (FL12001EBM) on January 18 and the Red Fox 5K (FL11132EBM) on January 25. Keep your racing shoes handy.
Top Tallahassee 5K Performances by Men on Certified Road Courses in 2013 (Through 5 December 2013) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 15:28 | Kevin Sullivan | 39 | 2013-11-28 | GWTC Tallahassee Turkey Trot | 1 | FL11112EBM |
2. | 15:46 | Stanley Linton | 19 | 2013-04-20 | Palace Saloon 5K | 1 | FL13028EBM |
3. | 15:49 | Peter Wood | 25 | 2013-04-20 | Palace Saloon 5K | 2 | FL13028EBM |
4. | 15:49 | Will Stanford | 20 | 2013-04-20 | Palace Saloon 5K | 3 | FL13028EBM |
15:52 | Linton | 19 | 2013-11-09 | Deer Run | 1 | FL13081EBM | |
5. | 15:56 | Remy Tamer | 24 | 2013-11-28 | GWTC Tallahassee Turkey Trot | 2 | FL11112EBM |
15:58 | Linton | 19 | 2013-09-14 | GWTC Women's Distance Festival | 1 | FL06045DL | |
16:00 | Linton | 19 | 2013-02-09 | Run for the Cookies | 1 | FL08011EBM | |
6. | 16:09 | Jack Redwing | 27 | 2013-04-20 | Palace Saloon 5K | 4 | FL13028EBM |
16:10 | Linton | 19 | 2013-01-19 | Red Fox Trot | 1 | FL11132EBM | |
16:12 | Linton | 19 | 2013-01-05 | Bowlegs Run for Scholarship | 1 | FL12001EBM | |
16:13 | Linton | 19 | 2013-03-09 | Shamrock Scurry | 1 | FL10021EBM | |
7. | 16:18 | Chris Rego | 23 | 2013-02-09 | Run for the Cookies | 2 | FL08011EBM |
8. | 16:19 | John Keenan | 26 | 2013-09-14 | GWTC Women's Distance Festival | 2 | FL06045DL |
9. | 16:22 | Zac Buchholz | 18 | 2013-04-20 | Palace Saloon 5K | 5 | FL13028EBM |
10. | 16:23 | Vince Molosky | 33 | 2013-04-20 | Palace Saloon 5K | 6 | FL13028EBM |
16:24 | Wood | 25 | 2013-11-28 | GWTC Tallahassee Turkey Trot | 3 | FL11112EBM | |
11. | 16:27 | Charlie Johnson | 33 | 2013-04-20 | Palace Saloon 5K | 7 | FL13028EBM |
12. | 16:27 | Stephen Cox | 29 | 2013-09-14 | GWTC Women's Distance Festival | 3 | FL06045DL |
13. | 16:28 | Joseph Garcia | 18 | 2013-11-28 | GWTC Tallahassee Turkey Trot | 4 | FL11112EBM |
14. | 16:30 | Bill Clift | 24 | 2013-11-28 | GWTC Tallahassee Turkey Trot | 5 | FL11112EBM |
16:39 | Tamer | 24 | 2013-09-14 | GWTC Women's Distance Festival | 4 | FL06045DL | |
15. | 16:41 | Nate Kaiser | 33 | 2013-04-20 | Palace Saloon 5K | 8 | FL13028EBM |
16:41 | Molosky | 34 | 2013-09-14 | GWTC Women's Distance Festival | 5 | FL06045DL | |
16:46 | Keenan | 25 | 2013-03-02 | Thomasville Road Baptist Church 5K | 1 | FL10021EBM | |
16. | 16:46 | Josh Myers | 30 | 2013-04-20 | Palace Saloon 5K | 9 | FL13028EBM |
16:47 | Molosky | 33 | 2013-01-05 | Bowlegs Run for Scholarship | 2 | FL12001EBM | |
17. | 16:48 | Alex Smyth | 25 | 2013-04-06 | Springtime 5K | 1 | FL11045EBM |
18. | 16:49 | Josh Seitz | 24 | 2013-09-14 | GWTC Women's Distance Festival | 6 | FL06045DL |
16:50 | Kaiser | 33 | 2013-03-09 | Shamrock Scurry | 2 | FL10021EBM | |
16:53 | Kaiser | 33 | 2013-01-19 | Red Fox Trot | 2 | FL11132EBM | |
19. | 16:53 | Trevor Touchton | 17 | 2013-02-09 | Run for the Cookies | 3 | FL08011EBM |
16:53 | Garcia | 17 | 2013-04-20 | Palace Saloon 5K | 10 | FL13028EBM | |
20. | 16:53 | Roger Schmidt | 21 | 2013-04-20 | Palace Saloon 5K | 11 | FL13028EBM |
21. | 16:56 | Gary Droze | 52 | 2013-10-31 | FSECC 5K | 1 | FL11111EBM |
22. | 16:57 | Thomas Campbell Arnold | 20 | 2013-04-20 | Palace Saloon 5K | 12 | FL13028EBM |
16:58 | Redwing | 27 | 2013-09-14 | GWTC Women's Distance Festival | 7 | FL06045DL | |
23. | 17:00 | Chase Harris | 16 | 2013-02-09 | Run for the Cookies | 4 | FL08011EBM |
Top Tallahassee 5K Performances by Women on Certified Road Courses in 2013 (Through 5 December 2013) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:51 | Kayleigh Tyerman | 24 | 2013-09-14 | GWTC Women's Distance Festival | 1 | FL00022DL |
2. | 17:42 | Chelsi Woodruff | 21 | 2013-02-09 | Run for the Cookies | 1 | FL08011EBM |
3. | 17:49 | Sheryl Rosen | 28 | 2013-04-20 | Palace Saloon 5K | 1 | FL13028EBM |
4. | 17:54 | Carly Thomas | 18 | 2013-02-09 | Run for the Cookies | 2 | FL08011EBM |
5. | 18:07 | Katie Showman | 31 | 2013-04-20 | Palace Saloon 5K | 2 | FL13028EBM |
18:23 | Rosen | 29 | 2013-09-14 | GWTC Women's Distance Festival | 2 | FL00022DL | |
6. | 18:24 | Seeley Gutierrez | 36 | 2013-04-20 | Palace Saloon 5K | 3 | FL13028EBM |
18:25 | Rosen | 28 | 2013-02-09 | Run for the Cookies | 3 | FL08011EBM | |
7. | 18:33 | Katherine McMeekin | 22 | 2013-02-09 | Run for the Cookies | 4 | FL08011EBM |
8. | 18:36 | Emily Ness | 23 | 2013-11-28 | GWTC Tallahassee Turkey Trot | 1 | FL11112EBM |
9. | 18:44 | Teresa Ristow | 19 | 2013-02-09 | Run for the Cookies | 5 | FL08011EBM |
10. | 18:45 | Kaitlyn Kelly | 19 | 2013-09-14 | GWTC Women's Distance Festival | 3 | FL00022DL |
11. | 18:45 | Lisa Johnson | 32 | 2013-11-28 | GWTC Tallahassee Turkey Trot | 2 | FL11112EBM |
12. | 18:51 | Kailand Cosgrove | 22 | 2013-02-09 | Run for the Cookies | 6 | FL08011EBM |
13. | 18:56 | Micah Adriani | 35 | 2013-04-20 | Palace Saloon 5K | 4 | FL13028EBM |
14. | 19:00 | Shelby Salimone | 21 | 2013-09-14 | GWTC Women's Distance Festival | 4 | FL00022DL |
15. | 19:03 | Christine Griggs | 19 | 2013-09-14 | GWTC Women's Distance Festival | 5 | FL00022DL |
16. | 19:05 | Erika Charlassier | 22 | 2013-02-09 | Run for the Cookies | 7 | FL08011EBM |
19:07 | Salimone | 21 | 2013-02-09 | Run for the Cookies | 8 | FL08011EBM | |
17. | 19:11 | Melissa Thompson | 28 | 2013-04-20 | Palace Saloon 5K | 5 | FL13028EBM |
18. | 19:15 | Marci Gray | 39 | 2013-11-28 | GWTC Tallahassee Turkey Trot | 3 | FL11112EBM |
19:17 | Johnson | 31 | 2013-04-20 | Palace Saloon 5K | 6 | FL13028EBM | |
19. | 19:23 | Lauren Gelzinis | 21 | 2013-02-09 | Run for the Cookies | 9 | FL08011EBM |
20. | 19:24 | Alicia York | 26 | 2013-02-09 | Run for the Cookies | 10 | FL08011EBM |
21. | 19:24 | Linden Hall | 21 | 2013-02-09 | Run for the Cookies | 11 | FL08011EBM |
19:24 | Johnson | 31 | 2013-04-06 | Springtime 5K | 1 | FL11045EBM | |
22. | 19:26 | Chantelle Brodie | 19 | 2013-09-14 | GWTC Women's Distance Festival | 6 | FL00022DL |
23. | 19:34 | Adriana Piekarewicz | 25 | 2013-09-14 | GWTC Women's Distance Festival | 7 | FL00022DL |
19:36 | Adriani | 35 | 2013-01-19 | Red Fox Trot | 1 | FL11132EBM | |
19:36 | Griggs | 18 | 2013-02-09 | Run for the Cookies | 12 | FL08011EBM | |
24. | 19:36 | Renee Cox | 25 | 2013-05-25 | Fight For Air | 1 | FL11064EBM |
25. | 19:43 | Jensen Swopes | 20 | 2013-02-09 | Run for the Cookies | 13 | FL08011EBM |
19:44 | Brodie | 18 | 2013-02-09 | Run for the Cookies | 14 | FL08011EBM | |
19:47 | Showman | 31 | 2013-01-19 | Red Fox Trot | 2 | FL11132EBM | |
26. | 19:47 | Mary Anne Grayson | 47 | 2013-04-20 | Palace Saloon 5K | 7 | FL13028EBM |
27. | 19:57 | Alexandra Midgett | 18 | 2013-02-09 | Run for the Cookies | 15 | FL08011EBM |
28. | 19:57 | Lauren Ross | 21 | 2013-02-09 | Run for the Cookies | 16 | FL08011EBM |
29. | 19:58 | Michaela Ashley | 15 | 2013-11-28 | GWTC Tallahassee Turkey Trot | 4 | FL11112EBM |
19:59 | Swopes | 20 | 2013-09-14 | GWTC Women's Distance Festival | 8 | FL00022DL |
Links
- Tallahassee's USATF certified 5K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&state=FL&courseStatus=A&courseType=R&submit=Search
- "Repeat wins for Linton and Showman at Bowlegs 5K"
http://troubleafoot.blogspot.com/2013/01/bowlegs-2013.html
- "Records fall at fourth Red Fox Trot 5K"
http://troubleafoot.blogspot.com/2013/01/red-fox-2013.html
- "Linton and Woodruff prove to be tough cookies"
http://troubleafoot.blogspot.com/2013/02/coookies-2013.html
- "Record times trump temperatures at TRBC 10K"
http://troubleafoot.blogspot.com/2013/03/trbc-2013.html
- "Linton and Grayson first up 'Pancake Hill'"
http://troubleafoot.blogspot.com/2013/03/shamrock-scurry-2013.html
- "Kevin Sullivan is man of the season at the Springtime 10K"
http://troubleafoot.blogspot.com/2013/04/springtime-2013.html
- "Linton and Rosen lead a record crowd to the Palace Saloon"
http://troubleafoot.blogspot.com/2013/04/palace-2013.html
- "Droze, Cox fastest air fighters at Fight For Air 5K"
http://troubleafoot.blogspot.com/2013/05/airfight-2013.html
- "Tyerman lowers Women's Distance Festival 5K record to 16:51"
http://troubleafoot.blogspot.com/2013/09/wdf-2013.html
- "Thursday morning wins for Droze and Cox at FSECC 5K"
http://troubleafoot.blogspot.com/2013/10/fsecc-2013.html
- "Seitz and Rosen speed through Southwood to Turkey Trot 15K titles"
http://troubleafoot.blogspot.com/2013/11/turkey-trot-2013.html
- "Tallahassee's top 5K road performances for 2013 (through October)"
http://troubleafoot.blogspot.com/2013/10/tallahassee-5K-times-2013.html
- "Tallahassee's top 10K road times in 2013"
http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Find a certified 5K to run yourself using the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment