That's not the case with the 10K, though. Ten-kilometer races haven't proliferated like 5K runs, but there has always been more than one or two around. In the Tallahassee area there were four 10K races on USATF certified courses in 2013: the Thomasville Road Baptist Church 10K in March, Gulf Winds Track Club's Springtime 10K in April, the Conley Yellow Jacket Swarm 10K in early November, and GWTC's Tallahassee Turkey Trot 10K in late November.
So finding the ten fastest 10K times in 2013 isn't as simple as listing the top ten finishers in the Springtime 10K.
But it isn't impossibly complicated, either. So here are Tallahassee's top 10K performers and their performances for 2013 through the Tallahassee Turkey Trot 10K on 28 November 2013. Unless someone suddenly stages a race on a certified course, these are the final rankings for the year.
Top Tallahassee 10K Performances by Men on Certified Road Courses in 2013 (Through 3 December 2013) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 31:42 | Kevin Sullivan | 39 | 2013-04-06 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 32:32 | Stanley Linton | 19 | 2013-04-06 | GWTC Springtime 10K | 2 | FL11044EBM |
32:38 | Linton | 20 | 2013-11-28 | GWTC Turkey Trot 10K | 1 | FL11113EBM | |
3. | 33:16 | Caleb Carmichael | 28 | 2013-04-06 | GWTC Springtime 10K | 1 | FL11044EBM |
34:00 | Linton | 19 | 2013-03-02 | Thomasville Road Baptist Church 10K | 1 | FL09126EBM | |
4. | 34:00 | Jack Redwing | 26 | 2013-04-06 | GWTC Springtime 10K | 2 | FL11044EBM |
5. | 34:01 | Nate Kaiser | 33 | 2013-04-06 | GWTC Springtime 10K | 1 | FL11044EBM |
6. | 34:06 | Stephen Cox | 30 | 2013-11-28 | GWTC Turkey Trot 10K | 2 | FL11113EBM |
7. | 34:14 | Chris Lake | 25 | 2013-04-06 | GWTC Springtime 10K | 2 | FL11044EBM |
8. | 34:28 | Jonathan Campbell | 18 | 2013-04-06 | GWTC Springtime 10K | 3 | FL11044EBM |
34:33 | Cox | 29 | 2013-04-06 | GWTC Springtime 10K | 4 | FL11044EBM | |
9. | 34:52 | Riley Doherty | 21 | 2013-11-28 | GWTC Turkey Trot 10K | 3 | FL11113EBM |
34:55 | Kaiser | 33 | 2013-03-02 | Thomasville Road Baptist Church 10K | 2 | FL09126EBM | |
10. | 35:03 | Zach Deveau | 26 | 2013-11-28 | GWTC Turkey Trot 10K | 4 | FL11113EBM |
35:09 | Kaiser | 34 | 2013-11-28 | GWTC Turkey Trot 10K | 5 | FL11113EBM | |
11. | 35:11 | Roger Schmidt | 21 | 2013-04-06 | GWTC Springtime 10K | 5 | FL11044EBM |
12. | 35:58 | Gabriel Albaladejo | 21 | 2013-04-06 | GWTC Springtime 10K | 6 | FL11044EBM |
13. | 36:16 | Jay Wallace | 48 | 2013-04-06 | GWTC Springtime 10K | 7 | FL11044EBM |
36:19 | Schmidt | 21 | 2013-03-02 | Thomasville Road Baptist Church 10K | 3 | FL09126EBM | |
14. | 36:35 | Eric Godin | 29 | 2013-11-28 | GWTC Turkey Trot 10K | 6 | FL11113EBM |
15. | 36:40 | Sean Hudson | 42 | 2013-04-06 | GWTC Springtime 10K | 8 | FL11044EBM |
16. | 36:47 | Brian Manry | 34 | 2013-04-06 | GWTC Springtime 10K | 9 | FL11044EBM |
36:56 | Albaladejo | 21 | 2013-03-02 | Thomasville Road Baptist Church 10K | 4 | FL09126EBM | |
37:00 | Godin | 29 | 2013-04-06 | GWTC Springtime 10K | 10 | FL11044EBM | |
17. | 37:01 | Tony Guillen | 44 | 2013-04-06 | GWTC Springtime 10K | 11 | FL11044EBM |
18. | 37:06 | Andrew Smyth | 26 | 2013-04-06 | GWTC Springtime 10K | 12 | FL11044EBM |
19. | 37:15 | Emery Ward | 25 | 2013-04-06 | GWTC Springtime 10K | 13 | FL11044EBM |
37:20 | DeVeau | 25 | 2013-04-06 | GWTC Springtime 10K | 14 | FL11044EBM | |
20. | 37:23 | Peter Kaus | 29 | 2013-04-06 | GWTC Springtime 10K | 15 | FL11044EBM |
21. | 37:25 | Myles Gibson | 46 | 2013-04-06 | GWTC Springtime 10K | 16 | FL11044EBM |
37:32 | Guillen | 44 | 2013-11-02 | Conley Yellow Jacket Swarm 10K | 1 | FL11084EBM | |
37:53 | Guillen | 44 | 2013-03-02 | Thomasville Road Baptist Church 10K | 5 | FL09126EBM | |
22. | 37:58 | Geb Kiros | 46 | 2013-04-06 | GWTC Springtime 10K | 17 | FL11044EBM |
Top Tallahassee 10K Performances by Women on Certified Road Courses in 2013 (Through 3 December 2013) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 36:05 | Stefanie Slekis | 25 | 2013-04-06 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 37:11 | Sheryl Rosen | 28 | 2013-04-06 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 38:00 | Seeley Gutierrez | 37 | 2013-11-28 | GWTC Turkey Trot 10K | 1 | FL11113EBM |
38:40 | Rosen | 28 | 2013-03-02 | Thomasville Road Baptist Church 10K | 1 | FL09126EBM | |
4. | 39:22 | Katie Showman | 31 | 2013-04-06 | GWTC Springtime 10K | 3 | FL11044EBM |
5. | 39:46 | Melissa Thompson | 28 | 2013-04-06 | GWTC Springtime 10K | 4 | FL11044EBM |
40:34 | Showman | 31 | 2013-03-02 | Thomasville Road Baptist Church 10K | 2 | FL09126EBM | |
6. | 40:36 | Micah Adriani | 35 | 2013-04-06 | GWTC Springtime 10K | 5 | FL11044EBM |
41:10 | Adriani | 35 | 2013-03-02 | Thomasville Road Baptist Church 10K | 3 | FL09126EBM | |
7. | 41:25 | Mary Anne Grayson | 47 | 2013-04-06 | GWTC Springtime 10K | 6 | FL11044EBM |
8. | 41:31 | Karen Geletko | 34 | 2013-04-06 | GWTC Springtime 10K | 7 | FL11044EBM |
9. | 41:40 | Renee Cox | 26 | 2013-11-28 | GWTC Turkey Trot 10K | 2 | FL11113EBM |
10. | 41:59 | Kate Harrison | 21 | 2013-11-28 | GWTC Turkey Trot 10K | 3 | FL11113EBM |
11. | 42:27 | Kristine Cox | 35 | 2013-04-06 | GWTC Springtime 10K | 8 | FL11044EBM |
42:33 | R. Cox | 25 | 2013-04-06 | GWTC Springtime 10K | 9 | FL11044EBM | |
42:36 | Harrison | 21 | 2013-04-06 | GWTC Springtime 10K | 10 | FL11044EBM | |
12. | 42:36 | Marci Gray | 38 | 2013-04-06 | GWTC Springtime 10K | 11 | FL11044EBM |
42:41 | Showman | 32 | 2013-11-28 | GWTC Turkey Trot 10K | 4 | FL11113EBM | |
42:47 | R. Cox | 26 | 2013-11-02 | Conley Yellow Jacket Swarm 10K | 1 | FL11084EBM | |
13. | 42:52 | Vicky Droze | 37 | 2013-04-06 | GWTC Springtime 10K | 12 | FL11044EBM |
Links
- Tallahassee's USATF certified 10K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=10&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&state=FL&courseStatus=A&courseType=R&submit=Search
- "Record times trump temperatures at TRBC 10K"
http://troubleafoot.blogspot.com/2013/03/trbc-2013.html
- "Kevin Sullivan is man of the season at the Springtime 10K"
http://troubleafoot.blogspot.com/2013/04/springtime-2013.html
- "Tony Guillen and Renee Cox fly at the Swarm 10K"
http://troubleafoot.blogspot.com/2013/11/conley-2013.html
- "Seitz and Rosen speed through Southwood to Turkey Trot 15K titles"
http://troubleafoot.blogspot.com/2013/11/turkey-trot-2013.html
- "Tallahassee's top 5K road times in 2013"
http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- Get on the 2014 list at a race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment