The 2013 list of 5K performances looked lonely, though. It had no context. 2014 was right around the corner, with 5K races on certified courses coming up on January 18 (Bowlegs 5K Run For Scholarship on FL12001EBM) and January 25 (Red Fox 5K on FL11132EBM). But who wants to wait?
So I decided to go back and construct the 2012 list. How hard could it be?
Harder than I thought. Even going back a year, course certification records aren't always easy to come by. There were odd discrepancies. Gulf Winds Track Club's Springtime 5K didn't seem to be certified in 2012, altho' it had been ever other year. Call the race directors to make sure, right? Well, they left town in 2013. They aren't unreachable, but you can see how things get slightly more difficult as times passes.
Research problems aside, here are the performance lists, one for men and one for women. Ryan Barrow had the fastest road 5K in Tallahassee in 2012, a 16:02 at Gulf Winds Track Club's Tallahassee Turkey Trot. Florida State alumna Violah Lagat topped the women's performances with a 16:26 in the same race. I picked 17:00 as the upper limit for men's times; this had the unintended consequence of omitting all master performances. Whoops. There was no such problem with the 20:00 upper limit for women, though; Sarah Docter-Williams led the women masters with a 19:11.
These, then, were the fast 5K times on Tallahassee's roads in 2012. You can compare them to the same for 2013. Here's hoping to see even faster times in 2014.
Top Tallahassee 5K Performances by Men on Certified Road Courses in 2012 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:02 | Ryan Barrow | 24 | 2012-11-22 | GWTC Tallahassee Turkey Trot | 1 | FL11112EBM |
2. | 16:03 | Chris Rego | 23 | 2012-09-15 | GWTC Women's Distance Festival | 1 | FL06045DL |
3. | 16:05 | Stanley Linton | 18 | 2012-09-15 | GWTC Women's Distance Festival | 2 | FL06045DL |
4. | 16:07 | Alex Smyth | 24 | 2012-02-11 | Run for the Cookies | 1 | FL08011EBM |
5. | 16:07 | Josh Myers | 29 | 2012-04-14 | Palace Saloon | 1 | FL11053EBM |
6. | 16:09 | Stephen Cox | 28 | 2012-04-14 | Palace Saloon | 2 | FL11053EBM |
16:11 | Cox | 28 | 2012-02-11 | Run for the Cookies | 2 | FL08011EBM | |
7. | 16:15 | Peter Wood | 23 | 2012-04-14 | Palace Saloon | 3 | FL11053EBM |
8. | 16:15 | Charlie Johnson | 32 | 2012-04-14 | Palace Saloon | 4 | FL11053EBM |
9. | 16:16 | Christian Minor | 25 | 2012-04-14 | Palace Saloon | 5 | FL11053EBM |
10. | 16:17 | Kevin Hicks | 28 | 2012-11-22 | GWTC Tallahassee Turkey Trot | 2 | FL11112EBM |
11. | 16:19 | David Thomas | 23 | 2012-04-14 | Palace Saloon | 6 | FL11053EBM |
12. | 16:20 | Vince Molosky | 32 | 2012-02-11 | Run for the Cookies | 3 | FL08011EBM |
16:23 | Molosky | 33 | 2012-09-15 | GWTC Women's Distance Festival | 3 | FL06045DL | |
16:27 | Cox | 28 | 2012-03-10 | Shamrock Scurry | 1 | FL10021EBM | |
16:31 | Linton | 18 | 2012-02-11 | Run for the Cookies | 4 | FL08011EBM | |
16:36 | Molosky | 32 | 2012-03-10 | Shamrock Scurry | 2 | FL10021EBM | |
16:36 | Molosky | 32 | 2012-04-14 | Palace Saloon | 7 | FL11053EBM | |
16:38 | Johnson | 32 | 2012-03-10 | Shamrock Scurry | 3 | FL10021EBM | |
13. | 16:38 | Chase Harris | 15 | 2012-11-22 | GWTC Tallahassee Turkey Trot | 3 | FL11112EBM |
14. | 16:41 | Touchton | 16 | 2012-02-11 | Run for the Cookies | 5 | FL08011EBM |
15. | 16:43 | Nate Kaiser | 32 | 2012-03-10 | Shamrock Scurry | 4 | FL10021EBM |
16. | 16:44 | Josh Cross | 25 | 2012-04-14 | Palace Saloon | 8 | FL11053EBM |
16:45 | Kaiser | 32 | 2012-04-14 | Palace Saloon | 9 | FL11053EBM | |
16:47 | Kaiser | 32 | 2012-02-11 | Run for the Cookies | 6 | FL08011EBM | |
17. | 16:52 | Taylor Buzzard | 18 | 2012-11-22 | GWTC Tallahassee Turkey Trot | 4 | FL11112EBM |
16:58 | Smyth | 24 | 2012-11-22 | GWTC Tallahassee Turkey Trot | 5 | FL11112EBM | |
18. | 16:59 | David Altmaier | 30 | 2012-02-11 | Run for the Cookies | 7 | FL08011EBM |
17:00 | Touchton | 16 | 2012-01-28 | Red Fox Trot | 1 | FL11132EBM |
Top Tallahassee 5K Performances by Women on Certified Road Courses in 2012 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:26 | Violah Lagat | 23 | 2012-11-22 | GWTC Tallahassee Turkey Trot | 1 | FL11112EBM |
2. | 17:06 | Georgia Peel | 26 | 2012-09-15 | GWTC Women's Distance Festival | 1 | FL06045DL |
3. | 17:20 | Lindsay Zeiler | 27 | 2012-04-14 | Palace Saloon | 1 | FL11053EBM |
4. | 17:36 | Amy Hines | 31 | 2012-02-11 | Run for the Cookies | 1 | FL08011EBM |
17:41 | Hines | 31 | 2012-04-14 | Palace Saloon | 2 | FL11053EBM | |
5. | 18:09 | Lisa Johnson | 31 | 2012-04-28 | Red Shoes Run | 1 | FL11112EBM |
18:17 | Johnson | 30 | 2012-04-14 | Palace Saloon | 3 | FL11053EBM | |
6. | 18:20 | Lily Williams | 18 | 2012-11-22 | GWTC Tallahassee Turkey Trot | 2 | FL11112EBM |
18:29 | Hines | 31 | 2012-10-26 | YMCA Trick or Trot | 1 | FL10091EBM | |
7. | 18:31 | Chelsi Woodruff | 20 | 2012-09-15 | GWTC Women's Distance Festival | 2 | FL06045DL |
8. | 18:35 | Sheryl Rosen | 27 | 2012-04-14 | Palace Saloon | 4 | FL11053EBM |
9. | 18:38 | Jodie McGuff | 19 | 2012-11-22 | GWTC Tallahassee Turkey Trot | 3 | FL11112EBM |
18:52 | Johnson | 30 | 2012-02-11 | Run for the Cookies | 2 | FL08011EBM | |
18:52 | Rosen | 27 | 2012-02-11 | Run for the Cookies | 3 | FL08011EBM | |
10. | 18:54 | Christine Griggs | 18 | 2012-09-15 | GWTC Women's Distance Festival | 3 | FL06045DL |
11. | 18:59 | Katherine McMeekin | 21 | 2012-09-15 | GWTC Women's Distance Festival | 4 | FL06045DL |
12. | 19:03 | Natalie Concepcion | 18 | 2012-09-15 | GWTC Women's Distance Festival | 5 | FL06045DL |
13. | 19:04 | Erika Charlassier | 21 | 2012-09-15 | GWTC Women's Distance Festival | 6 | FL06045DL |
14. | 19:05 | Katie Showman | 30 | 2012-09-15 | GWTC Women's Distance Festival | 7 | FL06045DL |
15. | 19:11 | Lauren Gelzinis | 20 | 2012-09-15 | GWTC Women's Distance Festival | 8 | FL06045DL |
16. | 19:11 | Sarah Docter-Williams | 48 | 2012-11-22 | GWTC Tallahassee Turkey Trot | 4 | FL11112EBM |
17. | 19:14 | Christina Phipps | 19 | 2012-09-15 | GWTC Women's Distance Festival | 9 | FL06045DL |
18. | 19:16 | Kaitlyn Kelly | 18 | 2012-09-15 | GWTC Women's Distance Festival | 10 | FL06045DL |
19:25 | Showman | 30 | 2012-04-14 | Palace Saloon | 5 | FL11053EBM | |
19:27 | Showman | 30 | 2012-01-07 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
19. | 19:43 | Carrie Seiberlich | 40 | 2012-03-10 | Shamrock Scurry | 1 | FL10021EBM |
20. | 19:49 | Anna Busby | 21 | 2012-01-07 | GWTC Bowlegs 5K | 2 | FL12001EBM |
19:52 | Showman | 30 | 2012-03-10 | Shamrock Scurry | 2 | FL10021EBM | |
21. | 19:54 | Brandi Campbell | 36 | 2012-02-11 | Run for the Cookies | 4 | FL08011EBM |
22. | 19:56 | Kelly Bahn | 20 | 2012-11-22 | GWTC Tallahassee Turkey Trot | 5 | FL11112EBM |
Links
- Tallahassee's USATF certified 5K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&state=FL&courseStatus=A&courseType=R&submit=Search
- "Linton and Showman open 2012 with wins at Bowlegs"
http://troubleafoot.blogspot.com/2012/01/bowlegs-2012.html
- "Touchton and Hanlon set Red Fox records"
http://troubleafoot.blogspot.com/2012/02/red-fox-2012.html
- "Cox and Seiberlich rock the Shamrock"
http://troubleafoot.blogspot.com/2012/03/shamrock-scurry-2012.html
- "Myers, Zeiler win the Battle of Jackson Bluff at Palace Saloon 5K"
http://troubleafoot.blogspot.com/2012/04/palace-2012.html
- "Godin and Williams strap on their racing shoes for Red Shoes"
http://troubleafoot.blogspot.com/2012/05/red-shoes-2012.html
- "Georgia Peel runs 17:06 at Women's Distance Festival 5K"
http://troubleafoot.blogspot.com/2012/09/wdf-2012.html
- "No treat to compete against Kaus and Hines"
http://troubleafoot.blogspot.com/2012/10/trick-or-trot-2012.html
- "Lake and Rosen take titles as 6,000 runners take in Turkey Trot"
http://troubleafoot.blogspot.com/2012/11/turkey-trot-2012.html
- "Tallahassee's top 5K road times in 2013"
http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- Find a race where you can earn a spot on the 2014 list using the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment