Top Ten Men, 2013 Jacksonville Bank Marathon
- 2:34:13 ~ Nicholas Maedel (M, 25) Tampa, FL
- 2:42:22 ~ Andrew Chandler (M, 40) St. Petersburg, FL
- 2:46:19 ~ Marc Burget (M, 39) Jacksonville, FL
- 2:50:52 ~ Cole Bataille (M, 30) Winter Haven, FL
- 2:51:03 ~ Paul O'Hora (M, 41) Scranton, PA
- 2:54:01 ~ Stephen Cortes (M, 48) Jensen Beach, FL
- 2:55:11 ~ Stanley Linton (M, 20) Crawfordville, FL
- 2:55:48 ~ John Wood (M, 41) Sarasota, FL
- 2:56:56 ~ Quint Noordstar (M, 36) Tierra Verde, FL
- 2:57:14 ~ Ben Gessner (M, 25) Celestine, IN
Top Ten Women, 2013 Jacksonville Bank Marathon
- 2:45:35 ~ Mariska Kramer (F, 39) Orachten, Holland
- 2:54:15 ~ Christina Noordstar (F, 37) Tierra Verde, FL
- 2:56:00 ~ Julie Ralston (F, 32) Dwight, IL
- 3:15:34 ~ Lisa Valentine (F, 52) Tierra Verde, FL
- 3:21:11 ~ Hope Treece (F, 35) Savannah, GA
- 3:21:26 ~ Angie Ave (F, 41) Orlando, FL
- 3:22:24 ~ Juana Gifford (F, 57) St Johns, FL
- 3:24:11 ~ Joanna Citarella (F, 37) Naples, FL
- 3:24:51 ~ Karen Stellhorn (F, 47) Saint Johns, FL
- 3:25:59 ~ Ana Cadreche (F, 42) Miami, FL
Chris Mutai, who lives and trains in Ponte Vedra, Florida, won the 13.1-mile junior race associated with the marathon, running 1:13:26. Valor Christian High School cross-country runner Ashton Grissom finished runner up behind Mutai in 76:13, followed by Drew Rabun of Pooler, Georgia, in 1:18:17. In fourth place, Weston, Florida, master runner Chris Oesch edged Mark Swart for the master title, 1:20:36 to 1:20:48. Donna Bernardis of Jacksonville, Florida, took the women's title, finishing tenth overall in 1:23:16. Teresa Calio of Orlando was the fifth woman finisher and first woman master, placing 55th overall in 1:35:30. 1428 athletes finished the half marathon.
Top Ten Men, 2013 Jacksonville Bank Half Marathon
- 1:13:26 Chris Mutai (M, 37) Ponte Vedra, FL
- 1:16:13 Ashton Grissom (M, 17) Parker, CO
- 1:18:17 Drew Rabun (M, 33) Pooler, GA
- 1:20:36 Chris Oesch (M, 46) Weston, FL
- 1:20:48 Mark Swart (M, 46) Jensen Beach, FL
- 1:20:58 Eric Crutchfield (M, 27) Wilmington, IL
- 1:22:00 Sean Nagorny (M, 33) Jacksonville, FL
- 1:22:21 Peter Mullin (M, 63) Houston, TX
- 1:23:14 Ryan McClay (M, 28) Atlanta, GA
- 1:23:19 Freed David (M, 28)
Top Ten Women, 2013 Jacksonville Bank Half-Marathon
- 1:23:16 Donna Bernardis (F, 33) Jacksonville, FL
- 1:25:08 Heather Schulz (F, 39) Orlando, FL
- 1:26:03 Katie McGrath (F, 29) Oakdale, NY
- 1:30:45 Kristine Claffie (F, 38) Tallahassee, FL
- 1:35:30 Teresa Calio (F, 52) Orlando, FL
- 1:35:49 Allison Bovee (F, 34) Jacksonville, FL
- 1:36:13 Deborah Abrams (F, 44) Clermont, FL
- 1:36:29 Catherine Dovi Buskirk (F, 31) Atlantic Beach, FL
- 1:36:41 Laura Steel (F, 23) Jacksonville, FL
- 1:36:48 Debra Daley (F, 45) Jensen Beach, FL
Jacksonville Marathon winners, 1984-2013 | ||||
---|---|---|---|---|
Date | Distance | Men | Women | Finishers |
7 Jan 1984 | Marathon | 2:17:41, David Miller | 2:47:21, Madeline Harmeling | |
½-Marathon | ||||
5 Jan 1985 | Marathon | 2:16:58, Doug Kurtis | 2:46:17, Connie Saunders-Prince | |
½-Marathon | ||||
4 Jan 1986 | Marathon | 2:15:58, Mark Sheehan | 2:50:12, Connie Saunders-Prince | |
½-Marathon | ||||
17 Jan 1987 | Marathon | 2:17:05, Herb Wills | 2:45:29, Diane East | |
½-Marathon | ||||
9 Jan 1988 | Marathon | 2:18:24, Herb Wills | 2:46:16, Linda vanHousen | |
½-Marathon | ||||
7 Jan 1989 | Marathon | 2:18:33, Herb Wills | 2:54:55, Carol Virga | 780 |
½-Marathon | ||||
20 JAN 1990 | Marathon | 2:29:45, Bill Fisher | 2:55:22, Marie Farrar | |
½-Marathon | ||||
20 Jan 1991 | Marathon | 2:26:18, Peter Glavin | 2:57:30, Marie Farrar | |
½-Marathon | ||||
11 Jan 1992 | Marathon | 2:14:33, Jerry Lawson | 2:56:15, Rushton Haskell | |
½-Marathon | ||||
9 Jan 1993 | Marathon | 2:25:31, Alec Rukosuev, Sean McCormack | 3:04:36, Mary Whitlock | |
½-Marathon | ||||
18 Dec 1993 | Marathon | 2:28:26, Sean McCormack | 2:56:28, Denise Metzgar | |
½-Marathon | ||||
17 Dec 1994 | Marathon | 2:27:56, Matthew Dobson | 3:02:38, Renee Rombaut | |
½-Marathon | ||||
16 Dec 1995 | Marathon | 2:19:30, Nazerdin Akylbekov | 2:54:37, Giselle Pyfrom | |
½-Marathon | ||||
14 Dec 1996 | Marathon | 2:26:35, Grzegorz Olszowik | 2:53:51, Jane Johnson | 485 |
½-Marathon | 67:59, Jerry Lawson | 87:28, Tracey Kuhn | 325 | |
20 Dec 1997 | Marathon | 2:30:58, Randy Hollinger | 2:54:46, Jane Johnson | 564 |
½-Marathon | 71:18, Gary Myers | 95:32, Mary-Jean Yon | 417 | |
19 Dec 1998 | Marathon | 2:24:29, Guennadi Vorontsor | 2:40:00, Elena Vinistskaia | 723 |
½-Marathon | 70:50, Mark Vanalstyne | 82:42, Christy Phillips | 514 | |
18 Dec 1999 | Marathon | 2:22:26, Serbessa Mulugeta | 2:55:06, Jackie Morgan | 846 |
½-Marathon | 70:17, Keith Brantly | 78:15, Michelle Lafleur | 582 | |
16 Dec 2000 | Marathon | 2:37:08, Scott Kane | 3:06:06, Stacey Bartos | 683 |
½-Marathon | 68:14, Joseph Zepherinus | 78:11, Kim Pawelek | 607 | |
15 Dec 2001 | Marathon | 2:37:35, Rick Patterson, Jerry Lawson | 3:01:19, Kim Donaldson | 695 |
½-Marathon | 74:53, Matthew Cianciulli | 87:18, Suzanne O'Malley | 652 | |
15 Dec 2002 | Marathon | 2:23:56, Jerry Lawson | 2:57:12, Carla Dolder | 764 |
½-Marathon | 73:20, Ryan Kelly | 80:27, Julie Peterson | 618 | |
14 Dec 2003 | Marathon | 2:22:20, Alexander Belavin | 2:43:11, Kim Pawelek | 803 |
½-Marathon | 71:21, Terrance Shea | 81:47, Jenny Ledford | 671 | |
19 Dec 2004 | Marathon | 2:37:10, Sean McCormack | 3:08:38, Lisa Ogryzek | 851 |
½-Marathon | 76:16, Owen Shott | 82:59, Kim Pawelek | 767 | |
18 Dec 2005 | Marathon | 2:27:35, Henry Ongechi | 2:55:48, Jessica Kennedy | 832 |
½-Marathon | 69:46, Chris Banks | 85:52, Jaydene Reardon | 727 | |
17 Dec 2006 | Marathon | 2:30:07, Jonathan Kraas | 2:56:07, Kim Pawelek | 905 |
½-Marathon | 68:52, Fred Kieser | 83:25, Michelle Krueger | 1196 | |
16 Dec 2007 | Marathon | 2:29:02, Sammy Nyamongo | 3:00:53, Sharon Hathaway | 807 |
½-Marathon | 72:14, Michael Hensley | 80:07, Michelle Lafleur | 1300 | |
21 Dec 2008 | Marathon | 2:29:11, Austin Richmond | 2:55:37, Kim Pawelek | 657 |
½-Marathon | 71:48, Stuart Patterson | 80:08, Kate Koski | 1112 | |
20 Dec 2009 | Marathon | 2:30:13, Justin Jacobs | 2:59:09, Kristi Arledge | 752 |
½-Marathon | 71:38, Trevor Beesley | 84:41, Shannon Miller | 1219 | |
19 Dec 2010 | Marathon | 2:29:17, Justin Gillette | 2:41:30, Kim Pawelek | 874 |
½-Marathon | 64:19, Neil McDonagh | 77:32, Karen Harvey | 1401 | |
18 Dec 2011 | Marathon | 2:31:47, Scott Mackley | 2:45:24, Shannon Miller | 828 |
½-Marathon | 66:55, David Jankowski | 74:04, Alissa McKaig | 1324 | |
20 Dec 2012 | Marathon | 2:23:50, Austin Richmond | 2:43:23, Maria Korobitskaia | 1034 |
½-Marathon | 69:11, Bret Fransen | 75:37, Alissa McKaig | 1301 | |
29 Dec 2013 | Marathon | 2:34:13, Nicholas Maedel | 2:45:35, Mariska Kramer | 869 |
½-Marathon | 73:26, Chris Mutai | 83:16, Donna Bernardis | 1428 |
Links
- Complete results of the 2013 Jacksonville Bank Marathon (and half marathon) at 1stplacesports.com
http://www.1stplacesports.com/jm13res.html
- Mariska Kramer on the web
http://www.mariskakramer.nl/
- Find an upcoming marathon closer to Tallahassee on the Trouble Afoot! race calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment