Ricardo Estremera ends the year with Tallahassee's fastest road 5K time in 2015, the 14:53 he ran to win the Turkey Trot 5K. Katie Sherron also raced at the Turkey Trot, but in the headline event, the 15K, where she won the women's title. But Sherron already had the fastest women's 5K time of the year, a 17:34 that she posted at the Robin Lotane Memorial Red Cross Hurricane Run on 3 October 2015.
Bryan Koon was the year's fastest master runner on Tallahassee's roads in the 5K. Koon ran 16:59 at the Palace Saloon 5K on 11 April 2015, putting him seventeenth on the 2015 list. Stephanie Liles-Weyant was the top woman master of the year on the strength of the 19:32 she ran at the Trent Trot on 24 January 2015. Liles-Weyant's time ranks her seventeenth on the 2015 women's list.
I've compiled 5K rankings for four years now; 2012, 2013, 2014, and 2015. Estremera's 14:53 is faster than any other time posted during that period. As far as I know, his 5K is the fastest run on the Tallahassee roads since Matt Mizereck went 14:46 in the 2010 Tallahassee Turkey Trot 5K. Here's a summary of the top times during the last four years:
Year | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Time | Athlete | Date | Race | Time | Athlete | Date | Race | |
2012 | 16:02 | Ryan Barrow | 22 Nov | Turkey Trot | 16:26 | Violah Lagat | 22 Nov | Turkey Trot |
2013 | 15:28 | Kevin Sullivan | 28 Nov | Turkey Trot | 16:51 | Kayleigh Tyerman | 14 Sep | Women's Distance Festival |
2014 | 15:24 | Stanley Linton | 8 Feb | Run For The Cookies | 17:45 | Amy Hines | 12 Apr | Palace Saloon |
2015 | 14:53 | Ricardo Estremera | 26 Nov | Turkey Trot | 17:34 | Katie Sherron | 3 Oct | Hurricane Run |
Which performances get included in the rankings? Performances that meet these criteria:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
Speaking of 2016, it won't be long before athletes are logging 5K road performance in the new year. In January alone, you can race 5K on USATF-certified courses at Gulf Winds Track Club's Bowlegs 5K Run For Scholarship (9 Jan 2016), the TMH For Life Challenge Winter 5K (9 Jan 2016), the Trent Trot 5K (23 Jan 2016), the Trailblazer 5K (30 Jan 2016), and the Tulip Trot 5K (30 Jan 2016). If you don't make the list in 2016, lack of opportunity isn't going to be the reason.
Here are the 2015 rankings:
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2015 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 14:53 | Ricardo Estremera | 29 | 2015-11-26 | Tallahassee Turkey Trot 5K | 1 | FL11112EBM |
2. | 15:29 | Tyler Udland | 23 | 2015-04-11 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
3. | 15:40 | Remy Tamer | 25 | 2015-02-14 | Run For The Cookies 5K | 1 | FL14006EBM |
4. | 15:41 | Jake Littlehales | 24 | 2015-11-26 | Tallahassee Turkey Trot 5K | 2 | FL11112EBM |
5. | 15:45 | Trevor Touchton | 20 | 2015-11-26 | Tallahassee Turkey Trot 5K | 3 | FL11112EBM |
6. | 15:46 | Stephen Cox | 31 | 2015-02-14 | Run For The Cookies 5K | 2 | FL14006EBM |
7. | 15:49 | Chris Lake | 27 | 2015-05-09 | Nene Fest 5K | 1 | FL06045DL |
8. | 15:54 | Joseph Garcia | 20 | 2015-10-29 | FSECC 5K | 1 | FL11111EBM |
16:01 | J. Garcia | 20 | 2015-11-26 | Tallahassee Turkey Trot 5K | 4 | FL11112EBM | |
16:08 | S. Cox | 31 | 2015-01-10 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
16:19 | C. Lake | 27 | 2015-01-24 | Trent Trot 5K | 1 | FL11132EBM | |
9. | 16:19 | Stephen Robbins | 18 | 2015-04-11 | GWTC Palace Saloon 5K | 2 | FL13028EBM |
16:20 | J. Garcia | 20 | 2015-10-03 | Hurricane Run 5K | 1 | FL11112EBM | |
16:22 | C. Lake | 27 | 2015-04-11 | GWTC Palace Saloon 5K | 3 | FL13028EBM | |
10. | 16:24 | Nate Kaiser | 35 | 2015-04-11 | GWTC Palace Saloon 5K | 4 | FL13028EBM |
16:30 | C. Lake | 27 | 2015-03-14 | Shamrock Scurry 5K | 1 | FL10021EBM | |
16:30 | J. Garcia | 20 | 2015-10-31 | Race For Readiness 5K | 1 | FL14068EBM | |
11. | 16:33 | Zach Deveau | 28 | 2015-10-03 | Hurricane Run 5K | 2 | FL11112EBM |
16:38 | N. Kaiser | 36 | 2015-10-03 | Hurricane Run 5K | 3 | FL11112EBM | |
12. | 16:43 | Dewayne Riley | 29 | 2015-11-26 | Tallahassee Turkey Trot 5K | 5 | FL11112EBM |
13. | 16:47 | Nick Merrett | 23 | 2015-03-14 | Shamrock Scurry 5K | 2 | FL10021EBM |
14. | 16:51 | Clay Milford | 15 | 2015-04-11 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
15. | 16:52 | Roger Schmidt | 23 | 2015-04-11 | GWTC Palace Saloon 5K | 6 | FL13028EBM |
16:52 | Z. Deveau | 28 | 2015-11-26 | Tallahassee Turkey Trot 5K | 6 | FL11112EBM | |
16. | 16:54 | Jack Redwing | 28 | 2015-01-31 | Trailblazer 5K | 1 | FL14085EBM |
16:54 | N. Kaiser | 35 | 2015-01-31 | Trailblazer 5K | 2 | FL14085EBM | |
16:54 | N. Kaiser | 35 | 2015-03-14 | Shamrock Scurry 5K | 3 | FL10021EBM | |
17. | 16:59 | Bryan Koon | 43 | 2015-04-11 | GWTC Palace Saloon 5K | 7 | FL13028EBM |
18. | 17:00 | Michael Potter | 25 | 2015-07-04 | Firecracker 5K | 1 | FL15071EBM |
19. | 17:01 | Ty Murray | 18 | 2015-07-04 | Firecracker 5K | 2 | FL15071EBM |
17:06 | C. Milford | 15 | 2015-02-14 | Run For The Cookies 5K | 3 | FL14006EBM | |
20. | 17:06 | Jake Mazziotta | 16 | 2015-04-11 | GWTC Palace Saloon 5K | 8 | FL13028EBM |
17:07 | R. Schmidt | 24 | 2015-07-04 | Firecracker 5K | 3 | FL15071EBM | |
17:08 | Z. Deveau | 27 | 2015-09-19 | GWTC Women's Distance Festival 5K | 1 | FL06045DL | |
21. | 17:08 | Gary Droze | 54 | 2015-10-29 | FSECC 5K | 2 | FL11111EBM |
22. | 17:09 | James McClure | 15 | 2015-04-11 | GWTC Palace Saloon 5K | 9 | FL13028EBM |
23. | 17:10 | Dan Baur | 29 | 2015-04-11 | GWTC Palace Saloon 5K | 10 | FL13028EBM |
17:11 | Z. Deveau | 27 | 2015-01-31 | Trailblazer 5K | 3 | FL14085EBM | |
17:11 | J. McClure | 15 | 2015-02-14 | Run For The Cookies 5K | 4 | FL14006EBM | |
24. | 17:11 | George Gwynn | 17 | 2015-04-11 | GWTC Palace Saloon 5K | 11 | FL13028EBM |
25. | 17:11 | Avery Bartlett | 18 | 2015-07-04 | Firecracker 5K | 4 | FL15071EBM |
26. | 17:13 | Adam Greenstein | 23 | 2015-04-11 | GWTC Palace Saloon 5K | 12 | FL13028EBM |
17:15 | N. Kaiser | 35 | 2015-07-04 | Firecracker 5K | 5 | FL15071EBM | |
27. | 17:17 | Trevor Sununu | 19 | 2015-02-14 | Run For The Cookies 5K | 5 | FL14006EBM |
28. | 17:17 | Geb Kiros | 48 | 2015-04-11 | GWTC Palace Saloon 5K | 13 | FL13028EBM |
29. | 17:18 | Vince Molosky | 36 | 2015-10-03 | Hurricane Run 5K | 4 | FL11112EBM |
17:21 | G. Droze | 53 | 2015-04-11 | GWTC Palace Saloon 5K | 14 | FL13028EBM | |
17:22 | R. Schmidt | 24 | 2015-05-30 | T-PAL 5K | 1 | FL15035EBM | |
17:24 | V. Molosky | 35 | 2015-01-10 | GWTC Bowlegs 5K | 2 | FL12001EBM | |
30. | 17:24 | Matthew Nazareth | 18 | 2015-09-12 | Sickle Cell 5K | 1 | FL12057EBM |
17:27 | B. Koon | 43 | 2015-10-03 | Hurricane Run 5K | 5 | FL11112EBM | |
17:28 | G. Droze | 53 | 2015-02-14 | Run For The Cookies 5K | 6 | FL14006EBM | |
17:29 | G. Kiros | 49 | 2015-10-03 | Hurricane Run 5K | 6 | FL11112EBM | |
17:30 | J. Mazziotta | 16 | 2015-01-24 | Trent Trot 5K | 2 | FL11132EBM | |
17:30 | G. Droze | 54 | 2015-09-12 | Sickle Cell 5K | 2 | FL12057EBM | |
17:31 | A. Greenstein | 23 | 2015-03-28 | GWTC Springtime 5K | 1 | FL11045EBM | |
31. | 17:33 | Adam Wallenfelsz | 18 | 2015-11-26 | Tallahassee Turkey Trot 5K | 7 | FL11112EBM |
32. | 17:34 | Blaine Thomas | 18 | 2015-07-04 | Firecracker 5K | 6 | FL15071EBM |
33. | 17:34 | P. Van Brussel | 22 | 2015-10-03 | Hurricane Run 5K | 7 | FL11112EBM |
17:38 | G. Kiros | 48 | 2015-05-09 | Nene Fest 5K | 2 | FL06045DL | |
17:39 | V. Molosky | 35 | 2015-03-14 | Shamrock Scurry 5K | 4 | FL10021EBM | |
17:40 | G. Droze | 53 | 2015-01-31 | Trailblazer 5K | 4 | FL14085EBM | |
34. | 17:40 | Hunter Scott | 18 | 2015-07-04 | Firecracker 5K | 7 | FL15071EBM |
17:41 | Z. Deveau | 27 | 2015-04-11 | GWTC Palace Saloon 5K | 15 | FL13028EBM | |
17:43 | A. Greenstein | 23 | 2015-02-14 | Run For The Cookies 5K | 7 | FL14006EBM | |
35. | 17:43 | Sean Hudson | 44 | 2015-04-11 | GWTC Palace Saloon 5K | 16 | FL13028EBM |
36. | 17:43 | Michael Niezgoda | 26 | 2015-07-04 | Firecracker 5K | 8 | FL15071EBM |
17:44 | G. Droze | 53 | 2015-03-14 | Shamrock Scurry 5K | 5 | FL10021EBM | |
17:44 | G. Kiros | 49 | 2015-09-19 | GWTC Women's Distance Festival 5K | 2 | FL06045DL | |
17:45 | G. Droze | 54 | 2015-07-04 | Firecracker 5K | 9 | FL15071EBM | |
37. | 17:47 | Michael Martinez | 49 | 2015-11-26 | Tallahassee Turkey Trot 5K | 8 | FL11112EBM |
38. | 17:48 | Peter Wood | 26 | 2015-04-11 | GWTC Palace Saloon 5K | 17 | FL13028EBM |
39. | 17:52 | Rik Pool | 20 | 2015-02-14 | Run For The Cookies 5K | 8 | FL14006EBM |
17:52 | S. Hudson | 44 | 2015-02-14 | Run For The Cookies 5K | 9 | FL14006EBM | |
17:53 | G. Kiros | 48 | 2015-01-31 | Trailblazer 5K | 5 | FL14085EBM | |
17:53 | T. Sununu | 19 | 2015-01-31 | Tulip Trot 5K | 1 | FL14149EBM | |
40. | 17:53 | Jacob Robbins | 15 | 2015-04-11 | GWTC Palace Saloon 5K | 18 | FL13028EBM |
41. | 17:53 | Peter Kaus | 31 | 2015-10-03 | Hurricane Run 5K | 8 | FL11112EBM |
42. | 17:54 | Eric Godin | 30 | 2015-02-14 | Run For The Cookies 5K | 10 | FL14006EBM |
43. | 17:54 | Jay Wallace | 51 | 2015-09-19 | GWTC Women's Distance Festival 5K | 3 | FL06045DL |
17:55 | P. Kaus | 31 | 2015-10-29 | FSECC 5K | 3 | FL11111EBM | |
44. | 17:57 | Beau Beard | 31 | 2015-11-26 | Tallahassee Turkey Trot 5K | 9 | FL11112EBM |
45. | 17:59 | Grady Smith | 38 | 2015-11-14 | TBR Habitat For Humanity 5K | 1 | FL11064EBM |
46. | 18:00 | Ryan Truchelut | 29 | 2015-01-31 | Trailblazer 5K | 6 | FL14085EBM |
18:00 | R. Pool | 20 | 2015-01-31 | Trailblazer 5K | 7 | FL14085EBM | |
47. | 18:00 | Jimmy Williams | 22 | 2015-04-11 | GWTC Palace Saloon 5K | 19 | FL13028EBM |
18:00 | M. Martinez | 49 | 2015-10-03 | Hurricane Run 5K | 9 | FL11112EBM | |
18:01 | J. Wallace | 50 | 2015-04-11 | GWTC Palace Saloon 5K | 20 | FL13028EBM | |
18:03 | A. Greenstein | 23 | 2015-05-09 | TMH For Life May 5K | 1 | FL15044EBM | |
18:04 | M. Martinez | 49 | 2015-01-10 | GWTC Bowlegs 5K | 3 | FL12001EBM | |
48. | 18:04 | William Bridges | 21 | 2015-07-04 | Firecracker 5K | 10 | FL15071EBM |
18:04 | M. Martinez | 49 | 2015-10-29 | FSECC 5K | 4 | FL11111EBM | |
18:06 | P. Kaus | 30 | 2015-01-31 | Trailblazer 5K | 8 | FL14085EBM | |
18:06 | M. Martinez | 49 | 2015-04-11 | GWTC Palace Saloon 5K | 21 | FL13028EBM | |
49. | 18:06 | Joel Piotrowski | 46 | 2015-10-03 | Hurricane Run 5K | 10 | FL11112EBM |
50. | 18:06 | Caleb Harris | 14 | 2015-11-26 | Tallahassee Turkey Trot 5K | 10 | FL11112EBM |
18:08 | R. Truchelut | 29 | 2015-02-14 | Run For The Cookies 5K | 11 | FL14006EBM | |
18:08 | M. Martinez | 49 | 2015-07-04 | Firecracker 5K | 11 | FL15071EBM | |
18:10 | P. Kaus | 31 | 2015-09-19 | GWTC Women's Distance Festival 5K | 4 | FL06045DL | |
18:14 | E. Godin | 30 | 2015-01-31 | Trailblazer 5K | 9 | FL14085EBM | |
51. | 18:14 | Taylor Buzzard | 21 | 2015-11-26 | Tallahassee Turkey Trot 5K | 11 | FL11112EBM |
18:16 | S. Hudson | 44 | 2015-01-31 | Trailblazer 5K | 10 | FL14085EBM | |
52. | 18:17 | Aneesh Rahangdale | 17 | 2015-11-26 | Tallahassee Turkey Trot 5K | 12 | FL11112EBM |
53. | 18:18 | Reikan Lin | 24 | 2015-01-10 | GWTC Bowlegs 5K | 4 | FL12001EBM |
18:18 | R. Pool | 20 | 2015-04-11 | GWTC Palace Saloon 5K | 22 | FL13028EBM | |
18:18 | R. Truchelut | 29 | 2015-04-11 | GWTC Palace Saloon 5K | 23 | FL13028EBM | |
18:18 | P. Kaus | 31 | 2015-07-04 | Firecracker 5K | 12 | FL15071EBM | |
18:18 | P. Van Brussel | 22 | 2015-10-31 | Race For Readiness 5K | 2 | FL14068EBM | |
18:20 | M. Martinez | 49 | 2015-01-24 | Trent Trot 5K | 3 | FL11132EBM | |
54. | 18:20 | Nick Loffer | 31 | 2015-03-28 | GWTC Springtime 5K | 2 | FL11045EBM |
18:20 | M. Martinez | 49 | 2015-09-19 | GWTC Women's Distance Festival 5K | 5 | FL06045DL | |
55. | 18:21 | Paul Guyas | 37 | 2015-04-11 | GWTC Palace Saloon 5K | 24 | FL13028EBM |
18:22 | R. Truchelut | 30 | 2015-11-26 | Tallahassee Turkey Trot 5K | 13 | FL11112EBM | |
18:27 | R. Truchelut | 29 | 2015-10-03 | Hurricane Run 5K | 11 | FL11112EBM | |
56. | 18:28 | Lane Williams | 19 | 2015-04-11 | GWTC Palace Saloon 5K | 25 | FL13028EBM |
57. | 18:28 | Travet Witherspoon | 17 | 2015-07-04 | Firecracker 5K | 13 | FL15071EBM |
18:29 | L. Williams | 18 | 2015-01-31 | Trailblazer 5K | 11 | FL14085EBM | |
58. | 18:30 | Jacob Dodson | 15 | 2015-04-11 | GWTC Palace Saloon 5K | 26 | FL13028EBM |
59. | 18:30 | Myles Gibson | 49 | 2015-07-04 | Firecracker 5K | 14 | FL15071EBM |
60. | 18:30 | Tony Guillen | 46 | 2015-10-03 | Hurricane Run 5K | 12 | FL11112EBM |
18:31 | T. Guillen | 46 | 2015-09-19 | GWTC Women's Distance Festival 5K | 6 | FL06045DL | |
18:32 | E. Godin | 30 | 2015-01-10 | GWTC Bowlegs 5K | 5 | FL12001EBM | |
18:32 | P. Guyas | 37 | 2015-01-31 | Trailblazer 5K | 12 | FL14085EBM | |
61. | 18:33 | Terance Keenan | 50 | 2015-04-11 | GWTC Palace Saloon 5K | 27 | FL13028EBM |
18:33 | P. Guyas | 37 | 2015-07-04 | Firecracker 5K | 15 | FL15071EBM | |
62. | 18:35 | Brian Molen | 38 | 2015-01-31 | Trailblazer 5K | 13 | FL14085EBM |
63. | 18:35 | Donald Kunish | 39 | 2015-04-11 | GWTC Palace Saloon 5K | 28 | FL13028EBM |
18:35 | M. Martinez | 49 | 2015-10-31 | Race For Readiness 5K | 3 | FL14068EBM | |
64. | 18:36 | Jack McDermott | 45 | 2015-01-31 | Trailblazer 5K | 14 | FL14085EBM |
65. | 18:36 | Mike Peymann | 52 | 2015-01-31 | Trailblazer 5K | 15 | FL14085EBM |
66. | 18:37 | Jon Nash | 35 | 2015-04-11 | GWTC Palace Saloon 5K | 29 | FL13028EBM |
18:38 | E. Godin | 30 | 2015-03-07 | Thomasville Road Baptist 5K | 1 | FL09125EBM | |
18:38 | J. Piotrowski | 46 | 2015-09-19 | GWTC Women's Distance Festival 5K | 7 | FL06045DL | |
18:40 | R. Truchelut | 29 | 2015-01-03 | TMH For Life Challenge 5K | 1 | FL14147EBM | |
18:40 | B. Molen | 39 | 2015-10-03 | Hurricane Run 5K | 13 | FL11112EBM | |
18:42 | P. Guyas | 37 | 2015-01-24 | Trent Trot 5K | 4 | FL11132EBM | |
18:42 | M. Gibson | 48 | 2015-05-09 | TMH For Life May 5K | 2 | FL15044EBM | |
18:42 | J. McDermott | 46 | 2015-09-19 | GWTC Women's Distance Festival 5K | 8 | FL06045DL | |
67. | 18:42 | Jim Halley | 36 | 2015-10-03 | Hurricane Run 5K | 14 | FL11112EBM |
18:46 | R. Truchelut | 29 | 2015-07-04 | Firecracker 5K | 16 | FL15071EBM | |
18:46 | B. Molen | 39 | 2015-09-19 | GWTC Women's Distance Festival 5K | 9 | FL06045DL | |
18:48 | J. Wallace | 50 | 2015-02-14 | Run For The Cookies 5K | 12 | FL14006EBM | |
18:48 | P. Kaus | 31 | 2015-11-07 | Deer Run 5K | 1 | FL13081EBM | |
68. | 18:48 | Kevan Post | 27 | 2015-11-26 | Tallahassee Turkey Trot 5K | 14 | FL11112EBM |
18:49 | N. Loffer | 31 | 2015-04-11 | GWTC Palace Saloon 5K | 30 | FL13028EBM | |
69. | 18:50 | David Altmaier | 33 | 2015-01-03 | TMH For Life Challenge 5K | 2 | FL14147EBM |
70. | 18:50 | Jesse Boyd | 15 | 2015-11-26 | Tallahassee Turkey Trot 5K | 15 | FL11112EBM |
71. | 18:51 | Chris Bach | 27 | 2015-04-11 | GWTC Palace Saloon 5K | 31 | FL13028EBM |
72. | 18:52 | Logan Venclauskas | 15 | 2015-11-26 | Tallahassee Turkey Trot 5K | 16 | FL11112EBM |
73. | 18:54 | David Graf | 38 | 2015-01-10 | GWTC Bowlegs 5K | 6 | FL12001EBM |
18:54 | M. Peymann | 52 | 2015-01-10 | GWTC Bowlegs 5K | 7 | FL12001EBM | |
74. | 18:55 | Aaron Taylor | 21 | 2015-01-10 | GWTC Bowlegs 5K | 8 | FL12001EBM |
75. | 18:56 | Tim Unger | 55 | 2015-02-14 | Run For The Cookies 5K | 13 | FL14006EBM |
18:56 | T. Unger | 55 | 2015-04-11 | GWTC Palace Saloon 5K | 32 | FL13028EBM | |
18:56 | T. Guillen | 46 | 2015-07-04 | Firecracker 5K | 17 | FL15071EBM | |
18:57 | E. Godin | 30 | 2015-01-24 | Trent Trot 5K | 5 | FL11132EBM | |
76. | 18:57 | Gary Galvez | 27 | 2015-01-24 | Trent Trot 5K | 6 | FL11132EBM |
77. | 18:57 | Colin Abbey | 20 | 2015-03-14 | Shamrock Scurry 5K | 6 | FL10021EBM |
78. | 18:57 | Carter Hay | 43 | 2015-04-11 | GWTC Palace Saloon 5K | 33 | FL13028EBM |
18:57 | B. Molen | 39 | 2015-07-04 | Firecracker 5K | 18 | FL15071EBM | |
18:58 | D. Kunish | 39 | 2015-03-28 | GWTC Springtime 5K | 3 | FL11045EBM | |
79. | 18:59 | Douglas Bell | 46 | 2015-01-31 | Trailblazer 5K | 16 | FL14085EBM |
80. | 19:00 | David Welling | 30 | 2015-04-11 | GWTC Palace Saloon 5K | 34 | FL13028EBM |
19:02 | D. Graf | 39 | 2015-04-11 | GWTC Palace Saloon 5K | 35 | FL13028EBM | |
19:03 | M. Martinez | 49 | 2015-03-14 | Shamrock Scurry 5K | 7 | FL10021EBM | |
19:03 | M. Martinez | 49 | 2015-04-18 | Autism 5K | 1 | FL14068EBM | |
19:04 | M. Martinez | 49 | 2015-10-24 | TMH For Life October 5K | 1 | FL15105EBM | |
81. | 19:04 | Connor Hollander | 21 | 2015-11-26 | Tallahassee Turkey Trot 5K | 17 | FL11112EBM |
82. | 19:05 | Charlie Lang | 16 | 2015-04-11 | GWTC Palace Saloon 5K | 36 | FL13028EBM |
83. | 19:06 | Dennis Majano | 15 | 2015-11-26 | Tallahassee Turkey Trot 5K | 18 | FL11112EBM |
19:07 | C. Hay | 44 | 2015-07-04 | Firecracker 5K | 19 | FL15071EBM | |
19:07 | P. Guyas | 37 | 2015-10-03 | Hurricane Run 5K | 15 | FL11112EBM | |
19:08 | P. Guyas | 37 | 2015-09-19 | GWTC Women's Distance Festival 5K | 10 | FL06045DL | |
19:10 | A. Taylor | 21 | 2015-01-24 | Trent Trot 5K | 7 | FL11132EBM | |
84. | 19:10 | Brian Bautista | 26 | 2015-04-11 | GWTC Palace Saloon 5K | 37 | FL13028EBM |
19:11 | R. Pool | 20 | 2015-10-03 | Hurricane Run 5K | 16 | FL11112EBM | |
85. | 19:12 | Parker Watt | 15 | 2015-10-03 | Hurricane Run 5K | 17 | FL11112EBM |
86. | 19:12 | Colter Foster | 17 | 2015-11-26 | Tallahassee Turkey Trot 5K | 19 | FL11112EBM |
19:14 | R. Truchelut | 29 | 2015-09-19 | GWTC Women's Distance Festival 5K | 11 | FL06045DL | |
19:15 | D. Welling | 30 | 2015-02-14 | Run For The Cookies 5K | 14 | FL14006EBM | |
87. | 19:16 | Philip Sura | 45 | 2015-04-11 | GWTC Palace Saloon 5K | 38 | FL13028EBM |
19:17 | J. Halley | 36 | 2015-09-19 | GWTC Women's Distance Festival 5K | 12 | FL06045DL | |
88. | 19:19 | Joshua Liles | 16 | 2015-04-11 | GWTC Palace Saloon 5K | 39 | FL13028EBM |
19:20 | L. Williams | 19 | 2015-07-04 | Firecracker 5K | 20 | FL15071EBM | |
89. | 19:20 | Aaron Jones | 15 | 2015-09-12 | Sickle Cell 5K | 3 | FL12057EBM |
90. | 19:20 | Bill McNulty | 57 | 2015-10-29 | FSECC 5K | 5 | FL11111EBM |
19:21 | T. Unger | 56 | 2015-09-19 | GWTC Women's Distance Festival 5K | 13 | FL06045DL | |
91. | 19:21 | Ashton Smith | 14 | 2015-11-26 | Tallahassee Turkey Trot 5K | 20 | FL11112EBM |
92. | 19:22 | Mark Tombrink | 27 | 2015-02-14 | Run For The Cookies 5K | 15 | FL14006EBM |
19:24 | J. Redwing | 28 | 2015-01-10 | GWTC Bowlegs 5K | 9 | FL12001EBM | |
93. | 19:24 | Anthony Kuchera | 28 | 2015-01-10 | GWTC Bowlegs 5K | 10 | FL12001EBM |
94. | 19:25 | Duane Evans | 47 | 2015-04-11 | GWTC Palace Saloon 5K | 40 | FL13028EBM |
19:26 | P. Sura | 45 | 2015-10-03 | Hurricane Run 5K | 18 | FL11112EBM | |
95. | 19:27 | Morgan Castano | 13 | 2015-11-26 | Tallahassee Turkey Trot 5K | 21 | FL11112EBM |
96. | 19:29 | A J Hodges | 14 | 2015-04-11 | GWTC Palace Saloon 5K | 41 | FL13028EBM |
97. | 19:29 | Sam Roddenberry | 17 | 2015-11-26 | Tallahassee Turkey Trot 5K | 22 | FL11112EBM |
98. | 19:30 | Forat Lutfi | 26 | 2015-11-26 | Tallahassee Turkey Trot 5K | 23 | FL11112EBM |
99. | 19:30 | Andrew Mannheimer | 28 | 2015-11-26 | Tallahassee Turkey Trot 5K | 24 | FL11112EBM |
100. | 19:31 | Johnny McClure | 13 | 2015-04-11 | GWTC Palace Saloon 5K | 42 | FL13028EBM |
Includes performances from the TMH For Life Challenge 5K (3 Jan 2015), Bowlegs 5K (10 Jan 2015), Trent Trot 5K (24 Jan 2015), Trailblazer 5K (31 Jan 2015), Tulip Trot 5K (31 Jan 2015), Run For The Cookies 5K (14 Feb 2015), Break-a-Leg 5K (21 Feb 2015), Thomasville Road Baptist Church 5K (7 Mar 2015), Shamrock Scurry 5K (14 Mar 2015), Springtime 5K (28 Mar 2015), Palace Saloon 5K (11 April 2015), FSU Autism 5K (18 Apr 2015), Nene Fest 5K (9 May 2015), TMH For Life Challenge May 5K (9 May 2015), T-PAL 5K (30 May 2015), Firecracker 5K (4 Jul 2015), Sickle Cell 5K (12 Sep 2015), Tallahassee Women's Distance Festival 5K (19 Sep 2015), Hurricane 5K (3 Oct 2015), THM For Life Challenge October 5K (24 Oct 2015), FSECC 5K (29 Oct 2015), Run For Readiness 5K (31 Oct 2015), Deer Run 5K (7 Nov 2015), TBR Habitat For Humanity 5K (14 Nov 2015), and Gulf Winds Track Club's Tallahassee Turkey Trot 5K (26 Nov 2015). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2015 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 17:34 | Katie Sherron | 33 | 2015-10-03 | Hurricane Run 5K | 1 | FL11112EBM |
2. | 17:54 | Lauren Poulos | 29 | 2015-04-11 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
3. | 18:04 | Sheryl Rosen | 30 | 2015-02-14 | Run For The Cookies 5K | 1 | FL14006EBM |
4. | 18:22 | Emma Reed | 26 | 2015-10-29 | FSECC 5K | 1 | FL11111EBM |
18:24 | S. Rosen | 30 | 2015-04-11 | GWTC Palace Saloon 5K | 2 | FL13028EBM | |
18:33 | E. Reed | 26 | 2015-11-26 | Tallahassee Turkey Trot 5K | 1 | FL11112EBM | |
18:35 | S. Rosen | 30 | 2015-01-10 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
5. | 18:35 | Katie Gorman | 23 | 2015-04-11 | GWTC Palace Saloon 5K | 3 | FL13028EBM |
18:40 | K. Sherron | 33 | 2015-04-11 | GWTC Palace Saloon 5K | 4 | FL13028EBM | |
6. | 18:49 | Seeley Gutierrez | 38 | 2015-01-24 | Trent Trot 5K | 1 | FL11132EBM |
18:53 | K. Sherron | 33 | 2015-09-19 | GWTC Women's Distance Festival 5K | 1 | FL06045DL | |
7. | 18:59 | Jensen Swopes | 22 | 2015-01-24 | Trent Trot 5K | 2 | FL11132EBM |
8. | 19:03 | Araceli Leon | 18 | 2015-01-24 | Trent Trot 5K | 3 | FL11132EBM |
9. | 19:17 | Adriana Piekarewicz | 26 | 2015-04-11 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
10. | 19:18 | Bella Poole | 19 | 2015-01-24 | Trent Trot 5K | 4 | FL11132EBM |
11. | 19:18 | Lydia Lee | 17 | 2015-11-26 | Tallahassee Turkey Trot 5K | 2 | FL11112EBM |
19:21 | K. Sherron | 33 | 2015-05-30 | T-PAL 5K | 1 | FL15035EBM | |
12. | 19:22 | Cecilia McMillan | 20 | 2015-10-29 | FSECC 5K | 2 | FL11111EBM |
13. | 19:23 | Alyson Churchill | 13 | 2015-07-04 | Firecracker 5K | 1 | FL15071EBM |
14. | 19:23 | Chantelle Brodie | 20 | 2015-01-24 | Trent Trot 5K | 5 | FL11132EBM |
15. | 19:25 | Caroline Willis | 16 | 2015-11-26 | Tallahassee Turkey Trot 5K | 3 | FL11112EBM |
16. | 19:28 | Teresa Ristow | 21 | 2015-01-24 | Trent Trot 5K | 6 | FL11132EBM |
17. | 19:32 | Stephanie Liles-Weyant | 42 | 2015-01-24 | Trent Trot 5K | 7 | FL11132EBM |
