But there are other 10K road races in Tallahassee, some of them on USATF certified courses. There's always the possibility that someone will turn in a fast time at one of those events. With that in mind, I started tracking 10K performances.
And guess what? The top times in 2015 were the winning marks in Gulf Winds Track Club's Springtime 10K. Stephen Cox led the men with a 32:59 from that race, and Sheryl Rosen had the top women's time with her 37:30 at Springtime. In fact, a glance at the table below will show you that Tallahassee's best 10K times in each of the last three years have come from Springtime.
Year | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Time | Athlete | Date | Race | Time | Athlete | Date | Race | |
2013 | 31:42 | Kevin Sullivan | 6 Apr | Springtime | 36:05 | Stefanie Slekis | 6 Apr | Springtime |
2014 | 32:03 | Kevin Sullivan | 29 Mar | Springtime | 38:09 | Seeley Gutierrez | 29 Mar | Springtime |
2015 | 32:59 | Stephen Cox | 28 Mar | Springtime | 37:30 | Sheryl Rosen | 28 Mar | Springtime |
Still, if you look at the lists, you'll see that the last 10K event of the year, the Tallahassee Turkey Trot, had some impact on the rankings even if it didn't produce the fastest time of 2015. For instance, Gary Droze's 35:40, the fastest performance by a master runner, came from the Tallahassee Turkey Trot. But Stephanie Liles-Weyant had the best road 10K in Tallahassee during 2015, and she ran that 40:32 at (you guessed it) the Springtime 10K.
Springtime won't be Tallahassee's first 10K on a USATF-certified course in 2016, though. That honor goes to the Thomasville Road Baptist Church 10K on Saturday, 5 March 2016. The 10K rankings in the New Year will start then. While you're waiting, here are the city's final road 10K lists for 2015.
Top Tallahassee 10K Performances by Men on Certified Road Courses in 2015 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 32:59 | Stephen Cox | 31 | 2015-03-28 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 33:10 | Chris Lake | 27 | 2015-03-28 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 34:07 | Jack Redwing | 28 | 2015-03-28 | GWTC Springtime 10K | 3 | FL11044EBM |
34:08 | C. Lake | 27 | 2015-03-07 | Thomasville Road Baptist 10K | 1 | FL14018EBM | |
4. | 34:10 | Nate Kaiser | 35 | 2015-03-28 | GWTC Springtime 10K | 4 | FL11044EBM |
5. | 34:20 | Charlie Johnson | 35 | 2015-03-28 | GWTC Springtime 10K | 5 | FL11044EBM |
6. | 35:01 | Daniel Hamilton | 27 | 2015-11-26 | Tallahassee Turkey Trot 10K | 1 | FL11113EBM |
7. | 35:24 | Daniel Baur | 29 | 2015-11-26 | Tallahassee Turkey Trot 10K | 2 | FL11113EBM |
8. | 35:40 | Gary Droze | 54 | 2015-11-26 | Tallahassee Turkey Trot 10K | 3 | FL11113EBM |
35:53 | G. Droze | 53 | 2015-03-28 | GWTC Springtime 10K | 6 | FL11044EBM | |
9. | 35:59 | Zach Deveau | 27 | 2015-03-07 | Thomasville Road Baptist 10K | 2 | FL14018EBM |
10. | 36:18 | Bryan Koon | 43 | 2015-11-26 | Tallahassee Turkey Trot 10K | 4 | FL11113EBM |
11. | 36:40 | Evan Beauchamp | 27 | 2015-11-26 | Tallahassee Turkey Trot 10K | 5 | FL11113EBM |
12. | 37:14 | Thomas Howell | 19 | 2015-11-26 | Tallahassee Turkey Trot 10K | 6 | FL11113EBM |
13. | 37:35 | Colin Abbey | 20 | 2015-11-26 | Tallahassee Turkey Trot 10K | 7 | FL11113EBM |
14. | 37:37 | Rik Pool | 20 | 2015-03-28 | GWTC Springtime 10K | 7 | FL11044EBM |
15. | 37:48 | Geb Kiros | 48 | 2015-03-28 | GWTC Springtime 10K | 8 | FL11044EBM |
16. | 38:02 | Ryan Truchelut | 29 | 2015-03-28 | GWTC Springtime 10K | 9 | FL11044EBM |
17. | 38:07 | Terance Keenan | 51 | 2015-11-26 | Tallahassee Turkey Trot 10K | 8 | FL11113EBM |
18. | 38:18 | Mickey Moore | 45 | 2015-03-28 | GWTC Springtime 10K | 10 | FL11044EBM |
19. | 38:26 | Mike Peymann | 52 | 2015-03-28 | GWTC Springtime 10K | 11 | FL11044EBM |
20. | 38:29 | Sean Hudson | 45 | 2015-11-26 | Tallahassee Turkey Trot 10K | 9 | FL11113EBM |
21. | 38:45 | Eric Godin | 31 | 2015-03-28 | GWTC Springtime 10K | 12 | FL11044EBM |
22. | 38:51 | Myles Gibson | 48 | 2015-03-07 | Thomasville Road Baptist 10K | 3 | FL14018EBM |
23. | 38:59 | Brian Molen | 39 | 2015-03-28 | GWTC Springtime 10K | 13 | FL11044EBM |
24. | 39:04 | Jim Halley | 36 | 2015-11-26 | Tallahassee Turkey Trot 10K | 10 | FL11113EBM |
25. | 39:15 | Tyler Sununu | 27 | 2015-11-26 | Tallahassee Turkey Trot 10K | 11 | FL11113EBM |
Includes performances from the Thomasville Road Baptist Church 10K (7 Mar 2015), Springtime 10K (28 Mar 2015), and Tallahassee Turkey Trot 10K (26 Nov 2015). |
Top Tallahassee 10K Performances by Women on Certified Road Courses in 2015 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 37:30 | Sheryl Rosen | 30 | 2015-03-28 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 38:19 | Lauren Poulos | 29 | 2015-03-28 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 39:40 | Katie Sherron | 33 | 2015-03-28 | GWTC Springtime 10K | 3 | FL11044EBM |
4. | 40:32 | Stephanie Liles-Weyant | 42 | 2015-03-28 | GWTC Springtime 10K | 4 | FL11044EBM |
5. | 41:54 | Brittney Barnes | 27 | 2015-03-28 | GWTC Springtime 10K | 5 | FL11044EBM |
42:02 | K. Sherron | 33 | 2015-03-07 | Thomasville Road Baptist 10K | 1 | FL14018EBM | |
6. | 42:33 | Melissa Thompson | 30 | 2015-03-28 | GWTC Springtime 10K | 6 | FL11044EBM |
7. | 42:35 | Renee Cox | 27 | 2015-03-28 | GWTC Springtime 10K | 7 | FL11044EBM |
43:03 | R. Cox | 27 | 2015-03-07 | Thomasville Road Baptist 10K | 2 | FL14018EBM | |
8. | 43:03 | Jillian Heddaeus | 31 | 2015-03-28 | GWTC Springtime 10K | 8 | FL11044EBM |
9. | 43:13 | Chelsea Hankins | 22 | 2015-03-28 | GWTC Springtime 10K | 9 | FL11044EBM |
43:24 | J. Heddaeus | 31 | 2015-03-07 | Thomasville Road Baptist 10K | 3 | FL14018EBM | |
10. | 43:25 | Kristy Kalich | 21 | 2015-03-28 | GWTC Springtime 10K | 10 | FL11044EBM |
11. | 44:01 | Laura McDermott | 35 | 2015-03-28 | GWTC Springtime 10K | 11 | FL11044EBM |
12. | 44:29 | Marisa Abegg | 28 | 2015-03-28 | GWTC Springtime 10K | 12 | FL11044EBM |
13. | 44:33 | Shannon Colavecchio | 37 | 2015-03-28 | GWTC Springtime 10K | 13 | FL11044EBM |
14. | 44:40 | Angela Wable | 41 | 2015-03-28 | GWTC Springtime 10K | 14 | FL11044EBM |
15. | 44:41 | Sheri Poskanzer | 26 | 2015-03-28 | GWTC Springtime 10K | 15 | FL11044EBM |
44:53 | L. McDermott | 35 | 2015-03-07 | Thomasville Road Baptist 10K | 4 | FL14018EBM | |
16. | 45:09 | Emma Spencer | 34 | 2015-03-28 | GWTC Springtime 10K | 16 | FL11044EBM |
17. | 45:18 | Katie Sack | 23 | 2015-03-28 | GWTC Springtime 10K | 17 | FL11044EBM |
18. | 45:21 | Michelle Claycomb | 28 | 2015-03-28 | GWTC Springtime 10K | 18 | FL11044EBM |
45:22 | S. Colavecchio | 37 | 2015-03-07 | Thomasville Road Baptist 10K | 5 | FL14018EBM | |
19. | 45:24 | Tara Thomas | 20 | 2015-03-28 | GWTC Springtime 10K | 19 | FL11044EBM |
20. | 45:33 | Laura Cilek | 25 | 2015-03-28 | GWTC Springtime 10K | 20 | FL11044EBM |
21. | 45:58 | Brittany Marlin | 23 | 2015-03-28 | GWTC Springtime 10K | 21 | FL11044EBM |
22. | 46:05 | Katasha Cornwell | 37 | 2015-03-28 | GWTC Springtime 10K | 22 | FL11044EBM |
23. | 46:21 | Alison Thumm | 37 | 2015-03-28 | GWTC Springtime 10K | 23 | FL11044EBM |
24. | 46:25 | Paula O'Neill | 53 | 2015-03-28 | GWTC Springtime 10K | 24 | FL11044EBM |
25. | 46:40 | Sarah Dugas | 36 | 2015-03-28 | GWTC Springtime 10K | 25 | FL11044EBM |
Includes performances from the Thomasville Road Baptist Church 10K (7 Mar 2015), Springtime 10K (28 Mar 2015), and Tallahassee Turkey Trot 10K (26 Nov 2015). |
Links
- “5,645 enjoy Turkey Trot; Kaiser and Sherron enjoy it quickly”
http://troubleafoot.blogspot.com/2015/11/turkey-trot-2015.html
- “Cox and Rosen conquer Springtime”
http://troubleafoot.blogspot.com/2015/03/springtime-2015.html
- “Lake and Sherron each get a second TRBC 10K title”
http://troubleafoot.blogspot.com/2015/03/trbc-2015.html
- Tallahassee's top 10K road times in 2015 (preliminary lists)
- Through Mar 7 : http://troubleafoot.blogspot.com/2015/03/tallahassee-10k-times-20150307.html
- Through Mar 28: http://troubleafoot.blogspot.com/2015/04/tallahassee-10k-times-20150328.html
- Through Mar 7 : http://troubleafoot.blogspot.com/2015/03/tallahassee-10k-times-20150307.html
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's USATF certified 10K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=10&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&state=FL&courseStatus=A&courseType=R&submit=Search
- Get on the 2016 list at a race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment