Justin Garrard |
Justin Garrard put an end to that streak in 2016. Garrard ran 32:01 at the Turkey Trot 10K, the fastest road time at that distance run in Tallahassee during 2016.
Year | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Time | Athlete | Date | Race | Time | Athlete | Date | Race | |
2013 | 31:42 | Kevin Sullivan | 6 Apr | Springtime | 36:05 | Stefanie Slekis | 6 Apr | Springtime |
2014 | 32:03 | Kevin Sullivan | 29 Mar | Springtime | 38:09 | Seeley Gutierrez | 29 Mar | Springtime |
2015 | 32:59 | Stephen Cox | 28 Mar | Springtime | 37:30 | Sheryl Rosen | 28 Mar | Springtime |
2016 | 32:01 | Justin Garrard | 24 Nov | Turkey Trot | 39:09 | Adriana Piekarewicz | 2 Apr | Springtime |
Matthew Cashin, Christopher Haynes, Matt McCurdy |
The next three athletes in the 2016 rankings also owe their spot on the list to their runs at the Turkey Trot. #2 Christopher Haynes (33:29), #3 Matt McCurdy (33:50), and #4 Matthew Cashin (34:01) each recorded their times on the streets of Southwood during the Turkey Trot 10K. Springtime 10K performances don't show up till the fifth position on the list, held by Springtime champ Roger Schmidt with his 34:06 winning time from that race. Tallahassee's fastest time by a master runner didn't come from either of those races during 2016. Bryan Koon holds that mark for the year with the 35:30 that he ran at the Thomasville Road Baptist Church 10K--good for the ninth spot on the men's list.
Adriana Piekarewicz kept the Springtime streak alive on the women's side. The 2016 Springtime 10K women's champ ran 39:09, which stands as the best women's road 10K in Tallahassee during the year. The number two spot on the list belongs to Alyson Churchill, who ran 40:16 at the Thomasville Road Baptist Church 10K, as well as a 40:38 at Springtime. Springtime runner-up Sheryl Rosen is third in the 2016 women's standings at 40:30. Thomasville Road Baptist Church 10K runner-up Anna Busby is number four on the list with a 41:26, and University of West Florida cross-country runner Renee Cox holds the number five spot with the 41:40 she ran to take the Turkey Trot 10K women's title. Fort Walton Beach athlete Paula Piazza notched 2016's fastest time in town by a woman master when she ran 46:16 at the Springtime 10K. Piazza is seventeenth on the women's list.
Adriana Piekarewicz |
Tallahassee runners will miss the Thomasville Road Baptist Church 10K in 2017; that race has disappeared from the calendar. Meanwhile, there are still three 10K races on USATF-certifed courses scheduled in town during the year. First up is Gulfwinds Track Club's 42nd annual Springtime 10K on 1 April 2017, followed by the Run 2-1-1 10K on 20 May 2017 and Gulf Winds Track Club's Tallahassee Turkey Trot 10K on 23 November 2017. If anyone else stages a 10K during the year and gets their course certified, well, I'll look at those times, too.
Here are the 2016 10K rankings:
Top Tallahassee 10K Performances by Men on Certified Road Courses in 2016 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 32:01 | Justin Garrard | 29 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 1 | FL11113EBM |
2. | 33:29 | Christopher Haynes | 24 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 2 | FL11113EBM |
3. | 33:50 | Matthew McCurdy | 23 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 3 | FL11113EBM |
4. | 34:01 | Matthew Cashin | 17 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 4 | FL11113EBM |
5. | 34:06 | Roger Schmidt | 24 | 2016-04-02 | GWTC Springtime 10K | 1 | FL11044EBM |
6. | 34:16 | Nate Kaiser | 36 | 2016-04-02 | GWTC Springtime 10K | 2 | FL11044EBM |
34:18 | N. Kaiser | 36 | 2016-03-05 | Thomasville Road Baptist Church 10K | 1 | FL14018EBM | |
7. | 35:09 | Matt Mizereck | 24 | 2016-04-02 | GWTC Springtime 10K | 3 | FL11044EBM |
8. | 35:13 | Robert Laessing | 32 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 5 | FL11113EBM |
9. | 35:30 | Bryan Koon | 44 | 2016-03-05 | Thomasville Road Baptist Church 10K | 2 | FL14018EBM |
10. | 35:30 | Charlie Johnson | 36 | 2016-04-02 | GWTC Springtime 10K | 4 | FL11044EBM |
11. | 35:46 | Vince Molosky | 36 | 2016-03-05 | Thomasville Road Baptist Church 10K | 3 | FL14018EBM |
12. | 35:55 | Zach Deveau | 28 | 2016-03-05 | Thomasville Road Baptist Church 10K | 4 | FL14018EBM |
13. | 35:59 | Chris Lake | 28 | 2016-04-02 | GWTC Springtime 10K | 5 | FL11044EBM |
35:59 | C. Johnson | 37 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 6 | FL11113EBM | |
36:04 | C. Johnson | 36 | 2016-03-05 | Thomasville Road Baptist Church 10K | 5 | FL14018EBM | |
36:18 | Z. Deveau | 28 | 2016-04-02 | GWTC Springtime 10K | 6 | FL11044EBM | |
14. | 36:44 | Ryan Courtoy | 28 | 2016-04-02 | GWTC Springtime 10K | 7 | FL11044EBM |
15. | 36:57 | Trevor Sununu | 20 | 2016-04-02 | GWTC Springtime 10K | 8 | FL11044EBM |
16. | 37:06 | Gary Droze | 54 | 2016-04-02 | GWTC Springtime 10K | 9 | FL11044EBM |
17. | 37:20 | Geb Kiros | 49 | 2016-04-02 | GWTC Springtime 10K | 10 | FL11044EBM |
18. | 37:22 | Paul Guyas | 38 | 2016-03-05 | Thomasville Road Baptist Church 10K | 6 | FL14018EBM |
37:30 | P. Guyas | 38 | 2016-04-02 | GWTC Springtime 10K | 11 | FL11044EBM | |
19. | 37:32 | Josh Jones | 27 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 7 | FL11113EBM |
20. | 37:41 | Mickey Moore | 46 | 2016-04-02 | GWTC Springtime 10K | 12 | FL11044EBM |
21. | 37:44 | Ryan Truchelut | 30 | 2016-03-05 | Thomasville Road Baptist Church 10K | 7 | FL14018EBM |
22. | 37:54 | Brad Argentine | 31 | 2016-03-05 | Thomasville Road Baptist Church 10K | 8 | FL14018EBM |
23. | 38:01 | Myles Gibson | 49 | 2016-03-05 | Thomasville Road Baptist Church 10K | 9 | FL14018EBM |
24. | 38:11 | Michael Rhodes | 47 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 8 | FL11113EBM |
38:14 | M. Gibson | 49 | 2016-02-13 | Run 2-1-1 10K | 1 | FL16013EBM | |
38:17 | G. Kiros | 49 | 2016-03-05 | Thomasville Road Baptist Church 10K | 10 | FL14018EBM | |
25. | 38:22 | Tony Guillen | 47 | 2016-03-05 | Thomasville Road Baptist Church 10K | 11 | FL14018EBM |
Includes performances from the Run 2-1-1 10K (13 Feb 2016), Thomasville Road Baptist Church 10K (5 Mar 2016), Springtime 10K (2 Apr 2016), and Tallahassee Turkey Trot 10K (26 Nov 2015). |
Top Tallahassee 10K Performances by Women on Certified Road Courses in 2016 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 39:09 | Adriana Piekarewicz | 27 | 2016-04-02 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 40:16 | Alyson Churchill | 13 | 2016-03-05 | Thomasville Road Baptist Church 10K | 1 | FL14018EBM |
3. | 40:30 | Sheryl Rosen | 31 | 2016-04-02 | GWTC Springtime 10K | 2 | FL11044EBM |
40:38 | A. Churchill | 13 | 2016-04-02 | GWTC Springtime 10K | 3 | FL11044EBM | |
4. | 41:26 | Anna Busby | 25 | 2016-03-05 | Thomasville Road Baptist Church 10K | 2 | FL14018EBM |
5. | 41:40 | Renee Cox | 29 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 1 | FL11113EBM |
41:51 | A. Busby | 25 | 2016-04-02 | GWTC Springtime 10K | 4 | FL11044EBM | |
6. | 41:57 | Rachel Givens | 21 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 2 | FL11113EBM |
7. | 42:26 | Amy Hines | 36 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 3 | FL11113EBM |
8. | 42:53 | Jillian Heddaeus | 32 | 2016-04-02 | GWTC Springtime 10K | 5 | FL11044EBM |
9. | 43:29 | Brittney Barnes | 28 | 2016-04-02 | GWTC Springtime 10K | 6 | FL11044EBM |
43:50 | J. Heddaeus | 32 | 2016-03-05 | Thomasville Road Baptist Church 10K | 3 | FL14018EBM | |
10. | 44:00 | Juanita Chalmers | 34 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 4 | FL11113EBM |
11. | 44:10 | Katie Sack | 24 | 2016-04-02 | GWTC Springtime 10K | 7 | FL11044EBM |
44:26 | B. Barnes | 28 | 2016-03-05 | Thomasville Road Baptist Church 10K | 4 | FL14018EBM | |
12. | 45:22 | Katie Sherron | 34 | 2016-04-02 | GWTC Springtime 10K | 8 | FL11044EBM |
13. | 45:41 | Meredith Argentine | 30 | 2016-03-05 | Thomasville Road Baptist Church 10K | 5 | FL14018EBM |
14. | 46:07 | Darby Scott | 34 | 2016-04-02 | GWTC Springtime 10K | 9 | FL11044EBM |
15. | 46:12 | Alison Thumm | 38 | 2016-04-02 | GWTC Springtime 10K | 10 | FL11044EBM |
16. | 46:13 | Jocelyn Chan | 27 | 2016-04-02 | GWTC Springtime 10K | 11 | FL11044EBM |
17. | 46:16 | Paula Piazza | 51 | 2016-04-02 | GWTC Springtime 10K | 12 | FL11044EBM |
46:19 | K. Sack | 24 | 2016-03-05 | Thomasville Road Baptist Church 10K | 6 | FL14018EBM | |
18. | 46:22 | Chelsee Cook | 17 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 5 | FL11113EBM |
19. | 46:23 | Emma Spencer | 35 | 2016-03-05 | Thomasville Road Baptist Church 10K | 7 | FL14018EBM |
20. | 46:31 | Melanie Leitman | 32 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 6 | FL11113EBM |
21. | 46:50 | Lindsay Hinson | 35 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 7 | FL11113EBM |
22. | 46:51 | Katie Clark | 41 | 2016-04-02 | GWTC Springtime 10K | 13 | FL11044EBM |
23. | 47:16 | Angela Dempsey | 47 | 2016-03-05 | Thomasville Road Baptist Church 10K | 8 | FL14018EBM |
24. | 47:17 | Tsige Tadesse | 43 | 2016-04-02 | GWTC Springtime 10K | 14 | FL11044EBM |
47:21 | E. Spencer | 34 | 2016-02-13 | Run 2-1-1 10K | 1 | FL16013EBM | |
25. | 47:22 | Paula O'Neill | 55 | 2016-11-24 | GWTC Tallahassee Turkey Trot 10K | 8 | FL11113EBM |
Includes performances from the Run 2-1-1 10K (13 Feb 2016), Thomasville Road Baptist Church 10K (5 Mar 2016), Springtime 10K (2 Apr 2016), and Tallahassee Turkey Trot 10K (26 Nov 2015). |
Links
- “Stan Linton trots 47:44 for 15K at the Tallahassee Turkey Trot”
https://troubleafoot.blogspot.com/2016/11/turkey-trot-2016.html
- “Schmidt and Piekarewicz score come-from-behind victories at Springtime”
https://troubleafoot.blogspot.com/2016/04/springtime-2016.html
- “No first-time jitters for Kaiser or Churchill in the Thomasville Road Baptist Church 10K”
https://troubleafoot.blogspot.com/2016/03/trbc-2016.html
- Tallahassee's top 10K road times in 2016 (preliminary lists)
- Through Mar 5: https://troubleafoot.blogspot.com/2016/03/tallahassee-10k-times-20160305.html
- Through Apr 2: https://troubleafoot.blogspot.com/2016/04/tallahassee-10k-times-20160402.html
- Through Mar 5: https://troubleafoot.blogspot.com/2016/03/tallahassee-10k-times-20160305.html
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Tallahassee's USATF certified 10K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=10&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&state=FL&courseStatus=A&courseType=R&submit=Search
- Get on the 2017 list at a race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment