Stan Linton |
It was the second time that Linton had Tallahassee's best road 5K mark for the year; he had also led the city's roads in 2014 with a 15:24. In 2016 Linton had the best 15K on the Tallahassee streets, a 47:44 at Gulf Winds Track Club's Tallahassee Turkey Trot. That averages out to better than 15:55 per 5K, fast enough to be number three in this year's 5K rankings.
Bryan Koon had the best 5K mark by a master runner on the Tallahassee roads during 2016, running 16:44 at the Palace Saloon 5K.
Leading the women on the roads of Tallahassee in 2016, Alyson Churchill went 18:00 at the VetFest 5K, the first year that the course for the Veterans Day race was certified. Churchill also had Tallahassee's second-fastest road 10K by a woman during 2016, a 40:16 at the Thomasville Road Baptist Church 10K. It was a year when Churchill didn't actually run many 5K races on the roads. Instead, she ran a lot of 5K cross-country events--including the FHSAA State Cross-Country Final, where she won the class 3A girls' title as a Lincoln High frosh. It was apparently a year for youth, because the second spot on the 2016 road 5K list belongs to Ani Veltcheva of Abraham Lincoln Middle School, who ran 18:13 at the Palace Saloon 5K. Six months later, Veltcheva also won a Florida cross-country title in the girls' race at the middle school state meet.
Alyson Churcchill |
Seeley Gutierrez led the women master runners in the 5K during 2016, running 21:06 at Turkey Trot 5K.
Here were the city-leading road 5K times for each of the last five years:
Year | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Time | Athlete | Date | Race | Time | Athlete | Date | Race | |
2012 | 16:02 | Ryan Barrow | 22 Nov | Turkey Trot | 16:26 | Violah Lagat | 22 Nov | Turkey Trot |
2013 | 15:28 | Kevin Sullivan | 28 Nov | Turkey Trot | 16:51 | Kayleigh Tyerman | 14 Sep | Women's Distance Festival |
2014 | 15:24 | Stanley Linton | 8 Feb | Run For The Cookies | 17:45 | Amy Hines | 12 Apr | Palace Saloon |
2015 | 14:53 | Ricardo Estremera | 26 Nov | Turkey Trot | 17:34 | Katie Sherron | 3 Oct | Hurricane Run |
2016 | 15:29 | Stanley Linton | 17 Sep | Women's Distance Festival | 18:00 | Alyson Churchill | 11 Nov | VetFest |
Which performances get included in the rankings? Performances that meet these criteria:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2016 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 15:29 | Stan Linton | 22 | 2016-09-17 | GWTC Women's Distance Festival 5K | 1 | FL06045DL |
2. | 15:53 | Nick Merrett | 24 | 2016-04-16 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
3. | 15:56 | Christopher Haynes | 23 | 2016-04-16 | GWTC Palace Saloon 5K | 2 | FL13028EBM |
4. | 16:02 | Trevor Touchton | 21 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 1 | FL11112EBM |
16:06 | S. Linton | 22 | 2016-07-04 | Firecracker 5K | 1 | FL15071EBM | |
5. | 16:15 | Matt Mizereck | 24 | 2016-04-16 | GWTC Palace Saloon 5K | 3 | FL13028EBM |
6. | 16:18 | Nate Kaiser | 36 | 2016-04-16 | GWTC Palace Saloon 5K | 4 | FL13028EBM |
7. | 16:26 | Don Kerrigan | 22 | 2016-04-16 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
16:26 | M. Mizereck | 24 | 2016-04-30 | Nene Fest 5K | 1 | FL06045DL | |
16:28 | M. Mizereck | 25 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 2 | FL11112EBM | |
8. | 16:33 | Joshua Seitz | 27 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 3 | FL11112EBM |
16:41 | N. Kaiser | 36 | 2016-01-09 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
9. | 16:41 | Matt McCurdy | 23 | 2016-11-11 | VetFest 5K | 1 | FL16053TY |
10. | 16:44 | Bryan Koon | 44 | 2016-04-16 | GWTC Palace Saloon 5K | 6 | FL13028EBM |
11. | 16:47 | Poncherella Leonard | 17 | 2016-01-09 | GWTC Bowlegs 5K | 2 | FL12001EBM |
12. | 16:47 | Joseph Garcia | 20 | 2016-01-30 | Tulip Trot 5K | 1 | FL14149EBM |
16:47 | P. Leonard | 18 | 2016-04-16 | GWTC Palace Saloon 5K | 7 | FL13028EBM | |
13. | 16:47 | Nick Yaeger | 22 | 2016-11-11 | VetFest 5K | 2 | FL16053TY |
14. | 16:51 | Charlie Johnson | 36 | 2016-04-16 | GWTC Palace Saloon 5K | 8 | FL13028EBM |
15. | 16:53 | Matthew Nazareth | 19 | 2016-01-09 | GWTC Bowlegs 5K | 3 | FL12001EBM |
16. | 16:57 | Vince Molosky | 36 | 2016-01-09 | GWTC Bowlegs 5K | 4 | FL12001EBM |
17:01 | J. Garcia | 20 | 2016-01-09 | GWTC Bowlegs 5K | 5 | FL12001EBM | |
17. | 17:01 | Zach DeVeau | 28 | 2016-04-16 | GWTC Palace Saloon 5K | 9 | FL13028EBM |
18. | 17:03 | Armando Abaunza | 23 | 2016-04-16 | GWTC Palace Saloon 5K | 10 | FL13028EBM |
17:10 | B. Koon | 44 | 2016-01-09 | GWTC Bowlegs 5K | 6 | FL12001EBM | |
17:14 | V. Molosky | 36 | 2016-01-30 | Tulip Trot 5K | 2 | FL14149EBM | |
17:14 | V. Molosky | 37 | 2016-11-11 | VetFest 5K | 3 | FL16053TY | |
17:15 | C. Johnson | 36 | 2016-01-09 | GWTC Bowlegs 5K | 7 | FL12001EBM | |
19. | 17:15 | Clayburn Milford | 16 | 2016-02-13 | Run For The Cookies 5K | 1 | FL14006EBM |
20. | 17:21 | Thomas Howell | 19 | 2016-02-13 | Run For The Cookies 5K | 2 | FL14006EBM |
17:22 | Z. DeVeau | 28 | 2016-01-09 | GWTC Bowlegs 5K | 8 | FL12001EBM | |
21. | 17:23 | Adam Wallenfelsz | 19 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 4 | FL11112EBM |
22. | 17:24 | Trevor Sununu | 20 | 2016-02-13 | Run For The Cookies 5K | 3 | FL14006EBM |
23. | 17:25 | Peter Van Brussel | 22 | 2016-01-09 | GWTC Bowlegs 5K | 9 | FL12001EBM |
17:26 | M. Nazareth | 19 | 2016-01-23 | Trent Trot 5K | 1 | FL11132EBM | |
24. | 17:27 | Roger Schmidt | 24 | 2016-01-09 | GWTC Bowlegs 5K | 10 | FL12001EBM |
25. | 17:28 | Patrick Whitehead | 30 | 2016-07-04 | Firecracker 5K | 2 | FL15071EBM |
26. | 17:30 | Jake Mazziotta | 17 | 2016-01-23 | Trent Trot 5K | 2 | FL11132EBM |
27. | 17:37 | Gary Droze | 54 | 2016-02-13 | Run For The Cookies 5K | 4 | FL14006EBM |
28. | 17:39 | Geb Kiros | 49 | 2016-04-16 | GWTC Palace Saloon 5K | 11 | FL13028EBM |
17:41 | G. Droze | 54 | 2016-01-09 | GWTC Bowlegs 5K | 11 | FL12001EBM | |
17:41 | Z. DeVeau | 28 | 2016-01-23 | Trent Trot 5K | 3 | FL11132EBM | |
29. | 17:41 | Jeremy Fritz | 18 | 2016-02-13 | Run For The Cookies 5K | 5 | FL14006EBM |
17:41 | G. Kiros | 49 | 2016-09-10 | Sickle Cell 5K | 1 | FL12057EBM | |
30. | 17:42 | Chris Lake | 29 | 2016-11-11 | VetFest 5K | 4 | FL16053TY |
31. | 17:44 | Tyler Mitchell | 21 | 2016-04-16 | GWTC Palace Saloon 5K | 12 | FL13028EBM |
17:44 | G. Kiros | 50 | 2016-11-05 | Deer Run 5K | 1 | FL13081EBM | |
32. | 17:44 | Robyel Kidane | 24 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 5 | FL11112EBM |
17:46 | A. Abaunza | 24 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 6 | FL11112EBM | |
33. | 17:48 | Grady Smith | 39 | 2016-01-30 | Tulip Trot 5K | 3 | FL14149EBM |
17:48 | T. Howell | 20 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 7 | FL11112EBM | |
34. | 17:51 | Ryan Truchelut | 31 | 2016-11-05 | Deer Run 5K | 2 | FL13081EBM |
17:52 | T. Sununu | 20 | 2016-04-16 | GWTC Palace Saloon 5K | 13 | FL13028EBM | |
35. | 17:52 | Jesse Boyd | 17 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 8 | FL11112EBM |
17:54 | G. Smith | 39 | 2016-11-11 | VetFest 5K | 5 | FL16053TY | |
36. | 17:55 | Paul Guyas | 38 | 2016-02-13 | Run For The Cookies 5K | 6 | FL14006EBM |
17:55 | Z. DeVeau | 29 | 2016-11-05 | Deer Run 5K | 3 | FL13081EBM | |
17:56 | R. Truchelut | 30 | 2016-04-16 | GWTC Palace Saloon 5K | 14 | FL13028EBM | |
17:58 | G. Droze | 54 | 2016-01-23 | Trent Trot 5K | 4 | FL11132EBM | |
37. | 17:58 | Jim Halley | 37 | 2016-11-05 | Deer Run 5K | 4 | FL13081EBM |
17:58 | G. Kiros | 50 | 2016-11-12 | TBR Habitat For Humanity 5K | 1 | FL11064EBM | |
17:59 | G. Droze | 54 | 2016-04-30 | TMH For Life Challenge Spring 5K | 1 | FL15044EBM | |
38. | 18:03 | Travet Witherspoon | 18 | 2016-07-04 | Firecracker 5K | 3 | FL15071EBM |
18:04 | G. Kiros | 49 | 2016-07-04 | Firecracker 5K | 4 | FL15071EBM | |
18:04 | T. Sununu | 20 | 2016-09-17 | GWTC Women's Distance Festival 5K | 2 | FL06045DL | |
39. | 18:05 | Jay Wallace | 52 | 2016-09-17 | GWTC Women's Distance Festival 5K | 3 | FL06045DL |
40. | 18:06 | Michael Martinez | 50 | 2016-01-09 | GWTC Bowlegs 5K | 12 | FL12001EBM |
18:08 | J. Mazziotta | 18 | 2016-07-04 | Firecracker 5K | 5 | FL15071EBM | |
18:11 | G. Smith | 39 | 2016-01-23 | Trent Trot 5K | 5 | FL11132EBM | |
41. | 18:11 | Mickey Moore | 46 | 2016-07-04 | Firecracker 5K | 6 | FL15071EBM |
18:11 | J. Wallace | 52 | 2016-07-04 | Firecracker 5K | 7 | FL15071EBM | |
18:11 | J. Halley | 37 | 2016-09-17 | GWTC Women's Distance Festival 5K | 4 | FL06045DL | |
18:12 | G. Droze | 54 | 2016-01-30 | Tulip Trot 5K | 4 | FL14149EBM | |
42. | 18:13 | Tony Guillen | 47 | 2016-01-09 | GWTC Bowlegs 5K | 13 | FL12001EBM |
18:14 | P. Guyas | 38 | 2016-04-09 | FSU Autism 5K | 1 | FL14068EBM | |
18:15 | G. Kiros | 49 | 2016-07-24 | TMH For Life Challenge Summer 5K | 1 | FL13081EBM | |
18:16 | R. Truchelut | 30 | 2016-01-23 | Trent Trot 5K | 6 | FL11132EBM | |
18:16 | G. Kiros | 48 | 2016-04-30 | Nene Fest 5K | 2 | FL06045DL | |
18:16 | J. Halley | 37 | 2016-11-11 | VetFest 5K | 6 | FL16053TY | |
43. | 18:17 | David Altmaier | 34 | 2016-01-09 | GWTC Bowlegs 5K | 14 | FL12001EBM |
44. | 18:19 | Eric Godin | 32 | 2016-09-17 | GWTC Women's Distance Festival 5K | 5 | FL06045DL |
18:21 | E. Godin | 32 | 2016-09-10 | Sickle Cell 5K | 2 | FL12057EBM | |
18:22 | M. Martinez | 50 | 2016-01-23 | Trent Trot 5K | 7 | FL11132EBM | |
45. | 18:22 | Oskari Hiltunen | 19 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 9 | FL11112EBM |
46. | 18:23 | Weston Schrock | 17 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 10 | FL11112EBM |
18:24 | P. Guyas | 38 | 2016-07-04 | Firecracker 5K | 8 | FL15071EBM | |
47. | 18:25 | Josh Karadeema | 24 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 11 | FL11112EBM |
18:26 | R. Truchelut | 30 | 2016-01-09 | GWTC Bowlegs 5K | 15 | FL12001EBM | |
18:28 | M. Martinez | 50 | 2016-04-16 | GWTC Palace Saloon 5K | 15 | FL13028EBM | |
48. | 18:28 | Christopher O'Kelley | 23 | 2016-07-04 | Firecracker 5K | 9 | FL15071EBM |
18:29 | R. Truchelut | 30 | 2016-07-04 | Firecracker 5K | 10 | FL15071EBM | |
18:33 | G. Smith | 39 | 2016-07-04 | Firecracker 5K | 11 | FL15071EBM | |
18:34 | T. Guillen | 47 | 2016-01-23 | Trent Trot 5K | 8 | FL11132EBM | |
18:35 | P. Guyas | 38 | 2016-01-30 | Trailblazer 5K | 1 | FL14085EBM | |
18:35 | P. Guyas | 38 | 2016-09-17 | GWTC Women's Distance Festival 5K | 6 | FL06045DL | |
49. | 18:35 | Tyler Sununu | 28 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 12 | FL11112EBM |
18:36 | M. Moore | 46 | 2016-07-24 | TMH For Life Challenge Summer 5K | 2 | FL13081EBM | |
50. | 18:38 | Rik Pool | 21 | 2016-04-16 | GWTC Palace Saloon 5K | 16 | FL13028EBM |
18:39 | T. Sununu | 20 | 2016-04-09 | FSU Autism 5K | 2 | FL14068EBM | |
18:40 | M. Martinez | 50 | 2016-02-13 | Run For The Cookies 5K | 7 | FL14006EBM | |
51. | 18:41 | Hunter Phillips | 21 | 2016-01-23 | Trent Trot 5K | 9 | FL11132EBM |
52. | 18:42 | Nicholas Loffer | 32 | 2016-04-02 | Springtime 5K | 1 | FL11045EBM |
18:44 | M. Moore | 45 | 2016-01-09 | TMH For Life Challenge Winter 5K | 1 | FL14147EBM | |
53. | 18:44 | George Escobar | 18 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 13 | FL11112EBM |
54. | 18:45 | Myles Gibson | 50 | 2016-07-24 | TMH For Life Challenge Summer 5K | 3 | FL13081EBM |
55. | 18:45 | Trey Edwards | 24 | 2016-09-10 | Sickle Cell 5K | 3 | FL12057EBM |
56. | 18:46 | Calvin Vannoy | 26 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 14 | FL11112EBM |
57. | 18:47 | Sean Hudson | 46 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 15 | FL11112EBM |
18:48 | P. Guyas | 38 | 2016-01-09 | GWTC Bowlegs 5K | 16 | FL12001EBM | |
58. | 18:48 | Chad Gagnier | 23 | 2016-04-16 | GWTC Palace Saloon 5K | 17 | FL13028EBM |
18:50 | P. Guyas | 38 | 2016-02-06 | Break-A-Leg 5K | 1 | FL14019EBM | |
59. | 18:51 | Carter Hay | 44 | 2016-04-16 | GWTC Palace Saloon 5K | 18 | FL13028EBM |
60. | 18:52 | Nick Loffer | 32 | 2016-04-16 | GWTC Palace Saloon 5K | 19 | FL13028EBM |
61. | 18:52 | Zack Scharlepp | 33 | 2016-09-17 | GWTC Women's Distance Festival 5K | 7 | FL06045DL |
18:52 | P. Guyas | 39 | 2016-11-05 | Deer Run 5K | 5 | FL13081EBM | |
62. | 18:53 | Andrew Smith | 21 | 2016-02-13 | Run For The Cookies 5K | 8 | FL14006EBM |
18:54 | P. Guyas | 38 | 2016-01-23 | Trent Trot 5K | 10 | FL11132EBM | |
63. | 18:55 | Brian Molen | 39 | 2016-01-09 | GWTC Bowlegs 5K | 17 | FL12001EBM |
64. | 18:57 | Philip Sura | 46 | 2016-04-16 | GWTC Palace Saloon 5K | 20 | FL13028EBM |
18:58 | C. Hay | 44 | 2016-01-09 | GWTC Bowlegs 5K | 18 | FL12001EBM | |
18:58 | T. Howell | 19 | 2016-04-16 | GWTC Palace Saloon 5K | 21 | FL13028EBM | |
18:59 | J. Halley | 36 | 2016-01-09 | GWTC Bowlegs 5K | 19 | FL12001EBM | |
65. | 18:59 | Jason Teitloff | 34 | 2016-04-16 | GWTC Palace Saloon 5K | 22 | FL13028EBM |
18:59 | T. Edwards | 24 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 16 | FL11112EBM | |
19:00 | M. Gibson | 50 | 2016-07-04 | Firecracker 5K | 12 | FL15071EBM | |
66. | 19:00 | Mike Peymann | 54 | 2016-11-05 | Deer Run 5K | 6 | FL13081EBM |
19:03 | E. Godin | 31 | 2016-01-23 | Trent Trot 5K | 11 | FL11132EBM | |
19:04 | E. Godin | 31 | 2016-01-09 | GWTC Bowlegs 5K | 20 | FL12001EBM | |
19:05 | B. Molen | 39 | 2016-01-23 | Trent Trot 5K | 12 | FL11132EBM | |
19:06 | C. Hay | 45 | 2016-07-04 | Firecracker 5K | 13 | FL15071EBM | |
67. | 19:09 | Donald Kunish | 40 | 2016-04-16 | GWTC Palace Saloon 5K | 23 | FL13028EBM |
19:10 | J. Halley | 36 | 2016-07-04 | Firecracker 5K | 14 | FL15071EBM | |
19:11 | M. Peymann | 54 | 2016-09-17 | GWTC Women's Distance Festival 5K | 8 | FL06045DL | |
19:12 | J. Halley | 36 | 2016-01-23 | Trent Trot 5K | 13 | FL11132EBM | |
68. | 19:14 | Jon Nash | 37 | 2016-11-05 | Deer Run 5K | 7 | FL13081EBM |
69. | 19:16 | Gannon Hundley | 17 | 2016-02-13 | Run For The Cookies 5K | 9 | FL14006EBM |
19:16 | P. Guyas | 38 | 2016-04-30 | TMH For Life Challenge Spring 5K | 2 | FL15044EBM | |
70. | 19:18 | Logan Venclauskas | 15 | 2016-01-23 | Trent Trot 5K | 14 | FL11132EBM |
71. | 19:19 | Gatlin Nennstiel | 17 | 2016-04-16 | GWTC Palace Saloon 5K | 24 | FL13028EBM |
72. | 19:21 | Jack McDermott | 46 | 2016-01-23 | Trent Trot 5K | 15 | FL11132EBM |
73. | 19:21 | Josh Cartwright | 20 | 2016-04-02 | Springtime 5K | 2 | FL11045EBM |
74. | 19:22 | Christopher Bach | 28 | 2016-04-16 | GWTC Palace Saloon 5K | 25 | FL13028EBM |
19:22 | P. Guyas | 39 | 2016-11-11 | VetFest 5K | 7 | FL16053TY | |
75. | 19:24 | Randall Porcher | 51 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 17 | FL11112EBM |
76. | 19:25 | Chuck Lang | 50 | 2016-01-09 | GWTC Bowlegs 5K | 21 | FL12001EBM |
77. | 19:25 | Scott Heffley | 26 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 18 | FL11112EBM |
19:26 | D. Kunish | 40 | 2016-04-02 | Springtime 5K | 3 | FL11045EBM | |
78. | 19:27 | Gabriel Boyd | 20 | 2016-07-04 | Firecracker 5K | 15 | FL15071EBM |
79. | 19:28 | John Schwenkler | 34 | 2016-04-16 | GWTC Palace Saloon 5K | 26 | FL13028EBM |
80. | 19:29 | Joel Piotrowski | 46 | 2016-01-23 | Trent Trot 5K | 16 | FL11132EBM |
81. | 19:29 | Scott Minert | 47 | 2016-02-13 | Run For The Cookies 5K | 10 | FL14006EBM |
19:29 | E. Godin | 32 | 2016-07-04 | Firecracker 5K | 16 | FL15071EBM | |
82. | 19:30 | Patrick Koon | 11 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 19 | FL11112EBM |
83. | 19:31 | Don Smith | 37 | 2016-11-05 | Deer Run 5K | 8 | FL13081EBM |
84. | 19:31 | Leo Kelly | 12 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 20 | FL11112EBM |
19:32 | B. Molen | 40 | 2016-04-16 | GWTC Palace Saloon 5K | 27 | FL13028EBM | |
85. | 19:32 | Duane Evans | 48 | 2016-04-16 | GWTC Palace Saloon 5K | 28 | FL13028EBM |
19:37 | C. Lang | 50 | 2016-04-16 | GWTC Palace Saloon 5K | 29 | FL13028EBM | |
86. | 19:37 | Chad Johnson | 45 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 21 | FL11112EBM |
19:38 | P. Sura | 45 | 2016-01-09 | GWTC Bowlegs 5K | 22 | FL12001EBM | |
87. | 19:38 | David Welling | 31 | 2016-02-13 | Run For The Cookies 5K | 11 | FL14006EBM |
88. | 19:38 | David Graf | 40 | 2016-04-16 | GWTC Palace Saloon 5K | 30 | FL13028EBM |
89. | 19:40 | Keldren Reddick | 18 | 2016-07-04 | Firecracker 5K | 17 | FL15071EBM |
19:40 | J. Schwenkler | 35 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 22 | FL11112EBM | |
90. | 19:41 | Tim Unger | 56 | 2016-01-09 | GWTC Bowlegs 5K | 23 | FL12001EBM |
91. | 19:41 | Teddy Feracho | 18 | 2016-04-30 | Nene Fest 5K | 3 | FL06045DL |
92. | 19:42 | Hawthorne Hay | 14 | 2016-04-02 | Springtime 5K | 4 | FL11045EBM |
93. | 19:42 | Jackson Roberts | 15 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 23 | FL11112EBM |
94. | 19:45 | Greg Waddell | 49 | 2016-01-23 | Trent Trot 5K | 17 | FL11132EBM |
19:45 | C. Lang | 50 | 2016-02-13 | Run For The Cookies 5K | 12 | FL14006EBM | |
19:45 | T. Unger | 56 | 2016-02-13 | Run For The Cookies 5K | 13 | FL14006EBM | |
19:46 | M. Peymann | 53 | 2016-01-23 | Trent Trot 5K | 18 | FL11132EBM | |
95. | 19:46 | Phillip Sura | 46 | 2016-07-04 | Firecracker 5K | 18 | FL15071EBM |
19:47 | D. Evans | 48 | 2016-09-10 | Sickle Cell 5K | 4 | FL12057EBM | |
96. | 19:47 | Nicholas Samuel | 13 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 24 | FL11112EBM |
19:48 | M. Peymann | 53 | 2016-01-09 | GWTC Bowlegs 5K | 24 | FL12001EBM | |
19:48 | J. Schwenkler | 34 | 2016-01-23 | Trent Trot 5K | 19 | FL11132EBM | |
97. | 19:49 | Maxwell Eastman | 16 | 2016-01-23 | Trent Trot 5K | 20 | FL11132EBM |
98. | 19:49 | Michael Nesius | 31 | 2016-01-30 | Tulip Trot 5K | 5 | FL14149EBM |
19:50 | T. Unger | 56 | 2016-04-16 | GWTC Palace Saloon 5K | 31 | FL13028EBM | |
99. | 19:50 | Elvis Maradzike | 29 | 2016-07-04 | Firecracker 5K | 19 | FL15071EBM |
19:51 | D. Evans | 48 | 2016-03-12 | Shamrock Scurry 5K | 1 | FL10021EBM | |
100. | 19:51 | James Benedict | 32 | 2016-07-04 | Firecracker 5K | 20 | FL15071EBM |
Includes performances from the Bowlegs 5K (9 Jan 2016), TMH For Life Challenge Winter 5K (9 Jan 2016), Trent Trot 5K (23 Jan 2016), Trailblazer 5K (30 Jan 2016), Tulip Trot 5K (30 Jan 2016), Break-A-Leg 5K (6 Feb 2016), Run For The Cookies 5K (13 Feb 2016), 2-1-1 5K (13 Feb 2016), Shamrock Scurry 5K (12 Mar 2016), Florida High FAN 5K (26 Mar 2016), Springtime 5K (2 Apr 2016), FSU Autism 5K (9 Apr 2016), Palace Saloon 5K (16 Apr 2016), Nene Fest 5K (30 Apr 2016), TMH For Life Challenge Spring 5K (30 Apr 2016), Firecracker 5K (4 Jul 2016), TMH For Life Challenge Summer 5K (23 Jul 2016), Sickle Cell 5K (10 Sep 2016), Tallahassee Women's Distance Festival 5K (17 Sep 2016), Hurricane 5K (8 Oct 2016), Deer Run 5K (5 Nov 2016), VetFest 5K (11 Nov 2016), TBR Habitat For Humanity 5K (12 Nov 2016), and Gulf Winds Track Club's Tallahassee Turkey Trot 5K (24 Nov 2016). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2016 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 18:00 | Alyson Churchill | 14 | 2016-11-11 | VetFest 5K | 1 | FL16053TY |
2. | 18:13 | Ani Veltcheva | 11 | 2016-04-16 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
3. | 18:25 | Emma Reed | 26 | 2016-04-16 | GWTC Palace Saloon 5K | 2 | FL13028EBM |
4. | 18:38 | Adriana Piekarewicz | 28 | 2016-09-17 | GWTC Women's Distance Festival 5K | 1 | FL06045DL |
5. | 18:53 | Alexandra Midgett | 21 | 2016-02-13 | Run For The Cookies 5K | 1 | FL14006EBM |
18:54 | A. Piekarewicz | 27 | 2016-04-16 | GWTC Palace Saloon 5K | 3 | FL13028EBM | |
19:00 | A. Veltcheva | 11 | 2016-01-09 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
6. | 19:08 | Katie Sherron | 34 | 2016-01-09 | GWTC Bowlegs 5K | 2 | FL12001EBM |
7. | 19:13 | Allison Eagen | 37 | 2016-09-17 | GWTC Women's Distance Festival 5K | 2 | FL06045DL |
8. | 19:25 | Anne Kennedy | 19 | 2016-02-13 | Run For The Cookies 5K | 2 | FL14006EBM |
19:36 | K. Sherron | 34 | 2016-01-23 | Trent Trot 5K | 1 | FL11132EBM | |
9. | 19:37 | Sheryl Rosen | 32 | 2016-09-17 | GWTC Women's Distance Festival 5K | 3 | FL06045DL |
19:45 | A. Eagen | 37 | 2016-07-24 | TMH For Life Challenge Summer 5K | 1 | FL13081EBM | |
10. | 19:48 | Katie Sack | 25 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 1 | FL11112EBM |
11. | 19:49 | Brittney Barnes | 28 | 2016-04-16 | GWTC Palace Saloon 5K | 4 | FL13028EBM |
19:49 | B. Barnes | 28 | 2016-09-17 | GWTC Women's Distance Festival 5K | 4 | FL06045DL | |
19:52 | K. Sherron | 35 | 2016-11-05 | Deer Run 5K | 1 | FL13081EBM | |
20:05 | B. Barnes | 28 | 2016-09-10 | Sickle Cell 5K | 1 | FL12057EBM | |
12. | 20:07 | Mary Rychlik | 29 | 2016-04-16 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
13. | 20:10 | Caitlin Wilkey | 13 | 2016-01-23 | Trent Trot 5K | 2 | FL11132EBM |
14. | 20:14 | Emma Tucker | 18 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 2 | FL11112EBM |
20:17 | B. Barnes | 28 | 2016-01-23 | Trent Trot 5K | 3 | FL11132EBM | |
15. | 20:19 | Laura Worley | 30 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 3 | FL11112EBM |
20:22 | C. Wilkey | 14 | 2016-02-13 | Run For The Cookies 5K | 3 | FL14006EBM | |
20:34 | M. Rychlik | 30 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 4 | FL11112EBM | |
20:35 | B. Barnes | 28 | 2016-07-04 | Firecracker 5K | 1 | FL15071EBM | |
16. | 20:38 | Jillian Heddaeus | 33 | 2016-04-16 | GWTC Palace Saloon 5K | 6 | FL13028EBM |
20:39 | C. Wilkey | 14 | 2016-04-16 | GWTC Palace Saloon 5K | 7 | FL13028EBM | |
20:42 | S. Rosen | 31 | 2016-02-13 | Run For The Cookies 5K | 4 | FL14006EBM | |
20:49 | K. Sherron | 34 | 2016-04-16 | GWTC Palace Saloon 5K | 8 | FL13028EBM | |
20:52 | K. Sack | 25 | 2016-11-05 | Deer Run 5K | 2 | FL13081EBM | |
17. | 20:53 | Hollis Bartlett | 21 | 2016-02-13 | Run For The Cookies 5K | 5 | FL14006EBM |
18. | 21:03 | Marty Wiedeman | 21 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 5 | FL11112EBM |
19. | 21:06 | Seeley Gutierrez | 40 | 2016-11-24 | GWTC Tallahassee Turkey Trot 5K | 6 | FL11112EBM |
21:08 | J. Heddaeus | 33 | 2016-11-11 | VetFest 5K | 2 | FL16053TY | |
21:12 | S. Rosen | 31 | 2016-02-06 | Break-A-Leg 5K | 1 | FL14019EBM | |
