Joseph Garcia opened the year fifth on the men's list with a 17:01 at the Bowlegs 5K. Garcia won the Tulip Trot 5K, running 16:47. That time moved him up to third on the list. Grady Smith also improved his fortunes at the Tulip Trot; his 17:48 at that race moved him from fourteenth to thirteenth in the rankings. Paul Guyas helped himself out at the Trailblazer 5K when he won that race in 18:35; Guyas improved from twentieth to eighteenth on the list.
No one, however, was able to displace Nate Kaiser from the top spot on the performance list. Kaiser closes January still at number one with the 16:41 he ran at Bowlegs.
Kate Chunka won the women's title at the Trailblazer 5K with a 22:15, good for number nine on the women's list. Paula O'Neill was able to stay at number fifteen by improving her best time of 2016 to 23:14, winning the women's division at the Tulip Trot 5K. The Tulip Trot also produced several newcomers to this year's women's list--Shelby Augustyniak ran 23:22 to enter the rankings at #17, Sheryl Rosen clocked 23:22 to make #18 on the list, Sophia Sultan ran 23:39 and is ranked #22, and Nancy Proctor ran 23:41 earning a #23 ranking. Vaishali Desai improved her best time on the year to 23:46 at Tulip Trot but slipped from 23rd to 25th in the rankings. As the Red Queen explained to Alice in Lewis Carroll's Through The Looking Glass, "Now, here, you see, it takes all the running you can do, to keep in the same place. If you want to get somewhere else, you must run at least twice as fast as that!"
Meanwhile, Ani Veltcheva still has the top-ranked women's time in town this year as we go into February--the 19:00 she ran at the Bowlegs 5K.
During January there were five races in Tallahassee on USATF-certified 5K course. At that pace there would be 60 such races before the end of the year. That won't happen, though. Fortunately, even though the schedule will be less crowded, there will still be plenty of opportunities to log a performance on a certified course. In the coming months look for the 4th annual Break-A-Leg 5K on 6 February 2016, the 23rd annual Run For The Cookies 5K on 13 February 2016, the Run 2-1-1 5K also on 13 February 2016, the Thomasville Road Baptist Church 5K on 5 March 2016, the 28th annual Shamrock Scurry 5K on 12 March 2016, the inaugural Florida High FAN 5K on 26 March 2016, the 41st annual Springtime 5K on 2 April 2016, the 9 annual FSU Autism 5K on 9 April 2016, and the highly competitive 42nd annual Palace Saloon 5K on 16 April 2016. By then the lists should look quite different.
Here, by the way, is how the lists look right now:
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2016 (Through 30 January 2016) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:41 | Nate Kaiser | 36 | 2016-01-09 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 16:47 | Poncherella Leonard | 17 | 2016-01-09 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 16:47 | Joseph Garcia | 20 | 2016-01-30 | Tulip Trot 5K | 1 | FL14149EBM |
4. | 16:53 | Matthew Nazareth | 19 | 2016-01-09 | GWTC Bowlegs 5K | 3 | FL12001EBM |
5. | 16:57 | Vince Molosky | 36 | 2016-01-09 | GWTC Bowlegs 5K | 4 | FL12001EBM |
17:01 | J. Garcia | 20 | 2016-01-09 | GWTC Bowlegs 5K | 5 | FL12001EBM | |
6. | 17:10 | Bryan Koon | 44 | 2016-01-09 | GWTC Bowlegs 5K | 6 | FL12001EBM |
17:14 | V. Molosky | 36 | 2016-01-30 | Tulip Trot 5K | 2 | FL14149EBM | |
7. | 17:15 | Charlie Johnson | 36 | 2016-01-09 | GWTC Bowlegs 5K | 7 | FL12001EBM |
8. | 17:22 | Zach Deveau | 28 | 2016-01-09 | GWTC Bowlegs 5K | 8 | FL12001EBM |
9. | 17:25 | Peter Van Brussel | 22 | 2016-01-09 | GWTC Bowlegs 5K | 9 | FL12001EBM |
17:26 | M. Nazareth | 19 | 2016-01-23 | Trent Trot 5K | 1 | FL11132EBM | |
10. | 17:27 | Roger Schmidt | 24 | 2016-01-09 | GWTC Bowlegs 5K | 10 | FL12001EBM |
11. | 17:30 | Jake Mazziotta | 17 | 2016-01-23 | Trent Trot 5K | 2 | FL11132EBM |
12. | 17:41 | Gary Droze | 54 | 2016-01-09 | GWTC Bowlegs 5K | 11 | FL12001EBM |
17:41 | Z. Deveau | 28 | 2016-01-23 | Trent Trot 5K | 3 | FL11132EBM | |
13. | 17:48 | Grady Smith | 39 | 2016-01-30 | Tulip Trot 5K | 3 | FL14149EBM |
17:58 | G. Droze | 54 | 2016-01-23 | Trent Trot 5K | 4 | FL11132EBM | |
14. | 18:06 | Michael Martinez | 50 | 2016-01-09 | GWTC Bowlegs 5K | 12 | FL12001EBM |
18:11 | G. Smith | 39 | 2016-01-23 | Trent Trot 5K | 5 | FL11132EBM | |
18:12 | G. Droze | 54 | 2016-01-30 | Tulip Trot 5K | 4 | FL14149EBM | |
15. | 18:13 | Tony Guillen | 47 | 2016-01-09 | GWTC Bowlegs 5K | 13 | FL12001EBM |
16. | 18:16 | Ryan Truchelut | 30 | 2016-01-23 | Trent Trot 5K | 6 | FL11132EBM |
17. | 18:17 | David Altmaier | 34 | 2016-01-09 | GWTC Bowlegs 5K | 14 | FL12001EBM |
18:22 | M. Martinez | 50 | 2016-01-23 | Trent Trot 5K | 7 | FL11132EBM | |
18:26 | R. Truchelut | 30 | 2016-01-09 | GWTC Bowlegs 5K | 15 | FL12001EBM | |
18:34 | T. Guillen | 47 | 2016-01-23 | Trent Trot 5K | 8 | FL11132EBM | |
18. | 18:35 | Paul Guyas | 38 | 2016-01-30 | Trailblazer 5K | 1 | FL14085EBM |
19. | 18:41 | Hunter Phillips | 21 | 2016-01-23 | Trent Trot 5K | 9 | FL11132EBM |
20. | 18:44 | Mickey Moore | 45 | 2016-01-09 | TMH For Life Challenge Winter 5K | 1 | FL14147EBM |
18:48 | P. Guyas | 38 | 2016-01-09 | GWTC Bowlegs 5K | 16 | FL12001EBM | |
18:54 | P. Guyas | 38 | 2016-01-23 | Trent Trot 5K | 10 | FL11132EBM | |
21. | 18:55 | Brian Molen | 39 | 2016-01-09 | GWTC Bowlegs 5K | 17 | FL12001EBM |
22. | 18:58 | Carter Hay | 44 | 2016-01-09 | GWTC Bowlegs 5K | 18 | FL12001EBM |
23. | 18:59 | Jim Halley | 36 | 2016-01-09 | GWTC Bowlegs 5K | 19 | FL12001EBM |
24. | 19:03 | Eric Godin | 31 | 2016-01-23 | Trent Trot 5K | 11 | FL11132EBM |
19:04 | E. Godin | 31 | 2016-01-09 | GWTC Bowlegs 5K | 20 | FL12001EBM | |
19:05 | B. Molen | 39 | 2016-01-23 | Trent Trot 5K | 12 | FL11132EBM | |
19:12 | J. Halley | 36 | 2016-01-23 | Trent Trot 5K | 13 | FL11132EBM | |
25. | 19:18 | Logan Venclauskas | 15 | 2016-01-23 | Trent Trot 5K | 14 | FL11132EBM |
Includes performances from the Bowlegs 5K (9 Jan 2016), TMH For Life Challenge Winter 5K (9 Jan 2016), Trent Trot 5K (23 Jan 2016), Trailblazer 5K (30 Jan 2016), and the Tulip Trot 5K (30 Jan 2016). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2016 (Through 30 January 2016) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 19:00 | Ani Veltcheva | 11 | 2016-01-09 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 19:08 | Katie Sherron | 34 | 2016-01-09 | GWTC Bowlegs 5K | 2 | FL12001EBM |
19:36 | K. Sherron | 34 | 2016-01-23 | Trent Trot 5K | 1 | FL11132EBM | |
3. | 20:10 | Caitlin Wilkey | 13 | 2016-01-23 | Trent Trot 5K | 2 | FL11132EBM |
4. | 20:17 | Brittney Barnes | 28 | 2016-01-23 | Trent Trot 5K | 3 | FL11132EBM |
5. | 21:43 | Jillian Heddaeus | 32 | 2016-01-23 | Trent Trot 5K | 4 | FL11132EBM |
6. | 21:55 | Kayla Wilson | 18 | 2016-01-09 | TMH For Life Challenge Winter 5K | 1 | FL14147EBM |
7. | 21:57 | Laura McDermott | 36 | 2016-01-23 | Trent Trot 5K | 5 | FL11132EBM |
8. | 22:09 | Katie Sack | 24 | 2016-01-09 | GWTC Bowlegs 5K | 3 | FL12001EBM |
22:11 | J. Heddaeus | 32 | 2016-01-09 | GWTC Bowlegs 5K | 4 | FL12001EBM | |
9. | 22:15 | Kate Chunka | 32 | 2016-01-30 | Trailblazer 5K | 1 | FL14085EBM |
22:20 | K. Sack | 24 | 2016-01-23 | Trent Trot 5K | 6 | FL11132EBM | |
10. | 22:29 | Laura Reina | 51 | 2016-01-23 | Trent Trot 5K | 7 | FL11132EBM |
11. | 22:42 | Angela Dempsey | 47 | 2016-01-09 | GWTC Bowlegs 5K | 5 | FL12001EBM |
12. | 22:43 | Emma Spencer | 34 | 2016-01-23 | Trent Trot 5K | 8 | FL11132EBM |
13. | 22:49 | Ruffian Tyner | 40 | 2016-01-23 | Trent Trot 5K | 9 | FL11132EBM |
22:50 | E. Spencer | 34 | 2016-01-09 | GWTC Bowlegs 5K | 6 | FL12001EBM | |
22:54 | L. Reina | 51 | 2016-01-09 | GWTC Bowlegs 5K | 7 | FL12001EBM | |
14. | 23:03 | Tsige Tadesse | 43 | 2016-01-09 | GWTC Bowlegs 5K | 8 | FL12001EBM |
15. | 23:14 | Paula O'Neill | 54 | 2016-01-30 | Tulip Trot 5K | 1 | FL14149EBM |
16. | 23:15 | Kory Skrob | 45 | 2016-01-09 | GWTC Bowlegs 5K | 9 | FL12001EBM |
23:16 | P. O'Neill | 54 | 2016-01-23 | Trent Trot 5K | 10 | FL11132EBM | |
17. | 23:22 | Shelby Augustyniak | 39 | 2016-01-30 | Tulip Trot 5K | 2 | FL14149EBM |
18. | 23:22 | Sheryl Rosen | 31 | 2016-01-30 | Tulip Trot 5K | 3 | FL14149EBM |
19. | 23:31 | Katasha Cornwell | 38 | 2016-01-09 | GWTC Bowlegs 5K | 10 | FL12001EBM |
20. | 23:33 | Danielle Zemola | 37 | 2016-01-09 | GWTC Bowlegs 5K | 11 | FL12001EBM |
21. | 23:35 | Emma Travis | 17 | 2016-01-23 | Trent Trot 5K | 11 | FL11132EBM |
23:36 | P. O'Neill | 54 | 2016-01-09 | GWTC Bowlegs 5K | 12 | FL12001EBM | |
22. | 23:38 | Sophia Sultan | 18 | 2016-01-30 | Tulip Trot 5K | 4 | FL14149EBM |
23. | 23:41 | Nancy Proctor | 54 | 2016-01-30 | Tulip Trot 5K | 5 | FL14149EBM |
24. | 23:44 | Deborah Congdon | 45 | 2016-01-23 | Trent Trot 5K | 12 | FL11132EBM |
25. | 23:46 | Vaishali Desai | 29 | 2016-01-30 | Tulip Trot 5K | 6 | FL14149EBM |
Includes performances from the Bowlegs 5K (9 Jan 2016), TMH For Life Challenge Winter 5K (9 Jan 2016), Trent Trot 5K (23 Jan 2016), Trailblazer 5K (30 Jan 2016), and the Tulip Trot 5K (30 Jan 2016). |
Links
- “Garcia and O'Neill tear it up at Tulip Trot”
http://troubleafoot.blogspot.com/2016/01/tulip-2016.html
- “Guyas and Chunka prove the swiftest Trailblazers”
http://troubleafoot.blogspot.com/2016/01/trailblazer-2016.html
- “Nazareth over Mazziotta by a nose at the Trent Trot 5K”
http://troubleafoot.blogspot.com/2016/01/red-fox-2016.html
- “Moore and Wilson emerge from Miccosukee Hills as winners”
http://troubleafoot.blogspot.com/2016/01/tmh-for-life-winter-2016.html
- “Kaiser and Veltcheva breeze to victory at Bowlegs”
http://troubleafoot.blogspot.com/2016/01/bowlegs-2016.html
- Tallahassee's top 5K road times in 2016 (preliminary lists)
- Through Jan 9: http://troubleafoot.blogspot.com/2016/01/tallahassee-5k-times-20160109.html
- Through Jan 23: http://troubleafoot.blogspot.com/2016/01/tallahassee-5k-times-20160123.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment