However, there just weren't that many changes in the rankings. On the men's side there were no changes in 2016's top 25 performers. Duane Evans' 19:51 winning time at the Shamrock Scurry puts him 44th on the latest list of performers. Jeremy Fowler, first in the Florida High FAN 5K, ranks 54th with the 20:36 he ran in that race. The top 25 remains intact, and the 16:41 Nate Kaiser ran in the first race of the year, the 9 January 2016 Bowlegs 5K, still hasn't been bettered. Kaiser goes into April on the top of the list.
The women's list did require revision, though. Stacie Elliott crashed the top ten with a 21:31 winning time at the Florida High FAN 5K. Jillian Heddaeus ran 21:39 at the same race, but Heddaeus was already ranked ninth on the strength of the 21:31 she posted in the Run 2-1-1 5K on 13 February 2016. Emma Spencer's 22:47 at the Shamrock Scurry was a top 25 time, but Spencer already had a 22:43 from the Trent Trot 5K earlier in the year, good for the nineteenth spot on the women's list. Florida State University athlete Alexandra Midgett still leads the city's women in 2016 with her 18:52 from the Run For The Cookies 5K.
Even though the changes to the lists were far from dramatic, I thought it was a good idea to have them completely current for April. That month starts out with the Springtime 5K on 2 April 2016, the FSU Autism 5K on 9 April 2016, and the Palace Saloon 5K on 16 April 2016--all on USATF-certified courses. The month ends with another two more Tallahassee races on USATF-certified 5K courses--the Nene Fest 5K and the TMH For Life Challenge Spring 5K on 30 April 2015--and then there's a wait till 4 July 2016 and the next records-eligible race, the 34th annual Firecracker 5K. That's what's coming up, and with the latest lists now you know what your goals are.
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2016 (Through 26 March 2016) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:41 | Nate Kaiser | 36 | 2016-01-09 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 16:47 | Poncherella Leonard | 17 | 2016-01-09 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 16:47 | Joseph Garcia | 20 | 2016-01-30 | Tulip Trot 5K | 1 | FL14149EBM |
4. | 16:53 | Matthew Nazareth | 19 | 2016-01-09 | GWTC Bowlegs 5K | 3 | FL12001EBM |
5. | 16:57 | Vince Molosky | 36 | 2016-01-09 | GWTC Bowlegs 5K | 4 | FL12001EBM |
17:01 | J. Garcia | 20 | 2016-01-09 | GWTC Bowlegs 5K | 5 | FL12001EBM | |
6. | 17:10 | Bryan Koon | 44 | 2016-01-09 | GWTC Bowlegs 5K | 6 | FL12001EBM |
17:14 | V. Molosky | 36 | 2016-01-30 | Tulip Trot 5K | 2 | FL14149EBM | |
7. | 17:15 | Charlie Johnson | 36 | 2016-01-09 | GWTC Bowlegs 5K | 7 | FL12001EBM |
8. | 17:15 | Clayburn Milford | 16 | 2016-02-13 | Run For The Cookies 5K | 1 | FL14006EBM |
9. | 17:21 | Thomas Howell | 19 | 2016-02-13 | Run For The Cookies 5K | 2 | FL14006EBM |
10. | 17:22 | Zach Deveau | 28 | 2016-01-09 | GWTC Bowlegs 5K | 8 | FL12001EBM |
11. | 17:24 | Trevor Sununu | 20 | 2016-02-13 | Run For The Cookies 5K | 3 | FL14006EBM |
12. | 17:25 | Peter Van Brussel | 22 | 2016-01-09 | GWTC Bowlegs 5K | 9 | FL12001EBM |
17:26 | M. Nazareth | 19 | 2016-01-23 | Trent Trot 5K | 1 | FL11132EBM | |
13. | 17:27 | Roger Schmidt | 24 | 2016-01-09 | GWTC Bowlegs 5K | 10 | FL12001EBM |
14. | 17:30 | Jake Mazziotta | 17 | 2016-01-23 | Trent Trot 5K | 2 | FL11132EBM |
15. | 17:37 | Gary Droze | 54 | 2016-02-13 | Run For The Cookies 5K | 4 | FL14006EBM |
17:41 | G. Droze | 54 | 2016-01-09 | GWTC Bowlegs 5K | 11 | FL12001EBM | |
17:41 | Z. Deveau | 28 | 2016-01-23 | Trent Trot 5K | 3 | FL11132EBM | |
16. | 17:41 | Jeremy Fritz | 18 | 2016-02-13 | Run For The Cookies 5K | 5 | FL14006EBM |
17. | 17:48 | Grady Smith | 39 | 2016-01-30 | Tulip Trot 5K | 3 | FL14149EBM |
18. | 17:55 | Paul Guyas | 38 | 2016-02-13 | Run For The Cookies 5K | 6 | FL14006EBM |
17:58 | G. Droze | 54 | 2016-01-23 | Trent Trot 5K | 4 | FL11132EBM | |
19. | 18:06 | Michael Martinez | 50 | 2016-01-09 | GWTC Bowlegs 5K | 12 | FL12001EBM |
18:11 | G. Smith | 39 | 2016-01-23 | Trent Trot 5K | 5 | FL11132EBM | |
18:12 | G. Droze | 54 | 2016-01-30 | Tulip Trot 5K | 4 | FL14149EBM | |
20. | 18:13 | Tony Guillen | 47 | 2016-01-09 | GWTC Bowlegs 5K | 13 | FL12001EBM |
21. | 18:16 | Ryan Truchelut | 30 | 2016-01-23 | Trent Trot 5K | 6 | FL11132EBM |
22. | 18:17 | David Altmaier | 34 | 2016-01-09 | GWTC Bowlegs 5K | 14 | FL12001EBM |
18:22 | M. Martinez | 50 | 2016-01-23 | Trent Trot 5K | 7 | FL11132EBM | |
18:26 | R. Truchelut | 30 | 2016-01-09 | GWTC Bowlegs 5K | 15 | FL12001EBM | |
18:34 | T. Guillen | 47 | 2016-01-23 | Trent Trot 5K | 8 | FL11132EBM | |
18:35 | P. Guyas | 38 | 2016-01-30 | Trailblazer 5K | 1 | FL14085EBM | |
18:40 | M. Martinez | 50 | 2016-02-13 | Run For The Cookies 5K | 7 | FL14006EBM | |
23. | 18:41 | Hunter Phillips | 21 | 2016-01-23 | Trent Trot 5K | 9 | FL11132EBM |
24. | 18:44 | Mickey Moore | 45 | 2016-01-09 | TMH For Life Challenge Winter 5K | 1 | FL14147EBM |
18:48 | P. Guyas | 38 | 2016-01-09 | GWTC Bowlegs 5K | 16 | FL12001EBM | |
18:50 | P. Guyas | 38 | 2016-02-06 | Break-A-Leg 5K | 1 | FL14019EBM | |
25. | 18:53 | Andrew Smith | 21 | 2016-02-13 | Run For The Cookies 5K | 8 | FL14006EBM |
18:54 | P. Guyas | 38 | 2016-01-23 | Trent Trot 5K | 10 | FL11132EBM | |
Includes performances from the Bowlegs 5K (9 Jan 2016), TMH For Life Challenge Winter 5K (9 Jan 2016), Trent Trot 5K (23 Jan 2016), Trailblazer 5K (30 Jan 2016), Tulip Trot 5K (30 Jan 2016), Break-A-Leg 5K (6 Feb 2016), Run For The Cookies 5K (13 Feb 2016), 2-1-1 5K (13 Feb 2016), Shamrock Scurry 5K (12 Mar 2016), and the Florida High FAN 5K (26 Mar 2016). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2016 (Through 26 March 2016) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 18:53 | Alexandra Midgett | 21 | 2016-02-13 | Run For The Cookies 5K | 1 | FL14006EBM |
2. | 19:00 | Ani Veltcheva | 11 | 2016-01-09 | GWTC Bowlegs 5K | 1 | FL12001EBM |
3. | 19:08 | Katie Sherron | 34 | 2016-01-09 | GWTC Bowlegs 5K | 2 | FL12001EBM |
4. | 19:25 | Anne Kennedy | 19 | 2016-02-13 | Run For The Cookies 5K | 2 | FL14006EBM |
19:36 | K. Sherron | 34 | 2016-01-23 | Trent Trot 5K | 1 | FL11132EBM | |
5. | 20:10 | Caitlin Wilkey | 13 | 2016-01-23 | Trent Trot 5K | 2 | FL11132EBM |
6. | 20:17 | Brittney Barnes | 28 | 2016-01-23 | Trent Trot 5K | 3 | FL11132EBM |
20:22 | C. Wilkey | 14 | 2016-02-13 | Run For The Cookies 5K | 3 | FL14006EBM | |
7. | 20:42 | Sheryl Rosen | 31 | 2016-02-13 | Run For The Cookies 5K | 4 | FL14006EBM |
8. | 20:53 | Hollis Bartlett | 21 | 2016-02-13 | Run For The Cookies 5K | 5 | FL14006EBM |
21:12 | S. Rosen | 31 | 2016-02-06 | Break-A-Leg 5K | 1 | FL14019EBM | |
9. | 21:31 | Jillian Heddaeus | 32 | 2016-02-13 | Run 2-1-1 5K | 1 | FL16012EBM |
10. | 21:31 | Stacie Elliott | 33 | 2016-03-26 | Florida High FAN 5K | 1 | FL15107EBM |
11. | 21:35 | Kathleen Whitworth | 18 | 2016-02-13 | Run For The Cookies 5K | 6 | FL14006EBM |
21:39 | J. Heddaeus | 32 | 2016-03-26 | Florida High FAN 5K | 2 | FL15107EBM | |
21:43 | J. Heddaeus | 32 | 2016-01-23 | Trent Trot 5K | 4 | FL11132EBM | |
12. | 21:55 | Kayla Wilson | 18 | 2016-01-09 | TMH For Life Challenge Winter 5K | 1 | FL14147EBM |
13. | 21:57 | Laura McDermott | 36 | 2016-01-23 | Trent Trot 5K | 5 | FL11132EBM |
14. | 22:05 | Melissa Zyla | 18 | 2016-02-13 | Run For The Cookies 5K | 7 | FL14006EBM |
15. | 22:09 | Katie Sack | 24 | 2016-01-09 | GWTC Bowlegs 5K | 3 | FL12001EBM |
22:11 | J. Heddaeus | 32 | 2016-01-09 | GWTC Bowlegs 5K | 4 | FL12001EBM | |
22:13 | K. Sack | 24 | 2016-02-13 | Run For The Cookies 5K | 8 | FL14006EBM | |
16. | 22:15 | Kate Chunka | 32 | 2016-01-30 | Trailblazer 5K | 1 | FL14085EBM |
22:20 | K. Sack | 24 | 2016-01-23 | Trent Trot 5K | 6 | FL11132EBM | |
17. | 22:29 | Laura Reina | 51 | 2016-01-23 | Trent Trot 5K | 7 | FL11132EBM |
18. | 22:42 | Angela Dempsey | 47 | 2016-01-09 | GWTC Bowlegs 5K | 5 | FL12001EBM |
19. | 22:43 | Emma Spencer | 34 | 2016-01-23 | Trent Trot 5K | 8 | FL11132EBM |
22:47 | E. Spencer | 35 | 2016-03-12 | Shamrock Scurry 5K | 1 | FL10021EBM | |
20. | 22:49 | Ruffian Tyner | 40 | 2016-01-23 | Trent Trot 5K | 9 | FL11132EBM |
22:50 | E. Spencer | 34 | 2016-01-09 | GWTC Bowlegs 5K | 6 | FL12001EBM | |
22:54 | L. Reina | 51 | 2016-01-09 | GWTC Bowlegs 5K | 7 | FL12001EBM | |
21. | 22:57 | Paula O'Neill | 54 | 2016-02-13 | Run For The Cookies 5K | 9 | FL14006EBM |
22. | 23:00 | Grace Kennedy | 27 | 2016-02-13 | Run For The Cookies 5K | 10 | FL14006EBM |
23. | 23:03 | Tsige Tadesse | 43 | 2016-01-09 | GWTC Bowlegs 5K | 8 | FL12001EBM |
24. | 23:05 | Mercedes Puig | 31 | 2016-02-06 | Break-A-Leg 5K | 2 | FL14019EBM |
23:14 | P. O'Neill | 54 | 2016-01-30 | Tulip Trot 5K | 1 | FL14149EBM | |
25. | 23:15 | Kory Skrob | 45 | 2016-01-09 | GWTC Bowlegs 5K | 9 | FL12001EBM |
Includes performances from the Bowlegs 5K (9 Jan 2016), TMH For Life Challenge Winter 5K (9 Jan 2016), Trent Trot 5K (23 Jan 2016), Trailblazer 5K (30 Jan 2016), Tulip Trot 5K (30 Jan 2016), Break-A-Leg 5K (6 Feb 2016), Run For The Cookies 5K (13 Feb 2016), 2-1-1 5K (13 Feb 2016), Shamrock Scurry 5K (12 Mar 2016), and the Florida High FAN 5K (26 Mar 2016). |
Links
- “Fowler and Elliott finish first in the FAN 5K”
http://troubleafoot.blogspot.com/2016/03/fsus-fan-2016.html
- “Evans and Spencer scurry to victory in the hills of Killearn”
http://troubleafoot.blogspot.com/2016/03/shamrock-scurry-2016.html
- “Sweet wins for Milford and Midgett at Run For The Cookies”
http://troubleafoot.blogspot.com/2016/02/cookies-2016.html
- “Leading roles for Guyas and Rosen at the Break-A-Leg 5K”
http://troubleafoot.blogspot.com/2016/02/break-a-leg-2016_11.html
- “Garcia and O'Neill tear it up at Tulip Trot”
http://troubleafoot.blogspot.com/2016/01/tulip-2016.html
- “Guyas and Chunka prove the swiftest Trailblazers”
http://troubleafoot.blogspot.com/2016/01/trailblazer-2016.html
- “Nazareth over Mazziotta by a nose at the Trent Trot 5K”
http://troubleafoot.blogspot.com/2016/01/red-fox-2016.html
- “Moore and Wilson emerge from Miccosukee Hills as winners”
http://troubleafoot.blogspot.com/2016/01/tmh-for-life-winter-2016.html
- “Kaiser and Veltcheva breeze to victory at Bowlegs”
http://troubleafoot.blogspot.com/2016/01/bowlegs-2016.html
- Tallahassee's top 5K road times in 2016 (preliminary lists)
- Through Jan 9: http://troubleafoot.blogspot.com/2016/01/tallahassee-5k-times-20160109.html
- Through Jan 23: http://troubleafoot.blogspot.com/2016/01/tallahassee-5k-times-20160123.html
- Through Jan 30: http://troubleafoot.blogspot.com/2016/02/tallahassee-5k-times-20160130.html
- Through Feb 13: http://troubleafoot.blogspot.com/2016/03/tallahassee-5k-times-20160213.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment