Roger Schmidt is the new leader on the men's list with his 34:06 winning mark from Springtime. Former leader Nate Kaiser improved to 34:16 at Springtime, good for second in the rankings. Matt Mizereck ran 35:09 at Springtime in his first ever Tallahassee road 10K; he's third on the men's list. Charlie Johnson ran 35:30 at Springtime, earning the fifth spot in the rankings. Number two on the 2015 list, Chris Lake debuted at number eight this year with the 35:59 he ran at Springtime. Ryan Courtoy's 36:44 at Springtime gets him the ninth spot on the list. Trevor Sununu fell down during the Springtime 10K but got back up and ran 36:57, good for tenth on the list.
Roger Schmidt and Nate Kaiser |
In spite of all the movement, though, Bryan Koon retains his position as Tallahassee's top master runner in the 10K in 2016. Koon ran 35:30 at the Thomasville Road Baptist Church 10K back on 5 March 2016, putting him fourth on the men's list.
Adriana Piekarewicz stormed to the top of the women's list with the 39:09 she ran to become the Springtime 10K women's champ. Former leader Alyson Churchill remains second on the list with the 40:16 she ran at the Thomasville Road Baptist Church 10K, while Sheryl Rosen moves into third with the 4:30 she ran at Springtime. Rosen was Tallahassee's top female performer in the 10K last year. Jillian Heddaeus is fifth on the list with the 42:53 she ran at Springtime. Brittney Barnes ran 43:29 at Springtime; she's ranked sixth. The seventh spot on the list belongs to Katie Sack, who ran 44:10 at Springtime. Katie Sherron was the eighth woman at Springtime with a 45:22 and she's eighth in the rankings. Darby Scott is tenth on the women's list because she ran 46:07 at Springtime.
Adriana Piekarewicz |
The new top woman master in the rankings is Paula Piazza who ran 46:16 at Springtime. A Fort Walton Beach athlete, Piazza had raced previously on the Capital City streets in Gulf Winds Track Club's Tallahassee Marathon back in February. Apparently Piazza liked the hills enough to return to town for an April 10K.
Unless there's a revival of Conley Elementary School's Yellow Jacket Swarm 10K, or the Lem's House of Okra 10K race series comes to Tallahassee, there's not likely to be another 10K road race in town before Gulf Winds Track Club's Tallahassee Turkey Trot. From 2012 to the present the top 10K time of the year has always come from Springtime, with the Turkey Trot 10K only influencing the spots farther down the list. However, in six of the last ten years, the winning men's time in the Turkey Trot 10K has been faster than the current list-leading mark of 34:06. Likewise, in five of the last ten years, the Turkey Trot 10K women's champ has run better than 39:09, the time heading the women's list. I'd wait for the Turkey Trot 10K on 24 November 2016 before declaring Tallahassee's fastest time of the year. Keep watching the calendar for that Lem's House of Okra race, too.
In the meantime, here are the 10K lists as they stood on 2 April 2016.
Top Tallahassee 10K Performances by Men on Certified Road Courses in 2016 (Through March 5) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 34:06 | Roger Schmidt | 24 | 2016-04-02 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 34:16 | Nate Kaiser | 36 | 2016-04-02 | GWTC Springtime 10K | 2 | FL11044EBM |
34:18 | N. Kaiser | 36 | 2016-03-05 | Thomasville Road Baptist Church 10K | 1 | FL14018EBM | |
3. | 35:09 | Matt Mizereck | 24 | 2016-04-02 | GWTC Springtime 10K | 3 | FL11044EBM |
4. | 35:30 | Bryan Koon | 44 | 2016-03-05 | Thomasville Road Baptist Church 10K | 2 | FL14018EBM |
5. | 35:30 | Charlie Johnson | 36 | 2016-04-02 | GWTC Springtime 10K | 4 | FL11044EBM |
6. | 35:46 | Vince Molosky | 36 | 2016-03-05 | Thomasville Road Baptist Church 10K | 3 | FL14018EBM |
7. | 35:55 | Zach Deveau | 28 | 2016-03-05 | Thomasville Road Baptist Church 10K | 4 | FL14018EBM |
8. | 35:59 | Chris Lake | 28 | 2016-04-02 | GWTC Springtime 10K | 5 | FL11044EBM |
36:04 | C. Johnson | 36 | 2016-03-05 | Thomasville Road Baptist Church 10K | 5 | FL14018EBM | |
36:18 | Z. Deveau | 28 | 2016-04-02 | GWTC Springtime 10K | 6 | FL11044EBM | |
9. | 36:44 | Ryon Courtoy | 28 | 2016-04-02 | GWTC Springtime 10K | 7 | FL11044EBM |
10. | 36:57 | Trevor Sununu | 20 | 2016-04-02 | GWTC Springtime 10K | 8 | FL11044EBM |
11. | 37:06 | Gary Droze | 54 | 2016-04-02 | GWTC Springtime 10K | 9 | FL11044EBM |
12. | 37:20 | Geb Kiros | 49 | 2016-04-02 | GWTC Springtime 10K | 10 | FL11044EBM |
13. | 37:22 | Paul Guyas | 38 | 2016-03-05 | Thomasville Road Baptist Church 10K | 6 | FL14018EBM |
37:30 | P. Guyas | 38 | 2016-04-02 | GWTC Springtime 10K | 11 | FL11044EBM | |
14. | 37:41 | Mickey Moore | 46 | 2016-04-02 | GWTC Springtime 10K | 12 | FL11044EBM |
15. | 37:44 | Ryan Truchelut | 30 | 2016-03-05 | Thomasville Road Baptist Church 10K | 7 | FL14018EBM |
16. | 37:54 | Brad Argentine | 31 | 2016-03-05 | Thomasville Road Baptist Church 10K | 8 | FL14018EBM |
17. | 38:01 | Myles Gibson | 49 | 2016-03-05 | Thomasville Road Baptist Church 10K | 9 | FL14018EBM |
38:14 | M. Gibson | 49 | 2016-02-13 | Run 2-1-1 10K | 1 | FL16013EBM | |
38:17 | G. Kiros | 49 | 2016-03-05 | Thomasville Road Baptist Church 10K | 10 | FL14018EBM | |
18. | 38:22 | Tony Guillen | 47 | 2016-03-05 | Thomasville Road Baptist Church 10K | 11 | FL14018EBM |
19. | 38:38 | Jim Halley | 36 | 2016-03-05 | Thomasville Road Baptist Church 10K | 12 | FL14018EBM |
38:39 | M. Moore | 45 | 2016-02-13 | Run 2-1-1 10K | 2 | FL16013EBM | |
20. | 38:47 | Mike Bailey | 45 | 2016-02-13 | Run 2-1-1 10K | 3 | FL16013EBM |
21. | 38:53 | Mike Peymann | 53 | 2016-03-05 | Thomasville Road Baptist Church 10K | 13 | FL14018EBM |
38:55 | R. Truchelut | 30 | 2016-04-02 | GWTC Springtime 10K | 13 | FL11044EBM | |
39:01 | J. Halley | 36 | 2016-04-02 | GWTC Springtime 10K | 14 | FL11044EBM | |
22. | 39:12 | Michael Rhodes | 47 | 2016-03-05 | Thomasville Road Baptist Church 10K | 14 | FL14018EBM |
23. | 39:24 | Christopher O'Kelley | 22 | 2016-04-02 | GWTC Springtime 10K | 15 | FL11044EBM |
24. | 39:34 | Eric Godin | 32 | 2016-04-02 | GWTC Springtime 10K | 16 | FL11044EBM |
24. | 39:39 | Tony Guillen | 47 | 2016-04-02 | GWTC Springtime 10K | 17 | FL11044EBM |
25. | 39:51 | Hong-Guo Yu | 47 | 2016-04-02 | GWTC Springtime 10K | 18 | FL11044EBM |
Includes performances from the Run 2-1-1 10K (13 Feb 2016), Thomasville Road Baptist Church 10K (5 Mar 2016), and Gulf Winds Track Club's Springtime 10K (2 April 2016) |
Top Tallahassee 10K Performances by Women on Certified Road Courses in 2016 (Through March 5) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 39:09 | Adriana Piekarewicz | 27 | 2016-04-02 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 40:16 | Alyson Churchill | 13 | 2016-03-05 | Thomasville Road Baptist Church 10K | 1 | FL14018EBM |
3. | 40:30 | Sheryl Rosen | 31 | 2016-04-02 | GWTC Springtime 10K | 2 | FL11044EBM |
40:38 | A. Churchill | 13 | 2016-04-02 | GWTC Springtime 10K | 3 | FL11044EBM | |
4. | 41:26 | Anna Busby | 25 | 2016-03-05 | Thomasville Road Baptist Church 10K | 2 | FL14018EBM |
41:51 | A. Busby | 25 | 2016-04-02 | GWTC Springtime 10K | 4 | FL11044EBM | |
5. | 42:53 | Jillian Heddaeus | 32 | 2016-04-02 | GWTC Springtime 10K | 5 | FL11044EBM |
6. | 43:29 | Brittney Barnes | 28 | 2016-04-02 | GWTC Springtime 10K | 6 | FL11044EBM |
43:50 | J. Heddaeus | 32 | 2016-03-05 | Thomasville Road Baptist Church 10K | 3 | FL14018EBM | |
7. | 44:10 | Katie Sack | 24 | 2016-04-02 | GWTC Springtime 10K | 7 | FL11044EBM |
44:26 | B. Barnes | 28 | 2016-03-05 | Thomasville Road Baptist Church 10K | 4 | FL14018EBM | |
8. | 45:22 | Katie Sherron | 34 | 2016-04-02 | GWTC Springtime 10K | 8 | FL11044EBM |
9. | 45:41 | Meredith Argentine | 30 | 2016-03-05 | Thomasville Road Baptist Church 10K | 5 | FL14018EBM |
10. | 46:07 | Darby Scott | 34 | 2016-04-02 | GWTC Springtime 10K | 9 | FL11044EBM |
11. | 46:12 | Alison Thumm | 38 | 2016-04-02 | GWTC Springtime 10K | 10 | FL11044EBM |
12. | 46:13 | Jocelyn Chan | 27 | 2016-04-02 | GWTC Springtime 10K | 11 | FL11044EBM |
13. | 46:16 | Paula Piazza | 51 | 2016-04-02 | GWTC Springtime 10K | 12 | FL11044EBM |
46:19 | K. Sack | 24 | 2016-03-05 | Thomasville Road Baptist Church 10K | 6 | FL14018EBM | |
14. | 46:23 | Emma Spencer | 35 | 2016-03-05 | Thomasville Road Baptist Church 10K | 7 | FL14018EBM |
15. | 46:51 | Katie Clark | 41 | 2016-04-02 | GWTC Springtime 10K | 13 | FL11044EBM |
16. | 47:16 | Angela Dempsey | 47 | 2016-03-05 | Thomasville Road Baptist Church 10K | 8 | FL14018EBM |
17. | 47:17 | Tsige Tadesse | 43 | 2016-04-02 | GWTC Springtime 10K | 14 | FL11044EBM |
47:21 | E. Spencer | 34 | 2016-02-13 | Run 2-1-1 10K | 1 | FL16013EBM | |
18. | 47:24 | Danielle Titus | 28 | 2016-04-02 | GWTC Springtime 10K | 15 | FL11044EBM |
19. | 47:34 | Laura Reina | 51 | 2016-03-05 | Thomasville Road Baptist Church 10K | 9 | FL14018EBM |
20. | 47:42 | Katasha Cornwell | 39 | 2016-04-02 | GWTC Springtime 10K | 16 | FL11044EBM |
47:46 | T. Tadesse | 43 | 2016-03-05 | Thomasville Road Baptist Church 10K | 10 | FL14018EBM | |
47:52 | L. Reina | 51 | 2016-04-02 | GWTC Springtime 10K | 17 | FL11044EBM | |
21. | 47:53 | Jill Sweeny | 35 | 2016-04-02 | GWTC Springtime 10K | 18 | FL11044EBM |
22. | 47:56 | Vaishali Desai | 29 | 2016-04-02 | GWTC Springtime 10K | 19 | FL11044EBM |
23. | 48:01 | Mercedes Puig | 31 | 2016-02-13 | Run 2-1-1 10K | 2 | FL16013EBM |
24. | 48:07 | Jamie Harris | 39 | 2016-03-05 | Thomasville Road Baptist Church 10K | 11 | FL14018EBM |
25. | 48:11 | Nancy Stedman | 54 | 2016-04-02 | GWTC Springtime 10K | 20 | FL11044EBM |
Includes performances from the Run 2-1-1 10K (13 Feb 2016), Thomasville Road Baptist Church 10K (5 Mar 2016), and Gulf Winds Track Club's Springtime 10K (2 April 2016) |
Links
- “Schmidt and Piekarewicz score come-from-behind victories at Springtime”
http://troubleafoot.blogspot.com/2016/04/springtime-2016.html
- “No first-time jitters for Kaiser or Churchill in the Thomasville Road Baptist Church 10K”
http://troubleafoot.blogspot.com/2016/03/trbc-2016.html
- Tallahassee's top 10K road times in 2015 (preliminary lists)
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 15K road times by year
- Tallahassee's USATF certified 10K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=10&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&state=FL&courseStatus=A&courseType=R&submit=Search
- Get on the 2016 list at a race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment