Nick Merrett |
Starting with the men's performances, Nick Merrett is the new leader at 15:53, his winning time at the Palace Saloon 5K. Chris Haynes is the post-Palace number two on the list at 15:56. Matt Mizereck, currently number three on Tallahassee 2016 performance list for the 10K, debuts at the same position on the 5K list with a 16:15. Nate Kaiser had been at the top of the 5K list for more than three months with the 16:41 he ran at the Bowlegs 5K. Kaiser lowered that to 16:18 at the Palace Saloon 5K, but slipped to fourth on the list.
Improve your time 23 seconds and lose ground? This is a tough game.
Chris Haynes |
Don Kerrigan of Pensacola ran 16:26 at the Palace, he makes his first appearance on the list at number five. Bryan Koon broke 17:00 for the first time this year, running 16:44 at the Palace and maintaining his position at number six on the list. Koon was the top master performer in Tallahassee during 2015 on the strength of a 16:59 he ran at that year's Palace Saloon 5K. With an even faster performance in 2016, he's a good bet to repeat. The next fastest master runner is almost a minute behind him.
Bainbridge High junior Poncherella Leonard ran 16:47 at Palace, the same time he had run at Bowlegs, and fell from second to seventh on the list. Charlie Johnson's best 5K time of the year improved to 16:51 at the Palace; he tumbled from seventh to ninth on the list. Likewise, Zack DeVeau lowered his best of the year to 17:01 but lost two spots on the lists to end up twelfth. Armando Abaunza is a newcomer to the rankings. Finishing tenth at the Palace in 17:03, Abaunza checks in at thirteenth in the rankings.
Ani Veltcheva |
As if to emphasize that this is an all-comers list, neither of the top two runners are Tallahassee residents. Nick Merrett is a New Zealand athlete living in Pensacola, and Chris Haynes is from Jacksonville. The new women's leader is also from out of town. Gainesville, Florida athlete Ani Veltcheva won the women's title at the Palace Saloon 5K in 18:13, the new top women's time in town this year. A sixth-grader at Abraham Lincoln Middle School, Veltcheva had led the list earlier in the year with a 19:00 performance at the Bowlegs 5K. Alexandra Midgett knocked Veltcheva out of first at the Run For The Cookies, winning that race in 18:53. Midgett fell to third after the Palace, though, displaced by Veltcheva and Palace Saloon runner-up Emma Reed. Reed, a Florida State coaching assistant, ended 2015 ranked fourth in town at 18:22. After running 18:25 at the Palace, she's currently number two on the list.
Emma Reed |
Adriana Piekarewicz ran 18:54 at the Palace, grabbing the third spot on the list. Piekarewicz also has the top-ranked women's 10K time in town this year. Brittney Barnes ran well at the Palace, breaking 20:00 for the first time. Her 19:49 keeps her in the top ten at number seven. Mary Rychlik's Palace Saloon 5K time, 20:07, puts her eighth on the list. Jillian Heddaeus improved her best time on the year by nearly a minute, running 20:38 at the Palace. She went from ninth to tenth on the list. Didn't I say this was a tough game?
Speaking of games, every game has rules. Here are the rules I follow when deciding whether or not to include race performances in the rankings:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2016 (Through 16 April 2016) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 15:53 | Nick Merrett | 24 | 2016-04-16 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
2. | 15:56 | Christopher Haynes | 23 | 2016-04-16 | GWTC Palace Saloon 5K | 2 | FL13028EBM |
3. | 16:15 | Matt Mizereck | 24 | 2016-04-16 | GWTC Palace Saloon 5K | 3 | FL13028EBM |
4. | 16:18 | Nate Kaiser | 36 | 2016-04-16 | GWTC Palace Saloon 5K | 4 | FL13028EBM |
5. | 16:26 | Don Kerrigan | 22 | 2016-04-16 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
16:41 | N. Kaiser | 36 | 2016-01-09 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
6. | 16:44 | Bryan Koon | 44 | 2016-04-16 | GWTC Palace Saloon 5K | 6 | FL13028EBM |
7. | 16:47 | Poncherella Leonard | 17 | 2016-01-09 | GWTC Bowlegs 5K | 2 | FL12001EBM |
8. | 16:47 | Joseph Garcia | 20 | 2016-01-30 | Tulip Trot 5K | 1 | FL14149EBM |
16:47 | P. Leonard | 18 | 2016-04-16 | GWTC Palace Saloon 5K | 7 | FL13028EBM | |
9. | 16:51 | Charlie Johnson | 36 | 2016-04-16 | GWTC Palace Saloon 5K | 8 | FL13028EBM |
10. | 16:53 | Matthew Nazareth | 19 | 2016-01-09 | GWTC Bowlegs 5K | 3 | FL12001EBM |
11. | 16:57 | Vince Molosky | 36 | 2016-01-09 | GWTC Bowlegs 5K | 4 | FL12001EBM |
17:01 | J. Garcia | 20 | 2016-01-09 | GWTC Bowlegs 5K | 5 | FL12001EBM | |
12. | 17:01 | Zach Deveau | 28 | 2016-04-16 | GWTC Palace Saloon 5K | 9 | FL13028EBM |
13. | 17:03 | Armando Abaunza | 23 | 2016-04-16 | GWTC Palace Saloon 5K | 10 | FL13028EBM |
17:10 | B. Koon | 44 | 2016-01-09 | GWTC Bowlegs 5K | 6 | FL12001EBM | |
17:14 | V. Molosky | 36 | 2016-01-30 | Tulip Trot 5K | 2 | FL14149EBM | |
17:15 | C. Johnson | 36 | 2016-01-09 | GWTC Bowlegs 5K | 7 | FL12001EBM | |
14. | 17:15 | Clayburn Milford | 16 | 2016-02-13 | Run For The Cookies 5K | 1 | FL14006EBM |
15. | 17:21 | Thomas Howell | 19 | 2016-02-13 | Run For The Cookies 5K | 2 | FL14006EBM |
17:22 | Z. Deveau | 28 | 2016-01-09 | GWTC Bowlegs 5K | 8 | FL12001EBM | |
16. | 17:24 | Trevor Sununu | 20 | 2016-02-13 | Run For The Cookies 5K | 3 | FL14006EBM |
17. | 17:25 | Peter Van Brussel | 22 | 2016-01-09 | GWTC Bowlegs 5K | 9 | FL12001EBM |
17:26 | M. Nazareth | 19 | 2016-01-23 | Trent Trot 5K | 1 | FL11132EBM | |
18. | 17:27 | Roger Schmidt | 24 | 2016-01-09 | GWTC Bowlegs 5K | 10 | FL12001EBM |
19. | 17:30 | Jake Mazziotta | 17 | 2016-01-23 | Trent Trot 5K | 2 | FL11132EBM |
20. | 17:37 | Gary Droze | 54 | 2016-02-13 | Run For The Cookies 5K | 4 | FL14006EBM |
21. | 17:39 | Geb Kiros | 49 | 2016-04-16 | GWTC Palace Saloon 5K | 11 | FL13028EBM |
17:41 | G. Droze | 54 | 2016-01-09 | GWTC Bowlegs 5K | 11 | FL12001EBM | |
17:41 | Z. Deveau | 28 | 2016-01-23 | Trent Trot 5K | 3 | FL11132EBM | |
22. | 17:41 | Jeremy Fritz | 18 | 2016-02-13 | Run For The Cookies 5K | 5 | FL14006EBM |
23. | 17:44 | Tyler Mitchell | 21 | 2016-04-16 | GWTC Palace Saloon 5K | 12 | FL13028EBM |
24. | 17:48 | Grady Smith | 39 | 2016-01-30 | Tulip Trot 5K | 3 | FL14149EBM |
17:52 | T. Sununu | 20 | 2016-04-16 | GWTC Palace Saloon 5K | 13 | FL13028EBM | |
25. | 17:55 | Paul Guyas | 38 | 2016-02-13 | Run For The Cookies 5K | 6 | FL14006EBM |
Includes performances from the Bowlegs 5K (9 Jan 2016), TMH For Life Challenge Winter 5K (9 Jan 2016), Trent Trot 5K (23 Jan 2016), Trailblazer 5K (30 Jan 2016), Tulip Trot 5K (30 Jan 2016), Break-A-Leg 5K (6 Feb 2016), Run For The Cookies 5K (13 Feb 2016), 2-1-1 5K (13 Feb 2016), Shamrock Scurry 5K (12 Mar 2016), Florida High FAN 5K (26 Mar 2016), Springtime 5K (2 Apr 2016), FSU Autism 5K (9 Apr 2016), and the Palace Saloon 5K (16 Apr 2016). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2016 (Through 16 April 2016) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 18:13 | Ani Veltcheva | 11 | 2016-04-16 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
2. | 18:25 | Emma Reed | 26 | 2016-04-16 | GWTC Palace Saloon 5K | 2 | FL13028EBM |
3. | 18:53 | Alexandra Midgett | 21 | 2016-02-13 | Run For The Cookies 5K | 1 | FL14006EBM |
4. | 18:54 | Adriana Piekarewicz | 27 | 2016-04-16 | GWTC Palace Saloon 5K | 3 | FL13028EBM |
19:00 | A. Veltcheva | 11 | 2016-01-09 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
5. | 19:08 | Katie Sherron | 34 | 2016-01-09 | GWTC Bowlegs 5K | 2 | FL12001EBM |
6. | 19:25 | Anne Kennedy | 19 | 2016-02-13 | Run For The Cookies 5K | 2 | FL14006EBM |
19:36 | K. Sherron | 34 | 2016-01-23 | Trent Trot 5K | 1 | FL11132EBM | |
7. | 19:49 | Brittney Barnes | 28 | 2016-04-16 | GWTC Palace Saloon 5K | 4 | FL13028EBM |
8. | 20:07 | Mary Rychlik | 29 | 2016-04-16 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
9. | 20:10 | Caitlin Wilkey | 13 | 2016-01-23 | Trent Trot 5K | 2 | FL11132EBM |
20:17 | B. Barnes | 28 | 2016-01-23 | Trent Trot 5K | 3 | FL11132EBM | |
20:22 | C. Wilkey | 14 | 2016-02-13 | Run For The Cookies 5K | 3 | FL14006EBM | |
10. | 20:38 | Jillian Heddaeus | 33 | 2016-04-16 | GWTC Palace Saloon 5K | 6 | FL13028EBM |
20:39 | C. Wilkey | 14 | 2016-04-16 | GWTC Palace Saloon 5K | 7 | FL13028EBM | |
11. | 20:42 | Sheryl Rosen | 31 | 2016-02-13 | Run For The Cookies 5K | 4 | FL14006EBM |
20:49 | K. Sherron | 34 | 2016-04-16 | GWTC Palace Saloon 5K | 8 | FL13028EBM | |
12. | 20:53 | Hollis Bartlett | 21 | 2016-02-13 | Run For The Cookies 5K | 5 | FL14006EBM |
21:12 | S. Rosen | 31 | 2016-02-06 | Break-A-Leg 5K | 1 | FL14019EBM | |
13. | 21:18 | Katie Sack | 24 | 2016-04-16 | GWTC Palace Saloon 5K | 9 | FL13028EBM |
21:31 | J. Heddaeus | 32 | 2016-02-13 | Run 2-1-1 5K | 1 | FL16012EBM | |
14. | 21:31 | Stacie Elliott | 33 | 2016-03-26 | Florida High FAN 5K | 1 | FL15107EBM |
15. | 21:35 | Kathleen Whitworth | 18 | 2016-02-13 | Run For The Cookies 5K | 6 | FL14006EBM |
21:38 | S. Elliott | 33 | 2016-04-16 | GWTC Palace Saloon 5K | 10 | FL13028EBM | |
21:39 | J. Heddaeus | 32 | 2016-03-26 | Florida High FAN 5K | 2 | FL15107EBM | |
16. | 21:41 | Darby Scott | 34 | 2016-04-16 | GWTC Palace Saloon 5K | 11 | FL13028EBM |
21:43 | J. Heddaeus | 32 | 2016-01-23 | Trent Trot 5K | 4 | FL11132EBM | |
17. | 21:53 | Megan Churchill | 13 | 2016-04-02 | GWTC Springtime 5K | 1 | FL11045EBM |
18. | 21:54 | Kristy Kalich | 22 | 2016-04-02 | GWTC Springtime 5K | 2 | FL11045EBM |
19. | 21:55 | Kayla Wilson | 18 | 2016-01-09 | TMH For Life Challenge Winter 5K | 1 | FL14147EBM |
20. | 21:57 | Laura McDermott | 36 | 2016-01-23 | Trent Trot 5K | 5 | FL11132EBM |
21. | 22:00 | Angela Dempsey | 47 | 2016-04-16 | GWTC Palace Saloon 5K | 12 | FL13028EBM |
22. | 22:02 | Jocelyn Chan | 27 | 2016-04-16 | GWTC Palace Saloon 5K | 13 | FL13028EBM |
23. | 22:05 | Melissa Zyla | 18 | 2016-02-13 | Run For The Cookies 5K | 7 | FL14006EBM |
22:09 | K. Sack | 24 | 2016-01-09 | GWTC Bowlegs 5K | 3 | FL12001EBM | |
22:11 | J. Heddaeus | 32 | 2016-01-09 | GWTC Bowlegs 5K | 4 | FL12001EBM | |
22:13 | K. Sack | 24 | 2016-02-13 | Run For The Cookies 5K | 8 | FL14006EBM | |
24. | 22:15 | Kate Chunka | 32 | 2016-01-30 | Trailblazer 5K | 1 | FL14085EBM |
22:20 | K. Sack | 24 | 2016-01-23 | Trent Trot 5K | 6 | FL11132EBM | |
25. | 22:29 | Laura Reina | 51 | 2016-01-23 | Trent Trot 5K | 7 | FL11132EBM |
Includes performances from the Bowlegs 5K (9 Jan 2016), TMH For Life Challenge Winter 5K (9 Jan 2016), Trent Trot 5K (23 Jan 2016), Trailblazer 5K (30 Jan 2016), Tulip Trot 5K (30 Jan 2016), Break-A-Leg 5K (6 Feb 2016), Run For The Cookies 5K (13 Feb 2016), 2-1-1 5K (13 Feb 2016), Shamrock Scurry 5K (12 Mar 2016), Florida High FAN 5K (26 Mar 2016), Springtime 5K (2 Apr 2016), FSU Autism 5K (9 Apr 2016), and the Palace Saloon 5K (16 Apr 2016). |
Links
- “Merrett and Veltcheva come to town to take the Palace”
http://troubleafoot.blogspot.com/2016/04/palace-2016.html
- “Schmidt and Piekarewicz score come-from-behind victories at Springtime”
http://troubleafoot.blogspot.com/2016/04/springtime-2016.html
- “Fowler and Elliott finish first in the FAN 5K”
http://troubleafoot.blogspot.com/2016/03/fsus-fan-2016.html
- “Evans and Spencer scurry to victory in the hills of Killearn”
http://troubleafoot.blogspot.com/2016/03/shamrock-scurry-2016.html
- “Sweet wins for Milford and Midgett at Run For The Cookies”
http://troubleafoot.blogspot.com/2016/02/cookies-2016.html
- “Leading roles for Guyas and Rosen at the Break-A-Leg 5K”
http://troubleafoot.blogspot.com/2016/02/break-a-leg-2016_11.html
- “Garcia and O'Neill tear it up at Tulip Trot”
http://troubleafoot.blogspot.com/2016/01/tulip-2016.html
- “Guyas and Chunka prove the swiftest Trailblazers”
http://troubleafoot.blogspot.com/2016/01/trailblazer-2016.html
- “Nazareth over Mazziotta by a nose at the Trent Trot 5K”
http://troubleafoot.blogspot.com/2016/01/red-fox-2016.html
- “Moore and Wilson emerge from Miccosukee Hills as winners”
http://troubleafoot.blogspot.com/2016/01/tmh-for-life-winter-2016.html
- “Kaiser and Veltcheva breeze to victory at Bowlegs”
http://troubleafoot.blogspot.com/2016/01/bowlegs-2016.html
- Tallahassee's top 5K road times in 2016 (preliminary lists)
- Through Jan 9: http://troubleafoot.blogspot.com/2016/01/tallahassee-5k-times-20160109.html
- Through Jan 23: http://troubleafoot.blogspot.com/2016/01/tallahassee-5k-times-20160123.html
- Through Jan 30: http://troubleafoot.blogspot.com/2016/02/tallahassee-5k-times-20160130.html
- Through Feb 13: http://troubleafoot.blogspot.com/2016/03/tallahassee-5k-times-20160213.html
- Through Mar 26: http://troubleafoot.blogspot.com/2016/04/tallahassee-5k-times-20160326.html
- Through Apr 2: http://troubleafoot.blogspot.com/2016/04/tallahassee-5k-times-20160402.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment