In recent years, at this point in March the Thomasville Road Baptist Church Road Race would be the only 10K on the books. This time around the calendar, though, the Run 2-1-1 10K had also been held. That one caught me by surprise. I knew the event was on the calendar, but it was only a few weeks before race day that a certificate was issued for the Run 2-1-1 10K course (and one for the 5K course as well). So from 13 February 2016 to 5 March 2016, Donalsonville, Georgia master runner Myles Gibson was the leading 10K performer of the year on the Tallahassee streets, based on his 38:14 winning time at the Run 2-1-1. The Run 2-1-1 10K women's champ, Emma Spencer, was the top female performer with a 47:21.
Then came 5 March 2016 and the eleventh annual Thomasville Road Baptist Church 10K.
After that 6.2-mile trek through the hills of northeast Tallahassee, Nate Kaiser leads the 10K rankings with his 34:18 winning times. Kaiser is also the current 5K leader at 16:41. Bryan Koon is the year-to-date's top master performer with a second-ranked 35:30 from the TRBC 10K. The men's top ten is identical to the Thomasville Road Baptist Church 10K top ten. However, master runners Mickey Moore, Mike Bailey, and Mike Kreis made the top 25 with their Run 2-1-1 performances.
Running her first ten kilometer race ever, Swift Creek Middle School distance runner Alyson Churchill not only won the women's title at the Thomasville Road Baptist Church 10K, but also posted a 40:16 that currently leads the Tallahassee women's rankings for 2016. Angela Dempsey leads the women masters with and eighth-ranked 47:16 from the same race. As on the men's side, the women's top ten is the women's top ten from the Thomasville Road Baptist Church 10K, although Mercedes Puig and Monica Judd are in the top 25 based on their times from the Run 2-1-1 10K.
"I'm happy with the time," said Nate Kaiser after the Thomasville Road Baptist Church 10K. "It's a good indicator for Springtime."
And everyone is of course looking ahead to Gulf Winds Track Club's Springtime 10K on 2 April 2016. Tallahassee's fastest 10K times for 2015 came from the Springtime Road Race--and also in 2014, and in 2013. I haven't looked back earlier than that, but I suspect that more often than not the top performances at Springtime are the top 10K performances in Tallahassee. Kaiser will be there. Churchill will miss the race because of a soccer game. Whoever runs, expect a shake-up in the rankings.
Until then, here are the current standings:
Top Tallahassee 10K Performances by Men on Certified Road Courses in 2016 (Through March 5) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 34:18 | Nate Kaiser | 36 | 2016-03-05 | Thomasville Road Baptist Church 10K | 1 | FL14018EBM |
2. | 35:30 | Bryan Koon | 44 | 2016-03-05 | Thomasville Road Baptist Church 10K | 2 | FL14018EBM |
3. | 35:46 | Vince Molosky | 36 | 2016-03-05 | Thomasville Road Baptist Church 10K | 3 | FL14018EBM |
4. | 35:55 | Zach Deveau | 28 | 2016-03-05 | Thomasville Road Baptist Church 10K | 4 | FL14018EBM |
5. | 36:04 | Charlie Johnson | 36 | 2016-03-05 | Thomasville Road Baptist Church 10K | 5 | FL14018EBM |
6. | 37:22 | Paul Guyas | 38 | 2016-03-05 | Thomasville Road Baptist Church 10K | 6 | FL14018EBM |
7. | 37:44 | Ryan Truchelut | 30 | 2016-03-05 | Thomasville Road Baptist Church 10K | 7 | FL14018EBM |
8. | 37:54 | Brad Argentine | 31 | 2016-03-05 | Thomasville Road Baptist Church 10K | 8 | FL14018EBM |
9. | 38:01 | Myles Gibson | 49 | 2016-03-05 | Thomasville Road Baptist Church 10K | 9 | FL14018EBM |
38:14 | M. Gibson | 49 | 2016-02-13 | Run 2-1-1 10K | 1 | FL16013EBM | |
10. | 38:17 | Geb Kiros | 49 | 2016-03-05 | Thomasville Road Baptist Church 10K | 10 | FL14018EBM |
11. | 38:22 | Tony Guillen | 47 | 2016-03-05 | Thomasville Road Baptist Church 10K | 11 | FL14018EBM |
12. | 38:38 | Jim Halley | 36 | 2016-03-05 | Thomasville Road Baptist Church 10K | 12 | FL14018EBM |
13. | 38:39 | Mickey Moore | 45 | 2016-02-13 | Run 2-1-1 10K | 2 | FL16013EBM |
14. | 38:47 | Mike Bailey | 45 | 2016-02-13 | Run 2-1-1 10K | 3 | FL16013EBM |
15. | 38:53 | Mike Peymann | 53 | 2016-03-05 | Thomasville Road Baptist Church 10K | 13 | FL14018EBM |
16. | 39:12 | Michael Rhodes | 47 | 2016-03-05 | Thomasville Road Baptist Church 10K | 14 | FL14018EBM |
17. | 40:01 | Carter Hay | 44 | 2016-03-05 | Thomasville Road Baptist Church 10K | 15 | FL14018EBM |
18. | 40:28 | Joel Piotrowki | 46 | 2016-03-05 | Thomasville Road Baptist Church 10K | 16 | FL14018EBM |
19. | 40:38 | Reikan Lin | 25 | 2016-03-05 | Thomasville Road Baptist Church 10K | 17 | FL14018EBM |
20. | 40:46 | Duane Evans | 48 | 2016-03-05 | Thomasville Road Baptist Church 10K | 18 | FL14018EBM |
21. | 41:12 | Eric Godin | 31 | 2016-03-05 | Thomasville Road Baptist Church 10K | 19 | FL14018EBM |
22. | 41:17 | Tim Unger | 56 | 2016-03-05 | Thomasville Road Baptist Church 10K | 20 | FL14018EBM |
23. | 41:18 | Mark Tombrink | 28 | 2016-03-05 | Thomasville Road Baptist Church 10K | 21 | FL14018EBM |
24. | 41:22 | John Schwenkler | 34 | 2016-03-05 | Thomasville Road Baptist Church 10K | 22 | FL14018EBM |
25. | 41:45 | Mike Kreis | 51 | 2016-02-13 | Run 2-1-1 10K | 4 | FL16013EBM |
Includes performances from the Run 2-1-1 10K (13 Feb 2016) and Thomasville Road Baptist Church 10K (5 Mar 2016). |
Top Tallahassee 10K Performances by Women on Certified Road Courses in 2016 (Through March 5) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 40:16 | Alyson Churchill | 13 | 2016-03-05 | Thomasville Road Baptist Church 10K | 1 | FL14018EBM |
2. | 41:26 | Anna Busby | 25 | 2016-03-05 | Thomasville Road Baptist Church 10K | 2 | FL14018EBM |
3. | 43:50 | Jillian Heddaeus | 32 | 2016-03-05 | Thomasville Road Baptist Church 10K | 3 | FL14018EBM |
4. | 44:26 | Brittney Barnes | 28 | 2016-03-05 | Thomasville Road Baptist Church 10K | 4 | FL14018EBM |
5. | 45:41 | Meredith Argentine | 30 | 2016-03-05 | Thomasville Road Baptist Church 10K | 5 | FL14018EBM |
6. | 46:19 | Katie Sack | 24 | 2016-03-05 | Thomasville Road Baptist Church 10K | 6 | FL14018EBM |
7. | 46:23 | Emma Spencer | 35 | 2016-03-05 | Thomasville Road Baptist Church 10K | 7 | FL14018EBM |
8. | 47:16 | Angela Dempsey | 47 | 2016-03-05 | Thomasville Road Baptist Church 10K | 8 | FL14018EBM |
47:21 | E. Spencer | 34 | 2016-02-13 | Run 2-1-1 10K | 1 | FL16013EBM | |
9. | 47:34 | Laura Reina | 51 | 2016-03-05 | Thomasville Road Baptist Church 10K | 9 | FL14018EBM |
10. | 47:46 | Tsige Tadesse | 43 | 2016-03-05 | Thomasville Road Baptist Church 10K | 10 | FL14018EBM |
11. | 48:01 | Mercedes Puig | 31 | 2016-02-13 | Run 2-1-1 10K | 2 | FL16013EBM |
12. | 48:07 | Jamie Harris | 39 | 2016-03-05 | Thomasville Road Baptist Church 10K | 11 | FL14018EBM |
13. | 48:16 | Shelby Augustyniak | 39 | 2016-03-05 | Thomasville Road Baptist Church 10K | 12 | FL14018EBM |
14. | 48:47 | Deborah Congdon | 45 | 2016-03-05 | Thomasville Road Baptist Church 10K | 13 | FL14018EBM |
15. | 48:52 | Nancy Proctor | 55 | 2016-03-05 | Thomasville Road Baptist Church 10K | 14 | FL14018EBM |
16. | 49:49 | Paula O'Neill | 54 | 2016-03-05 | Thomasville Road Baptist Church 10K | 15 | FL14018EBM |
17. | 50:09 | Danielle Zemola | 37 | 2016-03-05 | Thomasville Road Baptist Church 10K | 16 | FL14018EBM |
18. | 50:37 | Kenya Rich | 43 | 2016-03-05 | Thomasville Road Baptist Church 10K | 17 | FL14018EBM |
19. | 50:42 | Abby Ross | 34 | 2016-03-05 | Thomasville Road Baptist Church 10K | 18 | FL14018EBM |
20. | 50:45 | Kristin Halley | 34 | 2016-03-05 | Thomasville Road Baptist Church 10K | 19 | FL14018EBM |
21. | 50:50 | Monica Judd | 41 | 2016-02-13 | Run 2-1-1 10K | 3 | FL16013EBM |
22. | 51:09 | Lorien Abbey | 48 | 2016-03-05 | Thomasville Road Baptist Church 10K | 20 | FL14018EBM |
23. | 51:37 | Birgit Maier-Katkin | 53 | 2016-03-05 | Thomasville Road Baptist Church 10K | 21 | FL14018EBM |
24. | 51:49 | Nazarae Rodriguez | 25 | 2016-03-05 | Thomasville Road Baptist Church 10K | 22 | FL14018EBM |
25. | 52:11 | Loranne Ausley | 52 | 2016-03-05 | Thomasville Road Baptist Church 10K | 23 | FL14018EBM |
Includes performances from the Run 2-1-1 10K (13 Feb 2016) and Thomasville Road Baptist Church 10K (5 Mar 2016). |
Links
- “No first-time jitters for Kaiser or Churchill in the Thomasville Road Baptist Church 10K”
http://troubleafoot.blogspot.com/2016/03/trbc-2016.html
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 15K road times by year
- Tallahassee's USATF certified 10K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=10&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&state=FL&courseStatus=A&courseType=R&submit=Search
- Get on the 2016 list at a race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment