686 athletes completed the associated Publix 5K, which was won by Etienne Mazimpaka in 19:14. The top woman in the 5K was Katherine Lindsay, who finished 20th overall in 21:58. The one-mile run for children was won by thirteen-year old J. P. Piotrowski in 6:08; the fastest girl in that race was nine-year old Katherine Resavage, fifth overall at 6:54.
Ordering better weather for running would have been difficult. The morning dawned cool and clear with minimal wind. This was in contrast to an uncharacteristically cool and wet winter which kept the plants from blooming early, so that the azaleas, dogwoods, and other blossoms were out along the course for the runners to view. In spite of the fine conditions, no runner in the field succeeded in collecting either the $500 bounty for a winning men's time under 30:00, or the $500 bounty for a winning women's time under 35:00. Maybe next year. Nevertheless, many runners did come out to take advantage of the weather. All together, there were 1,672 finishers in the three races--perhaps not the largest Springtime event in history, but certainly the largest in many, many years.
Springtime 10K Champions, 1976 - 2010 | ||
---|---|---|
2010 | Chris Lake (33:09) | Sheryl Rosen (38:23) |
2009 | David Altmaier (35:00) | Lisa Johnson (38:34) |
2008 | Joey Zins (31:59) | Sarah Docter-Williams (38:16) |
2007 | Matthew Dobson (33:27) | Lara Shaw (37:23) |
2006 | Joey Zins (33:25) | Vicky Gill (34:36) |
2005 | Joey Zins (32:43) | Sarah Docter-Williams (36:51) |
2004 | Caleb Carmichael (33:22) | Sarah Docter-Williams (37:03) |
2003 | Joseph Zepherinus (30:56) | Larisa Timchina (34:52) |
2002 | Conor Holt (31:18) | Larisa Timchina (36:40) |
2001 | Muchapiwa Mazano (32:18) | Tatyana Maslova (34:46) |
2000 | Muchapiwa Mazano (32:28) | Anna Pichrtova (36:05) |
1999 | Muchapiwa Mazano (30:56) | Sarah Docter-Williams (37:01) |
1998 | Randy Hollinger (31:07) | Breeda Dennehy (34:09) |
1997 | Juri Punda (31:12) | Tamara Karloukova (35:30) |
1996 | Jessie Close (32:21) | Jane Johnson (37:11) |
1995 | Matthew Dobson (31:43) | Jane Johnson (37:27) |
1994 | Matthew Dobson (32:17) | Lisa Herman (37:37) |
1993 | Andy Palmer (33:11) | Paula Johnson (36:54) |
1992 | Jessie Close (32:09) | Paula Johnson (37:38) |
1991 | Jessie Close (32:02) | Paula Johnson (38:29) |
1990 | Jessie Close (31:48) | Vikki Saga (38:16) |
1989 | Paul Waldron (30:49) | Janice Hochstein (37:54) |
1988 | Paul Waldron (31:22) | Karen MacHarg (38:18) |
1987 | Jessie Close (31:52) | Carla Borovicka (35:30) |
1986 | Dennis Rice (31:15) | Karen MacHarg (37:16) |
1985 | Paul Waldron (30:30) | Carole Rouillard (35:32) |
1984 | Larry Greene (30:03) | Carla Borovicka (35:57) |
1983 | Noel Shumann (31:21) | Janice Hochstein (38:15) |
1982 | George West (32:11) | Pam Ledbetter (39:56) |
1981 | Mabry McCray (32:06) | Janice Gage (37:14) |
1980 | Rick Swiderski (32:35) | Lisa Kinch (40:02) |
1979 | David Ferrell (33:10) | Janice Gage (37:14) |
1978 | George West (31:43) | Laura Ledbetter (38:03) |
1977 | Morrison Reid (31:24) | Nancy McCormac (40:57) |
1976* | George West,Donnie Cook (20:30) | Janice Gage (25:27) |
* The 1976 race was a four-mile run on the FSU campus. |
Links:
- Complete results of the 2010 Springtime 10K at gulfwinds.org
http://www.gulfwinds.org/raceresults/2010/Springtime%202010.htm - Part 1 of my photos of the 2010 Springtime 10K
http://www.facebook.com/album.php?aid=2824048&id=5215641&l=813edcb42c - Part 2 of my photos of the 2010 Springtime 10K
http://www.facebook.com/album.php?aid=2824282&id=5215641&l=987fd4120d - Part 3 of my photos of the 2010 Springtime 10K
http://www.facebook.com/album.php?aid=2824283&id=5215641&l=5c5bd29b56 - 2009 Springtime story
http://troubleafoot.blogspot.com/2009/03/2009-springtime-10k-tallahassee-florida.html - USATF certification map of Tallahassee's Springtime 10K course
http://www.usatf.org/events/courses/maps/showMap.asp?courseID=FL96048DL - USATF certification map of Tallahassee's Springtime 5K course
http://www.usatf.org/events/courses/maps/showMap.asp?courseID=FL09040EBM
Well, thanks for the great wrap-up, Herb. Made me feel like I was there!
ReplyDeleteGlad you liked the story, Paula! It was a perfect day to be outside in Tallahassee.
ReplyDeleteHerb
[ Spam from one of our friends in China deleted. ]
ReplyDeleteHerb.