Like the 10K list, I went to the top 20 for this update. This let me include the top masters. Well, the top master men, anyway. The master women are going to have to pick up their game. So far as the actual content of the list, not much has changed. Stanley Linton's 15:24 from the Run For The Cookies 5K continues to be the fastest time of the year. His 15:44 at the Shamrock Scurry 5K now gives him the three fastest times in town during 2014. Chris Lake debuted on the list at number six with a 16:52 at the Shamrock Scurry, bumping master runner Michael Martinez out of the top ten. Martinez's 17:51 from the Bowlegs 5K continues to be this year's fastest time for a master runner in Tallahassee.
On the women's list, Carly Thomas's 17:54 from the Run For The Cookies 5K is still the top time of the year in town. The only change in the women's top ten is Katie Sherron showing up in tenth on the strength of her 19:48 win at the Shamrock Scurry 5K. A week earlier, Sherron won the Thomasville Road Baptist Church 10K in 41:23. That time leads the women's 10K performance list, making Sherron the only woman in the top ten on both the 5K and the 10K list.
I'm looking forward to a lot of changes on 12 April 2014, the date of Tallahassee's marquee 5,000-meter road race of the spring, the Palace Saloon 5K.
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2014 (Through 8 March 2014) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 15:24 | Stanley Linton | 20 | 2014-02-08 | Run For The Cookies 5K | 1 | FL14006EBM |
15:44 | Linton | 20 | 2014-03-08 | Shamrock Scurry 5K | 1 | FL10021EBM | |
15:46 | Linton | 20 | 2014-01-18 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
2. | 16:16 | Jonathan Campbell | 19 | 2014-02-08 | Run For The Cookies 5K | 2 | FL14006EBM |
3. | 16:23 | Chris Rego | 24 | 2014-02-08 | Run For The Cookies 5K | 3 | FL14006EBM |
4. | 16:39 | Vince Molosky | 34 | 2014-01-18 | GWTC Bowlegs 5K | 2 | FL12001EBM |
16:45 | Molosky | 34 | 2014-03-08 | Shamrock Scurry 5K | 2 | FL10021EBM | |
5. | 16:50 | Zach DeVeau | 26 | 2014-02-08 | Run For The Cookies 5K | 4 | FL14006EBM |
6. | 16:52 | Chris Lake | 26 | 2014-03-08 | Shamrock Scurry 5K | 3 | FL10021EBM |
7. | 16:53 | Charlie Johnson | 34 | 2014-02-08 | Run For The Cookies 5K | 5 | FL14006EBM |
8. | 16:55 | Justin Martin | 2014-02-01 | 2-1-1 Big Bend 5K | 1 | FL10091EBM | |
16:59 | DeVeau | 26 | 2014-03-08 | Shamrock Scurry 5K | 4 | FL10021EBM | |
9. | 17:02 | Nate Kaiser | 34 | 2014-03-08 | Shamrock Scurry 5K | 5 | FL10021EBM |
17:05 | Kaiser | 34 | 2014-02-08 | Run For The Cookies 5K | 6 | FL14006EBM | |
17:26 | DeVeau | 26 | 2014-01-18 | GWTC Bowlegs 5K | 3 | FL12001EBM | |
10. | 17:47 | Peter Kaus | 29 | 2014-01-18 | GWTC Bowlegs 5K | 4 | FL12001EBM |
17:49 | Kaus | 29 | 2014-02-08 | Run For The Cookies 5K | 7 | FL14006EBM | |
11. | 17:51 | Michael Martinez | 48 | 2014-01-18 | GWTC Bowlegs 5K | 5 | FL12001EBM |
12. | 17:53 | Ryan Truchelut | 28 | 2014-01-18 | GWTC Bowlegs 5K | 6 | FL12001EBM |
13. | 17:53 | Peter Kaus | 29 | 2014-01-25 | Red Fox Trot 5K | 1 | FL11132EBM |
14. | 17:58 | Sean Hudson | 43 | 2014-02-08 | Run For The Cookies 5K | 8 | FL14006EBM |
17:58 | Kaus | 29 | 2014-03-08 | Shamrock Scurry 5K | 6 | FL10021EBM | |
15. | 17:59 | Reikan Lin | 23 | 2014-01-18 | GWTC Bowlegs 5K | 7 | FL12001EBM |
16. | 18:00 | Carl Nordhielm | 51 | 2014-02-08 | Run For The Cookies 5K | 9 | FL14006EBM |
17. | 18:07 | Tony Guillen | 45 | 2014-01-25 | Red Fox Trot 5K | 2 | FL11132EBM |
18:07 | Martinez | 48 | 2014-02-08 | Run For The Cookies 5K | 10 | FL14006EBM | |
18:08 | Guillen | 45 | 2014-01-18 | GWTC Bowlegs 5K | 8 | FL12001EBM | |
18:09 | Truchelut | 28 | 2014-02-08 | Run For The Cookies 5K | 11 | FL14006EBM | |
18. | 18:15 | Brian Molen | 37 | 2014-01-18 | GWTC Bowlegs 5K | 9 | FL12001EBM |
18:16 | Nordhielm | 51 | 2014-01-18 | GWTC Bowlegs 5K | 10 | FL12001EBM | |
18:21 | Hudson | 43 | 2014-03-08 | Shamrock Scurry 5K | 7 | FL10021EBM | |
19. | 18:26 | Sean Mendes | 21 | 2014-02-08 | Run For The Cookies 5K | 12 | FL14006EBM |
18:26 | Truchelut | 28 | 2014-03-08 | Shamrock Scurry 5K | 8 | FL10021EBM | |
20. | 18:30 | Paul Guyas | 36 | 2014-02-08 | Run For The Cookies 5K | 13 | FL14006EBM |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2014 (Through 8 March 2014) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 17:54 | Carly Thomas | 19 | 2014-02-08 | Run For The Cookies 5K | 1 | FL14006EBM |
2. | 18:30 | Teresa Ristow | 20 | 2014-02-08 | Run For The Cookies 5K | 2 | FL14006EBM |
3. | 18:43 | Kaitlyn Kelly | 19 | 2014-02-08 | Run For The Cookies 5K | 3 | FL14006EBM |
4. | 18:44 | Emily Ness | 23 | 2014-02-01 | 2-1-1 Big Bend 5K | 1 | FL10091EBM |
5. | 19:05 | Christine Griggs | 19 | 2014-02-08 | Run For The Cookies 5K | 4 | FL14006EBM |
6. | 19:09 | Erika Charlassier | 23 | 2014-02-08 | Run For The Cookies 5K | 5 | FL14006EBM |
7. | 19:16 | Lisa Johnson | 32 | 2014-01-25 | Red Fox Trot 5K | 1 | FL11132EBM |
19:18 | Johnson | 32 | 2014-01-18 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
8. | 19:36 | Chantelle Brodie | 19 | 2014-02-08 | Run For The Cookies 5K | 6 | FL14006EBM |
9. | 19:40 | Christina Phipps | 20 | 2014-02-08 | Run For The Cookies 5K | 7 | FL14006EBM |
10. | 19:48 | Katie Sherron | 32 | 2014-03-08 | Shamrock Scurry 5K | 1 | FL10021EBM |
11. | 19:49 | Micah Adriani | 36 | 2014-02-08 | Run For The Cookies 5K | 8 | FL14006EBM |
12. | 19:59 | Amy Hines | 33 | 2014-02-15 | Break-A-Leg 5K | 1 | FL14019EBM |
13. | 20:04 | Renee Cox | 26 | 2014-01-18 | GWTC Bowlegs 5K | 2 | FL12001EBM |
14. | 20:07 | Mollie Hibbard | 22 | 2014-02-08 | Run For The Cookies 5K | 9 | FL14006EBM |
20:09 | Adriani | 36 | 2014-03-08 | Shamrock Scurry 5K | 2 | FL10021EBM | |
15. | 20:11 | Evalie Paris | 35 | 2014-02-01 | 2-1-1 Big Bend 5K | 9 | FL10091EBM |
16. | 20:14 | Alexandra Midgett | 19 | 2014-02-08 | Run For The Cookies 5K | 10 | FL14006EBM |
17. | 20:15 | Jensen Swopes | 21 | 2014-02-08 | Run For The Cookies 5K | 11 | FL14006EBM |
20:16 | Cox | 26 | 2014-02-08 | Run For The Cookies 5K | 12 | FL14006EBM | |
18. | 20:19 | Alicia Aldridge | 21 | 2014-02-08 | Run For The Cookies 5K | 13 | FL14006EBM |
20:24 | Cox | 26 | 2014-01-25 | Red Fox Trot 5K | 2 | FL11132EBM | |
19. | 20:24 | Jillian Heddaeus | 30 | 2014-03-08 | Shamrock Scurry 5K | 3 | FL10021EBM |
20. | 20:29 | Allyson Pagan | 21 | 2014-02-08 | Run For The Cookies 5K | 14 | FL14006EBM |
Links
- Complete 2014 lists through March 8
- Men: https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdC1BdHh5OThjMXJUcm5tRUI0bUJzbEE&gid=0
- Women: https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdC1BdHh5OThjMXJUcm5tRUI0bUJzbEE&gid=1
- Men: https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdC1BdHh5OThjMXJUcm5tRUI0bUJzbEE&gid=0
- "Linton and Sherron score at the Scurry"
http://troubleafoot.blogspot.com/2014/03/shamrock-scurry-2014.html
- "Get to the church on time? No problem for Larson and Sherron"
http://troubleafoot.blogspot.com/2014/03/trbc-2014.html
- "Hines and Hay steal the limelight in the Break-A-Leg 5K"
http://troubleafoot.blogspot.com/2014/02/break-a-leg-2014.html
- "Linton and Thomas take the cake at Run For The Cookies"
http://troubleafoot.blogspot.com/2014/02/cookies-2014.html
- "Hot times in Southwood for Martin and Ness"
http://troubleafoot.blogspot.com/2014/02/211-2014.html
- "A win for Kaus and a record for Johnson at the Red Fox Trot"
http://troubleafoot.blogspot.com/2014/01/red-fox-2014.html
- "Linton and Johnson have fast legs at Bowlegs 5K"
http://troubleafoot.blogspot.com/2014/01/bowlegs-2014.html
- Tallahassee's top 5K road times in 2014
- Through Feb 8: http://troubleafoot.blogspot.com/2014/02/tallahassee-5k-times-20140208.html
- Through Jan 18: http://troubleafoot.blogspot.com/2014/01/tallahassee-5k-times-20140118.html
- Through Feb 8: http://troubleafoot.blogspot.com/2014/02/tallahassee-5k-times-20140208.html
- Tallahassee's top 5K road times in 2013
http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- Tallahassee's top 5K road times in 2012
http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Find an upcoming 5K on a certified course where you can make the list on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment