After Nadler, Mike Hensley was second in the 13.1-mile race with a mark of 1:12:59. Andy Merrill of Starke, Florida placed third in 1:13:44. Rob Robins of Gainesville was the top master runner in the race, placing fourteenth overall in 1:24:26.
Suda's Tom Walker Half Marathon women's title was her second; she had also won the women's division in 2012. Behind Suda, Courtney Rouse was second in the women's standings, placing 26th overall in 1:31:07. Stephanie McGrail was the third woman and 32nd overall in 1:33:35. Gretchen Lloyd was the top woman master and fourth female finisher, 35th overall in 1:34:05.
186 athletes finished the 2017 Tom Walker Half Marathon, and another 49 completed a five-kilometer fun run. Start 2 Finish Race Management timed the races.
Top Ten Men, 2017 Tom Walker Memorial Half Marathon
- 1:12:30, Enoch Nadler (M, 32) Gainesville, FL
- 1:12:59, Mike Hensley (M, 34)
- 1:13:44, Andy Merrill (M, 24) Starke, FL
- 1:15:59, Matthew Taddeo (M, 22) Tarpon Springs, FL
- 1:16:22, Chris Cabret (M, 20) Gainesville, FL
- 1:17:36, Max Jacobson (M, 27) Gainesville, FL
- 1:17:45, Samuel Luttier (M, 22)
- 1:18:04, Steven Raymond (M, 28) Gainesville, FL
- 1:18:44, Jeremy McDermet (M, 22) Jacksonville, FL
- 1:20:24, Ravi Kumar (M, 23) Gainesville, FL
Top Ten Women, 2017 Tom Walker Memorial Half Marathon
- 1:23:53, Betsy Suda (F, 36) Gainesville, FL
- 1:31:07, Courtney Rouse (F, 24) Gainesville, FL
- 1:33:35, Stephanie McGrail (F, 31)
- 1:34:05, Gretchen Loyd (F, 43) Gainesville, FL
- 1:38:55, Lara Drondoski (F, 23) Gainesville, FL
- 1:41:40, Adair Lyden (F, 19) Orlando, FL
- 1:43:06, Lauren Wickman (F, 27) Sarasota, FL
- 1:43:33, Lindsay Fields (F, 28) Gainesville, FL
- 1:44:16, Lindsay Schlechter (F, 32) Niceville, FL
- 1:46:37, Rebecca Pieters (F, 34)
Past winners of the Tom Walker Memorial Half Marathon, 1975 - 2017 | ||||
---|---|---|---|---|
Date | Distance | Men | Women | Finishers |
Half Marathon | ||||
5K | ||||
Half Marathon | ||||
5K | ||||
1977 | Half Marathon | 104 | ||
5K | ||||
14 October 1978 | Half Marathon | 1:05:56, Tom Carter | 1:24:26, Nancy Shafer | 228 |
5K | ||||
6 October 1979 | Half Marathon | 1:09:19, Coswell DePeiza | 1:36:02, Allyson Appen | |
5K | ||||
11 October 1980 | Half Marathon | 1:09:21, Ernie McKee | 1:26:19, Kathy Leonard | |
5K | ||||
1 November 1981 | Half Marathon | 1:06:28, Bruce Carpenter | 1:25:45, Leslie McPherson | |
5K | ||||
30 October 1982 | Half Marathon | 1:10:34, Frank DePizzo | 1:22:15, Darien Andreu | |
5K | ||||
29 October 1983 | Half Marathon | 1:08:10, Bruce Carpenter | 1:21:09, Leslie McPherson | |
5K | ||||
3 November 1984 | Half Marathon | 1:12:20, Ernie McKee | 1:21:20, Lanier Drew | |
5K | ||||
2 November 1985 | Half Marathon | 1:09:03, Frank DePizzo | 1:27:54, Pam Terry | 200+ |
5K | ||||
Half Marathon | ||||
5K | ||||
Half Marathon | ||||
5K | ||||
Half Marathon | ||||
5K | ||||
Half Marathon | ||||
5K | ||||
Half Marathon | ||||
5K | ||||
Half Marathon | ||||
5K | ||||
Half Marathon | ||||
5K | ||||
Half Marathon | ||||
5K | ||||
Half Marathon | ||||
5K | ||||
Half Marathon | ||||
5K | ||||
Half Marathon | ||||
5K | ||||
Half Marathon | ||||
5K | ||||
3 October 1998 | Half Marathon | 1:20:43, Robert Thomas | 1:37:24, Christina Coloura | |
5K | 16:46, Jeremy Doak | 21:54, Nancy Carmichael | ||
9 October 1999 | Half Marathon | 1:12:25, Conor Holt | 1:26:26, Cindy Keeler | |
5K | 17:10, Mike Blaney | 22:29, Donna Howard | ||
7 October 2000 | Half Marathon | 1:15:17, Randy Hollinger | 1:24:46, Deirdre Milligan | |
5K | 16:42, Joel Rich | 21:13, Sheilah Robertson | ||
13 October 2001 | Half Marathon | 1:14:25, Conor Holt | 1:23:37, Beth Godwin | 285 |
5K | 16:52, Alex Phipps | 20:58, Jennifer Lambert | 84 | |
12 October 2002 | Half Marathon | 1:15:47, Darin Shearer | 1:30:34, Carla Dolder | 276 |
5K | ||||
18 October 2003 | Half Marathon | 1:17:18, Mike Aldrink | 1:17:26, Kim Pawelek | 307 |
5K | ||||
16 October 2004 | Half Marathon | 1:17:02, Christian Monsanto | 1:25:59, Larisa Timchina | 207 |
5K | ||||
15 October 2005 | Half Marathon | 1:11:14, Brent Schneider | 1:22:47, Debbie Tillman | 185 |
5K | ||||
14 October 2006 | Half Marathon | 1:20:27, Bobby Hensley | 1:27:07, Lisa Vaill | 202 |
5K | ||||
10 November 2007 | Half Marathon | 1:15:32, Brett Howell | 1:28:53, Michele Howell | 219 |
5K | ||||
8 November 2008 | Half Marathon | 1:14:46, Kellam Bartley | 1:25:18, Sheryl Rosen | 264 |
5K | ||||
14 November 2009 | Half Marathon | 1:11:19, Brent Schneider | 1:22:42, Jacy Kruzel | 226 |
5K | ||||
6 November 2010 | Half Marathon | 1:12:48, Brent Schneider | 1:30:47, Catherine Martin | 178 |
5K | ||||
12 November 2011 | Half Marathon | 1:15:49, Samuel Palmer | 1:23:08, Sara Petrick | 237 |
5K | ||||
1 December 2012 | Half Marathon | 1:12:48, Mike Hensley | 1:26:30, Elizabeth Suda | 236 |
5K | ||||
16 November 2013 | Half Marathon | 1:19:17, Bobby Hensley | 1:32:26, Sarah Batt | 145 |
5K | ||||
Half Marathon | ||||
5K | ||||
14 November 2015 | Half Marathon | 1:13:53, Mike Hensley | 1:22:03, Joy Miller | 147 |
5K | ||||
5 November 2016 | Half Marathon | 1:08:18, Eduardo Garcia | 1:17:49, Sarah Sellers | 186 |
5K | 18:56, Ryan Harris | 18:12, Betsy Suda | 51 | |
11 November 2017 | Half Marathon | 1:12:30, Enoch Nadler | 1:23:53, Betsy Suda | 186 |
5K | 15:42, Zane Grabau | 16:46, Daniela Urzua | 49 | |
The race was the RRCA State Championship Half-Marathon for Florida in 2002, 2003, 2004, and 2005. Originally the Micanopy Half Marathon, the race was re-named in honor of former Florida Track Club president Tom Walker after his untimely death in 1989. |
Links
- Complete results of the 2017 Tom Walker Memorial Half Marathon
https://docs.google.com/spreadsheets/d/e/2PACX-1vRuRt6Ga8Q1A05cH8dfgrmXQJTBIun52sZ5lmudLPJJk35zed69kVadhvd5bBZDiTeQYmtRtUenybo5/pubhtml
- USATF Course Certification Map for the 2017 Tom Walker Memorial Half Marathon
http://www.usatf.org/events/courses/maps/showMap.asp?courseID=FL11089EBM
- Find your next half marathon on the Trouble Afoot! racing calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment