Mark Zamani leads the city with a 16:42. A first-year Florida State University undergraduate from Connecticut, Zamani posted his time on 28 January 2017 at the Trent Trot, his first five-kilometer road race in Tallahassee. Ultrarunner Vince Molosky is second on the list with the only other sub-17:00 in town so far this year, the 16:57 winning time he posted at the Bowlegs 5K on 14 January 2017. Geb Kiros was second to Molosky at Bowlegs; Kiros' 17:39 is third on the list and the top time by a master runner going into February. Scott Lloyd almost made the top ten with a performance from the Bowlegs 5K, the Wakulla harrier's 17:43 puts him at number four. The Tulip Trot 5K is also represented in the rankings. Tulip Trot champ Jim Halley is number five on the list with his 17:56 winning time.
Vince Molosky & Geb Kiros |
Sheryl Rosen not only leads the women's rankings, she also has three of the four fastest times run by a woman in Tallahassee during the first month of 2017--her list-leading 18:55 from the Bowlegs, a 19:08 from the Tulip Trot, and a 19:35 from the TMH For Life Challenge Winter 5K. Katie Sherron is the only other woman to post a sub-20:00 in Tallahassee during the first month of 2017; her 19:32 from the Bowlegs 5K puts Sherron second on the women's list. Third-ranked Brittney Barnes (20:06) and fourth-ranked Katie Sack (20:17) also posted their times at Bowlegs. The first non-Bowlegs time on the women's list is the a 20:23 Tulip Trot performance by Eliana Karr, the runner-up in that race. Trent Trot women's champ Caitlin Wilkey is sixth on the list; the Chiles High cross-country runner ran 20:31. Paula O'Neill currently is the top master runner on the women's list, holding down the eleventh spot with the 22:30 she ran at Tulip Trot.
Sheryl Rosen |
All the times on the lists come from one of four races. Of all the 5K events out there, how did I decide on these? Well, the performances on the lists have to meet these criteria:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
Katie Sherron |
Don't expect the rankings to remain unchanged for very long. The next Tallahassee 5K on a certified course is coming up on 11 February 2017, the 24th annual Run For The Cookies at Tallahassee Community College. Athletes have posted some fast times in that race over the years. The Break-A-Leg 5K on 18 February 2017, the fifth annual Trailblazer 5K on 25 February 2017, the 29th annual Shamrock Scurry 5K on 4 March 2017, the second annual Florida High 5K on 25 March 2017, and the Springtime 5K on 1 April 2017 are all on certified courses as well. And of course there's Gulf Winds Track Club's 43rd annual Palace Saloon 5K on 15 April 2017. If you can't break into the list at the Palace, then you probably aren't going to make the list.
Hope to see you in the next update! Till then, here are the lists:
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2017 (Through 28 January 2017) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:42 | Mark Zamani | 18 | 2017-01-28 | Trent Trot 5K | 1 | FL11132EBM |
2. | 16:57 | Vince Molosky | 37 | 2017-01-14 | GWTC Bowlegs 5K | 1 | FL12001EBM |
3. | 17:39 | Geb Kiros | 50 | 2017-01-14 | GWTC Bowlegs 5K | 2 | FL12001EBM |
4. | 17:43 | Scott Lloyd | 16 | 2017-01-14 | GWTC Bowlegs 5K | 3 | FL12001EBM |
5. | 17:56 | Jim Halley | 37 | 2017-01-28 | Tulip Trot 5K | 1 | FL14149EBM |
18:07 | G. Kiros | 50 | 2017-01-07 | TMH For Life Challenge Winter 5K | 1 | FL16081TY | |
6. | 18:07 | Eric Godin | 32 | 2017-01-14 | GWTC Bowlegs 5K | 4 | FL12001EBM |
7. | 18:11 | Gary Droze | 55 | 2017-01-28 | Tulip Trot 5K | 2 | FL14149EBM |
8. | 18:19 | Ryan Truchelut | 31 | 2017-01-07 | TMH For Life Challenge Winter 5K | 2 | FL16081TY |
18:23 | G. Droze | 55 | 2017-01-07 | TMH For Life Challenge Winter 5K | 3 | FL16081TY | |
18:33 | E. Godin | 32 | 2017-01-28 | Tulip Trot 5K | 3 | FL14149EBM | |
9. | 18:37 | Myles Gibson | 50 | 2017-01-28 | Tulip Trot 5K | 4 | FL14149EBM |
10. | 18:48 | Michael Nesius | 32 | 2017-01-28 | Tulip Trot 5K | 5 | FL14149EBM |
11. | 18:53 | Corey Osgood | 20 | 2017-01-28 | Trent Trot 5K | 2 | FL11132EBM |
12. | 18:58 | Tony Guillen | 48 | 2017-01-28 | Trent Trot 5K | 3 | FL11132EBM |
13. | 19:13 | Mickey Moore | 46 | 2017-01-07 | TMH For Life Challenge Winter 5K | 4 | FL16081TY |
14. | 19:13 | Hawthorne Hay | 14 | 2017-01-28 | Trent Trot 5K | 4 | FL11132EBM |
15. | 19:36 | Brian Molen | 40 | 2017-01-14 | GWTC Bowlegs 5K | 5 | FL12001EBM |
16. | 19:41 | Joel Piotrowski | 47 | 2017-01-28 | Trent Trot 5K | 5 | FL11132EBM |
17. | 19:43 | Michael Peymann | 54 | 2017-01-14 | GWTC Bowlegs 5K | 6 | FL12001EBM |
18. | 19:58 | Zach Deveau | 29 | 2017-01-14 | GWTC Bowlegs 5K | 7 | FL12001EBM |
19. | 20:03 | Travis Parks | 20 | 2017-01-14 | GWTC Bowlegs 5K | 8 | FL12001EBM |
20. | 20:12 | Duane Evans | 49 | 2017-01-07 | TMH For Life Challenge Winter 5K | 5 | FL16081TY |
21. | 20:21 | Tim Unger | 57 | 2017-01-14 | GWTC Bowlegs 5K | 9 | FL12001EBM |
22. | 20:30 | A.J. Hodges | 15 | 2017-01-28 | Trent Trot 5K | 6 | FL11132EBM |
23. | 20:31 | Gary Johnston | 42 | 2017-01-28 | Trent Trot 5K | 7 | FL11132EBM |
24. | 21:18 | Abe Hodges | 45 | 2017-01-28 | Trent Trot 5K | 8 | FL11132EBM |
25. | 21:21 | Scott Stewart | 47 | 2017-01-28 | Trent Trot 5K | 9 | FL11132EBM |
Includes performances from the TMH For Life Challenge Winter 5K (7 Jan 2017), Bowlegs 5K (14 Jan 2017), Tulip Trot 5K (28 Jan 2017), and the Trent Trot 5K (28 Jan 2017). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2017 (Through 28 January 2017) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 18:55 | Sheryl Rosen | 32 | 2017-01-14 | GWTC Bowlegs 5K | 1 | FL12001EBM |
19:08 | S. Rosen | 32 | 2017-01-28 | Tulip Trot 5K | 1 | FL14149EBM | |
2. | 19:32 | Katie Sherron | 35 | 2017-01-14 | GWTC Bowlegs 5K | 2 | FL12001EBM |
19:35 | S. Rosen | 32 | 2017-01-07 | TMH For Life Challenge Winter 5K | 1 | FL16081TY | |
3. | 20:06 | Brittney Barnes | 29 | 2017-01-14 | GWTC Bowlegs 5K | 3 | FL12001EBM |
4. | 20:17 | Katie Sack | 25 | 2017-01-14 | GWTC Bowlegs 5K | 4 | FL12001EBM |
5. | 20:23 | Eliana Karr | 20 | 2017-01-28 | Tulip Trot 5K | 2 | FL14149EBM |
6. | 20:31 | Caitlin Wilkey | 15 | 2017-01-28 | Trent Trot 5K | 1 | FL11132EBM |
7. | 21:13 | Stacie Elliott | 34 | 2017-01-28 | Trent Trot 5K | 2 | FL11132EBM |
8. | 21:28 | Natalie Toeliner | 23 | 2017-01-28 | Tulip Trot 5K | 3 | FL14149EBM |
9. | 21:42 | Nikky Manausa | 35 | 2017-01-14 | GWTC Bowlegs 5K | 5 | FL12001EBM |
10. | 22:07 | Hannah Jacobbe | 13 | 2017-01-28 | Tulip Trot 5K | 4 | FL14149EBM |
11. | 22:30 | Paula O'Neill | 55 | 2017-01-28 | Tulip Trot 5K | 5 | FL14149EBM |
22:33 | P. O'Neill | 55 | 2017-01-14 | GWTC Bowlegs 5K | 6 | FL12001EBM | |
12. | 22:37 | Paige Churchill | 11 | 2017-01-28 | Trent Trot 5K | 3 | FL11132EBM |
13. | 22:53 | Jocelyn Chan | 27 | 2017-01-28 | Tulip Trot 5K | 6 | FL14149EBM |
14. | 22:58 | Michelle Hadden | 27 | 2017-01-14 | GWTC Bowlegs 5K | 7 | FL12001EBM |
15. | 23:15 | Erica Boccumini | 24 | 2017-01-28 | Trent Trot 5K | 4 | FL11132EBM |
16. | 23:36 | Kory Skrob | 46 | 2017-01-14 | GWTC Bowlegs 5K | 8 | FL12001EBM |
17. | 23:38 | Nancy Stedman | 55 | 2017-01-14 | GWTC Bowlegs 5K | 9 | FL12001EBM |
18. | 23:55 | Krista Killius | 53 | 2017-01-07 | TMH For Life Challenge Winter 5K | 2 | FL16081TY |
19. | 24:01 | Kathy Greene | 43 | 2017-01-28 | Trent Trot 5K | 5 | FL11132EBM |
20. | 24:07 | Birgit Maier-Katkin | 54 | 2017-01-14 | GWTC Bowlegs 5K | 10 | FL12001EBM |
21. | 24:08 | Danielle Shelton | 35 | 2017-01-28 | Trent Trot 5K | 6 | FL11132EBM |
22. | 24:15 | Ella Grace Hodges | 12 | 2017-01-28 | Trent Trot 5K | 7 | FL11132EBM |
23. | 24:17 | Tsige Tadesse | 44 | 2017-01-07 | TMH For Life Challenge Winter 5K | 3 | FL16081TY |
24. | 24:21 | Angela Perry | 45 | 2017-01-28 | Trent Trot 5K | 8 | FL11132EBM |
25. | 24:22 | Jensen Reinert | 28 | 2017-01-28 | Trent Trot 5K | 9 | FL11132EBM |
Includes performances from the TMH For Life Challenge Winter 5K (7 Jan 2017), Bowlegs 5K (14 Jan 2017), Tulip Trot 5K (28 Jan 2017), and the Trent Trot 5K (28 Jan 2017). |
Links
- “Zamani and Wilkey gallop home first in the Trent Trot”
https://troubleafoot.blogspot.com/2017/01/red-fox-2017.html
- “Halley and Rosen notch wins at the Tulip Trot”
https://troubleafoot.blogspot.com/2017/01/tulip-2017.html
- “Molosky posts a 16:57 win at the Bowlegs 5K”
https://troubleafoot.blogspot.com/2017/01/bowlegs-2017.html
- “Kiros and Rosen take the TMH For Life Challenge”
https://troubleafoot.blogspot.com/2017/01/tmh-for-life-winter-2017.html
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1