Once again, Tallahassee was well represented at River Run, with 109 athletes from Florida's capital city among the 12,319 finishers of the 9.3-mile race. For the third year in a row Chris Haynes was the top Tallahassee runner in the race; the former Jacksonville resident placed twentieth overall in 48:02. Ann Centner was the the first Tallahassee woman in Jacksonville, finishing 85th overall and 24th in the women's standings with a 55:02. Centner was also the second Tallahassee finisher. The third Tallahassee finisher was Laura DiBella who was also the fastest Tallahassee master runner in the River Run. Dibella ran 61:29, the 219th finisher and 45th woman. At 62:04 Paul Guyas was Tallahassee's first male master in the 15K,
They could have stayed in Tallahassee and raced. Back home, they could have found a hill--several hills, in fact--as challenging as the Hart Bridge, that 52-year-old "Green Monster." They could have skipped the 400-mile round trip and the stops at the Busy Bee along I-10. Instead, they went to River Run.
Here's a complete list of Tallahassee finishers.
Tallahassee finishers in the 43rd annual River Run 15K Jacksonville, Florida Saturday, 7 March 2020 | |||||
---|---|---|---|---|---|
OA Place | Time | Athlete | Sex | Age | M/F Place |
20th | 0:48:02 | Christopher Haynes | M | 27 | 20th |
85th | 0:55:02 | Ann Centner | F | 28 | 24th |
219th | 1:01:29 | Laura DiBella | F | 41 | 45th |
244th | 1:02:04 | Paul Guyas | M | 42 | 197th |
280th | 1:03:02 | Jon Nash | M | 40 | 229th |
370th | 1:04:45 | Camilo Ordonez | M | 41 | 308th |
503rd | 1:06:59 | Tim Unger | M | 60 | 415th |
549th | 1:07:29 | Jamila Allen | F | 30 | 96th |
585th | 1:07:53 | L.A. Hanlon | F | 41 | 102nd |
771st | 1:10:22 | Melanie Leitman | F | 35 | 144th |
852nd | 1:11:08 | Sophie Smith | F | 36 | 166th |
910th | 1:11:29 | Juan Ordonez | M | 46 | 732nd |
920th | 1:11:48 | Lilli Unger | F | 17 | 182nd |
1,156th | 1:15:17 | Ewan Duey | M | 17 | 897th |
1,468th | 1:16:17 | Christopher Turner | M | 37 | 1,088th |
2,021st | 1:20:18 | Lyssa Oberkreser | F | 49 | 626th |
2,031st | 1:20:37 | Martha Guyas | F | 35 | 630th |
2,242nd | 1:20:44 | Jennifer Farinella | F | 30 | 723rd |
2,149th | 1:20:55 | Alfredo Menendez | M | 26 | 1,462nd |
2,150th | 1:20:56 | Kristina Lamb | F | 33 | 688th |
1,982nd | 1:21:05 | Mike Stacy | M | 58 | 1,378th |
2,145th | 1:21:48 | Heather Malloy | F | 51 | 684th |
2,440th | 1:23:20 | Madelyn Hepner | F | 22 | 803rd |
1,893rd | 1:23:37 | Steve Capenos | M | 38 | 1,322nd |
2,579th | 1:24:04 | Laurel Wellman | F | 22 | 865th |
2,809th | 1:24:39 | Erik Davis | M | 38 | 1,845th |
2,968th | 1:25:30 | Shaunna Cook | F | 33 | 1,038th |
3,150th | 1:26:59 | Hal Davis | M | 63 | 2041st |
2,293rd | 1:27:33 | Stephen Johnson | M | 22 | 1,549th |
2,903rd | 1:28:01 | Paige Farmer | F | 26 | 1,004th |
3,413rd | 1:28:04 | Tolar Griffin | M | 43 | 2,192nd |
3,517th | 1:28:56 | Ressa Tomkiewicz | F | 35 | 1,270th |
2,754th | 1:29:00 | Thomas Krick | M | 57 | 1,811st |
3,698th | 1:29:00 | Clement Allen | M | 55 | 2,355th |
3,202nd | 1:29:54 | Ryan Burk | M | 48 | 2,064th |
3,631st | 1:30:03 | Emilio Cavaceppi | M | 48 | 2,314th |
3,049th | 1:30:40 | Gingy Sampson | F | 55 | 1,067th |
2,985th | 1:31:13 | Catherine Earp | F | 39 | 1,045th |
4,632nd | 1:33:56 | Sonya Dudley | F | 51 | 1,783rd |
3,546th | 1:34:13 | Dennis Smith | M | 54 | 2,262nd |
4,681st | 1:35:03 | Tammy Poucher | F | 45 | 1,803rd |
3,794th | 1:35:32 | Ervin Johnson | M | 56 | 2,414th |
4,951st | 1:36:33 | Jose Viriato Coelho Vargas | M | 61 | 3,010th |
5,001st | 1:36:54 | Susan Shelton | F | 46 | 1,963rd |
4,081st | 1:37:36 | Tophie Malloy | M | 48 | 2,555th |
4,556th | 1:38:17 | Regina Faura | F | 47 | 1,748th |
4,396th | 1:38:57 | Ashlee Blake | F | 34 | 1,668th |
4,748th | 1:40:22 | Michael Abshire | M | 41 | 2,910th |
5,165th | 1:40:49 | Anna Capenos | F | 36 | 2,047th |
4,407th | 1:43:20 | April Johnston | F | 43 | 1,677th |
5,462nd | 1:43:29 | Melisa Balkcom | F | 40 | 2,214th |
5,871st | 1:45:25 | Esther Tan | F | 41 | 2,447th |
5,680th | 1:45:27 | Kendra Prisk | F | 35 | 2,343rd |
6,824th | 1:47:43 | Ashley Richardson | F | 36 | 3,020th |
5,254th | 1:48:46 | Berinice Mercer-Lewis | F | 59 | 2,100th |
5,258th | 1:48:46 | Sharon Durham | F | 59 | 2,102nd |
5,270th | 1:49:43 | Justine Hicks | F | 27 | 2,108th |
6,548th | 1:50:37 | Fran Bridges | F | 59 | 2,854th |
6,249th | 1:54:06 | Marie Webb | F | 42 | 2,673rd |
6,263rd | 1:54:35 | Bridget Carter | F | 52 | 2,684th |
6,810th | 1:57:42 | Lucy Clay Mcgehee | F | 41 | 3,013rd |
6,671st | 1:57:53 | Claire Winfree | F | 30 | 2,927th |
6,672nd | 1:57:53 | Hannah Meister | F | 27 | 2,928th |
6,673rd | 1:57:53 | Rebecca Piers | F | 29 | 2,929th |
6,801st | 1:58:16 | Susan Clifford | F | 58 | 3,006th |
6,891st | 1:58:37 | Kevin Kline | M | 35 | 3,825th |
7,227th | 1:59:39 | Andrew Whittington | M | 31 | 3,955th |
7,222nd | 1:59:40 | Kirby Whittington | F | 31 | 3,266th |
6,730th | 2:00:09 | Mary Hertz | F | 28 | 2,965th |
6,958th | 2:00:14 | Laura Hansen | F | 35 | 3,104th |
6,554th | 2:00:57 | Carlos Urrutia | M | 43 | 3,694th |
8,122nd | 2:01:41 | Stevon Gilbert | M | 44 | 4,298th |
7,398th | 2:02:04 | Julie Paniucki | F | 49 | 3,373rd |
7,750th | 2:02:15 | Lisa Harris | F | 53 | 3,598th |
8,175th | 2:05:10 | Windy Boudreau | F | 31 | 3,851st |
7,944th | 2:05:22 | Candice Billups | F | 40 | 3,714th |
7,943rd | 2:05:22 | Zandra Odum | F | 44 | 3,713rd |
7,977th | 2:06:36 | Ashley Farrell | F | 33 | 3,733rd |
8,882nd | 2:07:27 | Paul Mahoney | M | 56 | 4,595th |
8,541st | 2:08:27 | Kearns Hiett | M | 48 | 4,474th |
8,251st | 2:09:15 | Amanda Mcginniss | F | 38 | 3,893rd |
8,252nd | 2:09:17 | Tambra Means | F | 46 | 3,894th |
8,236th | 2:09:47 | Marc Alvis | M | 44 | 4,349th |
8,887th | 2:15:23 | Vicki Crain | F | 41 | 4,288th |
8,193rd | 2:15:24 | Brett Hoversen | M | 26 | 4,330th |
9,121st | 2:16:11 | Leanne Groom | F | 40 | 4,452nd |
8,960th | 2:18:28 | Melissa Urrutia | F | 42 | 4,336th |
9,668th | 2:22:36 | Jennifer Hinton | F | 34 | 4,829th |
9,771st | 2:25:36 | Irene Salerno | F | 69 | 4,897th |
10,151st | 2:27:44 | Sonja Reed | F | 28 | 5,155th |
10,018th | 2:28:07 | Corry Edmondson | F | 42 | 5,059th |
10,081st | 2:29:00 | Dinah Johnson | F | 50 | 5,105th |
10,323rd | 2:30:13 | Kelley Burk | F | 41 | 5,263rd |
10,557th | 2:33:32 | Kristin Law | F | 36 | 5,430th |
10,614th | 2:38:44 | Paul Blake | M | 47 | 5,136th |
10,360th | 2:39:39 | Adrienne Ruhl | F | 39 | 5,286th |
11,014th | 2:43:23 | Jimmie Crain | M | 49 | 5,258th |
11,172nd | 2:44:08 | Jadah Habet | F | 30 | 5,858th |
11,202nd | 2:45:24 | Sybil Brow | F | 46 | 5,878th |
11,566th | 2:47:07 | Caitlin Williams | F | 30 | 6,138th |
11,567th | 2:47:07 | Griffin Williams | M | 30 | 5,424th |
11,355th | 2:56:52 | Donna Miller | F | 69 | 5,986th |
11,365th | 2:57:01 | Helen Luten | F | 69 | 5,994th |
11,762nd | 2:57:41 | Theresa Habet | F | 53 | 6,273rd |
11,657th | 3:00:42 | Robby Turner | M | 61 | 5,453rd |
11,832nd | 3:10:24 | Patricia Graham | F | 54 | 6,320th |
12,301st | 3:34:09 | Suzanne Ebbers | F | 64 | 6,646th |
12,314th | 3:34:09 | Paul Ebbers | M | 64 | 5,652nd |
12,317th | 3:56:56 | Fred Potter | M | 68 | 5,653rd |
Links
- Source for Tallahassee results of the 2019 Gate River Run 15K
https://my.raceresult.com/148877/?lang=en#1_600DC3
- “Tallahassee goes to the Gate River Run, 2019 edition”
https://troubleafoot.blogspot.com/2019/03/river-run-2019.html
- “Tallahassee goes to the Gate River Run, 2018 edition”
https://troubleafoot.blogspot.com/2018/03/river-run-2018.html
- “Tallahassee takes 150 to the 2011 River Run 15K”
https://troubleafoot.blogspot.com/2011/03/river-run-2011.html
- “2010 Jacksonville River Run: Tallahassee runners 'travel well'”
https://troubleafoot.blogspot.com/2010/03/river-run.html
- Jacksonville's Gate River Run 15K
http://www.gate-riverrun.com/
- Looking for a 15K in the Tallahassee region? Try here!
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment