At the 2018 River Run, Leonard Korir won the USATF 15K title. A month before that, Korir had been at Tallahassee's Apalachee Regional Park, winning the USATF Men's Cross-Country Championship. Likewise, at the 2019 River Run, Shadrack Kipchirchir won the USATF 15K title. A month before that, Korir had been at Apalachee Regional Park, winning the USATF Men's Cross-Country Championship. In the 2019 cross-country championship race, Kipchirchir had edged defending champion Korir, 28:53 to 28:56. At the 2019 River Run, Kipchirchir had edged defending champion Korir 43:41 to 43:42.
The pipeline of champions from Apalachee Regional Park to Jacksonville wasn't the only Tallahassee connection at the 2019 River Run 15K. As always, there was a large contingent of athletes in the race who claimed Tallahassee as home--114 this year. As in 2018, the fastest was Chris Haynes, who placed 31st in 48:38. Haynes had run 49:20 the previous year. David Knauf was Tallahassee's fastest master runner in the race, placing 358th overall in 65:05. The first Tallahassee woman was Jamila Allen, 479th in 67:34. And the first woman master from Tallahssee was Lourena Maxwell, 907th overall in 73:45.
The heavy Tallahassee participation in the River Run is particularly remarkable when you consider that there were three races back home in the Capital City that morning--the fifth annual Big Bend Habitat For Humanity 5K, the third annual Bobcat 5K Cross-Country Race, and the sixth annual 2LT Justin Sisson Memorial 5K. Still, the River Run 15K has its charms. If you don't run over the Hart Bridge, you can't complain about it afterwards.
Here are the folks from Tallahassee who ran over the Hart Bridge and finished the 2019 River Run 15K.
Tallahassee finishers in the 42nd annual River Run 15K Jacksonville, Florida Saturday, 9 March 2019 | |||||
---|---|---|---|---|---|
OA Place | Time | Athlete | Sex | Age | M/F Place |
31st | 0:48:38 | Christopher Haynes | M | 26 | 31st |
314th | 1:04:05 | Jon Nash | M | 39 | 243rd |
358th | 1:05:05 | David Knauf | M | 54 | 283rd |
479th | 1:07:34 | Jamila Allen | F | 29 | 98th |
506th | 1:07:32 | Paul Guyas | M | 41 | 406th |
662nd | 1:10:07 | Camilo Ordonez | M | 40 | 527th |
721st | 1:10:26 | Lauren Aronson | F | 22 | 152nd |
784th | 1:11:40 | Ed Miller | M | 51 | 613rd |
907th | 1:13:45 | Lourena Maxwell | F | 44 | 208th |
952nd | 1:13:26 | Laryn Flikkema | M | 42 | 733rd |
1,014th | 1:14:27 | Juan Ordonez | M | 45 | 769th |
1,029th | 1:14:40 | Melanie Leitman | F | 34 | 250th |
1,087th | 1:15:11 | David Yon | M | 63 | 819th |
1,131st | 1:15:44 | Laura Sellati | F | 39 | 285th |
1,254th | 1:16:55 | Myranda Casterline | F | 29 | 327th |
1,304th | 1:18:35 | Brett Cunningham | M | 52 | 962nd |
1,701st | 1:20:12 | Deirdre Mccarthy | F | 39 | 475th |
1,771st | 1:20:51 | Michael Boll | M | 54 | 1,265th |
1,859th | 1:21:53 | Paige Farmer | F | 25 | 546th |
1,886th | 1:21:34 | Martha Guyas | F | 34 | 556th |
1,984th | 1:23:08 | Patrick Huffman | M | 23 | 1,388th |
2,303rd | 1:24:25 | Djigaud Cooley-Faussignaux | M | 34 | 1,572nd |
2,506th | 1:25:46 | Brittany Bevis | F | 33 | 816th |
2,555th | 1:26:00 | Sonya Dudley | F | 50 | 837th |
2,573rd | 1:25:46 | Jennifer Farinella | F | 29 | 845th |
2,683rd | 1:26:29 | Dan Cashin | M | 53 | 1,785th |
2,916th | 1:28:51 | Emily Kaiser | F | 26 | 993rd |
3,003rd | 1:32:15 | Thomas Krick | M | 56 | 1,974th |
3,026th | 1:28:46 | Jose Viriato Coelho Vargas | M | 62 | 1,988th |
3,048th | 1:28:37 | Erik Davis | M | 37 | 2,001st |
3,073rd | 1:32:30 | Heather Malloy | F | 50 | 1,058th |
3,125th | 1:29:22 | Emma Dugger | F | 56 | 1,081st |
3,143rd | 1:29:05 | Kristina Lamb | F | 32 | 1,088th |
3,205th | 1:29:24 | Worth Corn | M | 37 | 2,086th |
3,259th | 1:33:37 | Gingy Sampson | F | 54 | 1,138th |
3,296th | 1:33:51 | Stephen Johnson | M | 21 | 2,145th |
3,314th | 1:29:57 | Jhenai Chandler | F | 31 | 1,158th |
3,355th | 1:34:10 | Ressa Tomkiewicz | F | 34 | 1,173rd |
3,868th | 1:38:40 | Ewan Duey | M | 16 | 2,475th |
3,873rd | 1:33:39 | Ashley Moore | F | 35 | 1,395th |
3,884th | 1:36:13 | Mike Stacy | M | 57 | 2,484th |
3,899th | 1:36:37 | Emilio Cavaceppi | M | 47 | 2,494th |
4,092nd | 1:34:12 | Kim Likens | F | 50 | 1,496th |
4,130th | 1:34:37 | Marquita Green | F | 39 | 1,516th |
4,559th | 1:42:12 | Tophie Malloy | M | 47 | 2,838th |
4,628th | 1:46:44 | Ryan Burk | M | 47 | 2,876th |
4,725th | 1:37:24 | Renee Pharis | F | 25 | 1,799th |
4,866th | 1:42:20 | Devon Nunneley | F | 37 | 1,860th |
4,879th | 1:42:52 | Megan Melendez | F | 23 | 1,868th |
4,935th | 1:42:16 | Anna Bridges | F | 21 | 1,898th |
5,229th | 1:40:55 | Tammy Poucher | F | 44 | 2,057th |
5,489th | 1:45:02 | Rebecca Butler | F | 35 | 2,193rd |
5,591st | 1:47:56 | Steven Bryan | M | 64 | 3,345th |
5,652nd | 1:47:17 | Katherine Yaun | F | 39 | 2,275th |
5,825th | 1:47:17 | Jason Connell | M | 33 | 3,454th |
5,911st | 1:47:52 | Parker Evertsen | M | 23 | 3,496th |
6,207th | 1:51:07 | Ashley Moysaenko | F | 28 | 2,578th |
6,409th | 1:57:17 | Rosel Labaddan | F | 28 | 2,696th |
6,463rd | 2:01:40 | Jim Fisher | M | 61 | 3,732nd |
6,637th | 1:53:08 | Priya Hiraga | F | 38 | 2,826th |
6,707th | 1:52:13 | Geoffrey Likens | M | 53 | 3,839th |
6,932nd | 2:00:18 | Jamie van Pelt | M | 29 | 3,938th |
6,965th | 2:00:28 | Monique Ellsworth | F | 30 | 3,011st |
7,098th | 1:56:01 | Shanna Autry | F | 42 | 3,086th |
7,131st | 1:59:41 | Katrina Crankshaw | F | 25 | 3,109th |
7,234th | 2:05:26 | Kathryn Rowan | F | 54 | 3,171st |
7,254th | 2:01:50 | Charles Yadon | M | 30 | 4,066th |
7,321st | 2:03:11 | Robby Turner | M | 60 | 4,093rd |
7,509th | 2:03:35 | Susan Clifford | F | 57 | 3,342nd |
7,872nd | 2:02:01 | Jenny Peterson | F | 33 | 3,565th |
8,313rd | 2:08:57 | Corry Edmondson | F | 41 | 3,846th |
8,512nd | 2:09:57 | Sara Latorre | F | 31 | 3,968th |
8,621st | 2:10:17 | Julie Paniucki | F | 48 | 4,029th |
9,051st | 2:16:14 | Kristyn Robinson | F | 29 | 4,318th |
9,197th | 2:16:05 | Melody Watkins | F | 33 | 4,419th |
9,198th | 2:16:04 | Lizzie Kiessig | F | 44 | 4,420th |
9,235th | 2:11:09 | Leanne Groom | F | 40 | 4,446th |
9,326th | 2:12:14 | Paul Mahoney | M | 55 | 4,814th |
9,403rd | 2:17:01 | Nicole Trawick | F | 36 | 4,551st |
9,408th | 2:17:18 | Jerry Ongley | M | 71 | 4,848th |
9,636th | 2:15:33 | Matthew Wagner | M | 34 | 4,926th |
9,689th | 2:14:54 | Oliver Green | M | 46 | 4,944th |
9,701st | 2:16:10 | Patricia Dugan | F | 68 | 4,749th |
9,791st | 2:21:23 | Pamela Perrewe | F | 63 | 4,811st |
9,869th | 2:17:55 | Thomas Biance | M | 38 | 5,003rd |
9,871st | 2:17:55 | Sarah Thompson | F | 39 | 4,862nd |
9,956th | 2:24:05 | Maggie Williams | F | 31 | 4,925th |
9,958th | 2:24:05 | Rob Williams | M | 64 | 5,026th |
10,008th | 2:28:02 | Kari Peebles | F | 32 | 4,960th |
10,022nd | 2:25:25 | Kevin Kline | M | 34 | 5,049th |
10,025th | 2:25:26 | Kristin Law | F | 35 | 4,969th |
10,028th | 2:28:09 | Kendra Salvatore | F | 36 | 4,971st |
10,068th | 2:23:56 | Duncan Mischler | M | 49 | 5,062nd |
10,071st | 2:23:56 | Paula Mischler | F | 49 | 5,002nd |
10,079th | 2:26:43 | Stacie Forbes | F | 50 | 5,007th |
10,081st | 2:26:44 | Diane Nerney | F | 50 | 5,009th |
10,115th | 2:21:18 | Quiara Green | F | 18 | 5,030th |
10,131st | 2:25:15 | Mariah Parlin | F | 14 | 5,039th |
10,133rd | 2:25:15 | Rob Parlin | M | 40 | 5,087th |
10,136th | 2:25:15 | Robbie Parlin | M | 17 | 5,089th |
10,811st | 2:35:07 | Kelley Burk | F | 40 | 5,509th |
11,028th | 2:42:37 | Jadah Habet | F | 29 | 5,652nd |
11,488th | 2:44:48 | Ann Waltz | F | 63 | 5,990th |
11,541st | 2:50:24 | Mary Shopp | F | 61 | 6,026th |
11,678th | 2:53:39 | Robyn Dilmore | F | 44 | 6,132nd |
11,679th | 2:53:39 | Kelly Gause | F | 60 | 6,133rd |
11,909th | 2:57:45 | Danny Johnson | M | 33 | 5,599th |
12,060th | 3:01:52 | Helen Luten | F | 68 | 6,404th |
12,061st | 3:01:55 | Donna Miller | F | 68 | 6,405th |
12,251st | 2:57:10 | Caitlin Williams | F | 29 | 6,554th |
12,253rd | 2:57:11 | Griffin Williams | M | 29 | 5,687th |
12,449th | 3:17:37 | Paul Ebbers | M | 63 | 5,741st |
12,484th | 3:20:39 | Sue Ebbers | F | 63 | 6,724th |
12,599th | 3:38:40 | Fred Potter | M | 67 | 5,789th |
Links
- Source for Tallahassee results of the 2019 Gate River Run 15K
https://my4.raceresult.com/117905/results
- “Tallahassee goes to the Gate River Run, 2018 edition”
https://troubleafoot.blogspot.com/2018/03/river-run-2018.html
- “Tallahassee takes 150 to the 2011 River Run 15K”
https://troubleafoot.blogspot.com/2011/03/river-run-2011.html
- “2010 Jacksonville River Run: Tallahassee runners 'travel well'”
https://troubleafoot.blogspot.com/2010/03/river-run.html
- Jacksonville's Gate River Run 15K
http://www.gate-riverrun.com/
- Looking for a 15K in the Tallahassee region? Try here!
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment