It was Dunkley's third win at the trail race in the last four years. He crossed the finish line just 60 meters ahead of runner-up Justin Tracy, the winner of the 2018 Swamp Run. Tracy's time in the 2019 race was 36:20. Valdosta High cross-country coach Ryan Kelly was the first master runner in the 10K, coming in third overall in 38:44.
In a battle of two master runners, Christy Trowbridge took runner-up in the women's standings over Tanya Altman, 51:44 to 51:56. Trowbridge and Altman were sixteenth and eighteenth overall.
116 athletes finished the 2019 Swamp Run 10K, with another seven completing a 10K walk. Milestone Race Authority of Jacksonville, Florida chip-timed the race, a first in Swamp Run history. Okefenokee Track and Cycling Club hosted the event.
Top Ten Men, 2019 Okefenokee Swamp Run 10K
- 36:06, Troy Dunkley (M, 32)
- 36:20, Justin Tracy (M, 24)
- 38:44, Ryan Kelly (M, 40)
- 43:13, Scotty Hayes (M, 33)
- 43:57, Wesley Shoup (M, 45)
- 46:15, Timothy Musgrove (M, 14)
- 46:29, Eli Smith (M, 16)
- 47:17, Tim Burman (M, 28)
- 47:41, Garrett Jordan (M, 31)
- 49:07, Derek Lee (M, 46)
Top Ten Women, 2019 Okefenokee Swamp Run 10K
- 51:06, Dana Smith (F, 42)
- 51:44, Christy Trowbridge (F, 45)
- 51:56, Tanya Altman (F, 41)
- 52:48, Tiffany O'Brien (F, 37)
- 54:07, Jamie Cannon (F, 33)
- 54:50, Evie Brown (F, 14)
- 56:45, Wendy Morgan (F, 37)
- 56:51, Kristina Gantt (F, 42)
- 57:09, Leah McDonald (F, 40)
- 57:11, Melissa Register (F, 47)
Okefenokee Swamp Run winners, 1978 - 2019 | ||||
---|---|---|---|---|
Date | Distance | Men | Women | Finishers |
1978 | 15 Miles | 1:24:52, Gary Slayton | 2:08:21, Carol Newby | |
12 May 1979 | 15 Miles | 1:27:16, Craig Barnes | 1:54:06, Carol Newby | |
10 May 1980 | 25K | 1:18:22, Benji Durden | 1:49:07, Christy Evans | |
9 May 1981 | 25K | 1:19:11, Mike Wachholz | 1:49:56, Ann Marie Hanrahan | |
8 May 1982 | 25K | 1:21:05, Jerry Odlin | 1:49:28, Becky Motley | 117 |
26 March 1983 | 25K | 1:23:44, Craig Barnes | 1:48:07, Becky Motley | |
31 March 1984 | 25K | 1:21:27, Craig Holm | 1:36:26, Kare Cossaboon-Holm | |
23 March 1985 | 25K | 1:25:56, Craig Barnes | 1:47:09, Becky Motley | 70 |
22 March 1986 | 25K | 1:26:15, Craig Barnes | 1:51:00, Becky Motley | 50 |
28 March 1987 | 25K | 1:31:58, Craig Barnes | 2:01:14, Mary Woodruff | 47 |
26 March 1988 | 10K | 33:14, Frank Reynolds | 40:56, Diane Skow | 110 |
1989 | 10K | 33:40, Lyn Rowland | 38:01, Jackie Chen | |
1990 | 10K | 33:40, Craig Barnes, Alvin Nelson | 36:55, Jackie Chen | |
1991 | 10K | 33:04, Alvin Nelson | 39:43, Jackie Chen | |
1992 | 10K | 33:14, Craig Barnes | 40:28, Barbara Ebers | |
1993 | 10K | 32:46, Alvin Nelson | 41:00, Vickie Black | |
1994 | 10K | 33:32, Alvin Nelson | 48:27, Linda Chattaway | |
1995 | 10K | 32:37, Paul Hough | 41:48, Barbara Ebers | |
1996 | 10K | 34:09, Alvin Nelson | 48:21, Connie Cole | |
1997 | 10K | 36:08, Alvin Nelson | 45:34, Bonnie Evans | |
1998 | 10K | 35:27, Alvin Nelson | 48:32, Cathy Campbell | |
1999 | 10K | 34:56, Lee Yaracs | 38:06, Michelle LeFleur | |
2000 | 10K | 34:50, Craig Alderman | 35:12, Michelle LeFleur | |
2001 | 10K | 32:46, Keith Horton | 46:40, Cheryl Monroe | |
2002 | 10K | 34:13, Matt O’Connell | 39:00, Jessica Collins | |
2003 | 10K | 36:39, Claude A. Grenier | 46:15, Christi Blount | |
2004 | 10K | 33:57, Roberto Bonilla | 45:53, Christi Blount | |
2005 | 10K | 34:49, Mike Raymond | 46:30, Cindy Tanner | |
2006 | 10K | 34:30, Mike Raymond | 42:52, Kristen Ray | |
2007 | 10K | 41:18, Clinton Phillips | 42:50, Kristen Ray | |
22 March 2008 | 10K | 39:06, Matthew Garmon | 44:27, Tiffany Cochran | 154 |
28 March 2009 | 10K | 37:51, Matthew Garmon | 45:04, Tiffany Cochran | 127 |
27 March 2010 | 10K | 37:36, Matthew Garmon | 46:46, Hosanna Hodges | 134 |
26 March 2011 | 10K | 35:44, Daniel Broadhead | 46:42, Allison Herrin | 72 |
24 March 2012 | 10K | 38:48, Nick Hamlin | 51:04, Jennifer Smith | |
23 March 2013 | 10K | 37:37, Casey Claborn | 46:34, Allison Herrin | 120 |
22 March 2014 | 10K | 35:26, Casey Claborn | 43:46, Tiffany Warren | 90 |
21 March 2015 | 10K | 39:53, Nathan Skipper | 46:41, Katelyn Chancey | |
26 March 2016 | 10K | 40:09, Troy Dunkley | 44:29, Tiffany Warren | 123 |
25 March 2017 | 10K | 38:36, Troy Dunkley | 49:56, Gina Howell | 145 |
24 March 2018 | 10K | Justin Tracy | Gina Howell | |
23 March 2019 | 10K | 36:06, Troy Dunkley | 51:06, Dana Smith | 116 |
Links
- Complete results of the 2019 Okefenokee Swamp Run 10K
https://docs.google.com/spreadsheets/d/e/2PACX-1vRHbxcTSYV5VvrxxDW3fUkAQY74TMWdS0JWseNNMd3a6hHf9ZtZxkTTdHnl79Rv0f_7dgGSWqmzrv_p/pubhtml
- 2017 story, “Dunkley repeats and Howell wins at the 40th annual Swamp Run”
https://troubleafoot.blogspot.com/2017/03/waycross-swamp-2017.html
- 2016 story, “Dunkley and Warren were swift in the swamp”
https://troubleafoot.blogspot.com/2016/03/waycross-swamp-2016.html
- Okefenokee Track and Cycling Club
http://okefenokeetrackandcyclingclub.com/
- Laura S. Walker State Park
http://gastateparks.org/LauraSWalker
- Find River, Swamp, Lake, and Forest Runs on the Trouble Afoot! racing calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment