Leon County Parks and Recreation's Apalachee Regional Park Cross-Country Course opened in 2009; the 2018 cross-country season was the course's tenth. 2018 was also the seventh season that Florida's High School Cross-Country State Championship was run on ARPXC; the State Meet has been at Apalachee Regional Park each year beginning in 2012.
1A Girls 5K race at ARPXC during the 2018 State Meet |
The High School Cross-Country State Meet isn't the only championship that has been decided on the hills and turf of ARPXC. The course has also hosted the FACA Senior All-Star Cross-Country Meet, the NCAA D1 South Region, the Atlantic Coast Conference Cross-Country Championships, the FCSAA Women's Cross-Country Championship, the USATF Master’s 5K Cross-Country National Championship, the AAU National Championships, the USATF National Club XC Championships, the FCSAA Cross-Country Championship, the USATF Junior Olympic XC National Championship, the USATF National Cross-Country Championship, and a host of county, district, and regional championship events. The NCAA D1 Cross-Country Championships are slated for ARPXC on 20 November 2021, the final season on the current contract with the FHSAA.
Seven years of High School State Champions at Apalachee Regional Park Cross-Country Course, 2012 - 2018 | |||
---|---|---|---|
Boys | |||
Date | Class | Team Champ | Individual Champ |
17 November 2012 | 4A | Colonial, 58 | 15:18.95, Andres Arroya (Colonial) 12 |
3A | Belen Jesuit, 60 | 15:19.64, Thomas Howell (Niceville) 11 | |
2A | Bishop Kenny, 69 | 15:44.34, Alex Pedraza (Golden Gate) 11 | |
1A | Holy Trinity, 39 | 15:37.69, Alex Brown (Holy Trinity) 12 | |
9 November 2013 | 4A | Saint Thomas Aquinas, 101 | 15:22.90, Nick Diaz (Sunset) 11 |
3A | Belen Jesuit, 86 | 15:08.61, Sukhi Khosla (Leon) 11 | |
2A | Trinity Prep, 76 | 15:50.38, Leonel Delacruz (Immokalee) 12 | |
1A | Holy Trinity, 69 | 15:44.23, Franco Martins (Windermere) 11 | |
15 November 2014 | 4A | Lyman, 118 | 15:16.00, Joshua Jacques (Lyman) 11 |
3A | Chiles, 64 | 15:01.80, Sukhi Khosla (Leon) 12 | |
2A | Trinity Prep, 84 | 15:48.30, Joel Lacy (Calvary Christian) 11 | |
1A | Holy Trinity, 33 | 15:30.00, Franco Martins (Windermere Prep) 12 | |
7 November 2015 | 4A | Saint Thomas Aquinas, 90 | 15:44.83, Adam Bradtmueller (Sarasota) 12 |
3A | Creekside, 90 | 15:30.63, Steven Cross (Merritt Island) 12 | |
2A | Trinity Prep, 40 | 15:53.49, Charles Cook (Trinity Prep) 12 | |
1A | Father Lopez Catholic, 118 | 15:56.01, Tucker Hindle (Boca Raton Christian) 12 | |
5 November 2016 | 4A | Saint Thomas Aquinas, 82 | 15:56.11, Matthew Doyle (Winter Springs) 12 |
3A | Creekside, 93 | 15:30.54, Michael Phillips (Chiles) 11 | |
2A | Trinity Prep, 50 | 15:08.12, Caleb Pottorff (Lincoln Park) 12 | |
1A | Westminster Academy, 111 | 16:17.67, Gabriel Curtis (Mount Dora Christian) 10 | |
11 November 2017 | 4A | Oviedo, 99 | 15:39.70, Benjamin Hartvigsen (Sarasota) 11 |
3A | Belen Jesuit, 57 | 15:14.69, Michael Phillips (Chiles) 12 | |
2A | Bolles, 45 | 15:16.78, Charles Hicks (Bolles) 11 | |
1A | Mount Dora Christian, 105 | 15:47.25, Trevor Foley (Citrus Park) 12 | |
10 November 2018 | 4A | Sarasota, 84 | 15:27.0, Benjamin Hartvigsen (Sarasota) 12 |
3A | Belen Jesuit, 35 | 15:39.9, Javier Vento (Belen Jesuit) 10 | |
2A | Bolles, 21 | 15:29.2, Charles Hicks (Bolles) 12 | |
1A | Mount Dora Christian, 84 | 15:52.7, Gabriel Curtis (Mount Dora Christian) 12 | |
Girls | |||
Date | Class | Team Champ | Individual Champ |
17 November 2012 | 4A | Saint Thomas Aquinas, 59 | 17:53.04, Bridget Blake (Doctor Phillips) 12 |
3A | Estero, 42 | 17:48.78, Susan Givens (Chiles) 12 | |
2A | Bolles, 58 | 18:20.93, Julia Montgomery (Pine Crest) 9 | |
1A | Oak Hall, 64 | 18:15.49, Julie Wollrath (Holy Trinity) 11 | |
9 November 2013 | 4A | Saint Thomas Aquinas, 63 | 18:02.26, Alexa Cruz (Saint Thomas Aquinas) 10 |
3A | Estero, 83 | 18:09.24, Emily Edwards (Fort Myers) 12 | |
2A | Bolles, 42 | 18:22,81, Julia Montgomery (Pine Crest) 10 | |
1A | Holy Trinity, 48 | 18:14.88, Julie Wollrath (Holy Trinity) 11 | |
15 November 2014 | 4A | Winter Park, 40 | 18:05.50, Rafaella Gibbons (Winter Park) 9 |
3A | Creekside, 76 | 18:28.70, Elizabeth Mulford (Vanguard) 12 | |
2A | Bolles, 46 | 18:18.80, Tsion Yared (Pine Crest) 7 | |
1A | Holy Trinity, 61 | 18:27.80, Sarah Candiano (Evangelical Christian) 12 | |
7 November 2015 | 4A | Winter Park, 48 | 17:32.55, Bailey Hertenstein (Newsome) 10 |
3A | Chiles, 61 | 18:06.84, Brittany Gill (Dillard) 12 | |
2A | Bolles, 45 | 18:21.16, Alyssa Pujals (Pine Crest) 12 | |
1A | Circle Christian, 101 | 18:31.89, Hannah Brookover (Calvary Christian) 12 | |
5 November 2016 | 4A | Steinbrenner, 81 | 17:40.36, Bailey Hertenstein (Newsome) 11 |
3A | Niceville, 63 | 17:55.22, Alyson Churchill (Lincoln) 9 | |
2A | Pine Crest, 29 | 17:44.20, Caitlin Collier (Bolles) 11 | |
1A | Oak Hall, 61 | 18:22.85, Grace Blair (Oak Hall) 11 | |
11 November 2017 | 4A | Winter Park, 136 | 17:26.61, Bailey Hertenstein (Newsome) 12 |
3A | Chiles, 30 | 17:43.42, Ana Wallace (Chiles) 12 | |
2A | Pine Crest, 33 | 18:00.16, Tsion Yared (Pine Crest) 10 | |
1A | Circle Christian, 72 | 18:15.80, Grace Blair (Oak Hall) 12 | |
10 November 2018 | 4A | Plant, 118 | 17:40.5, Alyssa Hendrix (Riverview) 11 |
3A | Chiles, 45 | 17:17.5, Valerie Lastra (Mater Academy) 11 | |
2A | Bolles, 66 | 17:26.6, Tsion Yared (Pine Crest) 11 | |
1A | Circle Christian, 70 | 17:35.3, Carly McNatt (Holy Trinity) 8 |
Links
- “Leon County Will Continue Hosting Florida High School Cross Country Championships”
https://cms.leoncountyfl.gov/Home/Departments/Community-and-Media-Relations/News-Highlights-Display/leon-county-will-continue-hosting-florida-high-school-cross-country-championships
- “Apalachee Regional Park was Ground Zero for the 2018 State Cross-Country Championship”
https://troubleafoot.blogspot.com/2018/11/2018-fhsaa-state-cross-country.html
- Upcoming races at ARPXC and elsewhere in the Tallahassee region on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment