Boys' 1600 at the Lion Invitational |
Five meets with eleven events in each meet and many athletes in each event is a lot of athletics. As a summary of the season, I've included a table of event winners below. It's unfortunately dry. You will find the name of each winner, their performance, and their school affiliation. You won't see victory eked out by a lean at the finish line, an improvement of a few inches for a season-best jump, an anchor runner coming back from a flawed baton exchange to capture a relay win for his team, or any of the drama that regularly happens on the track. For that, you have to actually be at the meet. Make plans to attend in 2023!
Leon County Schools 2022 Middle School Track & Field Season Winners by Meet and Event |
|||
---|---|---|---|
Event | Meet | Boys | Girls |
100 | Trojan Invite 13 April | 12.04, Tyler Walker (Raa) 7 | 13.26, Blu Braxton (Montford) 8 |
Cougar Invite 20 April | 11.55, Tyler Walker (Raa) 7 | 13.29, Brooke Marshall (Raa) 8 | |
Lion Invite 27 April | 11.60, Tyler Walker (Raa) 7 | 12.84, Sacori Gardner (Fairview) 7 | |
Raider Invite 4 May | 11.67, Elijah McConnell (Raa) 8 | 12.76, Blu Braxton (Montford) 8 | |
Championship 11 May | 11.58, Elijah McConnell (Raa) 8 | 12.79. Brooke Marshall (Raa) 8 | |
200 | Trojan Invite 13 April | 24.74, Thomas Matthews (Deerlake) 8 | 26.44, Kyra Swart (Deerlake) 8 |
Cougar Invite 20 April | 24.13, Eddie Guerra (Swift Creek) 8 | 26.23, Kyra Swart (Deerlake) 8 | |
Lion Invite 27 April | 23.96, Thomas Matthews (Deerlake) 8 | 27.79, Paige Oliver (Raa) 8 | |
Raider Invite 4 May | 23.86, Eddie Guerra (Swift Creek) 8 | 26.44, Sacori Gardner (Fairview) 7 | |
Championship 11 May | 23.78, Eddie Guerra (Swift Creek) 8 | 25.74, Kyra Swart (Deerlake) 8 | |
400 | Trojan Invite 13 April | 56.25, Jeremiah Lalanne (Swift Creek) 8 | 61.32, Kyra Swart (Deerlake) 8 |
Cougar Invite 20 April | 56.76, Jeremiah Lalanne (Swift Creek) 8 | 59.28, Kyra Swart (Deerlake) 8 | |
Lion Invite 27 April | 55.13, Jeremiah Lalanne (Swift Creek) 8 | 64.94, Sacori Gardner (Fairview) 7 | |
Raider Invite 4 May | 53.76, Tyzer Henry (Swift Creek) 8 | 58.77, Kyra Swart (Deerlake) 8 | |
Championship 11 May | 55.18, Jeremiah Lalanne (Swift Creek) 8 | 62.70, Journee Belcher (Raa) 7 | |
800 | Trojan Invite 13 April | 2:22.21, Xavier Jones (Swift Creek) 8 | 2:37.57, Savannah Stanley (Montford) 7 |
Cougar Invite 20 April | 2:19.69, Jack Koon (Fairview) 7 | 2:45.64, Abbey Griffin (Deerlake) 8 | |
Lion Invite 27 April | 2:16.32, Jack Koon (Fairview) 7 | 2:37.79, Savannah Stanley (Montford) 7 | |
Raider Invite 4 May | 2:14.38, Cameron Dust (Deerlake) 8 | 2:30.45, Savannah Stanley (Montford) 7 | |
Championship 11 May | 2:12.62, Jack Koon (Fairview) 7 | 2:35.37, Savannah Stanley (Montford) 7 | |
1600 | Trojan Invite 13 April | 5:11.28, Caio Zacchi (Nims) 7 | 5:57.40, Chloe Molen (Deerlake) 6 |
Cougar Invite 20 April | 5:08.94, Caio Zacchi (Nims) 7 | 5:55.88, Chloe Molen (Deerlake) 6 | |
Lion Invite 27 April | 5:08.68, Caio Zacchi (Nims) 7 | 6:02.15, Annabelle Wiktorski (Montford) 7 | |
Raider Invite 4 May | 5:08.35, Caio Zacchi (Nims) 7 | 5:58.01, Annabelle Wiktorski (Montford) 7 | |
Championship 11 May | 4:58.34, Caio Zacchi (Nims) 7 | 5:50.71, Annabelle Wiktorski (Montford) 7 | |
100H | Trojan Invite 13 April | 15.75, Ernest Baynard (Nims) 8 | 18.72, Makayla McClendon (Raa) 8 |
Cougar Invite 20 April | 15.87, Ernest Baynard (Nims) 8 | 17.77, Makayla McClendon (Raa) 8 | |
Lion Invite 27 April | 14.48, Anton Miller (Swift Creek) 8 | 14.75, Kyra Swart (Deerlake) 8 | |
Raider Invite 4 May | 15.08, Anton Miller (Swift Creek) 8 | 14.58, Kyra Swart (Deerlake) 8 | |
Championship 11 May | 14.38, Ernest Baynard (Nims) 8 | 14.66, Kyra Swart (Deerlake) 8 | |
4 x 100 | Trojan Invite 13 April | 48.28, Nims | 52.91, Swift Creek |
Cougar Invite 20 April | 46.88, Swift Creek | 54.12, Raa | |
Lion Invite 27 April | 46.88, Raa | 52.07, Raa | |
Raider Invite 4 May | 46.84, Raa | 53.88, Swift Creek | |
Championship 11 May | 46.98, Swift Creek | 53.32, Raa | |
4 x 400 | Trojan Invite 13 April | 4:00.41, Swift Creek | 4:44.85, Raa |
Cougar Invite 20 April | 3:56.50, Swift Creek | 4:33.46, Deerlake | |
Lion Invite 27 April | 3:44.56, Swift Creek | 4:35.19, Deerlake | |
Raider Invite 4 May | 3:53.16, Nims | 4:33.97, Cobb | |
Championship 11 May | 4:27.27, Deerlake | ||
HJ | Trojan Invite 13 April | 5' 2", Anton Miller (Swift Creek) 8 | 5' 0", Journee Belcher (Raa) 7 |
Cougar Invite 20 April | 5' 4", Caleb Anderson (Swift Creek) 8 | 4' 4", Jamiya Brown (Swift Creek) 8 | |
Lion Invite 27 April | 5' 4", Anton Miller (Swift Creek) 8 | 4' 6", Amalia Garces (Deerlake) 8 | |
Raider Invite 4 May | 5' 6", Jeremiah Lalanne (Swift Creek) 8 | 4' 10", Journee Belcher (Raa) 7 | |
Championship 11 May | 5' 6", Ben Hunt (Raa) 8 | 4' 6", Jamiya Brown (Swift Creek) 8 | |
LJ | Trojan Invite 13 April | 17' 3.75", Elijah Clark (Swift Creek) 8 | 14' 1.25", Brooke Marshall (Raa) 8 |
Cougar Invite 20 April | 18' 6.50", Kylan Johnson (Montford) 8 | 16' 1", Brooke Marshall (Raa) 8 | |
Lion Invite 27 April | 17' 9.50", Damarion Jones (Nims) 8 | 15' 7", Makiyah McHenry (Swift Creek) 8 | |
Raider Invite 4 May | 19' 4.75", Kylan Johnson (Montford) 8 | 16' 4.50", Makiyah McHenry (Swift Creek) 8 | |
Championship 11 May | 18' 9.50", Kylan Johnson (Montford) 8 | 16' 9", Makiyah McHenry (Swift Creek) 8 | |
Shot | Trojan Invite 13 April | 37' 10.75", Ramari Wiley (Raa) 8 | 35' 3.25", Kennedy Scott (Swift Creek) 7 |
Cougar Invite 20 April | 39' 1.75", Christian Lawrence (Raa) 8 | 35' 7.25", Kennedy Scott (Swift Creek) 7 | |
Lion Invite 27 April | 45' 6.75", Ramari Wiley (Raa) 8 | 32' 7", Logan Martin (Raa) 8 | |
Raider Invite 4 May | 39' 10.25", Ramari Wiley (Raa) 8 | 36' 7.25", Kennedy Scott (Swift Creek) 7 | |
Championship 11 May | 38' 6.50", Christian Lawrence (Raa) 8 | 34' 9.25", Kennedy Scott (Swift Creek) 7 |
Links
- 2019 LCS MS track season summary and championship meet report
https://troubleafoot.blogspot.com/2019/04/lcs-ms-track-4-2019.html
- 2016 LCS Championship story, “The Last Mile”
https://troubleafoot.blogspot.com/2016/04/lcs-ms-1600-2016.html
- Find your next competitive run on the Trouble Afoot! racing calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment