
On a perfect Tallahassee morning for distance running, Chris Lake ran away from a field of 1200 runners to win the 36th annual Palace Saloon 5K on Saturday, 10 April 2010. Lake made the dash from James Messer Fields Park to the Palace Saloon in 15:45, 21 seconds ahead of runner-up Daniel Lee. Jay Wallace set the pace for the master men, winning the 40-and-over division in 16:45 and finishing seventh overall, while Tim Unger was top among grandmaster men, placing 16th overall in 17:56.

The women's division turned out to be a duel between Christina Woytalewicz and Amy Hines. Hines had lost a similarly close Palace Saloon 5K to Lisa Johnson the previous year, 18:11 to 18:15. Racing Woytalewicz, Hines improved on her
2009 performance, running 17:45. Woytalewicz, however, clocked 17:42 for the win. The previous evening, just over twelve hours earlier, Woytalewicz had run a 10:29.20 3,000m at the Seminole Invitational track meet. Among the women masters, Thomasville's Mary Anne Grayson successfully defended her title, running 19:49. Fran McLean was the top grandmaster woman, running 21:37.

In
the eighth year of team competition, WYSIWYG won the men's division with a cumulative time of 85:53, beating the 2008 record of 86:02 set by "The Fighting Shamandas." Led by Amy Hines, the "Swift Chicks" won the women's division in 96:17, beating the 98:53 total of the runner-up "Death Eaters." The "Swift Chicks" total set a new record, breaking the previous best of 97:40 set by "The Girls Club" in 2007.
PALACE SALOON 5K CHAMPIONS, 1975-2010
|
|---|
| DATE | TOP MAN | TOP WOMAN |
10 Apr 2010
| Chris Lake (15:45)
| Christina Woytalewicz (17:42)
|
| 11 Apr 2009 | John Robida (16:21)
| Lisa Johnson (18:11)
|
| 12 Apr 2008 | Nick Sunseri (15:25) | Lisa Johnson (18:46) |
| 14 Apr 2007 | J. P. Cook (16:12) | Breeda Willis (17:14) |
| 15 Apr 2006 | Justin Cross (16:04) | Stephanie Liles (18:33) |
| 16 Apr 2005 | Lee Willis (16:06) | Breeda Willis (16:31) |
| 10 Apr 2004 | Shawn Patterson (16:39) | Breeda Willis (18:29) |
| 12 Apr 2003 | Martin Littlefield (16:26) | Tricia Snyder (19:21) |
| 13 Apr 2002 | Chris Stanley (17:22) | Allison Eagen (21:03) |
| 14 Apr 2001 | Art Remillard (16:51) | Kate Wallace (19:05) |
| 15 Apr 2000 | Paul Spangler (15:39) | Anna Pichrtova (17:19) |
| 17 Apr 1999 | Robert Pautienus (15:45) | Sarah Docter-Williams (17:22) |
| 18 Apr 1998 | Jason Carter (16:18) | Sarah Docter-Williams (17:29) |
| 19 Apr 1997 | Gary Droze (15:53) | Sarah Docter-Williams (17:37) |
| 6 Apr 1996 | Gary Droze (15:55) | Jane Johnson (17:59) |
| 8 Apr 1995 | Tim Simpkins (16:01) | Jane Johnson (17:48) |
| 2 Apr 1994 | Robin Rogers (14:56) | Lisa Herman (17:51) |
| 3 Apr 1993 | Andy Palmer (15:30) | Carrie Hunnicutt (19:37) |
| 11 Apr 1992 | Gary Droze (15:48) | Paula Johnson (17:45) |
| 13 Apr 1991 | Gary Droze (15:10) | Vikki Saga (18:20) |
| 14 Apr 1990 | David Keen (14:57) | Vikki Saga (18:38) |
| 15 Apr 1989 | Rick Miller (15:23) | Yvonne Gsteiger (19:05) |
| 9 Apr 1988 | Rick Miller (15:30) | Karen MacHarg (17:55) |
| 11 Apr 1987 | Jacob Hoesly (15:03) | Karen MacHarg (17:33) |
| 12 Apr 1986 | Paul Waldron (14:36) | Paige Dempsey (18:44) |
| 9 Mar 1985 | Rick Miller (15:39) | Margaret Coomber (17:52) |
| 18 Feb 1984 | Greg Doss (15:32) | Kristy McDermott (16:34) |
| 16 Apr 1983 | Rick Miller (14:52) | Darien Andreu (16:38) |
| 20 Mar 1982 |
|
|
| 21 Mar 1981 | Dennis Lunne (15:02) | Janice Gage (18:16) |
| 8 Mar 1980 | George West (14:59) | Marty Graham (19:37) |
| 10 Mar 1979 | Tom Herron (14:55) | Kathy Moore (17:37) |
| 25 Feb 1978 | George West (14:30) | Laura Ledbetter (17:45) |
| 15 Jan 1977 | George West ( |
|
| 14 Aug 1976 | George West (14:37) | Janice Gage (18:05) |
| 15 Nov 1975 | David Price (18:17) | Janice Gage (19:56) |
Links: