Top Ten Men, 33rd annual Boston (mini) Marathon
- 1:13:46 ~ Chris Lake (M, 23) Tallahassee, FL
- 1:21:30 ~ Tony Guillen (M, 43) Tallahassee, FL
- 1:21:54 ~ Jack McDermott (M, 43) Tallahassee, FL
- 1:22:30 ~ Andrew Smyth (M, 25) Tallahassee, FL
- 1:22:54 ~ Ryan Kelly (M, 33) Valdosta, GA
- 1:24:14 ~ Geb Kiros (M, 46) Tallahassee, FL
- 1:25:49 ~ Matt Triick (M, 29) Perry, GA
- 1:26:57 ~ John Robida (M, 32) Tampa, FL
- 1:27:36 ~ Tad David (M, 43) Tallahassee, FL
- 1:28:54 ~ Paul Guyas (M, 35) Tallahassee, FL
Top Ten Women, 33rd annual Boston (mini) Marathon
- 1:23:26 ~ Sheryl Rosen (F, 28) Tallahassee, FL
- 1:29:12 ~ Katie Showman (F, 31) Tallahassee, FL
- 1:41:05 ~ Laura McDermott (F, 33) Tallahassee, FL
- 1:43:17 ~ Kristine Cox (F, 35) Tallahassee, FL
- 1:44:07 ~ Nancy Stedman (F, 50) Tallahassee, FL
- 1:44:44 ~ Lori Richardson (F, 26) Thomasville
- 1:44:56 ~ Juanita Chalmers (F, 30) Tallahassee, FL
- 1:46:33 ~ Nikky Manausa (F, 31) Tallahassee, FL
- 1:46:45 ~ Stephanie McDuffie (F, 34) Rochelle
- 1:47:23 ~ Mandy Hudson (F, 35) Tallahassee, FL
Boston (mini) Marathon Champions, 1979-2012 | ||
---|---|---|
Date | Men | Women |
27 October 2012 | 73:46 Chris Lake | 83:27 Sheryl Rosen |
29 October 2011 | 69:29 Kevin Sullivan | 82:10 Sheryl Rosen |
30 October 2010 | 75:13 Vince Molosky | 86:59 Lisa Johnson |
31 October 2009 | 79:49 Vince Molosky | 87:10 Sheryl Rosen |
25 October 2008 | 81:50 Myles Gibson | 86:19 Sheryl Rosen |
27 October 2007 | 76:18 John Seppala | 87:35 Sheryl Rosen |
28 October 2006 | 81:18 Michael Martinez | 82:49 Sheryl Rosen |
29 October 2005 | 81:11 Myles Gibson | 96:32 Jennifer Kilinski |
30 October 2004 | 83:55 David Yon | 91:57 Jane Johnson |
25 October 2003 | 76:20 Myles Gibson | 97:52 Lisa Whitworth |
26 October 2002 | 84:38 Mike Posey | 92:41 Carrie Weyant |
27 October 2001 | 82:36 Steven Walker | 95:24 Carrie Weyant |
28 October 2000 | 75:28 Art Remillard | 83:20 Sarah Docter-Williams |
30 October 1999 | 78:22 Corey Cherr | 95:28 Julie Carico |
31 October 1998 | 80:25 Rusty Jones | 97:01 Peggy Simpson |
25 October 1997 | 81:21 Rusty Jones | 82:55 Michelle LeFleur |
26 October 1996 | 76:26 Jeff Nielsen | 86:12 Carrie Weyant |
28 October 1995 | 78:21 Paul Hough | 91:01 Katherine Perez |
29 October 1994 | 72:42 Paul Hough | 92:34 Diane Turchick |
30 October 1993 | 75:33 Paul Hough | 86:09 Carrie Weyant |
31 October 1992 | 77:45 Steve Carney | 86:05 Carrie Hunnicutt |
26 October 1991 | ||
27 October 1990 | 79:33 Brian Murphy | 86:44 Donna Miller |
28 October 1989 | 71:23 Alex Walmsley | 93:10 Mary Jean Yon |
29 October 1988 | 74:22 T. C. Carroll | 1:41:54 Nancy Widener |
1987 | no race held | no race held |
8 November 1986 | ||
11 November 1985 | 67:30 Herb Wills | 88:06 Patti Sudduth |
27 October 1984 | 74:21 Scott Hinkle | Dot Skofronick |
29 October 1983 | 70:25 Noel Shuman | 87:01 Patti Sudduth |
30 October 1982 | 67:48 Noel Shuman | 91:41 Donna Murdock |
31 October 1981 | 69:57 Gary Slayton | 88:56 Lt. Vickie Monroe |
25 October 1980 | 71:49 Gary Slayton | 96:03 Judy Taylor |
27 October 1979 | 70:52 Bruce Carpenter | 1:47:13 Robin Anderson |
Got any information on the missing years? Let me know! Send an e-mail to hwills@gmail.com, or leave a comment below. |
Links:
- Complete results of the 2012 Boston (mini) Marathon
https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdFNobE03MFJiWUxYV1VFOGJqV1Y0a1E
- More photos of the 2012 Boston (mini) Marathon
https://www.facebook.com/media/set/?set=a.10102397779667173.3411785.5215641&l=a205a4679c
- 2011 story, "Sullivan and Rosen smokin' at the Boston Mini"
http://troubleafoot.blogspot.com/2011/10/boston-mini-2011.html
- 2010 story, "Molosky makes it two-in-a-row at the Boston Mini"
http://troubleafoot.blogspot.com/2010/10/boston-mini-2010.html
- 2009 story, "Another Boston Mini Win For Rosen"
http://troubleafoot.blogspot.com/2009/11/another-boston-mini-win-for-rosen.html
- Upcoming races in the Tallahassee region; mini, maxi, ultra, or whatever
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment