Sunday, April 11, 2010

14th annual Palace Saloon 5K, 9 April 1988

In the wake of yesterday's 36th annual Palace Saloon 5K, here are some "results from the attic:" the 14th annual Palace Saloon 5K, run on 9 April 1988. By 1988 the course was some version of the current one: Dupree Street to Municipal Way to Appleyard Drive to Jackson Bluff Road to the Palace. However, unlike the current event, there were two races: an open 5K and an invitational 5K. For several years, this format was followed, with the fastest runners in town invited to run in a special section. This way, the people who were usually way behind them in races could get to see them run. Of course, because the Palace is a point-to-point course, they didn't get to see much. Also, two races meant that the drivers on Jackson Bluff Road had to share the road with runners that much longer. Jackson Bluff Road drivers tend to have trouble with sharing.

The results below were transcribed from the newsletter of the Gulf Winds Track Club, The Fleet Foot.
       14th Annual Palace Saloon 5K Road Race
Tallahassee, Florida
Presented by the Gulf Winds Track Club
9 Apr 1988 8:00 A.M.

********** INVITATIONAL RUN RESULTS **********

Place Name S Age Time Pace
===== =========================== = === ======= =====
1. Rick Miller M 30 15:30
2. Noel Shumann M 31 15:32
3. Tom Swiersz M 28 15:34
4. Bill Crooks M 24 15:40
5. Tim Simpkins M 33 15:54
6. Ben Paxton M 24 16:07
7. Tom Burr M 27 16:08
8. Felton Wright M 30 16:18
9. George West M 34 16:21
10. Dave Sheffield M 41 16:55
11. Rich Leslie M 40 16:57
12. Andrew Maurey M 27 17:00
13. Karen MacHarg F 39 17:55
14. Robin Tanner F 27 19:49
15. Alicia White F 27 20:11
16. Mary Jean Yon F 32 20:33
17. Mae Cleveland F 48 21:09
18. Hsiu Michie-Pitts F 36 22:23


********** OPEN RUN RESULTS **********


Place Name S Age Time Pace
===== =========================== = === ======= =====
1. John Kalin M 36 16:41
2. T C Carroll M 23 16:55
3. Mark Opitz M 26 17:10
4. Steve Meck M 34 17:13
5. Perry Shaw M 34 17:17
6. John Leslie M 16 17:20
7. Chris Teaf M 34 17:25
8. Terry Presnell M 38 17:33
9. David Yon M 32 17:36
10. Jay McGranahan M 34 17:36
11. Tod Allen M 23 17:41
12. Tim Andrus M 29 17:46
13. Davud Iden M 16 17:52
14. Chris Kleman M 17 18:00
15. Rick Hempel M 28 18:01
16. Jim Beebe M 44 18:06
17. James Vance M 36 18:10
18. Jim McGone M 36 18:11
19. Joe Dexter M 42 18:12
20. Bob Garcia M 29 18:14
21. unknown
22. Dennis Barton M 47 18:21
23. Gary Griffin M 38 18:38
24. Wes Bruner M 33 18:49
25. Gary Durret M 32 18:54
26. James Joanos M 53 18:56
27. Chris Dearing M 29 19:00
28. Bill Buckland M 35 19:10
29. Rex Cleveland M 49 19:21
30. Shawn Waters M 27 19:24
31. Snapper Starnes M 35 19:26
32. Joe Mawhinney M 36 19:32
33. Ed Carroll M 37 19:36
34. unknown
35. Dave Price M 35 19:48
36. Michael Peter M 34 19:54
37. Charles Perego M 36 19:55
38. Jim Deadman M 30 19:57
39. Paul Peavy M 28 19:59
40. Bruce Harvey M 34 20:00
41. Steve Proell M 16 20:05
42. Gerry Rose M 47 20:11
43. Mark Hillis M 46 20:14
44. Ed Knight M 65 20:15
45. Dana Stetson M 37 20:15
46. Carl Whittaker M 38 20:16
47. Chuck Fisher M 40 20:16
48. Mike Schneider M 55 20:19
49. Wendy Smith F 32 20:22
50. Bruce Tuckman M 49 20:24
51. Mark Leongomez M 23 20:25
52. Ben Rhodes M 21 20:28
53. Bill Davis M 36 20:31
54. Randy Rastelli M 26 20:33
55. Paul Norris M 38 20:35
56. Thomas Kelso M 45 20:38
57. Lynn Finnegan F 27 20:39
58. Tom Dye M 53 20:40
59. David Gilden M 39 20:43
60. Keith Collins M 34 20:44
61. J Fant M 41 20:45
62. LeAnn Barber F 32 20:46
63. David Colson M 30 20:46
64. David Kastning M 39 20:47
65. Jimmy Ledford M 32 20:48
66. Patty Rivera F 23 20:48
67. Sandra Mecklenburg F 25 20:48
68. David Smith M 28 20:49
69. Clyde Nickens M 31 20:49
70. Bruce Rengers M 34 20:51
71. Steve Posey M 32 20:52
72. David Chapman M 36 20:54
73. Jerry Maurey M 56 20:55
74. Bill Williams M 42 20:56
75. Ismail Mami M 45 20:56
76. Neil Lennon M 55 20:56
77. Tom Whittaker M 41 20:58
78. Theresa Kolanko F 38 20:59
79. Lynn Mendoza F 27 21:00
80. Joe D'Agostino M 31 21:04
81. Dale Bradley M 30 21:06
82. Doug Stuart M 51 21:08
83. Arthur Ward M 54 21:09
84. David Waters M 40 21:09
85. Bergen Bloomquist M 10 21:11
86. Robert McNeal M 26 21:11
87. Tom Powell M 40 21:14
88. John Dowler M 37 21:14
89. Nancy Dowdy F 40 21:20
90. John Showalter M 29 21:22
91. Steven Louchheim M 25 21:25
92. Doug Doll M 11 21:36
93. Alan Johansen M 36 21:37
94. Terry Smith M 39 21:38
95. Brett Moore M 30 21:39
96. Sarah Hempel F 27 21:43
97. Jerry O'Connor M 59 21:45
98. Richard Addison M 34 21:47
99. Robert Williams M 24 21:49
100. Les Connell M 36 21:50
101. Karen Girard F 40 21:50
102. Chip Bifano M 33 21:53
103. David Pulsifer M 40 21:54
104. Delbert Youree M 42 21:55
105. Steven Foxwell M 35 21:57
106. David Vance M 51 22:02
107. unknown
108. unknown
109. Joel Lay M 36 22:05
110. J Stockwell M 46 22:06
111. Mike Mapstone M 35 22:07
112. Bill Brinsen M 41 22:08
113. Cindy Christman F 19 22:10
114. Francis Watson M 48 22:11
115. James L Story, Jr M 48 22:11
116. Ginger Williams F 23 22:13
117. Patricia Dugan F 37 22:14
118. Rod Anderson M 49 22:15
119. Stan Derzypolski M 41 22:16
120. Jodi Waldron F 24 22:21
121. Joseph Perl M 42 22:23
122. Dave Smith M 31 22:23
123. Lamons Warren F 45 22:27
124. Daniel Stillman M 22 22:28
125. David Kelly M 41 22:30
126. Wilma Clark F 43 22:32
127. Robert B M 29 22:35
128. Kim Leach F 22 22:36
129. Chuck Watford M 28 22:37
130. Bob Berzin M 64 22:39
131. Richard Wilson M 38 22:40
132. Pamela White F 26 22:41
133. Danny Battles M 38 22:46
134. unknown
135. Jeff Allen M 37 22:47
136. Frank McDonald M 43 22:47
137. Jim Toms M 40 22:48
138. Jay Myhre M 32 22:53
139. Jerry Kleehammer M 40 22:54
140. Fleetwood Fesmire M 71 22:54
141. Dot Skofronick F 50 22:55
142. Charlie Thompson M 22 22:58
143. Paula Kenney F 35 23:01
144. Laurence Amuso M 51 23:02
145. unknown
146. Andrea Warren F 15 23:03
147. Tom Pennavaria M 24 23:05
148. Joe Plescia M 59 23:06
149. John Zettel M 21 23:07
150. Michael Rudicell M 39 23:08
151. Pete McNally M 38 23:09
152. Neel Dekle M 36 23:16
153. unknown
154. Jennifer Johnson F 24 23:17
155. Jay Wiggins M 37 23:18
156. Bob Myhre M 38 23:19
157. George Brown M 48 23:22
158. Sharon Haas F 27 23:25
159. David Proctor M 26 23:26
160. Paul Posey M 32 23:27
161. Bob Schouten M 28 23:29
162. Danny Riley M 41 23:30
163. Nancy Roberts F 25 23:31
164. Larry Sassano M 42 23:32
165. Merlissa Arony F 31 23:32
166. Sheryl Grossman F 29 23:34
167. Richard Schofield M 22 23:34
168. Darrel Levi M 47 23:35
169. Mary Hopping F 49 23:36
170. Greg Mullet M 12 23:38
171. Linda Abele F 41 23:39
172. Herb Sigmund M 49 23:42
173. Howard Hussey M 32 23:42
174. Maxwell Caskie M 51 23:46
175. Jim Neill M 39 23:48
176. Wyatt Brooks M 18 23:48
177. Dod Walker M 25 23:50
178. Sam Crosby M 26 23:51
179. Marie Bradley F 27 23:52
180. Gene Glotzbach M 36 23:53
181. Cindy Ford F 25 23:53
182. John Forcina M 32 23:59
183. Ulysses Lawrence M 30 24:00
184. Richard Henry M 45 24:02
185. J Lee M 40 24:04
186. D O Mahoney M 28 24:05
187. Steve Brown M 34 24:05
188. Pat Bearden F 30 24:06
189. Angelo Toullinni M 39 24:07
190. Juliette McDonald F 34 24:10
191. Edi Williams F 40 24:11
192. Kathy Newman F 34 24:12
193. unknown
194. unknown
195. Joanna Koelbel F 12 24:14
196. Terry Dickinson M 38 24:15
197. Sussanah Yordon F 34 24:15
198. Jody Elliott F 40 24:16
199. Karen Bernhardt F 33 24:16
200. William Pitts M 44 24:17
201. Thomas Richards M 39 24:18
202. Pete Mitchell M 52 24:19
203. Barbara Lay F 35 24:26
204. Dick Shelton M 48 24:28
205. Wiley Griffin M 33 24:31
206. Homer Harrell M 41 24:31
207. B Merritt M 38 24:34
208. Lynn Martin F 43 24:35
209. John Alderson M 61 24:36
210. Jim Silvey M 44 24:39
211. Dan Myers M 42 24:40
212. Andy Bailey M 26 24:43
213. Ben Bawry M 24 24:49
214. Ron Cox M 37 24:51
215. Steven Fredrickson M 31 24:54
216. L J Sartin M 42 24:55
217. Katie Rubanowice F 17 24:59
218. Kathleen Beirne F 23 25:01
219. Peter Mamatey M 40 25:02
220. Al Mamatey M 37 25:03
221. Gloria Crittenden F 39 25:06
222. Molly Brown F 22 25:07
223. Marge Gildner F 31 25:08
224. Patrick Dougherty M 24 25:16
225. Anita Cicanese F 22 25:17
226. John Raum M 55 25:21
227. Michele Vervaeke F 20 25:21
228. Michael Jernigan M 11 25:22
229. Mick Rhoads M 21 25:22
230. Linda Moff F 22 25:24
231. Schef Wright M 38 25:26
232. Ilse Wolfe F 23 25:31
233. Mary Piccard F 33 25:35
234. Margie Whitaker F 40 25:42
235. Stacey Grosvenor F 12 25:50
236. Amanda Gamester F 28 25:57
237. Val Burgess M 30 26:00
238. Bill Enfinger M 50 26:02
239. Dianne Langston F 27 26:04
240. Michael Hill M 34 26:05
241. Nat Toulon M 42 26:05
242. Larry Johnson M 20 26:06
243. Billie Bivins F 32 26:06
244. Phil Etzkorn M 22 26:07
245. Jim Balliro M 35 26:07
246. Emily Fritz F 34 26:12
247. Nancy Valery F 27 26:14
248. John Reeder M 40 26:14
249. Judy Waters F 38 26:15
250. Tom Zaccardi M 35 26:16
251. Jill Hurd F 34 26:18
252. unknown
253. Buddy Holshouser M 42 26:19
254. Katherine Stich F 21 26:22
255. Nancy Showalter F 27 26:23
256. Mary Gordon F 45 26:27
257. Mary Knight F 60 26:29
258. unknown
259. Jennifer Hernan F 21 26:32
260. Frank Arias M 22 26:38
261. unknown
262. P Quets F 27 26:39
263. Carl Shiver M 45 26:40
264. Jim Harrell M 39 26:41
265. Stefan Kulakowski M 27 26:57
266. Dick Stehmeyer M 55 27:00
267. Leon Simpkins M 51 27:02
268. Christine Brokas F 30 27:04
269. Merv Stephens M 32 27:10
270. Susie Grosvenor F 47 27:11
271. Larry Abele M 42 27:15
272. Mae Smithwick F 30 27:21
273. Stephanie Johnson F 30 27:22
274. Lisa Buzzett F 28 27:32
275. John Griffin M 44 27:35
276. Margret Haskins-Hinson F 27 27:40
277. M L Ringelberg M 53 27:47
278. Chris Boyd F 39 27:48
279. Jane Hirsch F 33 27:49
280. Karl Green M 22 27:53
281. Frieda Harrell F 27 27:54
282. Paula Johnson F 26 27:55
283. Bryan Desloge M 28 28:00
284. Lynne Dillard F 33 28:03
285. Diane Thomas F 31 28:05
286. unknown
287. Bonnie Benge F 37 28:10
288. Lori Colado F 20 28:13
289. Kevin Cox M 12 28:14
290. John Armstrong M 36 28:18
291. Alan Kornblau M 28 28:19
292. Charles Yates M 63 28:24
293. Dean Holshouser F 40 28:28
294. Annis Thompson F 35 28:28
295. David Watson M 29 28:32
296. William McLain M 37 28:35
297. Hannah Boerger F 25 28:38
298. Jean Bowling F 51 28:43
299. unknown
300. Shannon Burkhart F 28 28:54
301. Carol Schauz F 31 28:55
302. Suzanne Harrell F 40 28:56
303. Robin Rudicell F 36 29:02
304. Stephen Gelabert M 13 29:03
305. Jeremiah Foxwell M 7 29:09
306. John Lovett M 42 29:12
307. Kathy Farrish F 31 29:17
308. Deborah Gelabert F 33 29:25
309. Denise Cox F 38 29:31
310. Polly Caskie F 45 29:35
311. Charles Harshbarger M 44 29:32
312. Darby Tuckman F 32 29:32
313. Chris Dexter M 6 29:33
314. Michael Byrd M 36 29:40
315. Patti Richardson F 26 29:59
316. Paul Whittier M 24 29:59
317. Kim Stuttoul F 26 30:00
318. Gloria Barber F 38 30:16
319. Colleen Crotty F 47 30:44
320. Pamela Prinz F 22 31:24
321. Dolly Muzer F 19 31:40
322. Susan Donaldson F 21 31:46
323. Aixa Nung F 49 31:51
324. Ina Merritt F 62 31:54
325. Jody Foley F 21 31:55
326. Ann Mahoney F 33 31:59
327. Ann Kass F 41 31:59
328. Jennie Lingo F 30 32:00
329. Debbie Brooks F 36 32:07
330. Carol Anderson F 35 32:15
331. Chris Baker F 36 32:17
332. Larry Annis M 41 32:18
333. Betty Winkler F 49 32:18
334. Matt Fro M 26 32:20
335. Robert Deguzman M 27 32:33
336. Janice Deguzman F 26 32:35
337. Bess Maxwell F 41 32:50
338. John Gelabert M 42 33:26
339. Travis Strickland M 7 36:35
340. Connie Davis F 31 ??:??
341. Terrie Brooks F 36 49:50
342. Robert Brooks M 35 50:00
343. Tom Garde M 65 50:00

Links:

2 comments:

  1. Who's this John Kalin guy that finished "best of the rest" - 36 years old in '88 would make him only 58, and the Trail Gnome has gotta be pushing 80! Must be a different guy, eh?

    ReplyDelete
  2. I can't imagine the Trail Gnome being off his bicycle for almost 17 minutes, either. Maybe his son? ;-)

    Herb.

    ReplyDelete