There's also the question of course accuracy. Was that fast time from 1983 really a 5K, or something short of a 5K? The best way to deal with the accuracy issue is to only consider times run on course with USATF certification. It's easy enough to look up whether or not a current course is USATF certified, but good luck on figuring out the certification status of that 1983 race.
It would be nice to just shrug it off. Who cares? After all, Tallahassee's fastest road 5K wouldn't make the list of the top 20 performances at the Mike Long Track. Road courses are also quite different from each other. Is it fair to compare the net downhill Springtime 5K with the Run For The Cookies 5K, where there is no net change in elevation? Would the answer to the question really be meaningful?
People do care, though. If they didn't, the question wouldn't come up so often.
We may never have an answer because of the variable quality of record keeping over the years. It would be easy to figure out if some fan of running statistics had kept up with the top annual performances, year by year.
I can't change the fact that we can't look up Tallahassee's top 5K performances for 1983, but I can see that the top 5K performances for 2013 are available. And here they are, through the most recent local 5K race on a certified course, the Tallahassee Women's Distance Festival 5K on 14 September 2013. Times are limited to sub-17:00 for men and sub-20:00 for women, which more than captured the top ten performers for each. This isn't complete. The FSECC 5K is coming up on 31 October 2013 and Gulf Winds Track Club's Tallahassee Turkey Trot 5K on 28 November 2013. But now you'll know what time to shoot for at those races.
Top Tallahassee 5K Performances by Men on Certified Road Courses in 2013 (Through 28 October 2013) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 15:46 | Stanley Linton | 19 | 2013-04-20 | Palace Saloon 5K | 1 | FL13028EBM |
2. | 15:49 | Peter Wood | 25 | 2013-04-20 | Palace Saloon 5K | 2 | FL13028EBM |
3. | 15:49 | Will Stanford | 20 | 2013-04-20 | Palace Saloon 5K | 3 | FL13028EBM |
15:58 | Linton | 19 | 2013-09-14 | GWTC Women's Distance Festival | 1 | FL06045DL | |
16:00 | Linton | 19 | 2013-02-09 | Run for the Cookies | 1 | FL08011EBM | |
4. | 16:09 | Jack Redwing | 27 | 2013-04-20 | Palace Saloon 5K | 4 | FL13028EBM |
16:10 | Linton | 19 | 2013-01-19 | Red Fox Trot | 1 | FL11132EBM | |
16:12 | Linton | 19 | 2013-01-05 | Bowlegs Run for Scholarship | 1 | FL12001EBM | |
16:13 | Linton | 19 | 2013-03-09 | Shamrock Scurry | 1 | FL10021EBM | |
5. | 16:18 | Chris Rego | 23 | 2013-02-09 | Run for the Cookies | 2 | FL08011EBM |
6. | 16:19 | John Keenan | 26 | 2013-09-14 | GWTC Women's Distance Festival | 2 | FL06045DL |
7. | 16:22 | Zac Buchholz | 18 | 2013-04-20 | Palace Saloon 5K | 5 | FL13028EBM |
8. | 16:23 | Vince Molosky | 33 | 2013-04-20 | Palace Saloon 5K | 6 | FL13028EBM |
9. | 16:27 | Stephen Cox | 29 | 2013-09-14 | GWTC Women's Distance Festival | 3 | FL06045DL |
10. | 16:27 | Charlie Johnson | 33 | 2013-04-20 | Palace Saloon 5K | 7 | FL13028EBM |
11. | 16:39 | Remy Tamer | 24 | 2013-09-14 | GWTC Women's Distance Festival | 4 | FL06045DL |
16:41 | Molosky | 34 | 2013-09-14 | GWTC Women's Distance Festival | 5 | FL06045DL | |
12. | 16:41 | Nate Kaiser | 33 | 2013-04-20 | Palace Saloon 5K | 8 | FL13028EBM |
13. | 16:46 | Josh Myers | 30 | 2013-04-20 | Palace Saloon 5K | 9 | FL13028EBM |
16:46 | Keenan | 25 | 2013-03-02 | Thomasville Road Baptist Church 5K | 1 | FL10021EBM | |
16:47 | Molosky | 33 | 2013-01-05 | Bowlegs Run for Scholarship | 2 | FL12001EBM | |
14. | 16:48 | Alex Smyth | 25 | 2013-04-26 | Springtime 5K | 1 | FL11045EBM |
15. | 16:49 | Josh Seitz | 24 | 2013-09-14 | GWTC Women's Distance Festival | 6 | FL06045DL |
16:50 | Kaiser | 33 | 2013-03-09 | Shamrock Scurry | 2 | FL10021EBM | |
16. | 16:53 | Joseph Garcia | 17 | 2013-04-20 | Palace Saloon 5K | 10 | FL13028EBM |
17. | 16:53 | Roger Schmidt | 21 | 2013-04-20 | Palace Saloon 5K | 11 | FL13028EBM |
18. | 16:53 | Trevor Touchton | 17 | 2013-02-09 | Run for the Cookies | 3 | FL08011EBM |
16:53 | Kaiser | 33 | 2013-01-19 | Red Fox Trot | 2 | FL11132EBM | |
19. | 16:57 | Thomas Campbell Arnold | 20 | 2013-04-20 | Palace Saloon 5K | 12 | FL13028EBM |
16:58 | Redwing | 27 | 2013-09-14 | GWTC Women's Distance Festival | 7 | FL06045DL | |
20. | 17:00 | Chase Harris | 16 | 2013-02-09 | Run for the Cookies | 4 | FL08011EBM |
Top Tallahassee 5K Performances by Women on Certified Road Courses in 2013 (Through 28 October 2013) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:51 | Kayleigh Tyerman | 24 | 2013-09-14 | GWTC Women's Distance Festival | 1 | FL00022DL |
2. | 17:42 | Chelsi Woodruff | 21 | 2013-02-09 | Run for the Cookies | 1 | FL08011EBM |
3. | 17:49 | Sheryl Rosen | 28 | 2013-04-20 | Palace Saloon 5K | 1 | FL13028EBM |
4. | 17:54 | Carly Thomas | 18 | 2013-02-09 | Run for the Cookies | 2 | FL08011EBM |
5. | 18:07 | Katie Showman | 31 | 2013-04-20 | Palace Saloon 5K | 2 | FL13028EBM |
18:23 | Rosen | 29 | 2013-09-14 | GWTC Women's Distance Festival | 2 | FL00022DL | |
6. | 18:24 | Seeley Gutierrez | 36 | 2013-04-20 | Palace Saloon 5K | 3 | FL13028EBM |
18:25 | Rosen | 28 | 2013-02-09 | Run for the Cookies | 3 | FL08011EBM | |
7. | 18:33 | Katherine McMeekin | 22 | 2013-02-09 | Run for the Cookies | 4 | FL08011EBM |
8. | 18:44 | Teresa Ristow | 19 | 2013-02-09 | Run for the Cookies | 5 | FL08011EBM |
9. | 18:45 | Kaitlyn Kelly | 19 | 2013-09-14 | GWTC Women's Distance Festival | 3 | FL00022DL |
10. | 18:51 | Kailand Cosgrove | 22 | 2013-02-09 | Run for the Cookies | 6 | FL08011EBM |
11. | 18:56 | Micah Adriani | 35 | 2013-04-20 | Palace Saloon 5K | 4 | FL13028EBM |
12. | 19:00 | Shelby Salimone | 21 | 2013-09-14 | GWTC Women's Distance Festival | 4 | FL00022DL |
13. | 19:03 | Christine Griggs | 19 | 2013-09-14 | GWTC Women's Distance Festival | 5 | FL00022DL |
14. | 19:05 | Erika Charlassier | 22 | 2013-02-09 | Run for the Cookies | 7 | FL08011EBM |
19:07 | Salimone | 21 | 2013-02-09 | Run for the Cookies | 8 | FL08011EBM | |
15. | 19:11 | Melissa Thompson | 28 | 2013-04-20 | Palace Saloon 5K | 5 | FL13028EBM |
16. | 19:17 | Lisa Johnson | 31 | 2013-04-20 | Palace Saloon 5K | 6 | FL13028EBM |
17. | 19:23 | Lauren Gelzinis | 21 | 2013-02-09 | Run for the Cookies | 9 | FL08011EBM |
19:24 | Johnson | 31 | 2013-04-06 | Springtime 5K | 1 | FL11045EBM | |
18. | 19:24 | Alicia York | 26 | 2013-02-09 | Run for the Cookies | 10 | FL08011EBM |
19. | 19:24 | Linden Hall | 21 | 2013-02-09 | Run for the Cookies | 11 | FL08011EBM |
20. | 19:26 | Chantelle Brodie | 19 | 2013-09-14 | GWTC Women's Distance Festival | 6 | FL00022DL |
21. | 19:34 | Adriana Piekarewicz | 25 | 2013-09-14 | GWTC Women's Distance Festival | 7 | FL00022DL |
22. | 19:36 | Renee Cox | 25 | 2013-05-25 | Fight For Air | 1 | FL11064EBM |
19:36 | Griggs | 18 | 2013-02-09 | Run for the Cookies | 12 | FL08011EBM | |
19:36 | Adriani | 35 | 2013-01-19 | Red Fox Trot | 1 | FL11132EBM | |
23. | 19:43 | Jensen Swopes | 20 | 2013-02-09 | Run for the Cookies | 13 | FL08011EBM |
19:44 | Brodie | 18 | 2013-02-09 | Run for the Cookies | 14 | FL08011EBM | |
24. | 19:47 | Mary Anne Grayson | 47 | 2013-04-20 | Palace Saloon 5K | 7 | FL13028EBM |
19:47 | Showman | 31 | 2013-01-19 | Red Fox Trot | 2 | FL11132EBM | |
25. | 19:57 | Alexandra Midgett | 18 | 2013-02-09 | Run for the Cookies | 15 | FL08011EBM |
26. | 19:57 | Lauren Ross | 21 | 2013-02-09 | Run for the Cookies | 16 | FL08011EBM |
19:59 | Swopes | 20 | 2013-09-14 | GWTC Women's Distance Festival | 8 | FL00022DL |
Links
- Tallahassee's USATF certified 5K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&state=FL&courseStatus=A&courseType=R&submit=Search
- "Repeat wins for Linton and Showman at Bowlegs 5K"
http://troubleafoot.blogspot.com/2013/01/bowlegs-2013.html
- "Records fall at fourth Red Fox Trot 5K"
http://troubleafoot.blogspot.com/2013/01/red-fox-2013.html
- "Linton and Woodruff prove to be tough cookies"
http://troubleafoot.blogspot.com/2013/02/coookies-2013.html
- "Record times trump temperatures at TRBC 10K"
http://troubleafoot.blogspot.com/2013/03/trbc-2013.html
- "Linton and Grayson first up 'Pancake Hill'"
http://troubleafoot.blogspot.com/2013/03/shamrock-scurry-2013.html
- "Kevin Sullivan is man of the season at the Springtime 10K"
http://troubleafoot.blogspot.com/2013/04/springtime-2013.html
- "Linton and Rosen lead a record crowd to the Palace Saloon"
http://troubleafoot.blogspot.com/2013/04/palace-2013.html
- "Droze, Cox fastest air fighters at Fight For Air 5K"
http://troubleafoot.blogspot.com/2013/05/airfight-2013.html
- "Tyerman lowers Women's Distance Festival 5K record to 16:51"
http://troubleafoot.blogspot.com/2013/09/wdf-2013.html
- Find a certified 5K to run yourself using the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment