Chris Lake finished 2013 at #7 on Tallahassee's 10K list and at #2 in 2014; he starts 2015 at #1 on the strength of his 34:08 win at the Thomasville Road Baptist Church race on 7 March 2015. The runner-up at that race, Zach DeVeau, finished 2013 at #10 and 2014 at #9. For now, he is #2 in 2015 with a 35:59. Myles Gibson of Donalsonville, Georgia, opens 2015 with the top performance by a master runner. Gibson's 38:51 is #3 on Tallahassee's first 10K performance list of 2015. Lake and DeVeau are also have top ten times on the current 5K performance list.
For the second year in a row, Katie Sherron won the women's title at the Thomasville Road Baptist Church 10K, starting the year on top of Tallahassee's 10K performance list for women. Sherron finished 2013 at #4 with a 39:22 and 2014 at #2 with a 40:09; she opens 2015 at #1 with a 42:02. Renee Cox opens 2015 at #2 with a 43:03; in 2013 Cox was #9 with a 41:40 and in 2014 she was #8 with a 43:01. Jillian Heddaeus was also a top ten performer in 2014, she starts 2015 at #3 with a 43:24. Kory Skrob posted the best 10K performance by a female master runner at the Thomasville Road Baptist Church race; she's #9 on the current list with her 49:21.
Expect change. The Thomasville Road Baptist Church event was the first 10K of the year, and the winning time there has never stood as Tallahassee's top performance of the year. For both men and women, the top of the list times in 2013 and 2014 came from either the Springtime 10K (coming up on 28 March 2015) or the Tallahassee Turkey Trot 10K (scheduled for 26 November 2015). Those are both still ahead, so lace up your trainers and log some miles.
Top Tallahassee 10K Performances by Men on Certified Road Courses in 2015 (Through 7 March 2015) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 34:08 | Chris Lake | 27 | 2015-03-07 | Thomasville Road Baptist 10K | 1 | FL14018EBM |
2. | 35:59 | Zach Deveau | 27 | 2015-03-07 | Thomasville Road Baptist 10K | 2 | FL14018EBM |
3. | 38:51 | Myles Gibson | 48 | 2015-03-07 | Thomasville Road Baptist 10K | 3 | FL14018EBM |
4. | 40:33 | David Welling | 30 | 2015-03-07 | Thomasville Road Baptist 10K | 4 | FL14018EBM |
5. | 40:39 | Mark Tombrink | 27 | 2015-03-07 | Thomasville Road Baptist 10K | 5 | FL14018EBM |
6. | 41:26 | Philip Sura | 44 | 2015-03-07 | Thomasville Road Baptist 10K | 6 | FL14018EBM |
7. | 42:30 | Tad David | 46 | 2015-03-07 | Thomasville Road Baptist 10K | 7 | FL14018EBM |
8. | 42:42 | Zack Scharlepp | 32 | 2015-03-07 | Thomasville Road Baptist 10K | 8 | FL14018EBM |
9. | 43:06 | Michael Rhodes | 46 | 2015-03-07 | Thomasville Road Baptist 10K | 9 | FL14018EBM |
10. | 43:25 | Joel Piotrowski | 45 | 2015-03-07 | Thomasville Road Baptist 10K | 10 | FL14018EBM |
11. | 43:27 | Chuck Lang | 49 | 2015-03-07 | Thomasville Road Baptist 10K | 11 | FL14018EBM |
12. | 44:09 | Jim Martin | 53 | 2015-03-07 | Thomasville Road Baptist 10K | 12 | FL14018EBM |
13. | 44:16 | David Yon | 59 | 2015-03-07 | Thomasville Road Baptist 10K | 13 | FL14018EBM |
14. | 44:59 | Scott Lindeman | 39 | 2015-03-07 | Thomasville Road Baptist 10K | 14 | FL14018EBM |
15. | 45:41 | Dan Manausa | 45 | 2015-03-07 | Thomasville Road Baptist 10K | 15 | FL14018EBM |
16. | 45:49 | Barney Ray | 52 | 2015-03-07 | Thomasville Road Baptist 10K | 16 | FL14018EBM |
17. | 46:14 | Roy Crews | 51 | 2015-03-07 | Thomasville Road Baptist 10K | 17 | FL14018EBM |
18. | 46:22 | Craig Willis | 63 | 2015-03-07 | Thomasville Road Baptist 10K | 18 | FL14018EBM |
19. | 46:47 | Mitchell Phillips | 15 | 2015-03-07 | Thomasville Road Baptist 10K | 19 | FL14018EBM |
20. | 46:51 | Kevin Berry | 29 | 2015-03-07 | Thomasville Road Baptist 10K | 20 | FL14018EBM |
21. | 47:48 | Gary Johnston | 40 | 2015-03-07 | Thomasville Road Baptist 10K | 21 | FL14018EBM |
22. | 48:34 | Greg Perry | 41 | 2015-03-07 | Thomasville Road Baptist 10K | 22 | FL14018EBM |
23. | 48:43 | Sean Dasilva | 42 | 2015-03-07 | Thomasville Road Baptist 10K | 23 | FL14018EBM |
24. | 48:57 | Alex Waller | 58 | 2015-03-07 | Thomasville Road Baptist 10K | 24 | FL14018EBM |
25. | 49:01 | Hal Davis | 58 | 2015-03-07 | Thomasville Road Baptist 10K | 25 | FL14018EBM |
Top Tallahassee 10K Performances by Women on Certified Road Courses in 2015 (Through 7 March 2015) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 42:02 | Katie Sherron | 33 | 2015-03-07 | Thomasville Road Baptist 10K | 1 | FL14018EBM |
2. | 43:03 | Renee Cox | 27 | 2015-03-07 | Thomasville Road Baptist 10K | 2 | FL14018EBM |
3. | 43:24 | Jillian Heddaeus | 31 | 2015-03-07 | Thomasville Road Baptist 10K | 3 | FL14018EBM |
4. | 44:53 | Laura McDermott | 35 | 2015-03-07 | Thomasville Road Baptist 10K | 4 | FL14018EBM |
5. | 45:22 | Shannon Colavecchio | 37 | 2015-03-07 | Thomasville Road Baptist 10K | 5 | FL14018EBM |
6. | 48:01 | Sarah White | 21 | 2015-03-07 | Thomasville Road Baptist 10K | 6 | FL14018EBM |
7. | 49:12 | Isabel Anderson | 35 | 2015-03-07 | Thomasville Road Baptist 10K | 7 | FL14018EBM |
8. | 49:18 | Kate Harrison | 23 | 2015-03-07 | Thomasville Road Baptist 10K | 8 | FL14018EBM |
9. | 49:21 | Kory Skrob | 44 | 2015-03-07 | Thomasville Road Baptist 10K | 9 | FL14018EBM |
10. | 50:02 | Kerry Heinz | 26 | 2015-03-07 | Thomasville Road Baptist 10K | 10 | FL14018EBM |
11. | 50:12 | Allison Carter | 37 | 2015-03-07 | Thomasville Road Baptist 10K | 11 | FL14018EBM |
12. | 50:22 | Stephanie Davis | 26 | 2015-03-07 | Thomasville Road Baptist 10K | 12 | FL14018EBM |
13. | 50:26 | Martha Bademan | 30 | 2015-03-07 | Thomasville Road Baptist 10K | 13 | FL14018EBM |
14. | 51:02 | Julia Sura | 43 | 2015-03-07 | Thomasville Road Baptist 10K | 14 | FL14018EBM |
15. | 51:20 | Alva Striplin | 44 | 2015-03-07 | Thomasville Road Baptist 10K | 15 | FL14018EBM |
16. | 51:24 | Elizabeth Oakley | 25 | 2015-03-07 | Thomasville Road Baptist 10K | 16 | FL14018EBM |
17. | 51:25 | Tara Lynch | 31 | 2015-03-07 | Thomasville Road Baptist 10K | 17 | FL14018EBM |
18. | 51:25 | Shannon Moore | 44 | 2015-03-07 | Thomasville Road Baptist 10K | 18 | FL14018EBM |
19. | 51:52 | Lorien Abbey | 47 | 2015-03-07 | Thomasville Road Baptist 10K | 19 | FL14018EBM |
20. | 52:01 | Gwynne Searcy | 56 | 2015-03-07 | Thomasville Road Baptist 10K | 20 | FL14018EBM |
21. | 52:10 | Debbie Peters | 54 | 2015-03-07 | Thomasville Road Baptist 10K | 21 | FL14018EBM |
22. | 52:17 | Sarah Monbarren | 29 | 2015-03-07 | Thomasville Road Baptist 10K | 22 | FL14018EBM |
23. | 52:30 | Stephanie Aanstoos | 25 | 2015-03-07 | Thomasville Road Baptist 10K | 23 | FL14018EBM |
24. | 53:01 | Loranne Ausley | 51 | 2015-03-07 | Thomasville Road Baptist 10K | 24 | FL14018EBM |
25. | 53:20 | Sharon Crews | 47 | 2015-03-07 | Thomasville Road Baptist 10K | 25 | FL14018EBM |
Links
- “Lake and Sherron each get a second TRBC 10K title”
http://troubleafoot.blogspot.com/2015/03/trbc-2015.html
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's USATF certified 10K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=10&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&state=FL&courseStatus=A&courseType=R&submit=Search
- Get on the 2015 list at a race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment