So lest we forget, here are the winners of the Tybee Marathon and its ancestors, the Savannah Marathon and the March Of Dimes Marathon.
Savannah Marathon winners, 1978 - 2008 | ||||
---|---|---|---|---|
Date | Distance | Men | Women | Finishers |
11 March 1978 | Marathon | 2:46:09, Brian Davis | 5:08:02, Debra Goldsmith | |
½-Marathon | Steve Lynn | Gloria Clayton | ||
6 January 1979 | Marathon | 2:16:29.6, Bob Varsha | 3:18:56, Nancy Evans | |
½-Marathon | 1:05:57.9, Jeremy Odlin | 1:24:29.5, Deb Barber | ||
5 January 1980 | Marathon | 2:16:11, Barry Brown | 2:59:49.9, Patt Sher | |
½-Marathon | 1:07:19.8, David Cushman | 1:31:08.1, Lila Basher | ||
10 January 1981 | Marathon | 2:17:11.8, Herb Wills | 3:00:48, Patt Sher | |
½-Marathon | 1:05:57.9, Benji Durden | 1:22:29.2, Colleen Joyner | ||
9 January 1982 | Marathon | 2:15:50, Herb Wills | 2:57:16, Patt Sher | |
½-Marathon | 1:03:10.5, Benji Durden | 1:18:35.9, Sallie Driggers | ||
8 January 1983 | Marathon | 2:24:58, Aregha Abraha | 2:50:45.2, Colleen Joiner | |
½-Marathon | 1:04:47.6, Bruce Teague | 1:20:47, Lucia Geraci | ||
14 January 1984 | Marathon | 2:21:05.1, Todd Eldredge | 2:51:06, Roxanne Polo | |
½-Marathon | 1:03:52.9, Mark Stickley | 1:15:03.5, Katy Schilly | ||
12 January 1985 | Marathon | 2:22:19.6, Kevin Moats | 2:58:16.4, Patt (Sher) Houseworth | |
½-Marathon | 1:04:33.9, Dave Geer | 1:15:42.8, Roxanne Polo | ||
11 January 1986 | Marathon | 2:29:31.8, Sean McCormack | 3:03:11.2, Nancy Grayson | |
½-Marathon | 1:04:53, Steve Taylor | 1:19:29.7, Cheryl Tuosto | ||
17 January 1987 | Marathon | 2:24:53, Kevin Moats | 2:59:01, Debbie Forrester | |
½-Marathon | 1:07:05, John Barber | 1:17:53, Nancy Kubasek | ||
1988 | Marathon | No marathon held | ||
½-Marathon | 1:08:38.12, William Black | 1:24:26.68, Elaine McClarnand | ||
1989 | Marathon | No marathon held | ||
½-Marathon | 1:07:51, James Vargo | 1:22:35, Jenny Kyle | ||
1990 | Marathon | No marathon held | ||
½-Marathon | 1:08:35, James Vargo | 1:22:36, Jenny Kyle | ||
9 February 1991 | Marathon | 2:26:19, Shelly Cranford | 3:03:14, Doll Miller | |
½-Marathon | 1:10:39, Ric Banning | 1:24:13, Jean Long | ||
8 February 1992 | Marathon | 2:32:49, Shelly Cranford | 3:16:19, Doll Miller | |
½-Marathon | 1:14:15.5, Dan Lasseter | 1:23:35, Jean Long | ||
6 February 1993 | Marathon | 2:29:23, James Keady | 3:09:58, Meg Grantham | |
½-Marathon | 1:11:20, Richard Ferguson | 1:25:13, Jenny Kyle | ||
5 February 1994 | Marathon | 2:34:11, David Audet | 3:14:15, Jenny Kyle | |
½-Marathon | 1:07:11, Arega Abraha | 1:26:55, Elaine McClarnand | ||
4 February 1995 | Marathon | 2:43:50, Steven Anderson | 3:23:00, Laurie Sperry | |
½-Marathon | 1:10:49, Bill Stewart | 1:19:43, Mary Ellen Kelly | ||
3 February 1996 | Marathon | 2:37:37, Keith Hurley | 3:22:00, LeAnn Myhre | 47 |
½-Marathon | 1:10:59, Brian Brodrick | 1:25:09, Gabi Hauck | 236 | |
8 February 1997 | Marathon | 2:30:44, Paul Deaton | 3:19:44, Sally Brooking | 117 |
½-Marathon | 1:09:37, Brian Brodrick | 1:22:28.1, Connie Lee Robertson | 514 | |
7 February 1998 | Marathon | 2:35:50.2, Javier Jimenez | 3:17:27.4, Brenna Willis | 161 |
½-Marathon | 1:12:26.9, Paul Deaton | 1:22:16.2, Maggie Visser | 582 | |
13 February 1999 | Marathon | 2:42:56.7, Andrew Keel | 3:05:40.8, Stacey McDonald | 180 |
½-Marathon | 1:07:36.7, Samuel Mangusho | 1:20:01.3, Maggie Visser | 683 | |
5 February 2000 | Marathon | 2:39:03, Andrew Keel | 3:18:59, Valerie Reed | 169 |
½-Marathon | 1:07:27, Samuel Mangusho | 1:15:57, Michelle LaFleur | 654 | |
3 February 2001 | Marathon | 2:47:25, Anson Clapcott | 3:05:45, Gabriele Hauck | 203 |
½-Marathon | 1:09:49, Jesse Blanton | 1:16:52, Michelle LaFleur | 645 | |
2 February 2002 | Marathon | 2:43:59, Michael Raymond | 3:09:18, Stacey Bartos | 238 |
½-Marathon | 1:07:45, Samuel Mangusho | 1:18:33, Michelle LaFleur | 799 | |
1 February 2003 | Marathon | 2:36:52, Chuck Engle | 3:17:53, Heather Smith | 328 |
½-Marathon | 1:15:49, David Giangrande | 1:17:39, Donna Garcia | 806 | |
7 February 2004 | Marathon | 2:48:50, Jim Bates | 2:55:05, Michelle LaFleur | 267 |
½-Marathon | 1:12:28, Jeffery Boyd | 1:27:25, Gabrielle Hauck | 952 | |
5 February 2005 | Marathon | 2:51:30, Tom Estka | 3:10:47, Tamara Whitten | 309 |
½-Marathon | 1:10:54, David Kawa | 1:19:11, Michelle LaFleur | 1045 | |
4 February 2006 | Marathon | 2:41:08, Chuck Engle | 3:03:30, Lisa Menninger | 334 |
½-Marathon | 1:16:40, Morgan Thompson | 1:31:13, Jen Daniels | 972 | |
3 February 2007 | Marathon | 2:29:48, Michael Aldrink | 2:55:24, Leah Moore Thomas | 273 |
½-Marathon | 1:12:40, Scott Mindel | 1:30:43, Kristel Maes | 964 | |
2 February 2008 | Marathon | 2:41:26, Jeffrey Kosiorek | 3:03:19, Kristina Ty Yanosek | 323 |
½-Marathon | 1:12:13, Scott Mindel | 1:17:38, Michelle LaFleur | 1056 | |
The race started as the March of Dimes Marathon in 1978 at Hunter Army Airfield. The race became the Savannah Marathon in 1979. Only a half marathon was held from 1988 to 1990. Dr. Cedric Stratton moved the marathon to Tybee Island in 1994, where it became the Tybee Marathon. Savannah Marathon courses have included GA84036WN, GA93001WN, GA01011WC, GA94004WC, GA99001WC, GA01011WC, GA04005WC, and GA05002WC |
I've taken the liberty of labeling this as winners of the Savannah Marathon, because that's how I first came to know the race. I ran the race four times from 1979 to 1982, during the period when the Savannah Striders staged the race on the two-loop course around Hunter Army Air Field. It was still the Savannah Marathon in 1991 when I drove down from Walterboro, South Carolina, to run the half marathon through the Savannah suburbs. Opinions may differ, but in my mind it will always be the Savannah Marathon.
Links
- Some advertisements for the Savannah Marathon from 1979 to 2007
https://www.facebook.com/media/set/?set=a.10105939318395173.1073742082.5215641&l=969dfbde6d
- Tybee Marathon records at savannahnow.com
http://savannahnow.com/features/tybeemarathon/records.html
- Critz Tybee Run Fest
http://www.critztybeerun.com/
- Marathons that still exist and other upcoming races in the Tallahassee region
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
I too ran the race in 1979 & 1980. Are the finish records from those early years online digitally anywhere? Rob Fritz
ReplyDeleteI doubt it. It is possible that the Savannah paper ran the results, and that there's a digitized copy of that edition online, but it would most likely be behind a paywall.
DeleteI'm pretty sure that I have a hard copy of the results for several years. 1979-1982 are the most likely.
I ran this race when it was the two-loop course at Hunter Army Air Field. I believe it was in 1981 or 1982. I ran with the Beaufort Running Club in Beaufort, SC. I seem to remember Bob Varsha finishing under duress but qualifying for the 1984 Olympics. Anyone else remember that?
DeleteIt's possible that you're recalling the 1980 race, where Barry Brown edged Bob Varsha 2:16:11 to 2:16:27. The first three finisher qualified for the 1980 US Olympic Trials in that race.
DeleteJudging from the winning times in 1983 and 1984, there were no qualifying times at Savannah for the 1984 US Olympic Trials men's marathon.