Somehow I overlooked that Tallahassee's very first 5K of 2015, the TMH For Life Challenge 5K, was held on a USATF certified course. So I added the performances from that race to the list when I did the same for the 21 February 2015 Break-A-Leg 5K and the 7 March 2015 Thomasville Road Baptist Church 5K. The current rankings for 2015 now reflect the results of eight races.
As it turns out, adding those three races had minimal impact on the top 25 lists. The men's top 25 didn't change at all. Sheryl Rosen and Stephanie Liles-Weyant each had performances at the THM For Life Challenge 5K that made the women's top 25, but they each have run faster at other races. No one new is in either top 25, and no one got bumped.
But here are up-to-date lists so that everyone knows what times to shoot for going into the spring racing campaign. In the next few weeks we've got the the Shamrock Scurry 5K on March 14, the Springtime 5K on March 28, and the Palace Saloon 5K on April 11. I recommend a steady regimen of long runs punctuated by the occasional track workout or hill session. You do want to make the list, don't you?
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2015 (Through 7 March 2015) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 15:40 | Remy Tamer | 25 | 2015-02-14 | Run For The Cookies 5K | 1 | FL14006EBM |
2. | 15:46 | Stephen Cox | 31 | 2015-02-14 | Run For The Cookies 5K | 2 | FL14006EBM |
16:08 | S. Cox | 31 | 2015-01-10 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
3. | 16:19 | Chris Lake | 27 | 2015-01-24 | Trent Trot 5K | 1 | FL11132EBM |
4. | 16:54 | Jack Redwing | 28 | 2015-01-31 | Trailblazer 5K | 1 | FL14085EBM |
5. | 16:54 | Nate Kaiser | 35 | 2015-01-31 | Trailblazer 5K | 2 | FL14085EBM |
6. | 17:06 | Clay Milford | 15 | 2015-02-14 | Run For The Cookies 5K | 3 | FL14006EBM |
7. | 17:11 | James McClure | 15 | 2015-02-14 | Run For The Cookies 5K | 4 | FL14006EBM |
8. | 17:11 | Zach Deveau | 27 | 2015-01-31 | Trailblazer 5K | 3 | FL14085EBM |
9. | 17:17 | Trevor Sununu | 19 | 2015-02-14 | Run For The Cookies 5K | 5 | FL14006EBM |
10. | 17:24 | Vince Molosky | 35 | 2015-01-10 | GWTC Bowlegs 5K | 2 | FL12001EBM |
11. | 17:28 | Gary Droze | 53 | 2015-02-14 | Run For The Cookies 5K | 6 | FL14006EBM |
12. | 17:30 | Jake Mazziotta | 16 | 2015-01-24 | Trent Trot 5K | 2 | FL11132EBM |
17:40 | G. Droze | 53 | 2015-01-31 | Trailblazer 5K | 4 | FL14085EBM | |
13. | 17:43 | Adam Greenstein | 23 | 2015-02-14 | Run For The Cookies 5K | 7 | FL14006EBM |
14. | 17:52 | Rik Pool | 20 | 2015-02-14 | Run For The Cookies 5K | 8 | FL14006EBM |
15. | 17:52 | Sean Hudson | 44 | 2015-02-14 | Run For The Cookies 5K | 9 | FL14006EBM |
16. | 17:53 | Geb Kiros | 48 | 2015-01-31 | Trailblazer 5K | 5 | FL14085EBM |
17:53 | T. Sununu | 19 | 2015-01-31 | Tulip Trot 5K | 1 | FL14149EBM | |
17. | 17:54 | Eric Godin | 30 | 2015-02-14 | Run For The Cookies 5K | 10 | FL14006EBM |
18. | 18:00 | Ryan Truchelut | 29 | 2015-01-31 | Trailblazer 5K | 6 | FL14085EBM |
18:00 | R. Pool | 20 | 2015-01-31 | Trailblazer 5K | 7 | FL14085EBM | |
19. | 18:04 | Michael Martinez | 49 | 2015-01-10 | GWTC Bowlegs 5K | 3 | FL12001EBM |
20. | 18:06 | Peter Kaus | 30 | 2015-01-31 | Trailblazer 5K | 8 | FL14085EBM |
20. | 18:08 | Ryan Truchelut | 29 | 2015-02-14 | Run For The Cookies 5K | 11 | FL14006EBM |
18:14 | E. Godin | 30 | 2015-01-31 | Trailblazer 5K | 9 | FL14085EBM | |
18:16 | S. Hudson | 44 | 2015-01-31 | Trailblazer 5K | 10 | FL14085EBM | |
21. | 18:18 | Reikan Lin | 24 | 2015-01-10 | GWTC Bowlegs 5K | 4 | FL12001EBM |
18:20 | M. Martinez | 49 | 2015-01-24 | Trent Trot 5K | 3 | FL11132EBM | |
22. | 18:29 | Lane Williams | 18 | 2015-01-31 | Trailblazer 5K | 11 | FL14085EBM |
18:32 | E. Godin | 30 | 2015-01-10 | GWTC Bowlegs 5K | 5 | FL12001EBM | |
23. | 18:32 | Paul Guyas | 37 | 2015-01-31 | Trailblazer 5K | 12 | FL14085EBM |
24. | 18:35 | Brian Molen | 38 | 2015-01-31 | Trailblazer 5K | 13 | FL14085EBM |
25. | 18:36 | Jack McDermott | 45 | 2015-01-31 | Trailblazer 5K | 14 | FL14085EBM |
Includes performances from the TMH For Life Challenge 5K (3 Jan 2015), Bowlegs 5K (10 Jan 2015), Trent Trot 5K (24 Jan 2015), Trailblazer 5K (31 Jan 2015), Tulip Trot 5K (31 Jan 2015), Run For The Cookies 5K (14 Feb 2015), Break-a-Leg 5K (21 Feb 2015), and Thomasville Road Baptist Church 5K (7 Mar 2015). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2015 (Through 7 March 2015) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 18:04 | Sheryl Rosen | 30 | 2015-02-14 | Run For The Cookies 5K | 1 | FL14006EBM |
18:35 | S. Rosen | 30 | 2015-01-10 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
2. | 18:49 | Seeley Gutierrez | 38 | 2015-01-24 | Trent Trot 5K | 1 | FL11132EBM |
3. | 18:59 | Jensen Swopes | 22 | 2015-01-24 | Trent Trot 5K | 2 | FL11132EBM |
4. | 19:03 | Araceli Leon | 18 | 2015-01-24 | Trent Trot 5K | 3 | FL11132EBM |
5. | 19:18 | Bella Poole | 19 | 2015-01-24 | Trent Trot 5K | 4 | FL11132EBM |
6. | 19:23 | Chantelle Brodie | 20 | 2015-01-24 | Trent Trot 5K | 5 | FL11132EBM |
7. | 19:28 | Teresa Ristow | 21 | 2015-01-24 | Trent Trot 5K | 6 | FL11132EBM |
8. | 19:32 | Stephanie Liles-Weyant | 42 | 2015-01-24 | Trent Trot 5K | 7 | FL11132EBM |
9. | 19:39 | Katie Sherron | 33 | 2015-01-31 | Trailblazer 5K | 1 | FL14085EBM |
19:42 | S. Rosen | 30 | 2015-01-03 | TMH For Life Challenge 5K | 1 | FL14147EBM | |
10. | 19:46 | Madison Scanlan | 18 | 2015-01-24 | Trent Trot 5K | 8 | FL11132EBM |
19:55 | S. Liles-Weyant | 42 | 2015-01-03 | TMH For Life Challenge 5K | 2 | FL14147EBM | |
11. | 19:56 | Julia Corley | 20 | 2015-01-24 | Trent Trot 5K | 9 | FL11132EBM |
12. | 20:03 | Renee Cox | 27 | 2015-02-14 | Run For The Cookies 5K | 2 | FL14006EBM |
13. | 20:12 | Brittney Barnes | 27 | 2015-01-24 | Trent Trot 5K | 10 | FL11132EBM |
14. | 20:14 | Claire Igoe | 18 | 2015-01-24 | Trent Trot 5K | 11 | FL11132EBM |
15. | 20:14 | Bridget Reid | 18 | 2015-01-24 | Trent Trot 5K | 12 | FL11132EBM |
16. | 20:16 | Molly McCann | 15 | 2015-01-24 | Trent Trot 5K | 13 | FL11132EBM |
20:18 | R. Cox | 27 | 2015-01-24 | Trent Trot 5K | 14 | FL11132EBM | |
17. | 20:21 | Caitlin Wilkey | 13 | 2015-02-14 | Run For The Cookies 5K | 3 | FL14006EBM |
18. | 20:24 | Alyson Churchill | 12 | 2015-02-14 | Run For The Cookies 5K | 4 | FL14006EBM |
20:42 | C. Wilkey | 12 | 2015-01-24 | Trent Trot 5K | 15 | FL11132EBM | |
19. | 20:44 | Marianne Aguilar | 18 | 2015-01-24 | Trent Trot 5K | 16 | FL11132EBM |
20. | 20:52 | Courteney West | 19 | 2015-01-24 | Trent Trot 5K | 17 | FL11132EBM |
21. | 20:52 | Tara Rooney | 19 | 2015-01-24 | Trent Trot 5K | 18 | FL11132EBM |
22. | 20:57 | Dana Slomins | 21 | 2015-01-24 | Trent Trot 5K | 19 | FL11132EBM |
23. | 21:05 | Jillian Heddaeus | 31 | 2015-01-31 | Trailblazer 5K | 2 | FL14085EBM |
21:11 | A. Churchill | 12 | 2015-01-10 | GWTC Bowlegs 5K | 2 | FL12001EBM | |
24. | 21:12 | Carly Thomas | 20 | 2015-01-24 | Trent Trot 5K | 20 | FL11132EBM |
25. | 21:15 | Vicky Droze | 39 | 2015-02-14 | Run For The Cookies 5K | 5 | FL14006EBM |
Includes performances from the TMH For Life Challenge 5K (3 Jan 2015), Bowlegs 5K (10 Jan 2015), Trent Trot 5K (24 Jan 2015), Trailblazer 5K (31 Jan 2015), Tulip Trot 5K (31 Jan 2015), Run For The Cookies 5K (14 Feb 2015), Break-a-Leg 5K (21 Feb 2015), and Thomasville Road Baptist Church 5K (7 Mar 2015). |
Links
- “Lake and Sherron each get a second TRBC 10K title”
http://troubleafoot.blogspot.com/2015/03/trbc-2015.html
- “Hay and Davis are top of the bill in the Break-A-Leg 5K”
http://troubleafoot.blogspot.com/2015/02/break-a-leg-2015.html
- “Tamer and Rosen win the 5K Cookie Run in ice cream temperatures”
http://troubleafoot.blogspot.com/2015/02/cookies-2015.html
- “Sununu and Johnson tops at the return of the Tulip Trot”
http://troubleafoot.blogspot.com/2015/02/tulip-2015.html
- “Redwing and Sherron send the Trailblazer records to blazes”
http://troubleafoot.blogspot.com/2015/01/trailblazer-2015.html
- “Lake and Gutierrez take the Trent Trot at a gallop”
http://troubleafoot.blogspot.com/2015/01/red-fox-2015.html
- “Cox and Rosen heat up the roads at a cool Bowlegs”
http://troubleafoot.blogspot.com/2015/01/bowlegs-2015.html
- “Truchelut and Rosen hit hard on the TMH hills”
http://troubleafoot.blogspot.com/2015/01/tmh-for-life-2014.html
- Tallahassee's top 5K road times in 2015 (preliminary lists)
- Through Jan 10: http://troubleafoot.blogspot.com/2015/01/tallahassee-5k-times-20140110.html
- Through Jan 24: http://troubleafoot.blogspot.com/2015/01/tallahassee-5k-times-20140124.html
- Through Jan 31: http://troubleafoot.blogspot.com/2015/02/tallahassee-5k-times-20140131.html
- Through Feb 14: http://troubleafoot.blogspot.com/2015/02/tallahassee-5k-times-20150214.html
- Through Jan 10: http://troubleafoot.blogspot.com/2015/01/tallahassee-5k-times-20140110.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment