Road races in Tallahassee seem to follow this rule as well. There are more short races than long ones. Specifically, there are dozens of 5K races, but only a few 10K events. Of those few the Springtime 10K is paramount. More of Tallahassee's fast 10K times come out of the Springtime Road Race than from any other event in town. 2015 was no exception. The lists of the city's top 10K performances for the year was almost entirely rewritten on 28 March 2015 by the results of the 10K at the 40th annual Springtime Road Race.
On the men's side, the most significant change was a new athlete at the top of the list. At Springtime Stephen Cox outran Chris Lake, the previous leader, 32:59 to 33:10, currently the two best 10K road performances in Tallahassee during 2015. Jack Redwing became the new #3 with a 34:07. Gary Droze ran 35:53 at Springtime to become the top master, sixth on the men's list. The only survivor from the pre-Springtime top ten was Zach DeVeau, whose 35:59 winning time from the Thomasville Road Baptist Church 10K went from first to seventh on the list.
Sheryl Rosen won the Springtime 10K women's title in 37:30, which is currently the fastest women's time in Tallahassee for the year. Rosen also leads the women's 5K performance list. Lauren Poulos ran 38:19 at Springtime, putting her at #2 on the women's 10K list. Katie Sherron, previously number one on the list, lowered her time more than two minutes to run 39:40 in the Springtime 10K, good for the third spot on the performance list. Stephanie Liles-Weyant is the top master and fourth on the women's list on the merit of the 40:32 she posted at Springtime. Three women who were in the top ten after the Thomasville Road Baptist Church 10K are still there now, but each of them had faster performances in the Springtime race.
With nine months remaining in the year there may be other 10K races on certified courses in Tallahassee before the end of 2015, but the only one I know about for sure is the Tallahassee Turkey Trot 10K coming up on 26 November 2015. That will be the last and best chance at a fast 10K times on the Tallahassee roads this year, but the featured event at the Turkey Trot has always been the 15K, so Cox and Rosen may very well end 2015 at the top of the lists. There are no guarantees, though. Stay tuned to see how it all turns out!
Top Tallahassee 10K Performances by Men on Certified Road Courses in 2015 (Through 28 March 2015) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 32:59 | Stephen Cox | 31 | 2015-03-28 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 33:10 | Chris Lake | 27 | 2015-03-28 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 34:07 | Jack Redwing | 28 | 2015-03-28 | GWTC Springtime 10K | 3 | FL11044EBM |
34:08 | C. Lake | 27 | 2015-03-07 | Thomasville Road Baptist 10K | 1 | FL14018EBM | |
4. | 34:10 | Nate Kaiser | 35 | 2015-03-28 | GWTC Springtime 10K | 4 | FL11044EBM |
5. | 34:20 | Charlie Johnson | 35 | 2015-03-28 | GWTC Springtime 10K | 5 | FL11044EBM |
6. | 35:53 | Gary Droze | 53 | 2015-03-28 | GWTC Springtime 10K | 6 | FL11044EBM |
7. | 35:59 | Zach Deveau | 27 | 2015-03-07 | Thomasville Road Baptist 10K | 2 | FL14018EBM |
8. | 37:37 | Rik Pool | 20 | 2015-03-28 | GWTC Springtime 10K | 7 | FL11044EBM |
9. | 37:48 | Geb Kiros | 48 | 2015-03-28 | GWTC Springtime 10K | 8 | FL11044EBM |
10. | 38:02 | Ryan Truchelut | 29 | 2015-03-28 | GWTC Springtime 10K | 9 | FL11044EBM |
11. | 38:18 | Mickey Moore | 45 | 2015-03-28 | GWTC Springtime 10K | 10 | FL11044EBM |
12. | 38:26 | Mike Peymann | 52 | 2015-03-28 | GWTC Springtime 10K | 11 | FL11044EBM |
13. | 38:45 | Eric Godin | 31 | 2015-03-28 | GWTC Springtime 10K | 12 | FL11044EBM |
14. | 38:51 | Myles Gibson | 48 | 2015-03-07 | Thomasville Road Baptist 10K | 3 | FL14018EBM |
15. | 38:59 | Brian Molen | 39 | 2015-03-28 | GWTC Springtime 10K | 13 | FL11044EBM |
16. | 39:26 | Paul Guyas | 37 | 2015-03-28 | GWTC Springtime 10K | 14 | FL11044EBM |
17. | 39:33 | Hong-Guo Yu | 46 | 2015-03-28 | GWTC Springtime 10K | 15 | FL11044EBM |
18. | 39:42 | Elijah Ingram | 19 | 2015-03-28 | GWTC Springtime 10K | 16 | FL11044EBM |
19. | 39:43 | Jon Mason | 41 | 2015-03-28 | GWTC Springtime 10K | 17 | FL11044EBM |
20. | 39:48 | Mark Tombrink | 27 | 2015-03-28 | GWTC Springtime 10K | 18 | FL11044EBM |
21. | 39:54 | Tim Unger | 55 | 2015-03-28 | GWTC Springtime 10K | 19 | FL11044EBM |
22. | 40:12 | Tyler Sununu | 26 | 2015-03-28 | GWTC Springtime 10K | 20 | FL11044EBM |
23. | 40:20 | Philip Sura | 44 | 2015-03-28 | GWTC Springtime 10K | 21 | FL11044EBM |
24. | 40:23 | Jim Halley | 35 | 2015-03-28 | GWTC Springtime 10K | 22 | FL11044EBM |
25. | 40:33 | David Welling | 30 | 2015-03-07 | Thomasville Road Baptist 10K | 4 | FL14018EBM |
Includes performances from the Thomasville Road Baptist Church 10K and Springtime 10K (28 Mar 2016). |
Top Tallahassee 10K Performances by Women on Certified Road Courses in 2015 (Through 28 March 2015) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 37:30 | Sheryl Rosen | 30 | 2015-03-28 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 38:19 | Lauren Poulos | 29 | 2015-03-28 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 39:40 | Katie Sherron | 33 | 2015-03-28 | GWTC Springtime 10K | 3 | FL11044EBM |
4. | 40:32 | Stephanie Liles-Weyant | 42 | 2015-03-28 | GWTC Springtime 10K | 4 | FL11044EBM |
5. | 41:54 | Brittney Barnes | 27 | 2015-03-28 | GWTC Springtime 10K | 5 | FL11044EBM |
42:02 | K. Sherron | 33 | 2015-03-07 | Thomasville Road Baptist 10K | 1 | FL14018EBM | |
6. | 42:33 | Melissa Thompson | 30 | 2015-03-28 | GWTC Springtime 10K | 6 | FL11044EBM |
7. | 42:35 | Renee Cox | 27 | 2015-03-28 | GWTC Springtime 10K | 7 | FL11044EBM |
43:03 | R. Cox | 27 | 2015-03-07 | Thomasville Road Baptist 10K | 2 | FL14018EBM | |
8. | 43:03 | Jillian Heddaeus | 31 | 2015-03-28 | GWTC Springtime 10K | 8 | FL11044EBM |
9. | 43:13 | Chelsea Hankins | 22 | 2015-03-28 | GWTC Springtime 10K | 9 | FL11044EBM |
43:24 | J. Heddaeus | 31 | 2015-03-07 | Thomasville Road Baptist 10K | 3 | FL14018EBM | |
10. | 43:25 | Kristy Kalich | 21 | 2015-03-28 | GWTC Springtime 10K | 10 | FL11044EBM |
11. | 44:01 | Laura McDermott | 35 | 2015-03-28 | GWTC Springtime 10K | 11 | FL11044EBM |
12. | 44:29 | Marisa Abegg | 28 | 2015-03-28 | GWTC Springtime 10K | 12 | FL11044EBM |
13. | 44:33 | Shannon Colavecchio | 37 | 2015-03-28 | GWTC Springtime 10K | 13 | FL11044EBM |
14. | 44:40 | Angela Wable | 41 | 2015-03-28 | GWTC Springtime 10K | 14 | FL11044EBM |
15. | 44:41 | Sheri Poskanzer | 26 | 2015-03-28 | GWTC Springtime 10K | 15 | FL11044EBM |
44:53 | L. McDermott | 35 | 2015-03-07 | Thomasville Road Baptist 10K | 4 | FL14018EBM | |
16. | 45:09 | Emma Spencer | 34 | 2015-03-28 | GWTC Springtime 10K | 16 | FL11044EBM |
17. | 45:18 | Katie Sack | 23 | 2015-03-28 | GWTC Springtime 10K | 17 | FL11044EBM |
18. | 45:21 | Michelle Claycomb | 28 | 2015-03-28 | GWTC Springtime 10K | 18 | FL11044EBM |
45:22 | S. Colavecchio | 37 | 2015-03-07 | Thomasville Road Baptist 10K | 5 | FL14018EBM | |
19. | 45:24 | Tara Thomas | 20 | 2015-03-28 | GWTC Springtime 10K | 19 | FL11044EBM |
20. | 45:33 | Laura Cilek | 25 | 2015-03-28 | GWTC Springtime 10K | 20 | FL11044EBM |
21. | 45:58 | Brittany Marlin | 23 | 2015-03-28 | GWTC Springtime 10K | 21 | FL11044EBM |
22. | 46:05 | Katasha Cornwell | 37 | 2015-03-28 | GWTC Springtime 10K | 22 | FL11044EBM |
23. | 46:21 | Alison Thumm | 37 | 2015-03-28 | GWTC Springtime 10K | 23 | FL11044EBM |
24. | 46:25 | Paula O'Neill | 53 | 2015-03-28 | GWTC Springtime 10K | 24 | FL11044EBM |
25. | 46:40 | Sarah Dugas | 36 | 2015-03-28 | GWTC Springtime 10K | 25 | FL11044EBM |
Includes performances from the Thomasville Road Baptist Church 10K and Springtime 10K (28 Mar 2016). |
Links
- “Cox and Rosen conquer Springtime”
http://troubleafoot.blogspot.com/2015/03/springtime-2015.html
- “Lake and Sherron each get a second TRBC 10K title”
http://troubleafoot.blogspot.com/2015/03/trbc-2015.html
- Tallahassee's top 10K road times in 2015 (preliminary lists)
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's USATF certified 10K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=10&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&state=FL&courseStatus=A&courseType=R&submit=Search
- Get on the 2015 list at a race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment