In the case of Tallahassee, Florida, though, the weather news on Saturday morning, 3 October 2015, was positive, at least for runners. After months of suffering through heat and humidity, conditions finally improved. They weren't optimal, they weren't great, but after what we've endured 64 °F feels pretty good. That's what it was like when the Hurricane Run 5K started in Southwood at 8:00 AM that morning. The race was run on the same superfast course as the Gulf Winds Track Club's Tallahassee Turkey Trot 5K, FL11112EBM. Can I say that it all added up to a perfect storm?
Joseph Garcia won the Hurricane 5K for the second year in a row, posting a 16:20. That puts him #6 on the 2015 list of top 5K male performers on USATF certified road courses. It's Garcia's first appearance on the list this year, but he finished 2013 at #13 with a 16:28 and in 2014 he was #20 with a 17:06. Garcia wasn't the only athlete to barge into the top ten on the list. Zach DeVeau finished second in the Hurricane 5K with a 16:33, putting him #8 on the 2015 men's list. Nate Kaiser posted a 16:38 to take third at the Hurricane 5K, but he was already #7 on the list on the strength of his 16:24 at the Palace Saloon 5K. Vince Molosky finished fourth at the Hurricane 5K with a 17:18, putting him #24 on the list.
There was only one change on the women's performance list, but it was a big one. Katie Sherron was already at #4 on the list with the 18:40 she ran at the Palace Saloon 5K. At the Hurricane 5K she blazed a 17:34, the fastest road 5K by a woman in Tallahassee so far this year. It's also one of only two sub-18:00 women's performances in the city during 2015, the other being Lauren Poulos' 17:54 at the Palace Saloon 5K in April.
These shouldn't be the final versions of the 2015 lists. There are other races left before 31 December 2015, and any race that meets these criteria could impact the rankings:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
In the meantime, here are the current 5K performance lists:
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2015 (Through 3 October 2015) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 15:29 | Tyler Udland | 23 | 2015-04-11 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
2. | 15:40 | Remy Tamer | 25 | 2015-02-14 | Run For The Cookies 5K | 1 | FL14006EBM |
3. | 15:46 | Stephen Cox | 31 | 2015-02-14 | Run For The Cookies 5K | 2 | FL14006EBM |
4. | 15:49 | Chris Lake | 27 | 2015-05-09 | Nene Fest 5K | 1 | FL06045DL |
16:08 | S. Cox | 31 | 2015-01-10 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
16:19 | C. Lake | 27 | 2015-01-24 | Trent Trot 5K | 1 | FL11132EBM | |
5. | 16:19 | Stephen Robbins | 18 | 2015-04-11 | GWTC Palace Saloon 5K | 2 | FL13028EBM |
6. | 16:20 | Joseph Garcia | 20 | 2015-10-03 | Hurricane Run 5K | 1 | FL11112EBM |
16:22 | C. Lake | 27 | 2015-04-11 | GWTC Palace Saloon 5K | 3 | FL13028EBM | |
7. | 16:24 | Nate Kaiser | 35 | 2015-04-11 | GWTC Palace Saloon 5K | 4 | FL13028EBM |
16:30 | C. Lake | 27 | 2015-03-14 | Shamrock Scurry 5K | 1 | FL10021EBM | |
8. | 16:33 | Zach Deveau | 28 | 2015-10-03 | Hurricane Run 5K | 2 | FL11112EBM |
16:38 | N. Kaiser | 36 | 2015-10-03 | Hurricane Run 5K | 3 | FL11112EBM | |
9. | 16:47 | Nick Merrett | 23 | 2015-03-14 | Shamrock Scurry 5K | 2 | FL10021EBM |
10. | 16:51 | Clay Milford | 15 | 2015-04-11 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
11. | 16:52 | Roger Schmidt | 23 | 2015-04-11 | GWTC Palace Saloon 5K | 6 | FL13028EBM |
12. | 16:54 | Jack Redwing | 28 | 2015-01-31 | Trailblazer 5K | 1 | FL14085EBM |
16:54 | N. Kaiser | 35 | 2015-01-31 | Trailblazer 5K | 2 | FL14085EBM | |
16:54 | N. Kaiser | 35 | 2015-03-14 | Shamrock Scurry 5K | 3 | FL10021EBM | |
13. | 16:59 | Bryan Koon | 43 | 2015-04-11 | GWTC Palace Saloon 5K | 7 | FL13028EBM |
14. | 17:00 | Michael Potter | 25 | 2015-07-04 | Firecracker 5K | 1 | FL15071EBM |
15. | 17:01 | Ty Murray | 18 | 2015-07-04 | Firecracker 5K | 2 | FL15071EBM |
17:06 | C. Milford | 15 | 2015-02-14 | Run For The Cookies 5K | 3 | FL14006EBM | |
16. | 17:06 | Jake Mazziotta | 16 | 2015-04-11 | GWTC Palace Saloon 5K | 8 | FL13028EBM |
17:07 | R. Schmidt | 24 | 2015-07-04 | Firecracker 5K | 3 | FL15071EBM | |
17:08 | Z. Deveau | 27 | 2015-09-19 | GWTC Women's Distance Festival 5K | 1 | FL06045DL | |
17. | 17:09 | James McClure | 15 | 2015-04-11 | GWTC Palace Saloon 5K | 9 | FL13028EBM |
18. | 17:10 | Dan Baur | 29 | 2015-04-11 | GWTC Palace Saloon 5K | 10 | FL13028EBM |
17:11 | Z. Deveau | 27 | 2015-01-31 | Trailblazer 5K | 3 | FL14085EBM | |
17:11 | J. McClure | 15 | 2015-02-14 | Run For The Cookies 5K | 4 | FL14006EBM | |
19. | 17:11 | George Gwynn | 17 | 2015-04-11 | GWTC Palace Saloon 5K | 11 | FL13028EBM |
20. | 17:11 | Avery Bartlett | 18 | 2015-07-04 | Firecracker 5K | 4 | FL15071EBM |
21. | 17:13 | Adam Greenstein | 23 | 2015-04-11 | GWTC Palace Saloon 5K | 12 | FL13028EBM |
17:15 | N. Kaiser | 35 | 2015-07-04 | Firecracker 5K | 5 | FL15071EBM | |
22. | 17:17 | Trevor Sununu | 19 | 2015-02-14 | Run For The Cookies 5K | 5 | FL14006EBM |
23. | 17:17 | Geb Kiros | 48 | 2015-04-11 | GWTC Palace Saloon 5K | 13 | FL13028EBM |
24. | 17:18 | Vince Molosky | 36 | 2015-10-03 | Hurricane Run 5K | 4 | FL11112EBM |
25. | 17:21 | Gary Droze | 53 | 2015-04-11 | GWTC Palace Saloon 5K | 14 | FL13028EBM |
Includes performances from the TMH For Life Challenge 5K (3 Jan 2015), Bowlegs 5K (10 Jan 2015), Trent Trot 5K (24 Jan 2015), Trailblazer 5K (31 Jan 2015), Tulip Trot 5K (31 Jan 2015), Run For The Cookies 5K (14 Feb 2015), Break-a-Leg 5K (21 Feb 2015), Thomasville Road Baptist Church 5K (7 Mar 2015), Shamrock Scurry 5K (14 Mar 2015), Springtime 5K (28 Mar 2015), Palace Saloon 5K (11 April 2015), FSU Autism 5K (18 Apr 2015), Nene Fest 5K (9 May 2015), TMH For Life Challenge May 5K (9 May 2015), T-PAL 5K (30 May 2015), Firecracker 5K (4 Jul 2015), Sickle Cell 5K (12 Sep 2015), Tallahassee Women's Distance Festival 5K (19 Sep 2015), and the Hurricane 5K (3 October 2015). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2015 (Through 3 October 2015) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 17:34 | Katie Sherron | 33 | 2015-10-03 | Hurricane Run 5K | 1 | FL11112EBM |
2. | 17:54 | Lauren Poulos | 29 | 2015-04-11 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
3. | 18:04 | Sheryl Rosen | 30 | 2015-02-14 | Run For The Cookies 5K | 1 | FL14006EBM |
18:24 | S. Rosen | 30 | 2015-04-11 | GWTC Palace Saloon 5K | 2 | FL13028EBM | |
18:35 | S. Rosen | 30 | 2015-01-10 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
4. | 18:35 | Katie Gorman | 23 | 2015-04-11 | GWTC Palace Saloon 5K | 3 | FL13028EBM |
18:40 | K. Sherron | 33 | 2015-04-11 | GWTC Palace Saloon 5K | 4 | FL13028EBM | |
5. | 18:49 | Seeley Gutierrez | 38 | 2015-01-24 | Trent Trot 5K | 1 | FL11132EBM |
18:53 | K. Sherron | 33 | 2015-09-19 | GWTC Women's Distance Festival 5K | 1 | FL06045DL | |
6. | 18:59 | Jensen Swopes | 22 | 2015-01-24 | Trent Trot 5K | 2 | FL11132EBM |
7. | 19:03 | Araceli Leon | 18 | 2015-01-24 | Trent Trot 5K | 3 | FL11132EBM |
8. | 19:17 | Adriana Piekarewicz | 26 | 2015-04-11 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
9. | 19:18 | Bella Poole | 19 | 2015-01-24 | Trent Trot 5K | 4 | FL11132EBM |
19:21 | K. Sherron | 33 | 2015-05-30 | T-PAL 5K | 1 | FL15035EBM | |
10. | 19:23 | Chantelle Brodie | 20 | 2015-01-24 | Trent Trot 5K | 5 | FL11132EBM |
11. | 19:23 | Alyson Churchill | 13 | 2015-07-04 | Firecracker 5K | 166 | FL15071EBM |
12. | 19:28 | Teresa Ristow | 21 | 2015-01-24 | Trent Trot 5K | 6 | FL11132EBM |
13. | 19:32 | Stephanie Liles-Weyant | 42 | 2015-01-24 | Trent Trot 5K | 7 | FL11132EBM |
19:37 | S. Rosen | 31 | 2015-07-04 | Firecracker 5K | 167 | FL15071EBM | |
19:39 | K. Sherron | 33 | 2015-01-31 | Trailblazer 5K | 1 | FL14085EBM | |
19:42 | S. Rosen | 30 | 2015-01-03 | TMH For Life Challenge 5K | 1 | FL14147EBM | |
19:44 | A. Churchill | 12 | 2015-03-28 | GWTC Springtime 5K | 1 | FL11045EBM | |
14. | 19:46 | Madison Scanlan | 18 | 2015-01-24 | Trent Trot 5K | 8 | FL11132EBM |
19:51 | S. Rosen | 31 | 2015-05-30 | T-PAL 5K | 2 | FL15035EBM | |
19:55 | S. Liles-Weyant | 42 | 2015-01-03 | TMH For Life Challenge 5K | 2 | FL14147EBM | |
15. | 19:56 | Julia Corley | 20 | 2015-01-24 | Trent Trot 5K | 9 | FL11132EBM |
19:57 | S. Liles-Weyant | 42 | 2015-04-11 | GWTC Palace Saloon 5K | 6 | FL13028EBM | |
16. | 20:03 | Renee Cox | 27 | 2015-02-14 | Run For The Cookies 5K | 2 | FL14006EBM |
20:05 | R. Cox | 27 | 2015-04-11 | GWTC Palace Saloon 5K | 7 | FL13028EBM | |
17. | 20:10 | Brittney Barnes | 27 | 2015-09-12 | Sickle Cell 5K | 1 | FL12057EBM |
20:12 | B. Barnes | 27 | 2015-01-24 | Trent Trot 5K | 10 | FL11132EBM | |
20:12 | A. Churchill | 13 | 2015-09-19 | GWTC Women's Distance Festival 5K | 2 | FL06045DL | |
18. | 20:14 | Claire Igoe | 18 | 2015-01-24 | Trent Trot 5K | 11 | FL11132EBM |
19. | 20:14 | Bridget Reid | 18 | 2015-01-24 | Trent Trot 5K | 12 | FL11132EBM |
20. | 20:14 | Marisa Abegg | 28 | 2015-04-11 | GWTC Palace Saloon 5K | 8 | FL13028EBM |
21. | 20:16 | Molly McCann | 15 | 2015-01-24 | Trent Trot 5K | 13 | FL11132EBM |
20:18 | R. Cox | 27 | 2015-01-24 | Trent Trot 5K | 14 | FL11132EBM | |
22. | 20:21 | Caitlin Wilkey | 13 | 2015-02-14 | Run For The Cookies 5K | 3 | FL14006EBM |
20:24 | A. Churchill | 12 | 2015-02-14 | Run For The Cookies 5K | 4 | FL14006EBM | |
23. | 20:24 | Alese Autore | 37 | 2015-04-11 | GWTC Palace Saloon 5K | 9 | FL13028EBM |
24. | 20:41 | Jillian Heddaeus | 32 | 2015-09-19 | GWTC Women's Distance Festival 5K | 3 | FL06045DL |
20:42 | C. Wilkey | 12 | 2015-01-24 | Trent Trot 5K | 15 | FL11132EBM | |
25. | 20:44 | Marianne Aguilar | 18 | 2015-01-24 | Trent Trot 5K | 16 | FL11132EBM |
Includes performances from the TMH For Life Challenge 5K (3 Jan 2015), Bowlegs 5K (10 Jan 2015), Trent Trot 5K (24 Jan 2015), Trailblazer 5K (31 Jan 2015), Tulip Trot 5K (31 Jan 2015), Run For The Cookies 5K (14 Feb 2015), Break-a-Leg 5K (21 Feb 2015), Thomasville Road Baptist Church 5K (7 Mar 2015), Shamrock Scurry 5K (14 Mar 2015), Springtime 5K (28 Mar 2015), Palace Saloon 5K (11 April 2015), FSU Autism 5K (18 Apr 2015), Nene Fest 5K (9 May 2015), TMH For Life Challenge May 5K (9 May 2015), T-PAL 5K (30 May 2015), Firecracker 5K (4 Jul 2015), Sickle Cell 5K (12 Sep 2015), Tallahassee Women's Distance Festival 5K (19 Sep 2015), and the Hurricane 5K (3 October 2015). |
Links
- “Katie Sherron runs a lightning-fast 17:34 at the Hurricane 5K”
http://troubleafoot.blogspot.com/2015/10/hurricane-2015.html
- “Sherron victorious at the 34th annual Women's Distance Festival 5K”
http://troubleafoot.blogspot.com/2015/09/wdf-2015.html
- “Speedy Sickle Cell 5K runs for Nazareth and Barnes”
http://troubleafoot.blogspot.com/2015/09/sickle-cell-2015.html
- “Potter and Churchill have a blast at the Firecracker 5K”
http://troubleafoot.blogspot.com/2015/07/firecracker-2015.html
- “Schmidt and Sherron persevere in the T-PAL 5K”
http://troubleafoot.blogspot.com/2015/05/tpal-2015.html
- “Greenstein and Reinert are May's top TMH Challengers”
http://troubleafoot.blogspot.com/2015/05/tmh-for-life.html
- “Chris Lake blasts a 15:49 at the Nene Fest 5K”
http://troubleafoot.blogspot.com/2015/05/nene-2015.html
- “Martinez and Leitman outrun the zanies at the Autism 5K”
http://troubleafoot.blogspot.com/2015/04/autism-2015.html
- “Udland goes 15:29 and Poulos 17:54 for Palace Saloon 5K wins”
http://troubleafoot.blogspot.com/2015/04/palace-2015.html
- “Cox and Rosen conquer Springtime”
http://troubleafoot.blogspot.com/2015/03/springtime-2015.html
- “Lake and Molen were in a hurry at the Scurry”
http://troubleafoot.blogspot.com/2015/03/shamrock-scurry-2015.html
- “Lake and Sherron each get a second TRBC 10K title”
http://troubleafoot.blogspot.com/2015/03/trbc-2015.html
- “Hay and Davis are top of the bill in the Break-A-Leg 5K”
http://troubleafoot.blogspot.com/2015/02/break-a-leg-2015.html
- “Tamer and Rosen win the 5K Cookie Run in ice cream temperatures”
http://troubleafoot.blogspot.com/2015/02/cookies-2015.html
- “Sununu and Johnson tops at the return of the Tulip Trot”
http://troubleafoot.blogspot.com/2015/02/tulip-2015.html
- “Redwing and Sherron send the Trailblazer records to blazes”
http://troubleafoot.blogspot.com/2015/01/trailblazer-2015.html
- “Lake and Gutierrez take the Trent Trot at a gallop”
http://troubleafoot.blogspot.com/2015/01/red-fox-2015.html
- “Cox and Rosen heat up the roads at a cool Bowlegs”
http://troubleafoot.blogspot.com/2015/01/bowlegs-2015.html
- “Truchelut and Rosen hit hard on the TMH hills”
http://troubleafoot.blogspot.com/2015/01/tmh-for-life-2014.html
- Tallahassee's top 5K road times in 2015 (preliminary lists)
- Through Jan 10: http://troubleafoot.blogspot.com/2015/01/tallahassee-5k-times-20140110.html
- Through Jan 24: http://troubleafoot.blogspot.com/2015/01/tallahassee-5k-times-20140124.html
- Through Jan 31: http://troubleafoot.blogspot.com/2015/02/tallahassee-5k-times-20140131.html
- Through Feb 14: http://troubleafoot.blogspot.com/2015/02/tallahassee-5k-times-20150214.html
- Through Mar 7 : http://troubleafoot.blogspot.com/2015/03/tallahassee-5k-times-20150307.html
- Through Mar 14: http://troubleafoot.blogspot.com/2015/03/tallahassee-5k-times-20150314.html
- Through Mar 28: http://troubleafoot.blogspot.com/2015/04/tallahassee-5k-times-20150328.html
- Through Apr 11: http://troubleafoot.blogspot.com/2015/04/tallahassee-5k-times-20150411.html
- Through May 30: http://troubleafoot.blogspot.com/2015/06/tallahassee-5k-times-20150530.html
- Through Jul 4: http://troubleafoot.blogspot.com/2015/07/tallahassee-5k-times-20150704.html
- Through Sep 19: http://troubleafoot.blogspot.com/2015/09/tallahassee-5k-times-20150919.html
- Through Jan 10: http://troubleafoot.blogspot.com/2015/01/tallahassee-5k-times-20140110.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment