By the time the last of 463 athletes had crossed the finish line and gone to gather near Thomasville's Big Oak, the fog had finally lifted and it was a bright and sunny day. It may be foggy again next April, or sunny, or there could be a downpour. You can't depend on the weather, but you can depend on there being another Rose City Run.
Top Ten Men, 2014 Rose City Run 10K
- 33:21 ~ Chris Lake (M, 25-29) Tallahassee, FL
- 34:26 ~ Nathan Haskins (M, 25) Atlanta, GA
- 35:28 ~ Matthew Cashin (M, 14) Tallahassee, FL
- 35:29 ~ Victor Chicas (M, 21) Albany, GA
- 35:30 ~ Hunter Scott (M, 17) Tallahassee, FL
- 35:31 ~ Jared Hoffman (M, 18) Tallahassee, FL
- 35:36 ~ Kyle Buchholz (M, 17) Tallahassee, FL
- 36:37 ~ Adam Wallenfelsz (M, 16) Tallahassee, FL
- 37:56 ~ Reikan Lin (M, 24) Tallahassee, FL
- 38:21 ~ Josh Wallenfelsz (M, 14) Tallahassee, FL
Top Ten Women, 2014 Rose City Run 10K
- 38:58 ~ Amy Hines (F, 33) Tallahassee, FL
- 40:34 ~ Elena Oslund (F, 21) Albany, GA
- 43:38 ~ Mary Anne Grayson (F, 48) Thomasville, GA
- 43:44 ~ Cora Atkinson (F, 19) Crawfordville, FL
- 45:52 ~ Paula O'Neill (F, 52) Tallahassee, FL
- 45:53 ~ Urska Dobersek (F, 31) Tallahassee, FL
- 46:08 ~ Alicia Meng (F, 24) Ochlocknee, GA
- 46:35 ~ Tiffany Roddenberry (F, 29) Tallahassee, FL
- 46:42 ~ Zoe Sheldon (F, 15) Tallahassee, FL
- 46:44 ~ Sarah Dugas (F, 35) Tallahassee, FL
Rose City Run 10K Champions, 1978-2014 | ||
---|---|---|
Date | Men | Women |
29 April 1978 | 31:25, Gary Slayton | 36:45, Janice Hochstein |
28 April 1979 | 31:47, Mike Rasper | 37:49, Janice Hochstein |
26 April 1980 | 31:18, George West | 38:14, Colleen Joiner |
25 April 1981 | 30:21, Mabry McCray | 40:26, Nicole Batchelder |
1982 | 30:33, Ernie McKee | 38:31, Nicole Batchelder |
1983 | 30:47, Noel Shuman | 34:57, Darien Andreu |
1984 | 33:05, Gary Slayton | 37:51, Barbara Balzer |
27 April 1985 | 32:36, Rick Miller | 37:41, Barbara Balzer |
26 April 1986 | 32:05, Rick Miller | 37:35, Janice Hochstein |
1987 | 29:57, Herb Wills | 37:39, Karen MacHarg |
1988 | 31:55, Jessie Close | 37:59, Karen MacHarg |
1989 | 31:39, Jessie Close | 36:49, Karen MacHarg |
1990 | 31:56, Jessie Close | 37:04, Karen MacHarg |
1991 | 31:15, Jessie Close | 38:33, Vikki Saga |
1992 | 33:04, Trent Smith | 37:48, Vikki Saga |
24 April 1993 | 31:28, Gary Droze | 38:24, Vikki Saga |
23 April 1994 | 30:19, Robin Rogers | 37:37, Lisa Herman |
29 April 1995 | 31:52, Jessie Close | 35:37, Suzanne Rigg |
27 Aprl 1996 | 32:18, Jessie Close | 39:37, Carrie Weyant |
26 April 1997 | 32:29, Brian Erb | 36:40, Sarah Docter-Williams |
25 April 1998 | 31:58, Alan Black | 36:07, Sarah Docter-Williams |
24 April 1999 | 32:21, Alan Black | 37:14, Sarah Docter-Williams |
29 April 2000 | 34:15, Sean Daniels | 35:20, Anna Pichrtova |
28 April 2001 | 32:05, Paul Spangler | 36:22, Sarah Docter-Williams |
27 April 2002 | 30:53, Alan Black | 39:35, Jane Johnson |
26 April 2003 | 31:58, Matt Kalinski | 41:53, Julie Carico |
25 April 2004 | 33:44, Jessie Close | 39:52, Kate Remillard |
23 April 2005 | 33:44, Jessie Close | 37:08, Sarah Docter-Williams |
29 April 2006 | 34:32, Jessie Close | 38:38, Barbara Jarnagin |
28 April 2007 | 31:21, Alan Black | 39:02, Sheryl Rosen |
26 April 2008 | 33:10, Malcolm Campbell | 37:40, Donna Garcia |
25 April 2009 | 32:34, Nathaniel Haskins | 41:38, Mary Anne Grayson |
24 April 2010 | 32:51, Chris Lake | 37:42, Amy Hines |
23 April 2011 | 32:46, Chris Lake | 38:58, Donna Garcia |
28 April 2012 | 32:51, Chris Lake | 36:51, Sheryl Rosen |
27 April 2013 | 32:52, Will Stanford | 37:08, Sheryl Rosen |
26 April 2014 | 33:21, Chris Lake | 38:58, Amy Hines |
Links
- Complete results of the 2014 Rose City Run 10K at gulfwinds.org
http://www.gulfwinds.org/raceresults/2014/Rose%20City%202014.asp
- More photos of the 2014 Rose City Run 10K
- Part 1: https://www.facebook.com/media/set/?set=a.10104458969072083.1073741981.5215641&l=0414721568
- Part 2: https://www.facebook.com/media/set/?set=a.10104462274088803.1073741982.5215641&l=97eec15d18
- 2013 story, "No stopping to smell the roses for Stanford or Rosen"
http://troubleafoot.blogspot.com/2013/04/rose-city-2013.html
- 2012 story, "Lake and Rosen collect more Rose City titles"
http://troubleafoot.blogspot.com/2012/04/rose-city-2012.html
- 2011 story, "Lake and Garcia go for two at Rose City"
http://troubleafoot.blogspot.com/2011/04/rose-city-2011.html
- 2010 story, "Lake and Hines beat the storm at Rose City"
http://troubleafoot.blogspot.com/2010/04/rose-city-2010.html
- Find the next Rose City Run on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment